Scrimmages/2020
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on various practice tests in the 2019-20 preseason. For scores on Round 1 tests, see the 2020 Round 1 page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column anymore!
Note: The team scores listed on this page attempt to reflect students who were absent at a scrimmage making up the tests later, and also attempt to account for maximized scores by moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). As such, they may differ from team scores listed on scrimmage pages.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
USAD Easy 2019-2020
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 33,685.7 |
2 | Tompkins High School | Texas | 32,345.8 |
3 | Lubbock High School | Texas | 31,985 |
4 | James E. Taylor High School | Texas | 31,814.3 |
5 | Highland Park High School | Texas | 31,468.6[4] |
6 | John Marshall High School | Texas | 31,182.9 |
7 | Pearland High School | Texas | 30,091.4 |
8 | Friendswood High School | Texas | 30,051.4 |
9 | Plano East Senior High School | Texas | 30,028.6[4] |
10 | Cinco Ranch High School | Texas | 29,960.1 |
11 | Edward S. Marcus High School | Texas | 29,071.4 |
12 | Seven Lakes High School | Texas | 28,477.0 |
13 | Hebron High School | Texas | 28,217.1 |
14 | Rockwall-Heath High School | Texas | 28,168.7[4] |
15 | Canyon del Oro High School | Arizona | 27,528.6[4] |
16 | Rockwall High School | Texas | 27,380.0[4] |
17 | Plano Senior High School | Texas | 27,282.9[4] |
18 | Nimitz High School | Texas | 26,131.4[4] |
19 | Alvin High School | Texas | 25,914.3 |
20 | Irving High School | Texas | 25,802.8[4] |
21 | Morton Ranch High School | Texas | 24,751.3 |
22 | Ridge Point High School | Texas | 24,194.2 |
23 | Keller High School | Texas | 24,100.0[4] |
24 | Richardson High School | Texas | 24,042.8[4] |
25 | North Shore High School | Texas | 23,868.6 |
26 | Frisco High School | Texas | 23,797.1[4] |
27 | Mayde Creek High School | Texas | 23,202.9 |
28 | Townview Talented & Gifted High School | Texas | 23,105.7[4] |
29 | Rowlett High School | Texas | 22,857.2[4] |
30 | J. J. Pearce High School | Texas | 22,068.6[4] |
31 | Garland High School | Texas | 21,528.6[4] |
32 | Manvel High School | Texas | 21,380.0 |
33 | The Colony High School | Texas | 20,717.2[3] |
34 | Flower Mound High School | Texas | 19,334.3[3] |
35 | Lassiter High School | Texas | 19,048.6[4] |
36 | Naaman Forest High School | Texas | 17,591.4[4] |
37 | Bryan Adams High School | Texas | 17,580.0[4] |
38 | Wylie East High School | Texas | 17,525.7[4] |
39 | Irma Rangel High School | Texas | 17,477.1[4] |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Megna Panchbhavi | Friendswood | Texas | 6,600.0 |
2 | Daniel Carrilo | Highland Park | Texas | 6,420.0[4] |
3 | Lana Haffar | Dulles | Texas | 6,334.3 |
4 | Robert Yang | Dulles | Texas | 6,320.0 |
5 | Tanya Wang | Plano Senior | Texas | 6,280.0[4] |
6 | Jean Ye | Highland Park | Texas | 6,260.0[4] |
7 | Eric Tang | James E. Taylor | Texas | 6,231.4 |
8 | Karen Tseng | Morton Ranch | Texas | 6,191.4 |
9 | Kaitlyn Williams | Marcus | Texas | 6,182.9 |
10 | Samitha Nemirajaiah | Seven Lakes | Texas | 6,180.0 |
11 | Tori Morales | Tompkins | Texas | 6,134.3 |
12 | William Li | James E. Taylor | Texas | 6,102.9 |
13 | Ryan Carmack | Highland Park | Texas | 6,051.4[4] |
14 | Kathryn Phung | Dulles | Texas | 6,031.4 |
15 | Amanda Chen | Plano West | Texas | 6,020.0[4] |
16 | Ashith Regi | Dulles | Texas | 5,977.1 |
17 | Jules Heatley | Highland Park | Texas | 5,962.9[4] |
18 | David Zhao | Dulles | Texas | 5,934.3 |
19 | Anushka Jetly | Friendswood | Texas | 5,860.0 |
20 | Sophie Adams | Pearland | Texas | 5,845.7 |
21 | Connor Stasiak | Rockwall | Texas | 5,800.0[4] |
21 | Kai Tsuei | Highland Park | Texas | 5,800.0[4] |
22 | Avirat Thakor | Plano East | Texas | 5,771.4[4] |
23 | Caleb Kimble | Pearland | Texas | 5,740.0 |
24 | Alice Nguyen | Friendswood | Texas | 5,700.0 |
25 | Diya Baby | Hebron | Texas | 5,685.7 |
26 | Rishi Mishra | Marcus | Texas | 5,651.4 |
27 | Harrison Delong | Rockwall | Texas | 5,640.0[4] |
27 | Min Ko Ko | Mayde Creek | Texas | 5,640.0 |
28 | Rachel Kurian | Dulles | Texas | 5,620.0 |
29 | Hana Chaudhry | Cinco Ranch | Texas | 5,525.7 |
30 | Olivia Hardenburg | Highland Park | Texas | 5,520.0[4] |
31 | Maggie Yu | James E. Taylor | Texas | 5,511.4 |
32 | Mohammad Zaidi | Mayde Creek | Texas | 5,494.3 |
33 | Alan Ta | Nimitz | Texas | 5,491.4[4] |
34 | Matthew Ceja | Canyon del Oro | Arizona | 5,474.3[4] |
34 | Fiona Chun | Marcus | Texas | 5,474.3 |
35 | Ananth Kothuri | Frisco | Texas | 5,451.4[4] |
36 | Mila Wenick | Plano West | Texas | 5,442.9[4] |
37 | Thomas Lu | Highland Park | Texas | 5,440.0[4] |
38 | Raiyyan Siddiqui | Plano East | Texas | 5,385.7[4] |
39 | Emily Thomas | Friendswood | Texas | 5,362.9 |
40 | Chuk Uzowihe | Flower Mound | Texas | 5,360.0 |
41 | Pranav Kasturi | Flower Mound | Texas | 5,354.3 |
41 | Alexander Kumar | Tompkins | Texas | 5,354.3 |
42 | Anagha Kenikar | Seven Lakes | Texas | 5,337.1 |
43 | Alicia Wiprud | Rockwall-Heath | Texas | 5,314.3[4] |
44 | Ashley Pattie | John Marshall | Texas | 5,311.4 |
45 | Caroline Mulry | J.J. Pearce | Texas | 5,300.0[4] |
46 | Crystal Lerner | Keller | Texas | 5,297.1[4] |
47 | Michelle Leek | Rockwall | Texas | 5,288.6[4] |
48 | Alex Bryan | Pearland | Texas | 5,254.3 |
49 | Shreya Lingam | Flower Mound | Texas | 5,251.4 |
50 | Laura Anderson | Plano Senior | Texas | 5,237.1[4] |
51 | Adriana Devenish | Ridge Point | Texas | 5,225.7 |
52 | John Hartman | Canyon del Oro | Arizona | 5,220.0[4] |
53 | Ruchi Bhalani | Plano West | Texas | 5,208.6[4] |
54 | Sai Kurelli | Dulles | Texas | 5,200.0 |
55 | Miguel Cabello | John Marshall | Texas | 5,188.6 |
55 | Catherine Leon | Dulles | Texas | 5,188.6 |
56 | Kevin Li | James E. Taylor | Texas | 5,185.7 |
57 | Ananya Gupta | Coppell | Texas | 5,180.0[4] |
58 | Amber Kaul | Tompkins | Texas | 5,171.4 |
59 | Raman Sethi | Tompkins | Texas | 5,160.0 |
60 | Olivia Thornton | John Marshall | Texas | 5,157.1 |
61 | Luke Maden | Plano East | Texas | 5,154.3[4] |
62 | Payton Neubauer | Alvin | Texas | 5,151.4 |
62 | Delana Bui | Pearland | Texas | 5,151.4 |
63 | Cristina Pontaza | Seven Lakes | Texas | 5,142.9 |
64 | Arman Ahmed | Plano East | Texas | 5,137.1[4] |
65 | Sammi Kwon | Hebron | Texas | 5,125.7 |
66 | Josephine Neumann | Canyon del Oro | Arizona | 5,111.4[4] |
67 | Charles Chen | Cinco Ranch | Texas | 5,085.7 |
68 | Pranay Varada | Townview S&E | Texas | 5,080.0[4] |
69 | Ria Salway | Cinco Ranch | Texas | 5,068.6 |
70 | Michelle Sun | Flower Mound | Texas | 5,060.0 |
71 | Christopher Rodriguez | Rockwall-Heath | Texas | 5,042.9[4] |
72 | Ryan Lee | Flower Mound | Texas | 5,022.9 |
73 | Victoria Zhang | Cinco Ranch | Texas | 5,020.0 |
73 | Naren Prakash | Tompkins | Texas | 5,020.0 |
74 | Abraham Le | Hebron | Texas | 5,002.9 |
75 | Anthony Enriquez | Dulles | Texas | 4,991.4 |
75 | Siddh Shah | Plano Senior | Texas | 4,991.4[4] |
76 | Edward Lu | Cinco Ranch | Texas | 4,980.0 |
76 | Tyler Dinh | Pearland | Texas | 4,980.0 |
77 | Ida Ghorbani | Plano Senior | Texas | 4,977.1[4] |
78 | Luc Chartier | Hebron | Texas | 4,971.4 |
79 | Alexis Le | Pearland | Texas | 4,954.3 |
80 | Kathleen Hergert | Friendswood | Texas | 4,917.1 |
81 | Shaan Sidhwani | Marcus | Texas | 4,900.0 |
81 | Sharman Barbhuiya | Tompkins | Texas | 4,900.0 |
82 | Mary Abebe | James E. Taylor | Texas | 4,871.4 |
83 | Terry Nguyen | Pearland | Texas | 4,868.6 |
84 | Blake Bryan | Pearland | Texas | 4,860.0 |
85 | Shlok Chauhan | Cinco Ranch | Texas | 4,837.1 |
86 | Jane Luo | Flower Mound | Texas | 4,834.3 |
86 | David Fadri | Rockwall-Heath | Texas | 4,834.3[4] |
87 | Sydney Enos | Canyon del Oro | Arizona | 4,760.0[4] |
88 | Braden Wills | Rockwall | Texas | 4,754.3[4] |
89 | Jackson Eaker | Plano Senior | Texas | 4,751.4[4] |
90 | Cameron Kettler | Friendswood | Texas | 4,742.9 |
91 | Laurie Dong | Cinco Ranch | Texas | 4,734.3 |
91 | Hugh Ta | Ridge Point | Texas | 4,734.3 |
92 | Avery Antill | Friendswood | Texas | 4,725.7 |
93 | Frank Lu | Friendswood | Texas | 4,720.0 |
94 | Ashley Nguyen | Mayde Creek | Texas | 4,705.7 |
95 | Dexton Kee | Frisco | Texas | 4,700.0[4] |
96 | Jacob Limerick | Rockwall | Texas | 4,685.7[4] |
97 | Matthew Abernathy | Lewisville | Texas | 4,680.0 |
97 | Abbas Pirwani | Frisco | Texas | 4,680.0[4] |
97 | Jacob Wilkinson | Tompkins | Texas | 4,680.0 |
98 | Brayden Anderson | Pearland | Texas | 4,651.4 |
99 | Jessica Underwood | Rockwall-Heath | Texas | 4,631.4[4] |
100 | Taylor Daigle | Pearland | Texas | 4,622.9 |
101 | Jessica McCoy | Rockwall | Texas | 4,620.0[4] |
102 | Leah Varghese | Hebron | Texas | 4,605.7 |
103 | Alex Tang | Flower Mound | Texas | 4,600.0 |
103 | Serena Palmer | Friendswood | Texas | 4,600.0 |
103 | Katie Sebright | Pearland | Texas | 4,600.0 |
104 | Analise Hogan | Sachse | Texas | 4,582.9[4] |
105 | Catherine Nguyen | The Colony | Texas | 4,580.0 |
105 | Garrett Salowski | Rockwall-Heath | Texas | 4,580.0[4] |
106 | Fadila Moulai-Khatir | Seven Lakes | Texas | 4,577.1 |
107 | Joy Li | Friendswood | Texas | 4,571.4 |
108 | Lakshmi Iyer | James E. Taylor | Texas | 4,562.9 |
109 | Olivia Dilley | Flower Mound | Texas | 4,560.0 |
110 | Daniella Cedillo | Townview Talented & Gifted | Texas | 4,557.1[4] |
111 | Lauren Pan | Flower Mound | Texas | 4,551.4 |
112 | Joris Shuller | J.J. Pearce | Texas | 4,548.6[4] |
113 | Emma Codianne | Ridge Point | Texas | 4,528.6 |
114 | Ryan Truong | Nimitz | Texas | 4,520.0[4] |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Johan John | Dulles | Texas | 5,660.0 |
2 | Cesar Rueda | Tompkins | Texas | 5,622.9 |
3 | Abigail Diltz | Dulles | Texas | 5,614.3 |
4 | Alvin Zou | Highland Park | Texas | 5,480.0[4] |
5 | Collin Ward | John Marshall | Texas | 5,477.1 |
6 | Ruth Remedios | Cinco Ranch | Texas | 5,462.9 |
7 | Atira Anuramchand | Dulles | Texas | 5,442.9 |
8 | Richard Garcia | John Marshall | Texas | 5,268.6 |
9 | Henry Davis | Highland Park | Texas | 5,202.9[4] |
10 | Carter Hollings | Canyon del Oro | Arizona | 5,174.3[4] |
11 | Katherine Daniels | James E. Taylor | Texas | 5,162.9 |
12 | Jeffrey Jiang | Dulles | Texas | 5,154.3 |
13 | Shaunak Dabir | Seven Lakes | Texas | 5,151.4 |
14 | Akshaya Kummetha | Hebron | Texas | 5,131.4 |
15 | Dylan Kmiec | Canyon del Oro | Arizona | 5,091.4[4] |
16 | Sabrina Zhu | Tompkins | Texas | 5,077.1 |
17 | Rachel Varnan | Rockwall | Texas | 5,065.7[4] |
17 | Lucas Francisco | Highland Park | Texas | 5,065.7[4] |
18 | Matthew Winters | Highland Park | Texas | 5,060.0[4] |
19 | Sugey Hernandez | Dulles | Texas | 5,037.1 |
20 | Abdullah Samma | Dulles | Texas | 5,014.3 |
21 | Uma Estelle Sarkar | Seven Lakes | Texas | 4,880.0 |
22 | Carolyn Pyun | Plano Senior | Texas | 4,860.0[4] |
23 | Joesph Fung | Plano East | Texas | 4,842.9[4] |
24 | Ose Ekhuemelo | Dulles | Texas | 4,840.0 |
25 | Parker Morgan | Keller | Texas | 4,802.9[4] |
26 | Christopher Ullrich | Cinco Ranch | Texas | 4,800.0 |
27 | Giancarlos Dominguez | Irving | Texas | 4,751.4[4] |
28 | Megan Wang | Dulles | Texas | 4,714.3 |
29 | Pike Dzurny | Highland Park | Texas | 4,702.9[4] |
30 | Nick Otwani | Tompkins | Texas | 4,642.9 |
31 | Asher Sprayman | Marcus | Texas | 4,637.1 |
32 | Banafsheh Vaziri | Plano East | Texas | 4,625.7[4] |
33 | Caleigh Roe | Rockwall-Heath | Texas | 4,620.0[4] |
33 | Alamako Young | Pearland | Texas | 4,620.0 |
34 | Andrew Raymond | Pearland | Texas | 4,588.6 |
35 | Charles Walsh | Seven Lakes | Texas | 4,582.9 |
36 | Nathaniel Luther | James E. Taylor | Texas | 4,560.0 |
37 | Nicholas Perez | Irving | Texas | 4,557.1[4] |
38 | Amogh Gokhale | Flower Mound | Texas | 4,551.4 |
38 | Rohit Parkar | Plano East | Texas | 4,551.4[4] |
39 | Emily Chapman | Friendswood | Texas | 4,531.4 |
40 | Kathryn Hess | Canyon del Oro | Arizona | 4,502.9[4] |
41 | Morgan Creel | Friendswood | Texas | 4,488.6 |
41 | Sreeja Kuppam | Townview Talented & Gifted | Texas | 4,488.6[4] |
42 | Madalyn Gibbons | Friendswood | Texas | 4,482.9 |
43 | Cameron Ptak | Alvin | Texas | 4,462.9 |
44 | Kaleb Christensen | Seven Lakes | Texas | 4,445.7 |
45 | Aryan Botani | Morton Ranch | Texas | 4,420.0 |
46 | Hayden Chandler | Highland Park | Texas | 4,414.3[4] |
47 | Vidhi Pujara | Hebron | Texas | 4,402.9 |
48 | Chris Kim | Marcus | Texas | 4,380.0 |
49 | Connor Johnson | Rowlett | Texas | 4,360.0[4] |
50 | Victoria Gillespie | Irving | Texas | 4,337.1[4] |
51 | Josiah Lewis | Canyon del Oro | Arizona | 4,334.3[4] |
52 | Mashrifa Chodhury | Plano East | Texas | 4,328.6[4] |
53 | Mackenzie Gist | Canyon del Oro | Arizona | 4,320.0[4] |
54 | Jude Kshres | Friendswood | Texas | 4,294.3 |
55 | DJ Provencio | Rockwall-Heath | Texas | 4,288.6[4] |
56 | Jordan Curtner | Alvin | Texas | 4,240.0 |
57 | Jose Jobbins | Ridge Point | Texas | 4,231.4 |
58 | Jack Zhang | Seven Lakes | Texas | 4,225.7 |
59 | Ruth Turner | Alvin | Texas | 4,208.6 |
60 | Andrea Yang | Highland Park | Texas | 4,200.0[4] |
61 | Aaron Rocha | Irving | Texas | 4,182.9[4] |
62 | Theo Urquhart | Cinco Ranch | Texas | 4,174.3 |
63 | Leah Melendez | Dulles | Texas | 4,125.7 |
64 | Kely Juan | Hebron | Texas | 4,122.9 |
65 | Krishna Hariprasad | Tompkins | Texas | 4,117.1 |
66 | Olivia Berry | Highland Park | Texas | 4,114.3[4] |
67 | Lillianne Reenan | Highland Park | Texas | 4,111.4[4] |
68 | Cole Reese | Coppell | Texas | 4,088.6[4] |
69 | Faith Tshiyoyo | Flower Mound | Texas | 4,068.6 |
70 | Zesheng Xu | Seven Lakes | Texas | 4,054.3 |
70 | Saipranav Kurapati | Tompkins | Texas | 4,054.3 |
71 | Annamarie Ruley | Morton Ranch | Texas | 4,051.4 |
72 | Jack Graham | Marcus | Texas | 4,022.9 |
73 | McKinley Xia | Frisco | Texas | 4,008.6[4] |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Cory Graham | Tompkins | Texas | 5,828.6 |
2 | Victoria Brewer | Dulles | Texas | 5,391.4 |
3 | Ernest Gomez | John Marshall | Texas | 5,128.6 |
4 | Andrew Zhebrak | James E. Taylor | Texas | 4,900.0 |
4 | Juanfrancisco Gonzalez | Nimitz | Texas | 4,900.0[4] |
5 | Sienna Fisher | James E. Taylor | Texas | 4,857.1 |
6 | Orion Rolater | Plano East | Texas | 4,840.0[4] |
7 | Elisa Lopez | John Marshall | Texas | 4,808.6 |
8 | Ahriel Tyson | Cinco Ranch | Texas | 4,782.9 |
9 | Allen Richardson | Pearland | Texas | 4,660.0 |
10 | Cristina Flores | Pearland | Texas | 4,637.1 |
11 | Abdal Alkaissi | Rockwall-Heath | Texas | 4,594.3[4] |
12 | Nikolai Rura | Plano East | Texas | 4,562.9[4] |
13 | Brooklyn Green | Marcus | Texas | 4,520.0 |
13 | Reilly Kinsey | James E. Taylor | Texas | 4,520.0 |
14 | Beau Lane | Highland Park | Texas | 4,460.0[4] |
15 | Mi Mach | Dulles | Texas | 4,365.7 |
16 | Ashna Rahman | James E. Taylor | Texas | 4,357.1 |
17 | Alexis Estrada | North Shore | Texas | 4,340.0 |
18 | Mitchell Hamlin | Tompkins | Texas | 4,328.6 |
19 | Jonathan Kingsley | Alvin | Texas | 4,325.7 |
19 | Miguel Kennedy | Friendswood | Texas | 4,325.7 |
20 | Jaden Massey | Manvel | Texas | 4,322.9 |
21 | Vanessa Cham | Rockwall-Heath | Texas | 4,308.6[4] |
22 | Camila Santos | Cinco Ranch | Texas | 4,302.9 |
23 | William Anderson | Richardson | Texas | 4,277.1[4] |
24 | Ryan Everett | Rockwall-Heath | Texas | 4,274.3[4] |
25 | Nicholas Aulger | The Colony | Texas | 4,251.4 |
26 | Banks Brashier | Friendswood | Texas | 4,245.7 |
27 | Nicholas Le | Plano East | Texas | 4,214.3[4] |
28 | Bianca O'Neal | Pearland | Texas | 4,211.4 |
29 | Levi Hensley | Irving | Texas | 4,125.7[4] |
30 | Sasha Kaplan | Plano East | Texas | 4,111.4[4] |
31 | Christian Abrego | Irving | Texas | 4,102.9[4] |
32 | Jacob Kristof | Rockwall | Texas | 4,085.7[4] |
33 | Anney Furnival | Hebron | Texas | 4,045.7 |
34 | Jason Brickley | Friendswood | Texas | 4,031.4 |
35 | Vinh Hoang | Friendswood | Texas | 4,014.3 |
36 | Alex Acedera | Dulles | Texas | 3,974.3 |
37 | Jonathan Nguyen | Seven Lakes | Texas | 3,917.1 |
38 | Brian Whitmire | Dulles | Texas | 3,874.3 |
38 | Karen Garcia | Nimitz | Texas | 3,874.3[4] |
38 | David Brady | Plano Senior | Texas | 3,874.3[4] |
39 | J.R. Lopez | Pearland | Texas | 3,871.4 |
40 | Wells Lofgren | Hebron | Texas | 3,825.7 |
41 | Patrick Lane | James E. Taylor | Texas | 3,820.0 |
42 | Jeremy Vasquez | Irving | Texas | 3,777.1[4] |
43 | Case Casteneda | Rockwall | Texas | 3,765.7[4] |
44 | Sonit Nayyar | Tompkins | Texas | 3,760.0 |
45 | Yasmine Gomez | North Shore | Texas | 3,734.3 |
46 | Kenia Medina | Nimitz | Texas | 3,722.9[4] |
47 | Brandon Battistone | Cinco Ranch | Texas | 3,717.1 |
48 | Abby Seger | Marcus | Texas | 3,700.0 |
49 | Angel Diaz | Irving | Texas | 3,688.6[4] |
50 | Erika Ashe | Canyon del Oro | Arizona | 3,662.9[4] |
51 | Bella Lacosta | Highland Park | Texas | 3,645.7[4] |
52 | Jacob Coreno | Rockwall | Texas | 3,637.1[4] |
53 | Noah Maredia | Dulles | Texas | 3,634.3 |
54 | Brandon Mata | North Shore | Texas | 3,611.4 |
55 | Xavier Williams | Cinco Ranch | Texas | 3,608.6 |
56 | Alex Hanks | Richardson | Texas | 3,591.4[4] |
57 | Tracy Gonzalez | Richardson | Texas | 3,580.0[4] |
58 | Ari Rojas | Townview Talented & Gifted | Texas | 3,528.6[4] |
59 | Aaronn Mitchell | Plano Senior | Texas | 3,508.6[4] |
USAD Medium 2019-2020
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 31,411.5 |
2 | Highland Park High School | Texas | 30,920.0 |
3 | John Marshall High School | Texas | 29,811.4 |
4 | Pearland High School | Texas | 29,560.1 |
5 | Friendswood High School | Texas | 29,328.5 |
6 | Lebanon Trail High School | Texas | 29,245.7 |
7 | James E. Taylor High School | Texas | 28,699.9 |
8 | Plano East Senior High School | Texas | 28,697.2 |
9 | Seven Lakes High School | Texas | 28,034.2 |
10 | Plano Senior High School | Texas | 27,142.8 |
11 | Cinco Ranch High School | Texas | 26,637.2 |
12 | Rockwall-Heath High School | Texas | 26,065.8 |
13 | Clear Creek High School | Texas | 26,037.1 |
14 | Pasadena Memorial High School | Texas | 24,480.0 |
15 | Morton Ranch High School | Texas | 23,857.1 |
16 | Mayde Creek High School | Texas | 23,211.3 |
17 | Barbers Hill High School | Texas | 23,168.6 |
18 | J. J. Pearce High School | Texas | 22,708.6 |
19 | Ridge Point High School | Texas | 22,448.5 |
20 | North Shore High School | Texas | 22,285.7 |
21 | Alvin High School | Texas | 22,059.9 |
22 | Turner College & Career High School | Texas | 21,828.5 |
23 | Health Careers High School | Texas | 21,674.3 |
24 | Clear Springs High School | Texas | 21,420.0 |
25 | Manvel High School | Texas | 21,308.5 |
26 | Dickinson High School | Texas | 20,782.8 |
27 | Clear Brook High School | Texas | 20,671.5 |
28 | Clear Lake High School | Texas | 20,437.1[3] |
29 | Wylie East High School | Texas | 20,319.9 |
30 | Elkins High School | Texas | 20,277.2 |
31 | John Paul II High School | Texas | 20,197.2 |
32 | Sam Houston High School | Texas | 18,788.6 |
33 | Bush High School | Texas | 17,691.4 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Tanya Wang | Plano Senior | Texas | 6,840.0 |
2 | Megna Panchbhavi | Friendswood | Texas | 6,471.4 |
3 | Daniel Carrillo | Highland Park | Texas | 6,160.0 |
4 | Karen Tseng | Morton Ranch | Texas | 6,097.1 |
5 | Jean Ye | Highland Park | Texas | 6,082.9 |
6 | Robert Yang | Dulles | Texas | 6,054.3 |
7 | Eric Tang | Taylor | Texas | 5,945.7 |
8 | Kathryn Phung | Dulles | Texas | 5,942.9 |
9 | Alice Nguyen | Friendswood | Texas | 5,914.3 |
10 | Jules Heatley | Highland Park | Texas | 5,854.3 |
11 | Avirat Thakor | Plano East | Texas | 5,840.0 |
12 | Ryan Carmack | Highland Park | Texas | 5,837.1 |
13 | Adam Boehnke | Friendswood | Texas | 5,788.6 |
14 | Surya Karkada | Dulles | Texas | 5,737.1 |
15 | William Li | Taylor | Texas | 5,725.7 |
16 | Anushka Jetly | Friendswood | Texas | 5,722.9 |
17 | Sophie Adams | Pearland | Texas | 5,680.0 |
18 | Lana Haffar | Dulles | Texas | 5,677.1 |
19 | Ashith Regi | Dulles | Texas | 5,660.0 |
20 | Caleb Kimble | Pearland | Texas | 5,602.9 |
21 | Min Ko Ko | Mayde Creek | Texas | 5,585.7 |
22 | Brian Peng | Lebanon Trail | Texas | 5,537.1 |
23 | Mohammad Zaidi | Mayde Creek | Texas | 5,525.7 |
24 | David Zhao | Dulles | Texas | 5,522.9 |
25 | Rachel Kurian | Dulles | Texas | 5,505.7 |
26 | Samitha Nemirajaiah | Seven Lakes | Texas | 5,482.9 |
27 | Anagha Kenikar | Seven Lakes | Texas | 5,480.0 |
28 | Taha Khalilullah | Lebanon Trail | Texas | 5,454.3 |
29 | Olivia Hardenburg | Highland Park | Texas | 5,440.0 |
30 | Sarah Gullion | Pasadena Memorial | Texas | 5,437.1 |
31 | Kai Tsuei | Highland Park | Texas | 5,422.9 |
32 | Siddh Shah | Plano Senior | Texas | 5,417.1 |
33 | Raiyyan Siddiqui | Plano East | Texas | 5,365.7 |
34 | Miguel Cabello | John Marshall | Texas | 5,277.1 |
35 | Tanay Rishi | Lebanon Trail | Texas | 5,257.1 |
36 | Alex Bryan | Pearland | Texas | 5,251.4 |
36 | Caroline Mulry | J.J. Pearce | Texas | 5,251.4 |
37 | Hana Chaudhry | Cinco Ranch | Texas | 5,248.6 |
37 | Harrison Delong | Rockwall | Texas | 5,248.6 |
38 | Cristina Pontaza | Seven Lakes | Texas | 5,234.3 |
38 | Christelyn Larkin | North Shore | Texas | 5,234.3 |
39 | Ashley Pattie | John Marshall | Texas | 5,225.7 |
40 | Sai Kurelli | Dulles | Texas | 5,194.3 |
41 | Abinand Parthasarathy | Clear Lake | Texas | 5,191.4 |
42 | Ali Wiprud | Rockwall-Heath | Texas | 5,182.9 |
43 | Maggie Yu | Taylor | Texas | 5,174.3 |
44 | Edward Lu | Cinco Ranch | Texas | 5,162.9 |
45 | Victoria Zhang | Cinco Ranch | Texas | 5,145.7 |
46 | Amanda Saving | J.J. Pearce | Texas | 5,134.3 |
47 | Laura Anderson | Plano Senior | Texas | 5,117.1 |
48 | Daniel Yang | Cinco Ranch | Texas | 5,111.4 |
49 | Hannah Chuang | Clear Lake | Texas | 5,108.6 |
50 | Connor Stasiak | Rockwall | Texas | 5,091.4 |
51 | Ria Salway | Cinco Ranch | Texas | 5,068.6 |
52 | Brayden Anderson | Pearland | Texas | 5,062.9 |
53 | Christian Graulau | Clear Creek | Texas | 5,051.4 |
54 | Luke Maden | Plano East | Texas | 4,980.0 |
55 | Noah Ellis | Clear Creek | Texas | 4,974.3 |
56 | Ibrahim Khalilullah | Lebanon Trail | Texas | 4,951.4 |
56 | Adriana Devenish | Ridge Point | Texas | 4,951.4 |
