Regionals/2004
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2004 Regionals Scores[edit]
Notable states missing: Most of Pennsylvania, Illinois, Hawaii, Massachusetts
| Competition | Date(s) |
|---|---|
Team Scores[edit]
| Place | School | State | Score |
|---|---|---|---|
| 1 | El Camino Real High School | California | 49,335 |
| 2 | William Howard Taft High School | California | 49,295.0 |
| 3 | Edison High School | California | 48,160.7 |
| 4 | Simi Valley High School | California | 47,560.0 |
| 5 | Nimitz High School | Texas | 46,549 |
| 6 | Beverly Hills High School | California | 46,029 |
| 7 | Mountain View Mesa High School | Arizona | 45,996 |
| 8 | Marshall High School | California | 45,798.8 |
| 9 | Reseda High School | California | 45,668.6 |
| 10 | Granada Hills Charter High School | California | 45,636.8 |
| 11 | University High School (Fresno) | California | 45,622.4 |
| 12 | Burbank High School | California | 45,572.0 |
| 13 | Venice High School | California | 45,549.7 |
| 14 | North High School | Arizona | 45,230 |
| 15 | Plano Senior High School | Texas | 45,178 |
| 16 | Los Angeles High School | California | 45,167.0 |
| 17 | Waukesha West High School | Wisconsin | 44,877.8 |
| 18 | Cinco Ranch High School | Texas | 44,472 |
| 19 | Corpus Christi King High School | Texas | 44,431 |
| 20 | Lubbock High School | Texas | 44,080 |
| 21 | Oliver Wendell Holmes High School | Texas | 43,896 |
| 22 | Canyon Del Oro High School | Arizona | 43,889 |
| 23 | J. Frank Dobie High School | Texas | 43,874 |
| 24 | Bishop Alemany High School | California | 43,767.9 |
| 25 | Bakersfield High School | California | 43,763.2 |
| 26 | Bella Vista High School | California | 43,631.5 |
| 27 | Marina High School | California | 43,554.0 |
| 28 | Garland High School | Texas | 43,340 |
| 29 | South Garland High School | Texas | 43,143 |
| 30 | Red Mountain High School | Arizona | 43,049 |
| 31 | Skyline High School | Arizona | 43,006 |
| 32 | Plano East High School | Texas | 42,839 |
| 33 | Casa Grande High School | California | 42,658.0 |
| 34 | Arroyo Grande High School | California | 42,332.0 |
| 35 | North Penn High School | Pennsylvania | 41,890 |
| 36 | Catalina Foothills High School | Arizona | 41,787 |
| 37 | Southwest High School | California | 41,765.0 |
| 38 | Ponderosa High School | California | 41,646.0 |
| 39 | University High School | Arizona | 41,574 |
| 40 | Fossil Ridge High School | Texas | 42,839 > X > 41,541 |
| 41 | Lubbock Coronado High School | Texas | 41,541 |
| 42 | Marcus High School | Texas | 41,345 |
| 43 | Creekview High School | Texas | 41,153 |
| 44 | Redlands East Valley High School | California | 41,038.0 |
| 45 | Deer Park High School | Texas | 41,022 |
| 46 | Manteca High School | California | 40,988.0 |
| 47 | Keller High School | Texas | 40,966 |
| 48 | Dobson High School | Arizona | 40,830 |
| 49 | Elkins High School | Texas | 40,812 |
| 50 | Klein High School | Texas | 40,498 |
| 51 | Oakdale High School | California | 40,416.4 |
| 52 | Mountain Pointe High School | Arizona | 40,380 |
| 53 | Horizon High School | Arizona | 40,335 |
| 54 | James E. Taylor High School | Texas | 40,239 |
| 55 | Clements High School | Texas | 40,137 |
| 56 | Lowell High School | California | 40,060.0 |
(*) Added 15,000 to compensate for lack of subjectives