Regionals/2026
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 • 2026 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
This page attempts to document all known scores on the official USAD Round 2 tests in the 2025-26 season. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
2026 Regionals Scores[edit]
| Competition | Date(s) |
|---|---|
| Wisconsin | January 8-9, 2026 |
| Georgia | January 8-20, 2026 |
| Minnesota | ? |
| Idaho | ? |
| Nebraska | January 17, 2026 |
| Texas | January 23-24, 2026 |
| Iowa | January 29-February 1, 2026 |
| Pennsylvania (Central) | January 30, 2026 |
| Arizona | January 30-31, 2026 |
| New Jersey | January 31, 2026 |
| Pennsylvania (Eastern) | February 6-7, 2026 |
| Massachusetts | February 7-11, 2026 |
| California | ? |
| Pennsylvania (Western) | February 13-14, 2026 |
| Illinois | February 7, 2026 |
Team Scores[edit]
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
| Place | School | State | Score |
|---|---|---|---|
| 1 | El Camino Real Charter High School | California | 53,185.3 |
| 2 | Granada Hills Charter High School | California | 52,679.1 |
| 3 | Whitney M. Young Magnet High School | Illinois | 51,399.4 |
| 4 | Earl Warren High School | Texas | 48,761.0[4] |
| 5 | Dulles High School | Texas | 48,612.9[4] |
| 6 | Highland Park High School | Texas | 48,007.9[4] |
| 7 | Edward S. Marcus High School | Texas | 47,020.0[4] |
| 8 | Woodbridge High School | California | 46,949.3[5] |
| 9 | Hamilton High School | Arizona | 46,903.9 |
| 10 | Albert G. Lane Technical High School | Illinois | 46,810.3 |
| 11 | Pearland High School | Texas | 46,465.0[4] |
| 12 | Mount Michael Benedictine School | Nebraska | 46,140.0[3] |
| 13 | Chaffey High School | California | 45,829[5] |
| 14 | Lubbock High School | Texas | 45,759.0[4] |
| 15 | University High School (Fresno) | California | 45,727.0[5] |
| 16 | Basha High School | Arizona | 45,511.9 |
| 17 | Hallmark Academy | California | 45,486.7[5] |
| 18 | Morton Ranch High School | Texas | 45,259.3[4] |
| 19 | Nimitz High School | Texas | 45,209.0[4] |
| 20 | Folsom High School | California | 45,203.3[5] |
| 21 | Canyon del Oro High School | Arizona | 44,900.9 |
| 22 | Lebanon Trail High School | Texas | 44,828.1[4] |
| 23 | Hebron High School | Texas | 44,632.1[4] |
| 24 | Rancho Cucamonga High School | California | 44,341[5] |
| 25 | Valencia High School | California | 44,324.6[5] |
| 26 | University High School (Irvine) | California | 44,187.5[5] |
| 27 | John Marshall High School | Texas | 43,829.9[4] |
| 28 | James E. Taylor High School | Texas | 43,631.1[4] |
| 29 | Health Careers High School | Texas | 43,122.8[4] |
| 30 | Mansfield High School | Texas | 43,093.8[4] |
| 31 | Merced High School | California | 42,982.9[5] |
| 32 | Glenda Dawson High School | Texas | 42,959.2[4] |
| 33 | Katy High School | Texas | 42,342.3[4] |
| 34 | Mountain View Mesa High School | Arizona | 42,223.8 |
| 35 | Arizona College Prep High School | Arizona | 42,189.4 |
| 36 | Garland High School | Texas | 41,913.1[4] |
| 37 | Walden Grove High School | Arizona | 41,781.6 |
| 38 | Lewisville High School | Texas | 41,772.5[4] |
| 39 | Frisco Liberty High School | Texas | 41,745.4[4] |
| 40 | Monterey High School | Texas | 41,736.1[4] |
| 41 | Vista del Lago High School | California | 41,717.0[5] |
| 42 | Plano East Senior High School | Texas | 41,369.3[4] |
| 43 | Richard King High School | Texas | 41,345.3[4] |
| 44 | Beaumont High School | California | 41,209[5] |
| 45 | Centennial High School | Texas | 41,199.3[4] |
| 46 | Keller High School | Texas | 41,164.6[4] |
| 47 | Heritage High School | Texas | 40,982.2[4] |
| 48 | BASIS Chandler | Arizona | 40,957.2 |
| 49 | Rockwall High School | Texas | 40,940.8[4] |
| 50 | The Colony High School | Texas | 40,912.5[4] |
| 51 | Sandra Day O'Connor High School | Texas | 40,911.6[4] |
| 52 | BASIS Scottsdale | Arizona | 40,903.2 |
| 53 | Alvin High School | Texas | 40,839.6[4] |
| 54 | Townview School for the Talented & Gifted | Texas | 40,836[4] |
| 55 | Lincoln Pius X High School | Nebraska | 40,628.7[3] |
| 56 | Clear Lake High School | Texas | 40,536.0[4] |
| 57 | Camille Casteel High School | Arizona | 40,386.7 |
| 58 | Turner College & Career High School | Texas | 40,267.3[4] |
| 59 | Cinco Ranch High School | Texas | 40,166.4[4] |
| 60 | MacArthur High School | Texas | 40,141.1[4] |
| 61 | Friendswood High School | Texas | 40,062.5[4] |
| 62 | New Berlin Eisenhower Middle High School | Wisconsin | 40,003.8 |
| 63 | Pasadena Memorial High School | Texas | 40,001.8[4] |
| 64 | Western Center Academy | California | 39,919[5] |
| 65 | Ridge Point High School | Texas | 39,860.0[4] |
| 66 | Maryvale High School | Arizona | 39,815.8 |
| 67 | Reedy High School | Texas | 39,683.6[4] |
| 68 | Frisco High School | Texas | 39,564.0[4] |
| 69 | Dubiski Career High School | Texas | 39,517.1[4] |
| 70 | Freeman High School | Texas | 39,454.0[4] |
| 71 | New Berlin West Middle High School | Wisconsin | 39,430.1 |
| 72 | Odessa Collegiate Academy | Texas | 39,283.5[4] |
| 73 | Seven Lakes High School | Texas | 39,260.1[4] |
| 74 | Barbers Hill High School | Texas | 39,241.4[4] |
| 75 | Tom C. Clark High School | Texas | 39,239.6[4] |
| 76 | Summit High School | California | 39,183[5] |
| 77 | Fossil Ridge High School | Texas | 39,164.7[4] |
| 78 | Westwood Regional High School | New Jersey | 39,147.0 |
| 79 | Travis High School | Texas | 38,936.8[4] |
| 80 | Creighton Prep High School | Nebraska | 38,822.9[3] |
| 81 | Townview School of Science & Engineering | Texas | 38,770[4] |
| 82 | Fairmont Preparatory Academy | California | 38,625.7[5] |
| 83 | Emerson High School | Texas | 38,463.9[4] |
| 84 | W.B. Ray High School | Texas | 38,419.6[4] |
| 85 | Aubrey High School | Texas | 38,337.5[4] |
| 86 | Tompkins High School | Texas | 38,262.4[4] |
| 87 | Redlands High School | California | 38,124[5] |
| 88 | Souderton Area High School | Pennsylvania | 37,976 |
| 89 | Klein Forest High School | Texas | 37,970.7[4] |
| 90 | Marana High School | Arizona | 37,902.1 |
| 91 | Esperanza High School | California | 37,877.0[5] |
| 92 | John Horn High School | Texas | 37,634.3[4] |
| 93 | Rialto High School | California | 37,458[5] |
| 94 | Irving High School | Texas | 37,345.9[4] |
| 95 | Centennial High School | Idaho | 37,319 |
| 96 | Summit High School | Texas | 37,279.8[4] |
| 97 | Taylor High School | Texas | 37,258.9[4] |
| 98 | New Tech Odessa High School | Texas | 37,048.1[4] |
| 99 | Poteet High School | Texas | 37,044.7[4] |
| 100 | Advanced Learning Academy at Fox Tech | Texas | 37,017.6[4] |
| 101 | John Paul II High School | Texas | 36,931.8[4] |
| 102 | Cesar Chavez High School | Arizona | 36,910.0 |
| 103 | Independence High School | Texas | 36,860.7[4] |
| 104 | MacArthur High School | Texas | 36,855.3[4] |
| 105 | La Porte High School | Texas | 36,842.0[4] |
| 106 | Veterans Memorial High School (Corpus Christi ISD) | Texas | 36,838.2[4] |
| 107 | Klein Cain High School | Texas | 36,663.2[4] |
| 108 | Kennedy High School | California | 36,614.4[5] |
| 109 | Lamar High School | Texas | 36,469.2[4] |
| 110 | Kerman High School | California | 36,324.4[5] |
| 111 | Klein Collins High School | Texas | 36,221.5[4] |
| 112 | La Quinta High School | California | 36,205.7[5] |
| 113 | Coronado High School | Texas | 36,090.0[4] |
| 114 | Arlington High School | Texas | 36,066.4[4] |
| 115 | Etiwanda High School | California | 36,059[5] |
| 116 | Columbus High School | Georgia | 36,047[3] |
| 117 | Wakeland High School | Texas | 36,030.0[4] |
| 118 | Flower Mound High School | Texas | 35,987.6[4] |
| 119 | Higley High School | Arizona | 35,856.0 |
| 120 | Garden Grove High School | California | 35,804.3[5] |
| 121 | Aliso Niguel High School | California | 35,709.6[5] |
| 122 | Talkington High School for Young Women Leaders | Texas | 35,601.0[4] |
| 123 | Christian Brothers High School | California | 35,533.8[5] |
| 124 | Acton-Boxborough Regional High School | Massachusetts | 35,454.0 |
| 125 | Indian Hills High School | New Jersey | 35,417.2 |
| 126 | Hackensack High School | New Jersey | 35,408.9 |
| 127 | Chicago High School for Agricultural Sciences | Illinois | 35,308.2 |
| 128 | Lake Creek High School | Texas | 35,304.6[4] |
| 129 | Jordan High School | Texas | 35,232.2[4] |
| 130 | Nipmuc Regional High School | Massachusetts | 35,207.8 |
| 131 | Watertown High School | Wisconsin | 35,194.2 |
| 132 | Trabuco Hills High School | California | 35,189.6[5] |
| 133 | Willowridge High School | Texas | 35,162.8[4] |
| 134 | Green Bay Preble High School | Wisconsin | 35,155.4 |
| 135 | J. Frank Dobie High School | Texas | 35,108.2[4] |
| 136 | Sage Hill High School | California | 35,048.6[5] |
| 137 | North Atlanta High School | Georgia | 34,997[3] |
| 138 | Tomah High School | Wisconsin | 34,975.8 |
| 139 | Magnolia West High School | Texas | 34,931.3[4] |
| 140 | Design Science High School | California | 34,929.0[5] |
| 141 | Lone Star High School | Texas | 34,880.3[4] |
| 142 | Austin High School | Texas | 34,872.5[4] |
| 143 | Marian High School | Nebraska | 34,871.4[3] |
| 144 | Deer Park High School | Texas | 34,823.3[4] |
| 145 | North Garland High School | Texas | 34,803.9[4] |
| 146 | Monterey Trail High School | California | 34,759.8[5] |
| 147 | BASIS Peoria | Arizona | 34,744.8 |
| 148 | Odessa High School | Texas | 34,703.3[4] |
| 149 | Great Oak High School | California | 34,546[5] |
| 150 | Alta Loma High School | California | 34,511[5] |
| 151 | Frenship High School | Texas | 34,436.4[4] |
| 152 | Pewaukee High School | Wisconsin | 34,396.2 |
| 153 | Richardson High School | Texas | 34,388.6[4] |
| 154 | Harlingen High School South | Texas | 34,317.5[4] |
| 155 | Rockwall-Heath High School | Texas | 34,292.5[4] |
| 156 | Tesoro High School | California | 34,253.4[5] |
| 157 | Hanover Park High School | New Jersey | 34,245.4 |
| 158 | Sonoran Science High School | Arizona | 34,232.9 |
| 159 | Mountain Ridge High School | Arizona | 34,211.4 |
| 160 | Amundsen High School | Illinois | 34,210.3 |
| 161 | Gila Ridge High School | Arizona | 34,156.7 |
| 162 | Westminster High School | California | 34,049.9[5] |
| 163 | Brownell-Talbot College Preparatory School | Nebraska | 34,031.3[3] |
| 164 | Omaha Central High School | Nebraska | 33,997.2[3] |
| 165 | Keller Central High School | Texas | 33,928.1[4] |
| 166 | Wilmer Amina Carter High School | California | 33,834[5] |
| 167 | Model High School | Georgia | 33,801[3] |
| 168 | Elite Scholars Academy | Georgia | 33,771[3] |
| 169 | Bolsa Grande High School | California | 33,684.1[5] |
| 170 | Dickinson High School | Texas | 33,620.0[4] |
| 171 | Lourdes Central Catholic School | Nebraska | 33,585.7[3] |
| 172 | North Quincy High School | Massachusetts | 33,572.6 |
| 173 | Lake Highlands High School | Texas | 33,566.1[4] |
| 174 | Brea Olinda High School | California | 33,557.3[5] |
| 175 | Methacton High School | Pennsylvania | 33,517 |
| 176 | Coronado High School (El Paso) | Texas | 33,499.3[4] |
| 177 | Frenship Memorial High School | Texas | 33,483.2[4] |
| 178 | Barack Obama Male Leadership Academy | Texas | 33,442[4] |
| 179 | Eastlake High School | Texas | 33,441.4[4] |
| 180 | West Windsor-Plainsboro High School South | New Jersey | 33,440.2 |
| 181 | Shadow Creek High School | Texas | 33,412.2[4] |
| 182 | St. Johns High School | Arizona | 33,382.0 |
| 183 | Carlisle High School | Pennsylvania | 33,361 |
| 184 | Paetow High School | Texas | 33,291.2[4] |
| 185 | Lassiter Early College High School | Texas | 33,191[4] |
| 186 | Westover High School | Georgia | 33,142[3] |
| 187 | El Dorado High School | California | 33,121.5[5] |
| 188 | Klein Oak High School | Texas | 33,111.5[4] |
| 189 | Iowa Colony High School | Texas | 33,092.1[4] |
| 190 | Osceola High School | Wisconsin | 33,058.0 |
| 191 | Permian High School | Texas | 32,909.7[4] |
| 192 | Wylie High School | Texas | 32,897.2[4] |
| 193 | Magnolia High School | Texas | 32,874.3[4] |
| 194 | Franklin High School | Massachusetts | 32,773.6 |
| 195 | John S. Davidson Fine Arts Magnet School | Georgia | 32,752[3] |
| 196 | Frisco Memorial High School | Texas | 32,718.5[4] |
| 197 | Veterans Memorial High School (Judson ISD) | Texas | 32,661.8[4] |
| 198 | South Grand Prairie High School | Texas | 32,652.2[4] |
| 199 | Ramapo High School | New Jersey | 32,633.2 |
| 200 | Waukesha West High School | Wisconsin | 32,619.4 |
| 201 | STEM Academy High School | Texas | 32,612.9[4] |
| 202 | John Jay High School | Texas | 32,470.7[4] |
| 203 | Vanguard High School | Texas | 32,288.2[4] |
| 204 | Lindblom High School | Illinois | 32,213.0 |
| 205 | Sunnyside High School | California | 32,174.7[5] |
| 206 | Mountain View Marana High School | Arizona | 32,162.2 |
| 207 | Mahwah High School | New Jersey | 32,151.5 |
| 208 | Montwood High School | Texas | 32,143.1[4] |
| 209 | Green Bay East High School | Wisconsin | 32,083.5 |
| 210 | Marathon High School | Wisconsin | 32,070.0 |
| 211 | Segerstrom High School | California | 32,048.0[5] |
| 212 | Dobson High School | Arizona | 32,025.8 |
| 213 | James Bowie High School | Texas | 31,991.5[4] |
| 214 | Buchanan High School | California | 31,953.8[5] |
| 215 | Klein High School | Texas | 31,946.2[4] |
| 216 | J.J. Pearce High School | Texas | 31,928.3[4] |
| 217 | Legacy High School | Texas | 31,757.1[4] |
| 218 | Lloyd V. Berkner High School | Texas | 31,756.1[4] |
| 219 | Clovis North High School | California | 31,653.4[5] |
| 220 | Stephen Tyng Mather High School | Illinois | 31,632.4 |
| 221 | Thunderbird High School | Arizona | 31,615.1 |
| 222 | Reedley High School | California | 31,606.1[5] |
| 223 | Yorba Linda High School | California | 31,564.9[5] |
| 224 | Burges High School | Texas | 31,520.3[4] |
| 225 | Franklin High School | Texas | 31,513.5[4] |
| 226 | Iowa-Grant High School | Wisconsin | 31,507.2 |
| 227 | Panther Creek High School | Texas | 31,505.9[4] |
| 228 | Fulshear High School | Texas | 31,468.9[4] |
| 229 | Rowlett High School | Texas | 31,435.4[4] |
| 230 | Flour Bluff High School | Texas | 31,434.9[4] |
| 231 | Sun Prairie High School | Wisconsin | 31,422.1 |
| 232 | St. Francis High School | California | 31,363.4[5] |
| 233 | Menomonie High School | Wisconsin | 31,308.2 |
| 234 | Irma Lerma Rangel Young Women's Leadership School | Texas | 31,278[4] |
| 235 | Valle Verde Early College High School | Texas | 31,275.7[4] |
| 236 | Villa Park High School | California | 31,249.2[5] |
| 237 | Colony High School | California | 31,206[5] |
| 238 | Clovis High School | California | 31,175.0[5] |
| 239 | Hershey High School | Pennsylvania | 31,151 |
| 240 | Legacy High School | Texas | 31,127.2[4] |
| 241 | Corona High School | California | 31,072[5] |
| 242 | Desert View High School | Arizona | 31,061.2 |
| 243 | Kinnelon High School | New Jersey | 31,051.5 |
| 244 | Bryan Adams High School | Texas | 31,029[4] |
| 245 | Hillcrest High School | Texas | 31,028[4] |
| 246 | Judge Barefoot Sanders Law Magnet | Texas | 31,003[4] |
| 247 | Rosary Academy | California | 30,982.1[5] |
| 248 | Mira Loma High School | California | 30,974.3[5] |
| 249 | Manvel High School | Texas | 30,847.5[4] |
| 250 | Plano West Senior High School | Texas | 30,795.7[4] |
| 251 | Robert G. Cole High School | Texas | 30,654.6[4] |
| 252 | C.E. King High School | Texas | 30,617.4[4] |
| 253 | Compass Academy | Idaho | 30,530 |
| 254 | Young Women's STEAM Academy | Texas | 30,525.7[4] |
| 255 | Pacifica High School | California | 30,524.0[5] |
| 256 | Tuloso-Midway High School | Texas | 30,476.4[4] |
| 257 | Redlands East Valley High School | California | 30,441[5] |
| 258 | Mission Early College High School | Texas | 30,425.0[4] |
| 259 | Orange County Classical Academy | California | 30,393.8[5] |
| 260 | Dodgeland High School | Wisconsin | 30,387.5 |
| 261 | Middle College High School | California | 30,386.6[5] |
| 262 | Harlan High School | Texas | 30,350.4[4] |
| 263 | Waukesha North High School | Wisconsin | 30,306.0 |
| 264 | South Williamsport High School | Pennsylvania | 30,278 |
| 265 | Lake Ridge High School | Texas | 30,276.0[4] |
| 266 | La Crosse Logan High School | Wisconsin | 30,219.0 |
| 267 | North Mesquite High School | Texas | 30,217.5[4] |
| 268 | North Shore High School | Texas | 30,214.3[4] |
| 269 | El Dorado High School | Texas | 30,202.2[4] |
| 270 | Eastwood High School | Texas | 30,187.1[4] |
| 271 | Thomas Edison High School | Texas | 30,104.3[4] |
| 272 | Berlin High School | Wisconsin | 30,093.2 |
| 273 | Thomas Jefferson High School | Texas | 30,028.9[4] |
Individual Scores[edit]
Honors[edit]
Includes all known scores above 7,000.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Drew Hogan | Lane Tech | Illinois | 9,556.1 |
| 2 | Ty Fischer | Oakwood | Ohio | 9,446 |
| 3 | Madeline Hu | University | California | 9,361.4 |
| 4 | Carter Thompson | Basha | Arizona | 9,336.2 |
| 5 | Henry Robbins | Woodbridge | California | 9,310.8 |
| 6 | Alexandria Caldwell | Earl Warren | Texas | 9,278.8[4] |
| 7 | Angela Chen | Hamilton | Arizona | 9,205.3 |
| 8 | Claire Zhan | Hamilton | Arizona | 9,193.6 |
| 9 | Shourya Vyas | Garland | Texas | 9,158.1[4] |
| 10 | Ryan Prentice | Wellesley | Massachusetts | 9,063.9 |
| 11 | Alice Jeong | Dulles | Texas | 9,033.8[4] |
| 12 | Kelvin Ye | Hamilton | Arizona | 8,970.4 |
| 13 | Abish Kambala | Lebanon Trail | Texas | 8,937.4[4] |
| 14 | Diona Jom | Pearland | Texas | 8,923.5[4] |
| 15 | Anushka Vijay | Frisco | Texas | 8,922.1[4] |
| 16 | Reyaansh Tomar | Basha | Arizona | 8,919.1 |
| 17 | Lily Weleck | Canyon del Oro | Arizona | 8,915.0 |
| 18 | Max Ziegelman | Whitney Young | Illinois | 8,891.4 |
| 19 | Elijah Wilson | Woodbridge | California | 8,890.7 |
| 20 | Dominic Pogue | Highland Park | Texas | 8,879.2[4] |
| 21 | Evan Simpson | Oakwood | Ohio | 8,865 |
| 22 | Jaxson Pigg | Mount Michael | Nebraska | 8,831.4[3] |
| 23 | Mike Majewski | Lane Tech | Illinois | 8,807.1 |
| 24 | Abdiel Ortega | Earl Warren | Texas | 8,805.3[4] |
| 25 | Dania Alkul | Lubbock | Texas | 8,783.8[4] |
| 26 | Tanishq Iyer | Hamilton | Arizona | 8,771.6[2] |
| 27 | Sahana Narasimhan | Emerson | Texas | 8,769.9[4] |
| 28 | Veda Ganesan | Marcus | Texas | 8,767.1[4] |
| 29 | Dylan Bagley | Arizona College Prep | Arizona | 8,758.8 |
| 30 | Xavier Ko | BASIS Chandler | Arizona | 8,747.9 |
| 31 | Abdullah Dhafer | Taylor | Texas | 8,743.1[4] |
| 32 | Ishaan Nulu | Frisco | Texas | 8,740.6[4] |
| 33 | Amanda Comparato | Morton Ranch | Texas | 8,735.3[4] |
| 34 | Joseph Zhang | Woodbridge | California | 8,703.9 |
| 35 | Yun Jen Yeh | Woodbridge | California | 8,696.5 |
| 36 | Kaela Frankel | Whitney Young | Illinois | 8,695.7 |
| 37 | Joseph Nuttall | Walden Grove | Arizona | 8,695.3 |
| 38 | Caroline Robbins | Woodbridge | California | 8,670.6 |
| 39 | Amy Sun | Valencia | California | 8,658.6 |
| 40 | Arshan Ali | Dulles | Texas | 8,637.1[4] |
| 41 | Nikolas Ash | The Colony | Texas | 8,635.6[4] |
| 41 | Chloe Park | The Colony | Texas | 8,635.6[4] |
| 42 | Anita Kochunov | Dawson | Texas | 8,574.2[4] |
| 43 | Luke Woods | Basha | Arizona | 8,572.7[2] |
| 44 | Weluchi Onyeje | University | California | 8,563.9 |
| 45 | Mallory Hough | Odessa Collegiate Academy | Texas | 8,559.9[4] |
| 46 | Alexis Lugo | Hamilton | Arizona | 8,552.4[2] |
| 47 | Sania Abraham | Hebron | Texas | 8,543.8[4] |
| 48 | Fiona Szajda | Whitney Young | Illinois | 8,543.6 |
| 49 | Ken Do | Cesar Chavez | Arizona | 8,529.8 |
| 50 | Daniel Gu | Hamilton | Arizona | 8,515.4[2] |
| 51 | Kedar Vernekar | Lebanon Trail | Texas | 8,501.7[4] |
| 52 | Nicholas Griffin | Lebanon Trail | Texas | 8,499.2[4] |
| 53 | Elise Janowski | Marcus | Texas | 8,495.6[4] |
| 54 | Mariam Mahmoud | Reedy | Texas | 8,484.2[4] |
| 55 | Sejal Thakur | Hebron | Texas | 8,460.3[4] |
| 56 | Nicholas Ufeli | Dulles | Texas | 8,454.6[4] |
| 57 | Liam Lucas | New Berlin West | Wisconsin | 8,444.3 |
| 58 | Yuvan Buchaiahgari | Health Careers | Texas | 8,438.1[4] |
| 59 | Alejandro Rodriguez | Morton Ranch | Texas | 8,435.3[4] |
| 60 | Sparsh Tiwari | Heritage | Texas | 8,426.7[4] |
| 61 | Maecyn Wendorff | Hallmark | California | 8,426.4 |
| 62 | Neil Butler | Marcus | Texas | 8,424.2[4] |
| 63 | Kael Seck | University Irvine | California | 8,412.6 |
| 64 | Martin Nocos | Earl Warren | Texas | 8,393.5[4] |
| 65 | Jaabir Monzur | Basha | Arizona | 8,381.2 |
| 66 | Obarita Aarushi | Talkington School for Young Women Leaders | Texas | 8,378.1[4] |
| 67 | Manuel Almanzar | Hallmark | California | 8,377.3 |
| 68 | Nathan Mullin | Mount Michael | Nebraska | 8,357.1[3] |
| 69 | Wilson Eagar | Ridge Point | Texas | 8,337.1[4] |
| 70 | Diya Karamchandan | Highland Park | Texas | 8,317.1[4] |
| 71 | Reyansh Nissankarao | University | California | 8,316.4 |
| 72 | Alisha Varghese | Reedy | Texas | 8,292.8[4] |
| 73 | Kyle Choi | Lubbock | Texas | 8,275.6[4] |
| 74 | Julius Bovick | Creighton Prep | Nebraska | 8,268.6[3] |
| 75 | Lindsey Diep | Clear Lake | Texas | 8,264.2[4] |
| 76 | Kelly Lu | Hanover Park | New Jersey | 8,262.5 |
| 77 | Isha Joshi | New Berlin Eisenhower | Wisconsin | 8,253.9 |
| 78 | Sophia Jiang | Highland Park | Texas | 8,251.7[4] |
| 79 | Bentley Halvorsen | Mountain View Mesa | Arizona | 8,248.7 |
| 80 | Sai Anirudh Teegapuram | Arizona College Prep | Arizona | 8,243.8 |
| 81 | Krati Maheshwari | Centennial | Texas | 8,236.3[4] |
| 82 | Daniel Lien | University | California | 8,231.4[6] |
| 83 | Nolan Kim | Arizona College Prep | Arizona | 8,230.4[2] |
| 84 | Chad Butterbrodt | Canyon del Oro | Arizona | 8,194.9 |
| 85 | Aashvi Patel | Health Careers | Texas | 8,173.5[4] |
| 86 | Alana Chai | Taylor | Texas | 8,163.1[4] |
| 87 | Naureen Sadiq Pasha | Liberty | Texas | 8,162.1[4] |
| 88 | Phillip Yang | Taylor | Texas | 8,155.3[4] |
| 89 | Meka Flory | Katy | Texas | 8,119.6[4] |
| 90 | Mehul Pahuja | Frisco | Texas | 8,104.2[4] |
| 91 | Matthew Rivera | Arizona College Prep | Arizona | 8,083.5[2] |
| 92 | Kate Schollmeyer | Canyon del Oro | Arizona | 8,069.8 |
| 93 | Alan Tavares | Nimitz | Texas | 8,057.8[4] |
| 94 | Brooklyn Tarango | Hallmark | California | 8,026.8[6] |
| 95 | Sydney Kiely | Liberty | Texas | 8,021.0[4] |
| 96 | Parker White | Lane Tech | Illinois | 8,016.1 |
| 97 | Janvi Shah | Pearland | Texas | 8,014.9[4] |
| 98 | Chloe Han | BASIS Scottsdale | Arizona | 7,999.6[2] |
| 99 | Timothy Nguyen Nguyen | Travis | Texas | 7,978.5[4] |
| 100 | Purvi Mahesh | Heritage | Texas | 7,972.4[4] |
| 101 | Emily Nguyen | Garden Grove | California | 7,969.4 |
| 102 | Nishitha Gosikan | Lone Star | Texas | 7,963.1[4] |
| 103 | Elise Gartin | Heath | Texas | 7,961.3[4] |
| 104 | Praghilan Sudhakar | Katy | Texas | 7,957.8[4] |
| 105 | Rylee Bradley | Mountain View Mesa | Arizona | 7,957.0 |
| 106 | Saanvi Sharma | BASIS Chandler | Arizona | 7,953.1 |
| 107 | Drayke Johnson | Lubbock | Texas | 7,941.3[4] |
| 108 | Aiden Kim | Kennedy | California | 7,937.8 |
| 109 | Miranda Mendel | Pearland | Texas | 7,931.7[4] |
| 110 | Cody Midtun | Basha | Arizona | 7,912.1[2] |
| 111 | Nathan Gowdhaman | Health Careers | Texas | 7,909.2[4] |
| 112 | Erica Gupta | Hebron | Texas | 7,900.3[4] |
| 113 | Samantha Hanson | University Irvine | California | 7,894.6 |
| 114 | Cruz Prado | Pasadena Memorial | Texas | 7,885.6[4] |
| 115 | Jeremy Cope | Hamilton | Arizona | 7,881.2[2] |
| 116 | Hari Ganesan | Arizona College Prep | Arizona | 7,869.8 |
| 117 | Matthew Forrester | Ridge Point | Texas | 7,863.1[4] |
