Regionals/2006
From AcaDec Scores and Information Center
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2006 Regionals Scores
Notable states missing: Pennsylvania
Competition | Date(s) |
---|---|
Arizona | February 3-4, 2006 |
Team Scores
Place | School | State | Score |
---|---|---|---|
1 | William Howard Taft High School | California | 51,516.2 |
2 | El Camino Real High School | California | 49,448.9 |
3 | Moorpark High School | California | 49,280.2 |
4 | Granada Hills Charter High School | California | 47,311.6 |
5 | Canyon Del Oro High School | Arizona | 47,245.9 |
6 | Whitney Young Magnet High School | Illinois | 46,765 |
7 | Waukesha West High School | Wisconsin | 46,416.7 |
8 | Edison | California | 46,249.6 |
9 | Los Angeles High School | California | 46,150.7 |
10 | Plano Senior High School | Texas | 46,147 |
11 | Marshall High School | California | 45,855.9 |
12 | West High School (Los Angeles) | California | 45,016.6 |
13 | Oliver Wendell Holmes High School | Texas | 44,392 |
14 | Garfield | California | 44,310.4 |
15 | Mountain View Mesa High School | Arizona | 44,166.7 |
16 | Creighton Prep | Nebraska | 44,080.0* |
17 | Mark Keppel | California | 44,047.1 |
18 | Lubbock High School | Texas | 43,990 |
19 | North Hollywood High School | California | 43,970.9 |
20 | Reseda | California | 43,950.6 |
21 | Palisades Charter High School | California | 43,751.4 |
22 | Bullard | California | 43,655.7 |
23 | Beverly Hills | California | 43,627.7 |
24 | Stockdale | California | 43,532.6 |
25 | King High School | Texas | 43,490 |
26 | Friendswood High School | Texas | 43,457 |
27 | Redlands | California | 43,387.0 |
28 | Woodbridge | California | 43,371.0 |
29 | Rockwall High School | Texas | 43,082 |
30 | Oxnard High School | California | 43,076.8 |
31 | Coppell High School | Texas | 42,363 |
32 | Nimitz High School | Texas | 42,141 |
33 | St. Johns High School | Arizona | 42,063.7 |
34 | Red Mountain | Arizona | 41,527.0 |
35 | Edward S. Marcus High School | Texas | 41,487 |
36 | Vanden | California | 42,742.0 |
37 | Rowlett High School | Texas | 41,617 |
38 | Pearland High School | Texas | 41,613 |
39 | Oakdale High School | California | 41,603.4 |
40 | Southwest High School (San Diego) | California | 41,585.6 |
41 | J. J. Pearce High School | Texas | 40,961 |
42 | New Caney High School | Texas | 40,950 |
43 | Kettle Moraine High School | Wisconsin | 40,883.3 |
44 | Casa Grande | California | 40,752.5 |
45 | Cinco Ranch High School | Texas | 40,604 |
46 | Frisco Centennial | Texas | 40,548 |
47 | Omaha Burke High School | Nebraska | 40,520.0* |
48 | Clements High School | Texas | 40,512 |
49 | Chaffey High School | California | 40,445 |
50 | Creekview High School | Texas | 40,421 |
51 | Bella Vista High School | California | 40,230.0 |
52 | Lubbock Coronado High School | Texas | 40,147 |
53 | Hemet | California | 40,040.0 |
Individual Scores
Honors
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Tom Yang | Woodbridge | California | 9,258 |
2 | Dean Schaffer | Taft | California | 9,121.4 |
3 | Casey Glick | Pleasant Valley | California | 9,001 |
Elspeth Hansen | Edison | California | 8,939.7 | |
Julia Rebrova | Taft | California | 8,880.4 | |
Meaghan McNeill | Lubbock | Texas | 8,829 | |
Wenna Jia | Whitney Young | Illinois | 8,735 | |
Michael Fan | Dobson | Arizona | 8,727.1 | |
David Sun | Edison | California | 8,700.5 | |
Heather McCoy | Mountain View Mesa | Arizona | 8,667.6 | |
Anne Marie Norgren | Mountain View Mesa | Arizona | 8,656.6 | |
Jennifer Lew | Lincoln | California | 8,623.8 | |
Tahsin Khan | Los Angeles | California | 8,580.0 | |
Geng Tan | Los Angeles | California | 8,517.4 | |
Yulia Tolstova | Marshall | California | 8,506.1 | |
Julia Anoshechkina | Marshall | California | 8,499.3 | |
Juhyung Sun | Canyon Del Oro | Arizona | 8,472.4 | |
Elizabeth Roberts | Canyon Del Oro | Arizona | 8,455.3 | |
Lu Wang | Mesquite | Arizona | 8,447.1 | |
Harmony Larson | Granada Hills Charter | California | 8,439.3 | |
Ivy Chang | North Hollywood | California | 8,394.7 | |
Arshed Al-Obeidi | Canyon Del Oro | Arizona | 8,383.1 | |
Katy Lang | Bullard | California | 8,344.5 | |
Brian Kim | El Camino Real | California | 8,338.0 | |
Unknown | El Camino Real | California | 8,323.1 | |
Alexis Popkow | Marshall | California | 8,270 | |
Jiahui Lin | University | California | 8,269.0 | |
April Rose Ledesma | Oliver Wendell Holmes | Texas | 8,101.7 | |
Clark Alves | St. Johns | Arizona | 8,037.9 | |
Daniel Forrest | Mountain View Marana | Arizona | 8,002.6 |
Scholastic
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Ian Ynda-Hummel | Garfield | California | 8,935.5 |
2 | James Pellegren | North Hollywood | California | 8,807.4 |
3 | Atish Sawant | Taft | California | 8,549.0 |
Farhan Khan | Taft | California | 8,547.8 | |
Allison Kim | Granada Hills Charter | California | 8,502.8 | |
Henry Ning | Moorpark | California | 8,500 | |
Jared Twiss-Brooks | Whitney Young | Illinois | 8,467 | |
Dylan Service | Oxnard | California | 8,353.8 | |
Bryan Dinh | El Camino Real | California | 8,352.3 | |
Saghi Esfandiarifard | El Camino Real | California | 8,282.8 | |
Timothy Chan | Granada Hills Charter | California | 8,155.4 | |
Madeline Jacques | El Camino Real | California | 8,112.8 | |
Sam Bivins | Bullard | California | 8,091.8 | |
Norman Bayona | Oliver Wendell Holmes | Texas | 8,039.5 | |
David Novgorodsky | Taft | California | 7,946.8 | |
Megan Dever-Hansen | Canyon Del Oro | Arizona | 7,895.9 | |
Alicia Drapkin | Canyon Del Oro | Arizona | 7,846.9 | |
David Ramirez | Dobson | Arizona | 7,518.6 |
Varsity
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Franciscus Alex Rebro | El Camino Real | California | 8,465.0 |
2 | David Lopez | Taft | California | 8,437.8 |
3 | Zachary Ellington | Taft | California | 7,979.8 |
Joseph Bayona | Oliver Wendell Holmes | Texas | 7,833.3 | |
Niv Bavarsky | El Camino Real | California | 7,687.7 | |
Oscar Zisman | El Camino Real | California | 7,682.8 | |
Vicente Lopez | Garfield | California | 7,569.3 | |
Elliot Trinidad | Marshall | California | 7,447.4 | |
Danielle Gifford | Canyon Del Oro | Arizona | 7,419.7 | |
Natalie Ullman | Reseda | California | 7,385.3 | |
Carolyn Miller | St. Johns | Arizona | 7,365.0 | |
Duran Parsi | Palisades Charter | California | 7,336.4 | |
Moises Buelna | Reseda | California | 7,182.8 | |
Dillon Foley | Canyon Del Oro | Arizona | 7,155.7 | |
James Forelo | Edison | California | 7,129.9 |
(*) Added 15,000 points to compensate for lack of subjectives.