Regionals/2015
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2015 Regionals Scores
This website operates entirely on volunteers and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Competition | Date(s) |
---|---|
Wisconsin | January 9, 2015 |
Georgia | January 12-16, 2015 |
Mississippi | January 16, 2015 |
Nebraska | January 17, 2015 |
Tennessee | January 17, 2015 |
Ohio | January 20 & 24, 2015 |
Alaska | January 24, 2015 |
Indiana | January 24, 2015 |
Kansas (State competition, Round 2 tests) | January 24, 2015 |
Iowa | January 28-31, 2015 |
Texas | January 30-31, 2015 |
New Jersey | January 31, 2015 |
California | January 31 & February 7, 2015 |
Arizona | February 6-7, 2015 |
Pennsylvania | February 7, 2015 |
Team Scores
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Gold, silver, and bronze highlights denote the leader from each state.
Rank | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 54,292.1 |
2 | El Camino Real Charter High School | California | 53,423.0 |
3 | Marshall High School | California | 51,658.6 |
4 | South Pasadena High School | California | 50,397.5 |
5 | Pearland High School | Texas | 50,383.6 |
6 | Franklin High School | California | 50,291.5 |
7 | Friendswood High School | Texas | 48,828.0 |
8 | Oakwood High School | Ohio | 48,497.3 |
9 | University High School | California | 47,908.3 |
10 | Whitney M. Young Magnet High School | Illinois | 47,829.0 |
11 | Coppell High School | Texas | 47,826.7 |
12 | Highland Park High School | Texas | 47,670.9 |
13 | Rockwall-Heath High School | Texas | 47,501.1 |
14 | Alice High School | Texas | 47,179.8 |
15 | Canyon del Oro High School | Arizona | 46,756.9 |
16 | Westminster High School | California | 46,631.8 |
17 | Westlake High School | California | 46,613.4 |
18 | Woodbridge High School | California | 46,516.8 |
19 | Garfield High School | California | 46,440.6 |
20 | Mark Keppel High School | California | 46,215.5 |
21 | Chaffey High School | California | 46,054.8 |
22 | West Valley High School | California | 45,982 |
23 | Oak Park High School | California | 45,650.5 |
24 | Clear Lake High School | Texas | 45,612 |
25 | Nimitz High School | Texas | 45,564.0 |
26 | Beverly Hills High School | California | 45,461.2 |
27 | Bell High School | California | 45,544.8 |
28 | Elsinore High School | California | 45,363 |
29 | J. Frank Dobie High School | Texas | 45,254.0 |
30 | Mountain View Mesa High School | Arizona | 45,058.2 |
31 | Clements High School | Texas | 44,901.9 |
32 | Hamilton High School | California | 44,893.8 |
33 | Edgewood High School | California | 44,868.3 |
34 | Edison High School | California | 44,849.0 |
35 | James E. Taylor High School | Texas | 44,728.5 |
36 | Hemet High School | California | 44,666 |
37 | Lincoln Pius X High School | Nebraska | 44,460[2] |
38 | Mount Michael High School | Nebraska | 44,140[2] |
39 | Centennial High School | Texas | 44,105.7 |
40 | Edward S. Marcus High School | Texas | 44,075.7 |
41 | Richard King High School | Texas | 44,060.5 |
42 | Valencia High School | California | 43,928.6 |
43 | Olympian High School | California | 43,753.6 |
44 | Wakeland High School | Texas | 43,705.9 |
45 | Lubbock High School | Texas | 43,549.7 |
46 | Westwood High School | Arizona | 43,473.0 |
47 | Frisco Liberty High School | Texas | 43,361.8 |
48 | Wilmot Union High School | Wisconsin | 42,991.7 |
49 | Oakdale High School | California | 42,989.7 |
50 | Redondo Union High School | California | 42,916.2 |
51 | Madison Central High School | Mississippi | 42,875[1] |
52 | Bella Vista High School | California | 42,870.2 |
53 | Klein Collins High School | Texas | 42,856 |
54 | Omaha Burke High School | Nebraska | 42,780[2] |
55 | Redlands East Valley High School | California | 42,735.0 |
56 | Richardson High School | Texas | 42,729.6 |
57 | Dulles High School | Texas | 42,682.3 |
58 | Seven Lakes High School | Texas | 42,567.4 |
59 | Van Nuys High School | California | 42,533.7 |
60 | West Torrance High School | California | 42,428.2 |
61 | North Hollywood High School | California | 42,407.2 |
62 | Arlington High School | Texas | 42,405 |
63 | Campolindo High School | California | 42,387 |
64 | Mary Carroll High School | Texas | 42,343.8 |
65 | Albert G. Lane Technical High School | Illinois | 42,192.9 |
66 | Creekview High School | Texas | 42,133.2 |
67 | Foster High School | Texas | 42,061 |
68 | Omaha Central High School | Nebraska | 42,060[2] |
69 | Red Mountain High School | Arizona | 42,005.9 |
70 | Barbers Hill High School | Texas | 41,775 |
71 | Heritage High School | Texas | 41,734.3 |
72 | Madison Academic High School | Tennessee | 41,685[1] |
73 | Folsom High School | California | 41,666.3 |
74 | Taylor High School | Texas | 41,654.5 |
75 | Rockwall High School | Texas | 41,650.0 |
76 | El Paso Coronado High School | Texas | 41,604.2 |
77 | Garland High School | Texas | 41,517.3 |
78 | Hamilton High School | Arizona | 41,514.6 |
79 | Plano East Senior High School | Texas | 41,510.9 |
80 | North Penn High School | Pennsylvania | 41,436 |
81 | Lemoore Middle College High School | California | 41,356.7 |
82 | Campo Verde High School | Arizona | 41,338.8 |
83 | South Torrance High School | California | 41,295.0 |
84 | Clear Springs High School | Texas | 41,242 |
85 | Parsippany High School | New Jersey | 41,218.1 |
86 | Boulder Creek High School | Arizona | 41,217.0 |
87 | Grant High School | California | 41,184.3 |
88 | Redlands High School | California | 41,139.4 |
89 | West Windsor-Plainsboro High School North | New Jersey | 41,068.7 |
90 | J. J. Pearce High School | Texas | 41,015.8 |
91 | Keller High School | Texas | 41,006 |
92 | Montgomery High School | Texas | 40,988 |
93 | Summit High School | Texas | 40,952 |
94 | Pleasant Grove High School | California | 40,943.2 |
95 | Monterey High School | Texas | 40,720.5 |
96 | Earl Warren High School | Texas | 40,634.3 |
97 | Plano Senior High School | Texas | 40,591.1 |
98 | Bullard High School | California | 40,467.9 |
99 | Morton Ranch High School | Texas | 40,459.1 |
100 | Burbank High School | California | 40,312.0 |
101 | Alhambra High School | California | 40,210.2 |
102 | Lubbock Coronado High School | Texas | 40,089.4 |
103 | Cedar Rapids Jefferson | Iowa | 40,010[4] |
104 | Cesar Chavez High School | Arizona | 39,931.3 |
105 | Harbor Teacher Preparatory High School | California | 39,803.2 |
106 | Clear Creek High School | Texas | 39,729 |
107 | Trabuco Hills High School | California | 39,672.9 |
108 | West Windsor-Plainsboro High School South | New Jersey | 39,609.7 |
109 | Waukesha West High School | Wisconsin | 39,599.6 |
110 | Klein High School | Texas | 39,512 |
111 | La Quinta High School | California | 39,502.7 |
112 | Sam Champion High School | Texas | 39,498.2 |
113 | John Paul II High School | Texas | 39,487 |
114 | Cinco Ranch High School | Texas | 39,466.7 |
115 | Penns Valley High School | Pennsylvania | 39,435 |
116 | Moorpark High School | California | 39,238.9 |
117 | Willoughby South High School | Ohio | 39,172.4 |
118 | South Garland High School | Texas | 39,149.6 |
119 | Fremont High School | California | 39,098.0 |
120 | Hebron High School | Texas | 39,024.0 |
121 | Cajon High School | California | 38,969.2 |
122 | Northside College Preparatory high School | Illinois | 38,942.2 |
123 | Lone Star High School | Texas | 38,833.2 |
124 | W.B. Ray High School | Texas | 38,782.2 |
125 | Mission Viejo High School | California | 38,764.3 |
126 | Hilo High School | Hawaii | 38,674.2[1] |
127 | San Pedro High School | California | 38,667.1 |
128 | Grand Prairie High School | Texas | 38,488 |
129 | New Richmond High School | Wisconsin | 38,432.0 |
130 | Garden Grove High School | California | 38,323.8 |
131 | Dobson High School | Arizona | 38,269.1 |
132 | King-Drew Medical Magnet High School | California | 38,218.5 |
133 | Mesquite High School | Texas | 38,200.1 |
134 | Canyon High School | California | 38,139.7 |
135 | Sandra Day O'Connor High School | Texas | 37,930.4 |
136 | Indian Hills High School | New Jersey | 37,899.9 |
137 | The Colony High School | Texas | 37,855.2 |
138 | Flower Mound High School | Texas | 37,762.8 |
139 | Tuloso-Midway High School | Texas | 37,737.8 |
140 | Saugus High School | California | 37,727.5 |
141 | John Marshall High School | Texas | 37,708.7 |
142 | DeBakey High School for Health Professions | Texas | 37,657 |
143 | Watertown High School | Wisconsin | 37,568.6 |
144 | El Rancho High School | California | 37,507.9 |
145 | West Valley High School | Alaska | 37,466.4 |
146 | Clear Falls High School | Texas | 37,414 |
147 | Franklin High School | Texas | 37,386.3 |
148 | Legacy High School | Texas | 37,271 |
149 | Torrance High School | California | 37,130.3 |
150 | Frisco High School | Texas | 37,125.8 |
151 | Palisades Charter High School | California | 37,113.3 |
152 | Oxnard High School | California | 37,044.3 |
153 | University Irvine High School | California | 37,033.3 |
154 | Lincoln High School | California | 36,835.0 |
155 | BASIS Chandler | Arizona | 36,770.9 |
156 | Elkins High School | Texas | 36,708 |
157 | Ventura High School | California | 36,684.8 |
158 | Hanover Park High School | New Jersey | 36,601.2 |
159 | Magnolia High School | Texas | 36,578 |
160 | South Central Calhoun | Iowa | 36,551[4] |
161 | Pasadena Memorial High School | Texas | 36,467 |
162 | El Paso High School | Texas | 36,323.1 |
163 | Timber Creek High School | Texas | 36,280 |
164 | West Ranch High School | California | 36,275.2 |
165 | Acalanes High School | California | 36,272 |
166 | Dawson High School | Texas | 36,212 |
167 | Irving High School | Texas | 36,182.6 |
168 | Rowland High School | California | 36,088.6 |
169 | Deer Valley High School | Arizona | 36,067.2 |
170 | Ridge Point High School | Texas | 35,970.0 |
171 | Lamar High School | Texas | 35,754 |
172 | Rancho Cucamonga High School | California | 35,733.6 |
173 | Donovan Catholic High School | New Jersey | 35,707.0 |
174 | Slinger High School | Wisconsin | 35,704.7 |
175 | Townview School of Science & Engineering | Texas | 35,694 |
176 | Fort Bend Austin High School | Texas | 35,637.7 |
177 | Sonora High School | California | 35,599.5 |
178 | Sweetwater High School | California | 35,578.6 |
179 | Clear Brook High School | Texas | 35,556 |
180 | Narbonne High School | California | 35,539.6 |
181 | Alvin High School | Texas | 35,538 |
182 | Cibola High School | Arizona | 35,446.9 |
183 | Rowlett High School | Texas | 35,439.8 |
184 | Fowler High School | California | 35,429.1 |
185 | Bandera High School | Texas | 35,363.4 |
186 | Servite High School | California | 35,349.3 |
187 | Buena High School | Arizona | 35,343.2 |
188 | Fossil Ridge High School | Texas | 35,241 |
189 | Wylie High School | Texas | 35,222 |
190 | Midland High School | Texas | 35,197.2 |
191 | Magnolia West High School | Texas | 35,143 |
192 | Midland Lee High School | Texas | 35,090.3 |
193 | Santa Susana High School | California | 35,076.0 |
194 | Esperanza High School | California | 35,068.1 |
195 | Iowa City West | Iowa | 35,048[4] |
196 | South Grand Prairie High School | Texas | 34,976 |
197 | Francis Polytechnic High School | California | 34,972.1 |
198 | New Berlin Eisenhower High School | Wisconsin | 34,959.2 |
199 | Bay Port High School | Wisconsin | 34,954.7 |
200 | Marana High School | Arizona | 34,885.1 |
201 | Lathrop High School | Alaska | 34,867.8 |
202 | Highland High School | Arizona | 34,851.2 |
203 | Manvel High School | Texas | 34,842 |
204 | Alhambra High School | Arizona | 34,762.5 |
205 | Downtown Magnets | California | 34,652.2 |
206 | Cedar Rapids Kennedy | Iowa | 34,593[4] |
207 | Talkington High School | Texas | 34,550.5 |
208 | Baraboo High School | Wisconsin | 34,447.9 |
209 | Johnston High School | Iowa | 34,413[4] |
210 | Glendora High School | California | 34,285.7 |
211 | San Juan Hills High School | California | 34,276.3 |
212 | Sam Houston High School | Texas | 34,262.6 |
213 | Monroe High School | California | 34,210.6 |
214 | Selma High School | California | 34,198.7 |
215 | Anaheim Kennedy High School | California | 34,183.7 |
216 | Mountain View Marana High School | Arizona | 34,152.0 |
217 | Eastlake High School | California | 33,930.7 |
218 | Deer Park High School | Texas | 33,906 |
219 | Von Steuben Metropolitan Science Center | Illinois | 33,823.7 |
220 | Simi Valley High School | California | 33,812.2 |
221 | Souderton Area High School | Pennsylvania | 33,809 |
222 | Lloyd V. Berkner High School | Texas | 33,805.7 |
223 | Newbury Park High School | California | 33,780.2 |
224 | Pasadena High School | Texas | 33,779 |
225 | Moody High School | Texas | 33,747.8 |
226 | Firebaugh High School | California | 33,693.5 |
227 | Estacado High School | Texas | 33,578 |
228 | Higley High School | Arizona | 33,563.7 |
229 | Kingman Academy | Arizona | 33,562.0 |
230 | Sanger High School | California | 33,561.1 |
231 | Dickinson High School | Texas | 33,525 |
232 | Lakeview Centennial High School | Texas | 33,475.9 |
233 | Clovis West High School | California | 33,449.3 |
234 | Martin High School | Texas | 33,422 |
235 | Chicago High School for Agricultural Sciences | Illinois | 33,416.3 |
236 | Elizabeth Learning Center | California | 33,414.1 |
237 | Clovis East High School | California | 33,395.7 |
238 | Pewaukee High School | Wisconsin | 33,387.8 |
239 | Design Science High School | California | 33,331.4 |
240 | Hackensack High School | New Jersey | 33,328.2 |
241 | Independence High School | Texas | 33,313.6 |
242 | Marathon High School | Wisconsin | 33,182.3 |
243 | Green Bay East High School | Wisconsin | 33,144.6 |
244 | Mountain Ridge High School | Arizona | 33,072.7 |
245 | Townview High School for Talented & Gifted | Texas | 33,068 |
246 | Pacifica High School | California | 33,041.6 |
247 | Lewisville High School | Texas | 33,029.7 |
248 | Fountain Valley High School | California | 32,954.1 |
249 | Green Bay Preble High School | Wisconsin | 32,923.0 |
250 | Menomonee Falls High School | Wisconsin | 32,912.6 |
251 | North Torrance High School | California | 32,887.2 |
252 | John Horn High School | Texas | 32,881.0 |
253 | Rutherford High School | New Jersey | 32,817.8 |
254 | Sherman Oaks Center for Enriched Studies | California | 32,816.1 |
255 | Seton Catholic High School | Arizona | 32,810.5 |
256 | El Dorado High School | California | 32,796.2 |
257 | Tompkins High School | Texas | 32,690.9 |
258 | Lake Highland High School | Texas | 32,673.2 |
259 | Melrose-Mindoro High School | Wisconsin | 32,648.6 |
260 | Lake Ridge High School | Texas | 32,648 |
261 | Brandeis High School | Texas | 32,641.4 |
262 | El Segundo High School | California | 32,574.6 |
263 | BASIS Peoria | Arizona | 32,568.2 |
264 | Fairmont Preparatory High School | California | 32,459.6 |
265 | Magnolia High School | California | 32,456.4 |
266 | Westchester Enriched Science High School | California | 32,449.9 |
267 | Aubrey High School | Texas | 32,440 |
268 | George Ranch High School | Texas | 32,342 |
269 | Oxford Academy | California | 32,2653 |
270 | Cypress High School | California | 32,225.5 |
271 | Reseda High School | California | 32,183.2 |
272 | Green Bay Southwest High School | Wisconsin | 32,105.1 |
273 | Sinton High School | Texas | 31,993.4 |
274 | Mahwah High School | New Jersey | 31,989.7 |
275 | Ramapo High School | New Jersey | 31,964.4 |
276 | Central High School (Frenso County) | California | 31,959.9 |
277 | A.C. Jones High School | Texas | 31,898.6 |
278 | Poteet High School | Texas | 31,798.5 |
279 | Burleson High School | Texas | 31,791 |
280 | Odessa High School | Texas | 31,751.3 |
281 | Tesoro High School | California | 31,730.3 |
282 | Clifton High School | New Jersey | 31,705.0 |
283 | Maryvale High School | Arizona | 31,696.1 |
284 | Gila Ridge High School | Arizona | 31,694.3 |
285 | Parisppany Hills High School | New Jersey | 31,628.8 |
286 | New Tech High School | Texas | 31,485 |
287 | IDEA College Prep | Texas | 31,441.1 |
288 | Carl Schurz High School | Illinois | 31,381.2 |
289 | Ysleta High School | Texas | 31,349.3 |
290 | Young Women's Leadership Academy | Texas | 31,317.2 |
291 | Kinnelon High School | New Jersey | 31,248.0 |
292 | George Bush High School | Texas | 31,234 |
293 | Huntington Park High School | California | 31,233.2 |
294 | El Toro High School | California | 31,216.9 |
295 | Elk Mound High School | Wisconsin | 31,205.4 |
296 | Eisenhower High School | Texas | 31,204 |
297 | Prescott High School | Arizona | 31,203.3 |
298 | Clovis North High School | California | 31,198.3 |
299 | Riverside High School | Texas | 31,191.3 |
300 | Birmingham Charter High School | California | 31,189.4 |
301 | Sun Prairie High School | Wisconsin | 31,160.9 |
302 | Cleveland Charter High School | California | 31,152.4 |
303 | Collegiate High School | Texas | 31,136.3 |
304 | Duncanville High School | Texas | 31,115 |
305 | Carlisle High School | Pennsylvania | 31,108 |
306 | Reedley High School | California | 31,098.0 |
307 | Montwood High School | Texas | 31,061.5 |
308 | Kennedy High School | California | 31,019.9 |
309 | Robert G. Cole High School | Texas | 30,993.3 |
310 | Keller Central High School | Texas | 30,970 |
311 | Sam Rayburn High School | Texas | 30,957 |
312 | Verdugo Hills High School | California | 30,951.2 |
313 | St. Johns High School | Arizona | 30,919.2 |
314 | Plano West Senior High School | Texas | 30,838.9 |
315 | West Covina High School | California | 30,820.4 |
316 | New Caney High School | Texas | 30,786 |
317 | Gilbert Classical Academy | Arizona | 30,767.4 |
318 | Las Plumas High School | California | 30,709.8 |
319 | Harlingen High School South | Texas | 30,544.2 |
320 | Oliver Wendell Holmes High School | Texas | 30,516.0 |
321 | Irma Lerma Rangel Young Women's Leadership School | Texas | 30,486 |
322 | Desert Ridge High School | Arizona | 30,429.5 |
323 | Valle Verde Early College High School | Texas | 30,396.5 |
324 | Pacifica High School | California | 30,371.8 |
325 | Walden Grove High School | Arizona | 30,346.2 |
326 | Lincoln Park High School | Illinois | 30,268.5 |
327 | Mount Horeb High School | Wisconsin | 30,246.0 |
328 | Morris Hills High School | New Jersey | 30,240.1 |
329 | W.T. White High School | Texas | 30,203 |
330 | Bellaire High School | Texas | 30,185 |
331 | La Porte High School | Texas | 30,116 |
332 | Sunnyside High School | Arizona | 30,086.3 |
Individual Scores
Honors
Includes all known scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Irene Lee | Granada Hills Charter | California | 9,461.4 |
2 | Peter Cho | Granada Hills Charter | California | 9,225.0 |
3 | Anne Zhou | Clear Lake | Texas | 9,206.7 |
4 | Ben Drake | Edison | California | 9,195.6 |
5 | Ethan Waldman | El Camino Real Charter | California | 9,191.7 |
6 | Luke Minton | El Paso Coronado | Texas | 9,188.6 |
7 | Ethan Arnold | Pearland | Texas | 9,178.2 |
8 | Kevin Li | Woodbridge | California | 9,161.1 |
9 | Andrew Michael Ly | Westminster | California | 9,145.4 |
10 | Divya Prajapati | Woodbridge | California | 9,141.4 |
11 | Kenneth Huh | Marshall | California | 9,125.1 |
12 | Alex Pai | Oak Park | California | 9,125.0 |
13 | Elise Matsusaka | South Pasadena | California | 9,119.2 |
14 | Fernando Sanchez | Granada Hills Charter | California | 9,106.7 |
15 | Fayyaz Ahamed | University | California | 9,089.3 |
16 | Ben Hannel | Westlake | California | 9,074.0 |
17 | Richard Wu | Clear Lake | Texas | 9,049.0 |
18 | Douglas Wu | Beverly Hills | California | 9,045.0 |
19 | Vik Shirvaikar | Liberty | Texas | 9,043.2 |
20 | Leah Stevenson | James E. Taylor | Texas | 9,002.9 |
21 | Shoshana Reich | El Camino Real Charter | California | 8,991.4 |
22 | Raymond Lobaton | Marshall | California | 8,969.0 |
23 | Kelsey Shipman | Highland Park | Texas | 8,951.3 |
24 | Philip Canoza | University | California | 8,937.7 |
25 | Daniel Koh | Coppell | Texas | 8,937.0 |
26 | Camila Hayashi | Hamilton | California | 8,924.0 |
27 | Chaney Tse | Mark Keppel | California | 8,914.5 |
28 | Jimmy Thai | Pearland | Texas | 8,912.0 |
29 | Benjamin Lin | Edgewood | California | 8,904.1 |
30 | Emmaline Bennett | Oakwood | Ohio | 8,887.6 |
31 | Julia Lu | Friendswood | Texas | 8,880.0 |
32 | Hanul Choe | Marshall | California | 8,854.7 |
33 | Andrew Nguyen | Valencia | California | 8,848.3 |
34 | William Powers | Oakwood | Ohio | 8,842.1 |
35 | Cameron Moreno | Boulder Creek | Arizona | 8,839.0 |
36 | Molly Kim | West Torrance | California | 8,837.8 |
37 | Nathan Bergman | Westwood | Arizona | 8,806.4 |
38 | Alex Gerrese | Highland Park | Texas | 8,802.8 |
39 | Tim You | Whitney Young | Illinois | 8,800.0 |
40 | Roberta Shapiro | West Windsor-Plainsboro North | New Jersey | 8,784.0 |
41 | Denzel Buenafe | Centennial | Texas | 8,783.4 |
42 | Lincoln Pius X | Nebraska | 8,776.7[2] | |
43 | Annette Cai | Mark Keppel | California | 8,754.3 |
44 | Maria McQuaide | Penns Valley | Pennsylvania | ~8,750 |
45 | Chi Yu | Alhambra | California | 8,748.3 |
46 | Pretom Shome | Lubbock | Texas | 8,743.3 |
47 | Gerri Zhang | Whitney Young | Illinois | 8,740.0 |
48 | Anna Cheng | BASIS Chandler | Arizona | 8,737.6 |
49 | Daria Soboleva | Willoughby South | Ohio | 8,728.9 |
50 | Joyce Chew | Valencia | California | 8,711.4 |
51 | Karthik Ramesh | University | California | 8,705.7 |
52 | Lou Chen | Cajon | California | 8,683.3 |
53 | Jason Zhang | Redlands East Valley | California | 8,672.8 |
54 | Jonathon Marek | Whitney Young | Illinois | 8,644.0 |
55 | Katie Coates | Campolindo | California | 8,627 |
55 | Alex Melishkevich | Arlington | Texas | 8,627 |
56 | Sara Matthews | Pearland | Texas | 8,625.3 |
57 | Natasha Stark | Richard King | Texas | 8,608.4 |
58 | Calvin Nance | Rockwall-Heath | Texas | 8,572.9 |
59 | Lincoln Pius X | Nebraska | 8,566.7[2] | |
60 | Alyssa Liang | University Irvine | California | 8,556.7 |
61 | Jerry Zhao | North Penn | Pennsylvania | 8,550.4 |
62 | Rebecca Van Pamel | Nimitz | Texas | 8,541.5 |
63 | Calvin Qi | Glendora | California | 8,531.7 |
64 | Nick O'Dea | Las Lomas | California | 8,531 |
65 | Justin Ho | Mark Keppel | California | 8,530.7 |
66 | Taryn Lane | Oakdale | California | 8,517.1 |
67 | Kristen Tran | Summit | Texas | 8,515.3 |
68 | Natalie Hopper | Rockwall-Heath | Texas | 8,513.1 |
69 | Zixiao Li | Coppell | Texas | 8,508.0 |
70 | Chuyin Wen | Canyon | California | 8,506.0 |
71 | Cristina Mendez | Marcus | Texas | 8,501.7 |
72 | Olivia Noble | Richard King | Texas | 8,496.5 |
73 | Albert Han | Clements | Texas | 8,476.3 |
74 | Maitreyi Ashok | Simi Valley | California | 8,476.1 |
75 | Symona Stans | South Pasadena | California | 8,470.1 |
76 | Zain Sherriff | Edison | California | 8,468.1 |
77 | Joseph Tibbs | Iowa Falls-Alden | Iowa | 8,462.2[4] |
78 | Robert Le | Westminster | California | 8,461.9 |
79 | Tushar Jois | Oak Park | California | 8,458.8 |
80 | Noah Millman | El Camino Real Charter | California | 8,432.7 |
80 | Mark Saving | J.J. Pearce | Texas | 8,432.7 |
81 | Sophie Piao | Westlake | California | 8,418.1 |
82 | Edith Rodriguez | Franklin | California | 8,415.2 |
83 | Harika Kottakota | Burbank | California | 8,411.4 |
84 | Sam Schwartz | Beverly Hills | California | 8,410.0 |
85 | Austin LeSueur | Mountain View Mesa | Arizona | 8,407.7 |
86 | Vivian Nguyen | Arlington | Texas | 8,372 |
87 | Uma Gaffney | Campolindo | California | 8,369 |
88 | Tiffany Lu | Garden Grove | California | 8,368.1 |
89 | Yami Renteria | Franklin | California | 8,360.7 |
90 | Mohammed Shobaki | J. Frank Dobie | Texas | 8,359.7 |
91 | Khai Tran | Franklin | California | 8,351.1 |
92 | Jessica Ji | Oak Park | California | 8,347.5[3] |
93 | Katie Lobodzinski | Summit | Texas | 8,346.0 |
94 | Darren Lam | Edgewood | California | 8,340.3 |
95 | Emily White | Richardson | Texas | 8,337.6 |
96 | Joseph Yen | Valencia | California | 8,334.7 |
97 | Brian Bell | Dulles | Texas | 8,332.0 |
98 | Akshay Chitale | Heritage | Texas | 8,330.8 |
99 | David Wiegn | Highland Park | Texas | 8,328.7 |
100 | Akshat Patel | Clear Lake | Texas | 8,327 |
101 | David Suslik | Westlake | California | 8,322.1 |
102 | Connor Sherrod | Rockwall-Heath | Texas | 8,318.3 |
103 | Gabrielle Lencioni | Mary Carroll | Texas | 8,315.6 |
104 | Spencer Aidt | Oakwood | Ohio | 8,312.1 |
105 | Vincent Gonazales | J. Frank Dobie | Texas | 8,310.1 |
106 | Iris Wang | Acalanes | California | 8,303 |
107 | Jason Lee | Saugus | California | 8,277.4 |
108 | Abel Sen | Liberty | Texas | 8,268.6 |
109 | David Shu | Seven Lakes | Texas | 8,256.1 |
110 | Joseph Rasmussen | Friendswood | Texas | 8,250.7 |
111 | Mount Michael? | Nebraska | 8,240[2] | |
112 | Deepak Muthyala | El Paso Coronado | Texas | 8,225.0 |
113 | Nicole Enos | Canyon del Oro | Arizona | 8,224.9 |
114 | Kelly Jiang | Lubbock | Texas | 8,218.4 |
115 | Alexis Cuellar | Bell | California | 8,210.7 |
116 | Holden Hopkins | W.B. Ray | Texas | 8,198.8 |
117 | Youlim Kim | Centennial | Texas | 8,195.7 |
118 | Harout Avakeretsyan | Grant | California | 8,191.8 |
119 | Austin Hanna | Flour Bluff | Texas | 8,163.9 |
120 | Samuel Michelich | Wakeland | Texas | 8,158.0 |
121 | Avery Jordan | Madison Central | Mississippi | 8,154.3[1] |
122 | Amber Adams | Rockwall | Texas | 8,151.8 |
123 | Tingzeng Wang | Lubbock | Texas | 8,147.4 |
124 | Reid Christopher | John Marshall | Texas | 8,145.3 |
125 | Karla Chang Gonzalez | Franklin | Texas | 8,125.0 |
126 | Peter Yang | Edison | California | 8,124.3 |
127 | Michelle Zhang | West Torrance | California | 8,122.8 |
128 | Lainy Eberhard | Alice | Texas | 8,122.1 |
129 | Lennon Murillo | Chaffey | California | 8,118.7[3] |
130 | Nikki Oei | Edgewood | California | 8,116.7 |
131 | Andrew Barnett | El Paso Coronado | Texas | 8,113.1 |
132 | Dominique Salazar | Chaffey | California | 8,111.4 |
133 | Sonia Sabrowsky | Red Mountain | Arizona | 8,102.1 |
134 | Alisha Kalangara | Coppell | Texas | 8,099.5 |
