Regionals/2005
From AcaDec Scores and Information Center
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2005 Regionals Scores
Notable states missing: Pennsylvania, Illinois
Competition | Date(s) |
---|---|
Team Scores
Place | School | State | Score |
---|---|---|---|
1 | Moorpark High School | California | 48,692.4 |
2 | William Howard Taft High School | California | 48,645.0 |
3 | Edison High School | California | 48,529.0 |
4 | El Camino Real High School | California | 48,227.2 |
5 | Mountain View Mesa High School | Arizona | 47,716 |
6 | North Hollywood High School | California | 47,135.7 |
7 | Los Angeles High School | California | 46,939.0 |
8 | Granada Hills Charter High School | California | 46,293.6 |
9 | Marshall High School | California | 46,032.7 |
10 | Waukesha West High School | Wisconsin | 45,716.7 |
11 | Plano Senior High School | Texas | 45,094 |
12 | Keller High School | Texas | 44,584 |
13 | Reseda High School | California | 44,422.2 |
14 | Oliver Wendell Holmes High School | Texas | 44,336 |
15 | West High School (Los Angeles) | California | 44,287.0 |
16 | Palisades Charter High School | California | 44,284.1 |
17 | Friendswood High School | Texas | 43,924 |
18 | Canyon Del Oro High School | Arizona | 43,763 |
19 | Creighton Prep | Nebraska | 43,120* |
20 | Venice High School | California | 43,056.7 |
21 | University High School | California | 42,524.0 |
22 | Vanden High School | California | 42,200.0 |
23 | St. Francis HS | California | 42,171.5 |
24 | Westwood High School | Arizona | 42,093 |
25 | Lubbock High School | Texas | 41,996 |
26 | Nimitz High School | Texas | 41,982 |
27 | Trabuco Hills HS | California | 41,948.0 |
28 | Cinco Ranch High School | Texas | 41,938 |
29 | New Caney High School | Texas | 41,655 |
30 | Red Mountain High School | Arizona | 41,421 |
31 | Creekview High School | Texas | 41,413 |
32 | James E. Taylor High School | Texas | 41,362 |
33 | Southwest High School (South Diego) | California | 41,350.0 |
34 | Dobson High School | Arizona | 41,130 |
35 | Coronado High School (Lubbock) | Texas | 41,036 |
36 | Frisco High School | Texas | 40,875 |
37 | Redlands High School | California | 40,864.0 |
38 | Casa Grande High School | California | 40,823.9 |
39 | Rockwall High School | Texas | 40,765 |
40 | J. J. Pearce High School | Texas | 40,749 |
41 | Bella Vista High School | California | 40,728.8 |
42 | Oakdale High School | California | 40,578.4 |
43 | Garland High School | Texas | 40,542 |
44 | Alice High School | Texas | 40,516 |
45 | Bakersfield High School | California | 40,356.1 |
46 | Arroyo Grande High School | California | 40,294.8 |
47 | Edward S. Marcus High School | Texas | 40,068 |
(*) Added 15,000 to compensate for lack of subjectives