Regionals/2025
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
This page attempts to document all known scores on the official USAD Round 2 tests in the 2024-25 season. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
2025 Regionals Scores[edit]
| Competition | Date(s) |
|---|---|
| Georgia | January 8-21, 2025 |
| Wisconsin | January 9-10, 2025 |
| Minnesota | ? |
| Nebraska | January 18, 2025 |
| Texas | January 24-25, 2025 |
| Kansas | ? |
| New Jersey | |
| Iowa | January 29-February 1, 2025 |
| Arizona | January 31-February 1, 2025 |
| Massachusetts | February 1, 2025 |
| California | January 25 & February 1, 2025 |
| Pennsylvania (Southern & Central) | January 31-February 1, 2025 |
| Pennsylvania (Northern) | February 14-15, 2025 |
| Illinois (CPS) | February 22, 2025 |
Team Scores[edit]
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
| Place | School | State | Score |
|---|---|---|---|
| 1 | El Camino Real Charter High School | California | 52,065.8 |
| 2 | Earl Warren High School | Texas | 51,889.4 |
| 3 | Whitney M. Young Magnet High School | Illinois | 51,304.0 |
| 4 | Granada Hills Charter High School | California | 50,860.3 |
| 5 | James E. Taylor High School | Texas | 49,203.2 |
| 6 | Albert G. Lane Technical High School | Illinois | 49,031.8 |
| 7 | Dulles High School | Texas | 48,690.7 |
| 8 | Pearland High School | Texas | 48,541.7 |
| 9 | Edward S. Marcus High School | Texas | 48,465.7 |
| 10 | Walden Grove High School | Arizona | 48,393.4 |
| 11 | Lubbock High School | Texas | 48,104.5 |
| 12 | Hamilton High School | Arizona | 47,416.7 |
| 13 | Mountain View Mesa High School | Arizona | 46,898.5 |
| 14 | Alhambra High School | California | 46,873 |
| 15 | Hebron High School | Texas | 46,636.8 |
| 16 | Canyon del Oro High School | Arizona | 46,509.7 |
| 17 | Mark Keppel High School | California | 46,307 |
| 18 | Oakwood High School | Ohio | 46,180.4 |
| 19 | Chaffey High School | California | 46,121.7 |
| 20 | Hallmark Academy | California | 45,898.5 |
| 21 | University High School (Fresno) | California | 45,690.1 |
| 22 | Verdugo Hills High School | California | 45,164.4 |
| 23 | Lebanon Trail High School | Texas | 44,940.0 |
| 24 | Seneca Valley High School | Pennsylvania | 44,601.2 |
| 25 | BASIS Chandler | Arizona | 44,439.2 |
| 26 | Mount Michael Benedictine School | Nebraska | 44,385.6[3] |
| 27 | Highland Park High School | Texas | 44,368.2 |
| 28 | Turner College & Career High School | Texas | 44,152.1 |
| 29 | Basha High School | Arizona | 44,097.6 |
| 30 | Sandra Day O'Connor High School | Texas | 43,917.6 |
| 31 | Clear Lake High School | Texas | 43,658.0 |
| 32 | Woodbridge High School | California | 43,504.4 |
| 33 | Katy High School | Texas | 43,480.9 |
| 34 | Nimitz High School | Texas | 43,349.4 |
| 35 | Frisco High School | Texas | 43,334.3 |
| 36 | Mansfield High School | Texas | 43,148 |
| 37 | Bell High School | California | 43,028.2 |
| 38 | Heritage High School | Texas | 43,000.7 |
| 39 | Irving MacArthur High School | Texas | 42,938.5 |
| 40 | Centennial High School | Texas | 42,860.2 |
| 41 | El Rancho High School | California | 42,841 |
| 42 | Health Careers High School | Texas | 42,812.1 |
| 43 | Frisco Liberty High School | Texas | 42,563.8 |
| 44 | John Marshall High School | Texas | 42,546.9 |
| 45 | Tom C. Clark High School | Texas | 42,534.4 |
| 46 | Elite Scholars Academy | Georgia | 42,438[3] |
| 47 | Morton Ranch High School | Texas | 42,260.8 |
| 48 | Wakeland High School | Texas | 42,213.6 |
| 49 | Reedy High School | Texas | 42,204.7 |
| 50 | Lewisville High School | Texas | 42,106.8 |
| 51 | Martin High School | Texas | 41,953 |
| 52 | Klein High School | Texas | 41,816.1 |
| 53 | West Torrance High School | California | 41,788 |
| 54 | Montgomery High School | Texas | 41,774.0 |
| 55 | Alvin High School | Texas | 41,757.0 |
| 56 | Folsom High School | California | 41,673 |
| 57 | Souderton Area High School | Pennsylvania | 41,649.2 |
| 58 | Arizona College Prep High School | Arizona | 41,646.4 |
| 59 | Westlake High School | California | 41,639 |
| 60 | The Colony High School | Texas | 41,616.4 |
| 61 | New Tech Odessa High School | Texas | 41,608.9 |
| 62 | BASIS Scottsdale | Arizona | 41,401.2 |
| 63 | Coppell High School | Texas | 41,350.7 |
| 64 | Valencia High School | California | 41,318.5 |
| 65 | Plano East Senior High School | Texas | 41,261.2 |
| 66 | Townview School for the Talented & Gifted | Texas | 41,175 |
| 67 | Keller High School | Texas | 41,144 |
| 68 | Klein Forest High School | Texas | 41,094.3 |
| 69 | Richardson High School | Texas | 41,074.0 |
| 70 | Dubiski Career High School | Texas | 40,980 |
| 71 | Ridge Point High School | Texas | 40,830.1 |
| 72 | Taylor High School | Texas | 40,701.8 |
| 73 | Rancho Cucamonga High School | California | 40,693 |
| 74 | J. Frank Dobie High School | Texas | 40,671.7 |
| 75 | Seven Lakes High School | Texas | 40,593.3 |
| 76 | Garland High School | Texas | 40,568.1 |
| 77 | Cedar Rapids Jefferson High School | Iowa | 40,482.3[1] |
| 78 | John Horn High School | Texas | 40,307.5 |
| 79 | Friendswood High School | Texas | 40,256.7 |
| 80 | Elkins High School | Texas | 40,182.0 |
| 81 | California Online Public Schools | California | 40,154 |
| 82 | Townview School for Science & Engineering | Texas | 39,962 |
| 83 | Summit High School | California | 39,901 |
| 84 | W.B. Ray High School | Texas | 39,730.7 |
| 85 | Pasadena Memorial High School | Texas | 39,720.7 |
| 86 | New Berlin West Middle High School | Wisconsin | 39,497.2 |
| 87 | Bolsa Grande High School | California | 39,487.3 |
| 88 | Cesar Chavez High School | Arizona | 39,397.6 |
| 89 | Waukesha West High School | Wisconsin | 39,359.7 |
| 90 | Northridge Academy High School | California | 39,351.9 |
| 91 | Klein Collins High School | Texas | 39,285.0 |
| 92 | Jordan High School | Texas | 39,258.1 |
| 93 | Golden Valley High School | California | 39,223 |
| 94 | Monterey High School | Texas | 39,205 |
| 95 | Vista del Lago High School | California | 39,204.3 |
| 96 | Camille Casteel High School | Arizona | 39,077.6 |
| 97 | Wilmot Union High School | Wisconsin | 38,971.1 |
| 98 | Lincoln High School | California | 38,969.7 |
| 99 | Emerson High School | Texas | 38,759.0 |
| 100 | Fossil Ridge High School | Texas | 38,724.8 |
| 101 | University High School (Irvine) | California | 38,680.8 |
| 102 | Deer Park High School | Texas | 38,533.2 |
| 103 | Aldine MacArthur High School | Texas | 38,524.2 |
| 104 | Western Center Academy | California | 38,507 |
| 105 | Odessa Collegiate Academy | Texas | 38,453.5 |
| 106 | Westwood Regional High School | New Jersey | 38,428.8 |
| 107 | Sherman Oaks Center for Enriched Studies | California | 38,387.5 |
| 108 | Richard King High School | Texas | 38,264.4 |
| 109 | Van Nuys High School | California | 38,264.2 |
| 110 | Frisco Memorial High School | Texas | 38,020.1 |
| 111 | Beverly Hills High School | California | 37,971 |
| 112 | Veterans Memorial High School (Corpus Christi ISD) | Texas | 37,967.1 |
| 113 | Paetow High School | Texas | 37,938.0 |
| 114 | South Torrance High School | California | 37,918 |
| 115 | Mountain Ridge High School | Arizona | 37,868.3 |
| 116 | Columbus High School | Georgia | 37,826[3] |
| 117 | Poteet High School | Texas | 37,717.2 |
| 118 | Beaumont High School | California | 37,702 |
| 119 | Marana High School | Arizona | 37,587.8 |
| 120 | Irving High School | Texas | 37,535.3 |
| 121 | Barbers Hill High School | Texas | 37,512.6 |
| 122 | Frenship High School | Texas | 37,497.1 |
| 123 | The Science Academy STEM Magnet | California | 37,495.2 |
| 124 | Flower Mound High School | Texas | 37,494.3 |
| 125 | Independence High School | Texas | 37,479.3 |
| 126 | Channel Islands High School | California | 37,473 |
| 127 | Watertown High School | Wisconsin | 37,347.5 |
| 128 | Coronado High School (El Paso) | Texas | 37,262.1 |
| 129 | McDowell High School | Pennsylvania | 37,221.4 |
| 130 | Sandpoint High School | Idaho | 37,207 |
| 131 | Magnolia West High School | Texas | 37,146.9 |
| 132 | Redondo Union High School | California | 37,135 |
| 133 | New Berlin Eisenhower Middle High School | Wisconsin | 36,897.1 |
| 134 | La Porte High School | Texas | 36,892.9 |
| 135 | Hackensack High School | New Jersey | 36,887.9 |
| 136 | Clear Springs High School | Texas | 36,715.0 |
| 137 | Wellesley High School | Massachusetts | 36,709.6 |
| 138 | Cinco Ranch High School | Texas | 36,700.3 |
| 139 | Coronado High School (Lubbock) | Texas | 36,635 |
| 140 | Clements High School | Texas | 36,613.3 |
| 141 | Wylie High School | Texas | 36,585 |
| 142 | Summit High School | Texas | 36,578 |
| 143 | Westminster High School | California | 36,488.9 |
| 144 | Pewaukee High School | Wisconsin | 36,409.3 |
| 145 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 36,371.4 |
| 146 | Trabuco Hills High School | California | 36,280.3 |
| 147 | BASIS Peoria | Arizona | 36,247.1 |
| 148 | Palos Verdes Peninsula High School | California | 36,137 |
| 149 | John Paul II High School | Texas | 36,037.7 |
| 150 | Merced High School | California | 36,031 |
| 151 | Saugus High School | California | 35,851 |
| 152 | Carlisle High School | Pennsylvania | 35,755.5 |
| 153 | Green Bay Preble High School | Wisconsin | 35,607.8 |
| 154 | Penns Valley High School | Pennsylvania | 35,529.5 |
| 155 | Hanover Park High School | New Jersey | 35,505.0 |
| 156 | West Ranch High School | California | 35,487 |
| 157 | ASU Prep Poly High School | Arizona | 35,450.8 |
| 158 | Waukesha North High School | Wisconsin | 35,298.3 |
| 159 | Rockwall High School | Texas | 35,297.3 |
| 160 | California Academy of Math & Science | California | 35,269 |
| 160 | Tomah High School | Wisconsin | 35,269.0 |
| 161 | Higley High School | Arizona | 35,168.8 |
| 162 | Clarion-Limestone High School | Pennsylvania | 35,137.9 |
| 163 | Arlington High School | Texas | 35,126 |
| 164 | Lake Creek High School | Texas | 35,100.6 |
| 165 | North Atlanta High School | Georgia | 34,968[3] |
| 166 | Renaissance High School | Idaho | 34,897 |
| 167 | Carl Hayden High School | Arizona | 34,880.1 |
| 168 | Advanced Learning Academy at Fox Tech | Texas | 34,872 |
| 169 | San Gabriel High School | California | 34,739 |
| 170 | Harmony Magnet Academy | California | 34,736.1 |
| 171 | Odessa High School | Texas | 34,728.3 |
| 172 | Acton-Boxborough Regional High School | Massachusetts | 34,725.0 |
| 173 | Armuchee High School | Georgia | 34,714[3] |
| 174 | Amundsen High School | Illinois | 34,692.0 |
| 175 | Esperanza High School | California | 34,534.2 |
| 176 | Lassiter Early College High School | Texas | 34,387 |
| 177 | Flour Bluff High School | Texas | 34,381.0 |
| 178 | North Torrance High School | California | 34,373 |
| 179 | Maryvale High School | Arizona | 34,367.9 |
| 180 | Lake Ridge High School | Texas | 34,360 |
| 181 | Dickinson High School | Texas | 34,344.1 |
| 182 | North Mesquite High School | Texas | 34,336.8 |
| 183 | West Windsor-Plainsboro High School South | New Jersey | 34,308.8 |
| 184 | Veterans Memorial High School | Texas | 34,263 |
| 185 | South El Monte High School | California | 34,256 |
| 186 | North Penn High School | Pennsylvania | 34,240.4 |
| 187 | Methacton High School | Pennsylvania | 34,138.4 |
| 188 | Lone Star High School | Texas | 34,084.7 |
| 189 | Fulshear High School | Texas | 34,027.0 |
| 190 | Amistad Academy | Connecticut | 33,962.8[3] |
| 191 | Glenn Hills High School | Georgia | 33,948[3] |
| 192 | Rockwall-Heath High School | Texas | 33,906.5 |
| 193 | Lamar Consolidated High School | Texas | 33,884.2 |
| 194 | Magnolia High School | Texas | 33,772.1 |
| 195 | Barack Obama Male Leadership Academy | Texas | 33,766 |
| 196 | Garden Grove High School | California | 33,680.8 |
| 197 | South Grand Prairie High School | Texas | 33,657 |
| 198 | Kennedy High School | California | 33,629.3 |
| 199 | Sugar-Salem High School | Idaho | 33,586 |
| 200 | Pleasant Valley High School | California | 33,489 |
| 201 | Chicago High School for Agricultural Sciences | Illinois | 33,487.8 |
| 202 | Mason City High School | Iowa | 33,434.0[1] |
| 203 | Central High School | Texas | 33,294 |
| 204 | Talkington High School for Young Women Leaders | Texas | 33,266.8 |
| 205 | Permian High School | Texas | 33,244.3 |
| 206 | Westover High School | Georgia | 33,072[3] |
| 207 | BEST Academy | Georgia | 32,995[3] |
| 208 | Adams High School | Texas | 32,984 |
| 209 | A.R. Johnson Magnet High School | Georgia | 32,983[3] |
| 210 | Indian Hills High School | New Jersey | 32,978.5 |
| 211 | Lamar High School | Texas | 32,948 |
| 212 | Cibola High School | Arizona | 32,893.6 |
| 213 | Yorba Linda High School | California | 32,857.3 |
| 214 | STEM Academy High School | Texas | 32,848.5 |
| 215 | Lake Highlands High School | Texas | 32,768.9 |
| 216 | Bandera High School | Texas | 32,734.6 |
| 217 | Thousand Oaks High School | California | 32,706 |
| 218 | Valle Verde Early College High School | Texas | 32,691.1 |
| 219 | Parsippany High School | New Jersey | 32,688.8 |
| 220 | Sonoran Science High School | Arizona | 32,641.4 |
| 221 | Sanger High School | California | 32,628.6 |
| 222 | Model High School | Georgia | 32,616[3] |
| 223 | Young Women's Leadership Academy (Ysleta) | Texas | 32,553.7 |
| 224 | Rowland High School | California | 32,550 |
| 225 | Lindblom High School | Illinois | 32,537.5 |
| 226 | John S. Davidson Fine Arts Magnet School | Georgia | 32,537[3] |
| 227 | North Shore High School | Texas | 32,489.5 |
| 228 | West Mesquite High School | Texas | 32,459.7 |
| 229 | Irma Lerma Rangel Young Women's Leadership School | Texas | 32,441 |
| 230 | Bassett High School | California | 32,431 |
| 231 | Pacifica High School | California | 32,428 |
| 232 | Burges High School | Texas | 32,405.4 |
| 233 | Sun Prairie High School | Wisconsin | 32,339.6 |
| 234 | Dodgeland High School | Wisconsin | 32,308.8 |
| 235 | Johnston High School | Iowa | 32,291.9[1] |
| 236 | Academy of Richmond County | Georgia | 32,275[3] |
| 237 | Young Women's Leadership Academy (San Antonio) | Texas | 32,225 |
| 238 | Union High School | Iowa | 32,163.6[1] |
| 239 | Summerville High School | California | 32,160.9 |
| 240 | Westwood High School | Arizona | 32,156.8 |
| 241 | Buhach Colony High School | California | 32,011 |
| 242 | Shoshone High School | Idaho | 31,965 |
| 243 | Lloyd V. Berkner High School | Texas | 31,951.9 |
| 244 | Dobson High School | Arizona | 31,835.4 |
| 245 | Clovis High School | California | 31,775.8 |
| 246 | Stephen F. Austin High School | Texas | 31,771.9 |
| 247 | Aliso Niguel High School | California | 31,763.3 |
| 248 | Coosa High School | Georgia | 31,758[3] |
| 249 | Cedar Rapids Washington High School | Iowa | 31,722.3[1] |
| 250 | Mahwah High School | New Jersey | 31,720.0 |
| 251 | Design Science High School | California | 31,701.2 |
| 252 | Bret Harte High School | California | 31,698.0 |
| 253 | Clear Creek High School | Texas | 31,642.2 |
| 254 | Great Oak High School | California | 31,614 |
| 255 | Monroe Comprehensive High School | Georgia | 31,554[3] |
| 256 | El Dorado High School | California | 31,539.7 |
| 257 | Willowridge High School | Texas | 31,497.0 |
| 258 | George Bush High School | Texas | 31,471.8 |
| 259 | Montwood High School | Texas | 31,347.3 |
| 260 | El Dorado High School | Texas | 31,343.5 |
| 261 | Southside High School | Texas | 31,343 |
| 262 | North Garland High School | Texas | 31,304.9 |
| 263 | Villa Park High School | California | 31,292.3 |
| 264 | Sunnyside High School | California | 31,253.5 |
| 265 | El Paso High School | Texas | 31,180.0 |
| 266 | Kinnelon High School | New Jersey | 31,124.3 |
| 267 | Desert View High School | Arizona | 31,119.1 |
| 268 | Booker T. Washington High School | Georgia | 31,080[3] |
| 269 | Gila Ridge High School | Arizona | 31,062.4 |
| 270 | Aubrey High School | Texas | 31,048.7 |
| 271 | Jackson High School | Georgia | 31,047[3] |
| 272 | Philipsburg-Osceola High School | Pennsylvania | 31,039.6 |
| 273 | Mayde Creek High School | Texas | 31,007.8 |
| 274 | Roosevelt High School | Iowa | 30,950.8[1] |
| 275 | Klein Oak High School | Texas | 30,838.3 |
| 276 | Rowlett High School | Texas | 30,747.9 |
| 277 | Travis Early College High School | Texas | 30,705 |
| 278 | Holy Innocents' Episcopal School | Georgia | 30,697[3] |
| 279 | Montoursville High School | Pennsylvania | 30,648.5 |
| 280 | Cambridge High School | Wisconsin | 30,639.4 |
| 281 | Hillcrest High School | Texas | 30,629 |
| 282 | Oak Park High School | California | 30,567 |
| 283 | Fair Lawn High School | New Jersey | 30,487.9 |
| 284 | Parkland High School | Texas | 30,487.6 |
| 285 | Mesquite High School | Texas | 30,469.3 |
| 286 | Arcadia High School | California | 30,451 |
| 287 | Americas High School | Texas | 30,426.4 |
| 288 | Midland High School | Texas | 30,316.8 |
| 289 | Hershey High School | Pennsylvania | 30,307.3 |
| 290 | Wilson High School | Texas | 30,298 |
| 291 | Robert G. Cole High School | Texas | 30,219.7 |
| 292 | Stephen F. Austin High School | Texas | 30,167.9 |
| 293 | Green Bay West High School | Wisconsin | 30,128.5 |
| 294 | Lakewood High School | California | 30,072 |
| 295 | Manvel High School | Texas | 30,038.7 |
| 296 | Marsing High School | Idaho | 30,037 |
| 297 | Pepperell High School | Georgia | 30,029[3] |
Individual Scores[edit]
Honors[edit]
Includes all known scores above 7,000.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Madeline Hu | University Fresno | California | 9,523.9 |
| 2 | Kevin San | Alhambra | California | 9,485.0 |
| 3 | Drew Hogan | Lane Tech | Illinois | 9,479.3 |
| 4 | Brendan Luna | El Camino Real Charter | California | 9,472.5 |
| 5 | Darren Du | El Camino Real Charter | California | 9,372.5 |
| 6 | Jason Chapman | O'Connor | Texas | 9,239.8 |
| 7 | Kristian Cagara | University Fresno | California | 9,223.9 |
| 8 | Fiona Martinez | Earl Warren | Texas | 9,190.6 |
| 9 | Henry Robbins | Woodbridge | California | 9,154.2 |
| 10 | Aidan Aluzan | Frisco | Texas | 9,150.0 |
| 11 | Jashan Narain | Hallmark Academy | California | 9,140.4 |
| 12 | Robert Gaines | Lubbock | Texas | 9,119.2 |
| 13 | Christopher Zarate | Granada Hills Charter | California | 9,087.5 |
| 14 | Anushka Vijay | Frisco | Texas | 9,082.5 |
| 15 | Kenneth San | Alhambra | California | 9,060.0 |
| 16 | Shandi Chen | Woodbridge | California | 9,030.8 |
| 17 | Alex He | Dulles | Texas | 9,014.2 |
| 18 | Mike Majewski | Lane Tech | Illinois | 9,002.9 |
| 19 | Kaiden Vo | Pearland | Texas | 8,978.9 |
| 20 | Arielle Jett | Chaffey | California | 8,966.6 |
| 21 | Abish Kambala | Lebanon Trail | Texas | 8,944.3 |
| 22 | Zach Matthews | Katy | Texas | 8,923.3 |
| 23 | Arunima Chaudhary | Whitney Young | Illinois | 8,922.9 |
| 24 | Dania Alkul | Lubbock | Texas | 8,915.7 |
| 25 | Elaine Huang | Hamilton | Arizona | 8,905.0 |
| 26 | Elijah Wilson | Woodbridge | California | 8,903.7 |
| 27 | Nikhil Chepuri | The Colony | Texas | 8,882.5 |
| 28 | Brandon You | Reedy | Texas | 8,860.0 |
| 29 | Sam Park | Whitney Young | Illinois | 8,842.5 |
| 30 | Yash Singhal | El Camino Real Charter | California | 8,827.5 |
| 30 | Karthikeya Kodali | BASIS Chandler | Arizona | 8,827.5 |
| 31 | Alexandria Caldwell | Earl Warren | Texas | 8,813.1 |
| 32 | Xavier Ko | BASIS Chandler | Arizona | 8,800.0 |
| 33 | Noelle Kim | Fairmont Prep | California | 8,795.8 |
| 34 | Airin Avanesian | Verdugo Hills | California | 8,793.5 |
| 35 | Sejal Thakur | Hebron | Texas | 8,782.5 |
| 36 | Amanda Comparato | Morton Ranch | Texas | 8,766.7 |
| 37 | Shaafae Chaudhary | Elkins | Texas | 8,764.2 |
| 38 | Alexandra Dimitrova | University Fresno | California | 8,760.3 |
| 39 | Claire Zhan | Hamilton | Arizona | 8,760.0 |
| 40 | Akash Saravanan | Frisco | Texas | 8,754.3 |
| 41 | Sahana Narasimhan | Emerson | Texas | 8,752.5 |
| 42 | Sriram Susarla | Dulles | Texas | 8,749.2 |
| 43 | Elina Liu | Whitney Young | Illinois | 8,737.5 |
| 44 | Lindsey Diep | Clear Lake | Texas | 8,722.2 |
| 45 | Qinghan Jia | West Torrance | California | 8,716 |
| 46 | Reid Hamilton | Clear Lake | Texas | 8,710.0 |
| 47 | Shourya Vyas | Garland | Texas | 8,709.2 |
| 48 | Carter Thompson | Basha | Arizona | 8,705.0 |
| 49 | Yuvan Buchaiahgari | Health Careers | Texas | 8,695.0 |
| 50 | Brynn Goodmansen | Mountain View Mesa | Arizona | 8,682.5 |
| 51 | Harshvardhan Vinoth Kumar | Coppell | Texas | 8,680.7 |
| 52 | Chloe Park | The Colony | Texas | 8,674.3 |
| 53 | Elliot Copeland | John Marshall | Texas | 8,619.1 |
| 54 | Echo Ancell | Lubbock | Texas | 8,615.4 |
| 55 | Liliana Gutierrez | Walden Grove | Arizona | 8,609.6 |
| 56 | Robert Erickson | Rancho Cucamonga | California | 8,608.0 |
| 57 | Sania Abraham | Hebron | Texas | 8,607.5 |
| 58 | Harshita Mahesh | Heritage | Texas | 8,560.4 |
| 59 | Katheryn Chan | Hamilton | Arizona | 8,550.0 |
| 60 | Christie Telthorster | Montgomery | Texas | 8,517.8 |
| 61 | Jennifer Jain | Trabuco Hills | California | 8,512.6 |
| 62 | Krishna Srinivasan | James E. Taylor | Texas | 8,499.3 |
| 63 | Phillip Yang | James E. Taylor | Texas | 8,499.2 |
| 64 | Julia Kerr | O'Connor | Texas | 8,494.3 |
| 65 | Ashlyn Kim | Granada Hills Charter | California | 8,493.9 |
| 66 | Saket Pamidipathri | Science Academy STEM Magnet | California | 8,472.1 |
| 67 | Aaron Zeiler | Westwood | New Jersey | 8,459.4 |
| 68 | Ahsan Rahman | Souderton | Pennsylvania | 8,434.6 |
| 69 | Grae Peterson | Pearland | Texas | 8,430.0 |
| 70 | Riley Gove | The Colony | Texas | 8,421.4 |
| 71 | Dylan Bagley | Arizona College Prep | Arizona | 8,398.9 |
| 72 | Jeremy Tan | Rowland | California | 8,398 |
| 73 | Ashley Duong | Granada Hills Charter | California | 8,375.0 |
| 74 | Adelaide Helgeson | John Marshall | Texas | 8,372.7 |
| 75 | Lily Weleck | Canyon del Oro | Arizona | 8,366.2 |
| 76 | Ananya Pathak | Dulles | Texas | 8,349.8 |
| 77 | Bryon Greet | Chaffey | California | 8,337.9 |
| 78 | Jason Crandall | Pearland | Texas | 8,333.1 |
| 79 | Avery Murray | Cedar Rapids Jefferson | Iowa | 8,332.4[1] |
| 80 | Giovanni Iervolino | Souderton | Pennsylvania | 8,311.4 |
| 81 | Sai Anirudh Teegapuram | Arizona College Prep | Arizona | 8,300.0 |
| 82 | Sanjith Chandran | Reedy | Texas | 8,287.5 |
| 83 | Mario Martinez | Bell | California | 8,266.5 |
| 84 | Russell Holden | Renaissance | Idaho | 8,265.0 |
| 85 | Elise Janowski | Marcus | Texas | 8,243.9 |
| 86 | Alexander Ewell | Cesar Chavez | Arizona | 8,240.4 |
| 87 | Elizabeth Murray | Ridge Point | Texas | 8,236.4 |
| 88 | Preston Houghton | Highland Park | Texas | 8,232.2 |
| 89 | Shivam Gupta | Friendswood | Texas | 8,216.6 |
| 90 | Abram Clarkson | Mountain View Mesa | Arizona | 8,211.8 |
| 91 | Evan Lehner | Canyon del Oro | Arizona | 8,200.8 |
| 92 | Saebyeok Keum | Valencia | California | 8,193.8 |
| 93 | Catherine Lyons | Chicago Ag | Illinois | 8,192.1 |
| 94 | Denny Guo | Marcus | Texas | 8,190.0 |
| 95 | Vivian Dinh | New Berlin West | Wisconsin | 8,187.9 |
| 96 | Elijah Jackson | Lane Tech | Illinois | 8,181.4 |
| 97 | Isha Joshi | New Berlin Eisenhower | Wisconsin | 8,179.3 |
| 98 | Nadia Harris | Casteel | Arizona | 8,177.9 |
| 99 | Matthew Fitzgerald | Lake Creek | Texas | 8,161.4 |
| 100 | Mia Rhodus | Turner | Texas | 8,148.6 |
| 101 | Amber Kuo | Mark Keppel | California | 8,128 |
| 102 | Mallory Hough | Odessa Collegiate Academy | Texas | 8,127.5 |
| 103 | Zeph Aguilar | Walden Grove | Arizona | 8,126.7 |
| 104 | Ethan Lance | Reedy | Texas | 8,126.4 |
| 105 | Rishabh Saha | Merced | California | 8,112.5 |
| 106 | Addison Hedges | Montgomery | Texas | 8,094.3 |
| 107 | Bhavana Kasalamati | Campolindo | California | 8,089 |
| 108 | Praghilan Sudhakar | Katy | Texas | 8,085.4 |
| 109 | Yun Jen Yeh | Woodbridge | California | 8,081.1 |
| 110 | Samantha Hanson | University Irvine | California | 8,077.9 |
| 111 | Raneem Ghadai | Clear Lake | Texas | 8,075.4 |
| 112 | Caroline Robbins | Woodbridge | California | 8,073.6 |
| 113 | Abdullah Dhafer | James E. Taylor | Texas | 8,069.2 |
| 114 | Erica Gupta | Hebron | Texas | 8,067.5 |
| 115 | Joel Ventura | Nimitz | Texas | 8,055.4 |
| 116 | Weluchi Onyeje | University Fresno | California | 8,052.9 |
