Wilmot Union High School
From AcaDec Scores and Information Center
Jump to navigationJump to search
Year | Regionals Score | Regionals Rank | State Score | State Rank | National Score | National Rank |
---|---|---|---|---|---|---|
2019 | 43,886.3 | 2 | 46,309.0 | 1 | 45,860.4 | 6 |
2018 | 43,088.0 | 1 | 43,318.6 | 1 | 44,347.8 | 11 |
2017 | 38,576.8 | 2 | 42,234.6 | 1 | 42,073.3 | 11 |
2016 | 44,551 | 2 | 47,502.3 | 1 | 47,604.7 | 6 |
2015 | 42,991.7 | 1 | 43,441.0 | 1 | 44,193.5 | 7 |
2014 | 38,263 | 2 | 41,110.6 | 1 | 41,974.8 | 12 |
2013 | ? | ? | ~39,027 | 3 | DNC | DNC |
2012 | ? | ? | 35,436.4 | 8 | DNC | DNC |
2011 | 34,350 | 4 | 36,249.5 | 4 | DNC | DNC |
2010 | ? | ? | 39,983.5 | 4 | DNC | DNC |
2009 | 40,500 | 2 | 39,818 | 3 | DNC | DNC |
2008 | ? | ? | 40,675 | 8 | DNC | DNC |
2007 | ? | ? | 39,887 | 4 | DNC | DNC |
2006 | ? | ? | 40,208 | 2 | DNC | DNC |
2005 | ? | ? | 36,040 | 7 | DNC | DNC |
All scores adjusted to 60,000 (sans Super Quiz, extrapolated from 9 events for Regionals before 2014).