University High School (Irvine)
From AcaDec Scores and Information Center
Jump to navigationJump to search
University High School | |
School Founded | 1970 |
Team Established | |
History | |
City | Irvine, California |
Team Colors | Navy Blue, Columbia Blue and White |
Principal | Kevin Astor |
Head Coach | Christopher Esposito |
Associate/Other Head Coach(es) | |
National Championships | None |
State Championships | None |
Regional/County Championships | 2021 |
Region/County Location | Orange County |
Highest Finish | 7th at California State 2021 |
School Website | https://universityhigh.iusd.org/ |
University High School is a public high school located in Irvine, California. University is in the Irvine Unified School District. Its Academic Decathlon team competed at the California Academic Decathlon state finals for the first time in 2018.
Performance Chart
Year | Round 1 Score | Round 1 Rank | Regionals Score | Regionals Rank | Pre-State Rank | State Score | State Rank |
---|---|---|---|---|---|---|---|
2024 | DNC | DNC | 40,013.2 | 2 | 14 | 40,570.9 | 10 |
2023 | DNC | DNC | 37,917.4 | 3 | 15 | 38,786.5 | 14 |
2022 | DNC | DNC | 34,630.7 | 5 | 31 | 35,054.3 | 23 |
2021 | DNC | DNC | 44,289.9 | 1 | 7 | 45,148.2 | 7 |
2020 | DNC | DNC | 36,665.4 | 5 | DNQ | DNQ | DNQ |
2019 | DNC | DNC | 44,375.2 | 2 | 17 | 43,473.1 | 19 |
2018 | DNC | DNC | 41,223.6 | 5 | 35 | 44,179.5 | 25 |
2017 | DNC | DNC | 35,288.8 | 7 | DNQ | DNQ | DNQ |
2016 | DNC | DNC | 33,588.8 | 12 | DNQ | DNQ | DNQ |
2015 | DNC | DNC | 37,033.3 | 8 | DNQ | DNQ | DNQ |
2014 | DNC | DNC | 34,146.9 | 9 | DNQ | DNQ | DNQ |
Rosters
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Charlie Xu Alyssa Liang H3 Pranavsai Iddamsetty S5 S6 Robert Lewis V8 V9 |
Alyssa Liang Angela Dong Amy Zhao Lakshmi Kannan Samadi Karunasundera Zaina Deaifi Maxwell Gallardo Shaina Fraser Robert Lewis |
Angela Dong Amy Zhao Yuchen Fan Ariana Zhu Eric Nguyen Vanessa Tian Jenna Bush Shaina Fraser Nithish Azhakappan |
Adam Lin Kyle Chen Daniel Talebzadeh Shoushtari Abhijit Rege Hamzah Alam Daniel Simanjuntak August Carleton Ariadne Dimarogonas Robert Pan |
Kyle Chen Daniel Talebzadeh Shoushtari Casey Stanford Andrew Swanson David Lee Sofia Buitrago-Yepes August Carleton Ariadne Dimarogonas Daniel Simanjuntak |
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Sophia Wang Elaine Chao Pooja Kowshik Adi Krishnamoorthy Vatsal Ananthula Julia So Nadiya Lopez Awsito Salam Mylene Figueroa |
Sophia Wang Elaine Chao Grace Lee Adi Krishnamoorthy Vansh Goel Arwen Wang Ozhan Zarifi Kiana Agahi Donya Sharafkhanian |
Sophia Wang Keyon Jazayeri Ashley Yang Vansh Goel Kerry Zhang S6 Melanie Taba V8 V9 |
Keyon Jazayeri Ashley Yang Mackenzie Lee Nguyen Do Sam Wang Luke Hoffman Elias Von Dem Bussche Yutong Zhao Coco Darby |
Luca Valdevit Tyler Brody Aaron Chao Sophia Nagel Luke Hoffman Caden Lee Coco Darby Rachet Tutt Joseph Bohman |
Overall Individual Scores
Updated as of 2024.
Top E-Nationals Scores
Place | Student | Year | Score |
---|---|---|---|
1 | Kyle Chen | 2018 | 7,287.9 |
2 | |||
3 |
Place | Student | Year | Score |
---|---|---|---|
1 | |||
2 | |||
3 |
Place | Student | Year | Score |
---|---|---|---|
1 | |||
2 | |||
3 |
Top State Scores
Place | Student | Year | Score |
---|---|---|---|
1 | Kyle Chen | 2019 | 9,271.3 |
2 | Kyle Chen | 2018 | 9,121.3 |
3 | Sophia Wang | 2021 | 8,765.3 |
4 | Keyon Jazayeri | 2023 | 8,528.9 |
5 | Elaine Chao | 2021 | 8,436.7 |
Place | Student | Year | Score |
---|---|---|---|
1 | Adi Krishnamoorthy | 2021 | 8,051.7 |
2 | Vansh Goel | 2021 | 7,724.7 |
3 | Arwen Wang | 2021 | 7,368.3 |
4 | Andrew Swanson | 2019 | 7,069.0 |
5 | Hamzah Alam | 2018 | 7,034.0 |
Place | Student | Year | Score |
---|---|---|---|
1 | Ozhan Zarifi | 2021 | 7,012.6 |
2 | Ariadne Dimarogonas | 2018 | 6,909.1 |
3 | August Carleton | 2018 | 6,699.6 |
4 | Daniel Simanjuntak | 2019 | 6,550.9 |
5 | Ariadne Dimarogonas | 2019 | 6,311.4 |
Top Regionals Scores
Place | Student | Year | Score |
---|---|---|---|
1 | Kyle Chen | 2019 | 8,936.4 |
2 | Sophia Wang | 2021 | 8,860.9 |
3 | Grace Lee | 2021 | 8,802.3 |
4 | Elaine Chao | 2021 | 8,714.4 |
5 | Kyle Chen | 2018 | 8,656.2 |
Place | Student | Year | Score |
---|---|---|---|
1 | Adi Krishnamoorthy | 2021 | 7,946.6 |
2 | Vansh Goel | 2021 | 7,443.9 |
3 | Arwen Wang | 2021 | 7,392.0 |
4 | Luke Hoffman | 2024 | 7,390.0 |
5 | Hamzah Alam | 2018 | 7,253.8 |
Place | Student | Year | Score |
---|---|---|---|
1 | Daniel Simanjuntak | 2019 | 7,155.3 |
2 | August Carleton | 2019 | 6,327.4 |
3 | Ozhan Zarifi | 2021 | 6,260.9 |
4 | Ariadne Dimarogonas | 2019 | 6,195.4 |
5 | Ariadne Dimarogonas | 2018 | 6,088.6 |
Overall Objectives Scores
Updated as of 2024.
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Kyle Chen | 6,674.3 | 2019 | State |
2 | Kyle Chen | 6,651.4 | 2019 | Regionals |
3 | Kyle Chen | 6,414.3 | 2018 | State |
Kyle Chen | 6,382.9 | 2018 | Nationals | |
Kyle Chen | 6,102.9 | 2018 | Regionals | |
4 | Luca Valdevit | 5,831.4 | 2024 | Regionals |
5 | Daniel Talebzadeh Shoushtari | 5,728.6 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Luke Hoffman | 4,840.0 | 2024 | Regionals |
2 | David Lee | 4,837.1 | 2019 | Regionals |
3 | Andrew Swanson | 4,740.0 | 2019 | State |
4 | Hamzah Alam | 4,657.1 | 2018 | Regionals |
Hamzah Alam | 4,640.0 | 2018 | State | |
Andrew Swanson | 4,554.3 | 2019 | Regionals | |
David Lee | 4,408.6 | 2019 | State | |
5 | Daniel Simanjuntak | 4,188.6 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Daniel Simanjuntak | 4,748.6 | 2019 | Regionals |
Daniel Simanjuntak | 4,462.9 | 2019 | State | |
2 | August Carleton | 4,488.6 | 2018 | State |
3 | Ariadne Dimaragonas | 4,417.1 | 2018 | State |
Ariadne Dimaragonas | 4,148.6 | 2018 | Regionals | |
4 | August Carleton | 4,137.1 | 2019 | Regionals |
5 | Ariadne Dimaragonas | 4,091.4 | 2019 | State |
Overall Subjectives Scores
Updated as of 2024.
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Pooja Kowshik | 2,768.4 | 2020 | Regionals |
2 | Kyle Chen | 2,707.0 | 2018 | State |
3 | Kyle Chen | 2,597.0 | 2019 | State |
Kyle Chen | 2,553.3 | 2018 | Regionals | |
4 | Adam Lin | 2,495.0 | 2018 | Regionals |
5 | Daniel Talebzadeh Shoushtari | 2,481.7 | 2019 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Hamzah Alam | 2,596.7 | 2018 | Regionals |
2 | Luke Hoffman | 2,550.0 | 2024 | Regionals |
3 | Andrew Swanson | 2,528.3 | 2019 | Regionals |
4 | Sofia Buitrago-Yepes | 2,515.0 | 2019 | Regionals |
5 | Abhijit Rege | 2,405.7 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Ariadne Dimaragonas | 2,492.0 | 2018 | State |
2 | Daniel Simanjuntak | 2,406.7 | 2019 | Regionals |
3 | August Carleton | 2,326.7 | 2018 | Regionals |
4 | Mylene Figueroa | 2,296.7 | 2020 | Regionals |
5 | Ariadne Dimaragonas | 2,220.0 | 2019 | State |
Super Quiz Team Score
Place | Raw Score | Adjusted Score | Year | Competition |
---|---|---|---|---|
1 | 70/84 | 4,900 | 2019 | State |
2 | 69/84 | 4,830 | 2019 | Regionals |
3 | 68/84 | 4,760 | 2018 | Regionals |
4 | 66/84 | 4,620 | 2024 | State |
5 | 62/84 | 4,340 | 2018 | State |
Individual Events
Updated as of 2024.
Art
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Kyle Chen | 1,000 | 2019 | Regionals |
2 | Aaron Chao | 980 | 2024 | State |
3 | Kyle Chen | 960 | 2018 | Regionals |
Kyle Chen | 960 | 2018 | Nationals | |
Kyle Chen | 960 | 2019 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Sophia Nagel | 960 | 2024 | State |
2 | Sofia Buitrago-Yepes | 700 | 2019 | State |
3 | Hamzah Alam | 660 | 2018 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Daniel Simanjuntak | 780 | 2019 | Regionals |
2 | Ariadne Dimarogonas | 720 | 2019 | Regionals |
Daniel Simanjuntak | 680 | 2019 | State | |
3 | August Carleton | 620 | 2019 | State |
Economics
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Kyle Chen | 980 | 2019 | State |
2 | Charlie Xu | 900 | 2015 | Regionals |
Kyle Chen | 900 | 2019 | Regionals | |
3 | Kyle Chen | 880 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Andrew Swanson | 720 | 2019 | State |
2 | David Lee | 700 | 2019 | Regionals |
2 | Luke Hoffman | 700 | 2024 | Regionals |
3 | David Lee | 620 | 2019 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Shaina Fraiser | 680 | 2017 | Regionals |
2 | August Carleton | 620 | 2018 | State |
2 | Daniel Simanjuntak | 620 | 2019 | Regionals |
3 | August Carleton | 540 | 2019 | Regionals |
3 | August Carleton | 540 | 2019 | State |
Essay
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Amy Zhao | 1,000 | 2016 | Regionals |
2 | Kyle Chen | 962 | 2018 | State |
3 | Kyle Chen | 950 | 2018 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Andrew Swanson | 914 | 2019 | State |
2 | Daniel Simanjuntak | 841 | 2018 | State |
3 | Hamzah Alam | 794 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Ariadne Dimarogonas | 870 | 2019 | State |
2 | Ariadne Dimarogonas | 867 | 2018 | State |
3 | August Carleton | 817 | 2019 | Regionals |
Interview
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Pooja Kowshik | 966.7 | 2020 | Regionals |
2 | Adam Lin | 880 | 2018 | Regionals |
2 | Kyle Chen | 880 | 2018 | State |
3 | Daniel Talebzadeh Shoushtari | 865 | 2019 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Caden Lee | 1000 | 2024 | Regionals |
2 | Hamzah Alam | 985 | 2018 | Regionals |
3 | Caden Lee | 984 | 2023 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | August Carleton | 925 | 2018 | Regionals |
2 | Mylene Figueroa | 910 | 2020 | Regionals |
3 | Robert Pan | 880 | 2018 | Regionals |
3 | Daniel Simanjuntak | 880 | 2019 | Regionals |
Literature
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Daniel Talebzadeh Shoushtari | 960 | 2018 | Regionals |
1 | Kyle Chen | 960 | 2019 | Regionals |
Kyle Chen | 960 | 2019 | State | |
2 | Kyle Chen | 940 | 2018 | Nationals |
Daniel Talebzadeh Shoushtari | 900 | 2018 | State | |
Kyle Chen | 900 | 2018 | State | |
3 | Alyssa Liang | 880 | 2016 | Regionals |
3 | Pooja Kowshik | 880 | 2020 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Hamzah Alam | 720 | 2018 | Regionals |
Hamzah Alam | 720 | 2018 | State | |
2 | David Lee | 660 | 2019 | Regionals |
3 | Abhijit Rege | 640 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Ariadne Dimarogonas | 880 | 2019 | State |
2 | Ariadne Dimarogonas | 840 | 2018 | State |
Ariadne Dimarogonas | 740 | 2018 | Regionals | |
3 | August Carleton | 720 | 2018 | State |
3 | August Carleton | 720 | 2019 | Regionals |
Ariadne Dimarogonas | 720 | 2019 | Regionals |
Mathematics
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Adam Lin | 1,000 | 2018 | Regionals |
2 | Angela Dong | 971.4 | 2017 | Regionals |
2 | Kyle Chen | 971.4 | 2019 | Regionals |
2 | Casey Stanford | 971.4 | 2019 | Regionals |
3 | Kyle Chen | 942.9 | 2018 | Regionals |
3 | Casey Stanford | 942.9 | 2019 | State |
Adam Lin | 942.9 | 2018 | State | |
Kyle Chen | 942.9 | 2018 | Nationals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Abhijit Rege | 1,000 | 2018 | Regionals |
2 | Adi Krishnamoorthy | 942.9 | 2020 | Regionals |
Abhijit Rege | 942.9 | 2018 | State | |
3 | Andrew Swanson | 914.3 | 2019 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Ariadne Dimarogonas | 828.6 | 2018 | Regionals |
1 | Daniel Simanjuntak | 828.6 | 2019 | Regionals |
2 | Ariadne Dimarogonas | 657.1 | 2019 | Regionals |
2 | August Carleton | 657.1 | 2019 | Regionals |
Ariadne Dimarogonas | 657.1 | 2018 | State | |
3 | Robert Pan | 628.6 | 2018 | Regionals |
3 | August Carleton | 628.6 | 2018 | State |
Music
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Kyle Chen | 960 | 2019 | State |
2 | Kyle Chen | 880 | 2018 | State |
Kyle Chen | 880 | 2019 | Regionals | |
3 | Sophia Wang | 840 | 2020 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Luke Hoffman | 760 | 2024 | Regionals |
2 | Sophia Nagel | 700 | 2024 | Regionals |
3 | Daniel Simanjuntak | 640 | 2018 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Ariadne Dimarogonas | 720 | 2018 | State |
2 | Daniel Simanjuntak | 660 | 2019 | State |
3 | August Carleton | 540 | 2018 | State |
Daniel Simanjuntak | 540 | 2019 | Regionals |
Science
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Kyle Chen | 1,000 | 2018 | Nationals |
2 | Alyssa Liang | 980 | 2016 | Regionals |
2 | Daniel Talebzadeh Shoushtari | 980 | 2018 | State |
2 | Kyle Chen | 980 | 2018 | State |
3 | Kyle Chen | 940 | 2019 | Regionals |
3 | Casey Stanford | 940 | 2019 | Regionals |
3 | Pooja Kowshik | 940 | 2020 | Regionals |
3 | Kyle Chen | 940 | 2019 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Andrew Swanson | 960 | 2019 | State |
2 | Hamzah Alam | 880 | 2018 | State |
3 | Luke Hoffman | 820 | 2024 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Daniel Simanjuntak | 780 | 2019 | State |
2 | August Carleton | 720 | 2018 | State |
Daniel Simanjuntak | 720 | 2019 | Regionals | |
3 | Ariadne Dimarogonas | 700 | 2018 | State |
Social Science
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Kyle Chen | 1,000 | 2019 | Regionals |
2 | Kyle Chen | 980 | 2018 | State |
Kyle Chen | 960 | 2018 | Nationals | |
Kyle Chen | 960 | 2019 | State | |
3 | Alyssa Liang | 900 | 2015 | Regionals |
Kyle Chen | 900 | 2018 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Hamzah Alam | 880 | 2018 | State |
1 | David Lee | 880 | 2019 | State |
David Lee | 840 | 2019 | Regionals | |
Hamzah Alam | 780 | 2018 | Regionals | |
2 | Daniel Simanjuntak | 740 | 2018 | State |
2 | Andrew Swanson | 740 | 2019 | Regionals |
Andrew Swanson | 620 | 2019 | State | |
3 | Sofia Buitrago-Yepes | 560 | 2019 | State |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | August Carleton | 780 | 2019 | Regionals |
2 | August Carleton | 760 | 2018 | State |
3 | Ariadne Dimarogonas | 740 | 2018 | Regionals |
Speech
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Alyssa Liang | 980 | 2015 | Regionals |
2 | Pooja Kowshik | 956.7 | 2020 | Regionals |
3 | Sophia Wang | 940 | 2020 | Regionals |
3 | Aaron Chao | 940 | 2024 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Sophia Nagel | 986.7 | 2024 | Regionals |
2 | Sophia Nagel | 980 | 2024 | State |
3 | Luke Hoffman | 933.3 | 2024 | Regionals |
Place | Student | Score | Year | Competition |
---|---|---|---|---|
1 | Ariadne Dimarogonas | 910 | 2018 | Regionals |
2 | Joseph Bohman | 876.7 | 2024 | Regionals |
3 | August Carleton | 836.7 | 2018 | Regionals |