State/2024
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2024 State Scores[edit]
To add your state's scores or competition dates, please edit this page.
| Competition | Date(s) |
|---|---|
| Indiana | |
| Nebraska | February 17, 2024 |
| New York | February 17, 2024 |
| Alaska | February 20-25, 2024 |
| Georgia | February 23-24, 2024 |
| Texas | February 23-24, 2024 |
| Minnesota | February 25-26, 2024 |
| Maine | |
| Connecticut | February 24, 2024 |
| Iowa | March 1-2, 2024 |
| Colorado | March 1-2, 2024 |
| Illinois | March 1-2, 2024 |
| New Jersey | March 1-2, 2024 |
| Massachusetts | March 2, 2024 |
| Rhode Island | March 3, 2024 |
| Utah | March 7, 2024 (awards) |
| Maryland | March 8-9, 2024 |
| Virginia | March 8-9, 2024 |
| Ohio | March 8-9, 2024 |
| Arizona | March 8-9, 2024 |
| Pennsylvania | March 8-9, 2024 |
| Wisconsin | March 14-15, 2024 |
| Idaho | March 15-16, 2024 |
| Individual Online | March 22, 2024 |
| California | March 22-24, 2024 |
Team Scores[edit]
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
This list includes known state champions and E-Nationals qualifiers as well as any other reported team scores above 30,000.
We also encourage you to create (or expand) the page for your school on here :3
| Rank | School | State | Score |
|---|---|---|---|
| 1 | El Camino Real Charter High School | California | 50,781.2 |
| 2 | Dulles High School | Texas | 49,300.4 |
| 3 | Earl Warren High School | Texas | 49,149.3 |
| 4 | Highland Park High School | Texas | 49,041.5 |
| 5 | Edward S. Marcus High School | Texas | 48,401.8 |
| 6 | Whitney M. Young Magnet High School | Illinois | 48,219.1 |
| 7 | Oakwood High School | Ohio | 47,875.3 |
| 8 | Granada Hills Charter High School | California | 47,780.5 |
| 9 | Friendswood High School | Texas | 46,688.9 |
| 10 | Albert G. Lane Technical High School | Illinois | 46,292.0 |
| 11 | Hamilton High School | Arizona | 45,455.8 |
| 12 | Katy High School | Texas | 44,340.4 |
| 13 | Mountain View Mesa High School | Arizona | 44,208.3 |
| 14 | Plano East Senior High School | Texas | 44,204.7 |
| 15 | Alhambra High School | California | 43,721.4 |
| 16 | Lubbock High School | Texas | 43,642.9 |
| 17 | Pearland High School | Texas | 43,346.4 |
| 18 | Clear Springs High School | Texas | 43,093.6 |
| 19 | Woodbridge High School | California | 43,068.5 |
| 20 | BASIS Chandler | Arizona | 42,810.1 |
| 21 | The Colony High School | Texas | 42,802.1 |
| 22 | Lebanon Trail High School | Texas | 42,610.4 |
| 23 | Lubbock Monterey High School | Texas | 42,583.5 |
| 24 | James E. Taylor High School | Texas | 42,563.6 |
| 25 | Lathrop High School | Alaska | 42,531.1 |
| 26 | New Berlin West Middle High School | Wisconsin | 42,515.1 |
| 27 | Cedar Rapids Jefferson High School | Iowa | 42,491.4 |
| 28 | Walden Grove High School | Arizona | 42,312.5 |
| 29 | Seneca Valley High School | Pennsylvania | 42,287.9 |
| 30 | Heritage High School | Texas | 42,230.1 |
| 31 | Nimitz High School | Texas | 42,147.1 |
| 32 | Hebron High School | Texas | 41,892.7 |
| 33 | Richardson High School | Texas | 41,879.7 |
| 34 | Reedy High School | Texas | 41,598.3 |
| 35 | Centennial High School | Texas | 41,571.1 |
| 36 | El Rancho High School | California | 41,228.7 |
| 37 | Frisco High School | Texas | 41,176.4 |
| 38 | Coppell High School | Texas | 40,914.2 |
| 39 | Lincoln Pius X High School | Nebraska | 40,875.5 |
| 40 | Souderton Area High School | Pennsylvania | 40,862.3 |
| 41 | Chaffey High School | California | 40,838.8 |
| 42 | Arizona College Prep High School | Arizona | 40,751.7 |
| 43 | Valencia High School | California | 40,748.1 |
| 44 | Sherman Oaks Center for Enriched Studies | California | 40,721.0 |
| 45 | University High School | California | 40,672.2 |
| 46 | Mount Michael Benedictine High School | Nebraska | 40,588.9 |
| 47 | University High School | California | 40,570.9 |
| 48 | Clear Lake High School | Texas | 40,552.6 |
| 49 | Hallmark Academy High School | California | 40,547.0 |
| 50 | Wilmot Union High School | Wisconsin | 40,424.4 |
| 51 | Canyon del Oro High School | Arizona | 40,351.1 |
| 52 | Western Center Academy | California | 40,262.4 |
| 53 | Wylie High School | Texas | 40,257.9 |
| 54 | Paetow High School | Texas | 40,247.5 |
| 55 | Health Careers High School | Texas | 40,117.2 |
| 56 | Rockwall High School | Texas | 40,083.5 |
| 57 | Frisco Liberty High School | Texas | 39,768.2 |
| 58 | BASIS Scottsdale | Arizona | 39,715.9 |
| 59 | Elite Scholars Academy | Georgia | 39,676.9 |
| 60 | John Marshall High School | Texas | 39,633.8 |
| 61 | Verdugo Hills High School | California | 39,609.6 |
| 62 | Wakeland High School | Texas | 39,549.9 |
| 63 | Folsom High School | California | 39,448.4 |
| 64 | Campolindo High School | California | 39,409.3 |
| 65 | Mountain Vista High School | Colorado | 39,076.5 |
| 66 | West Torrance High School | California | 39,044.2 |
| 67 | Martin High School | Texas | 38,723.4 |
| 68 | J. Frank Dobie High School | Texas | 38,705.7 |
| 69 | Frenship High School | Texas | 38,562.9 |
| 70 | John Horn High School | Texas | 38,466.8 |
| 71 | Westwood Regional High School | New Jersey | 38,429 |
| 72 | Foster High School | Texas | 38,343.1 |
| 73 | California Online Public Schools High School | California | 38,260.7 |
| 74 | Mansfield High School | Texas | 38,201.7 |
| 75 | Golden Valley High School | California | 38,120.7 |
| 76 | Seven Lakes High School | Texas | 38,067.5 |
| 77 | Bell High School | California | 37,969.6 |
| 78 | Taylor High School | Texas | 37,928.5 |
| 79 | Keller High School | Texas | 37,924.6 |
| 80 | Sandpoint High School | Idaho | 37,909 |
| 81 | Jordan High School | Texas | 37,840.7 |
| 82 | Garland High School | Texas | 37,827.5 |
| 83 | Mountain Ridge High School | Arizona | 37,667.9 |
| 84 | Pewaukee High School | Wisconsin | 37,635.3 |
| 85 | Basha High School | Arizona | 37,554.2 |
| 86 | Watertown High School | Wisconsin | 37,492.9 |
| 87 | Boulder Creek High School | Arizona | 37,484.7 |
| 88 | Science & Engineering High School | Texas | 37,476.8 |
| 89 | Interior Distance Education of Alaska | Alaska | 37,451.2 |
| 90 | Willoughby South High School | Ohio | 37,445.3 |
| 91 | Morton Ranch High School | Texas | 37,421.2 |
| 92 | Klein High School | Texas | 37,378.9 |
| 93 | Ridge Point High School | Texas | 37,304.2 |
| 94 | Alvin High School | Texas | 37,295.3 |
| 95 | New Tech Odessa High School | Texas | 37,289.6 |
| 96 | Marshall High School | California | 37,270.0 |
| 97 | Deer Park High School | Texas | 37,165.3 |
| 98 | Garfield High School | California | 37,095.7 |
| 99 | Bandera High School | Texas | 36,978.9 |
| 100 | McDowell High School | Pennsylvania | 36,970.3 |
| 101 | Fossil Ridge High School | Texas | 36,865.7 |
| 102 | Redondo Union High School | California | 36,836.0 |
| 103 | Rancho Cucamonga High School | California | 36,778.9 |
| 104 | Carlisle High School | Pennsylvania | 36,525.4 |
| 105 | Mater Dei High School | California | 36,506.4 |
| 106 | Townview School for the Talented & Gifted | Texas | 36,435.7 |
| 107 | The Science Academy STEM Magnet | California | 36,409.6 |
| 108 | Montgomery High School | Texas | 36,375.4 |
| 109 | Van Nuys High School | California | 36,345.5 |
| 110 | Beaumont High School | California | 36,234.3 |
| 111 | Beverly Hills High School | California | 36,193.1 |
| 112 | Barbers Hill High School | Texas | 36,192.9 |
| 113 | Veterans Memorial High School (Corpus Christi ISD) | Texas | 36,120.7 |
| 114 | Cesar Chavez High School | Arizona | 36,042.0 |
| 115 | Permian High School | Texas | 36,029.9 |
| 116 | Sandra Day O'Connor High School | Texas | 35,953.9 |
| 117 | Vanden High School | California | 35,911.4 |
| 118 | Rutherford High School | New Jersey | 35,908 |
| 119 | Cinco Ranch High School | Texas | 35,903.7 |
| 120 | Renaissance High School | Idaho | 35,874 |
| 121 | North Torrance High School | California | 35,831.8 |
| 122 | Flower Mound High School | Texas | 35,781.1 |
| 123 | Westminster High School | California | 35,667.7 |
| 124 | New Berlin Eisenhower Middle High School | Wisconsin | 35,630.0 |
| 125 | Richard King High School | Texas | 35,488.3 |
| 126 | Waukesha West High School | Wisconsin | 35,360.3 |
| 127 | Oakdale High School | California | 35,274.2 |
| 128 | Turner College & Career High School | Texas | 35,251.4 |
| 129 | Westlake High School | California | 35,204.6 |
| 130 | George Ranch High School | Texas | 35,168.9 |
| 131 | Irving High School | Texas | 35,165.4 |
| 132 | Lewisville High School | Texas | 34,971.6 |
| 133 | Hackensack High School | New Jersey | 34,864 |
| 134 | South Torrance High School | California | 34,833.7 |
| 135 | Tom C. Clark High School | Texas | 34,778.9 |
| 136 | Rocklin High School | California | 34,773.6 |
| 137 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 34,738.5 |
| 138 | Independence High School | Texas | 34,472.7 |
| 139 | Wellesley High School | Massachusetts | 34,321.8 |
| 140 | Dubiski High School | Texas | 34,230.7 |
| 141 | Frisco Memorial High School | Texas | 34,216.0 |
| 142 | Odessa Collegiate Academy | Texas | 34,097.8 |
| 143 | Melrose-Mindoro High School | Wisconsin | 33,832.1 |
| 144 | Palos Verdes Peninsula High School | California | 33,817.6 |
| 145 | Higley High School | Arizona | 33,764.7 |
| 146 | MacArthur High School | Texas | 33,700.4 |
| 147 | BASIS Peoria | Arizona | 33,695.1 |
| 148 | Da Vinci Academy of Science & the Arts | Utah | 33,652.4 |
| 149 | Oak Hill High School | Maine | 33,645.4 |
| 150 | Channel Islands High School | California | 33,637.7 |
| 151 | Marana High School | Arizona | 33,630.7 |
| 152 | Sugar-Salem High School | Idaho | 33,575.8 |
| 153 | Maryvale High School | Arizona | 33,554.7 |
| 154 | W.B. Ray High School | Texas | 33,527.2 |
| 155 | Frontier High School | California | 33,328.3 |
| 156 | Thomas Jefferson High School for Science & Technology | Virginia | 33,262.2 |
| 157 | American Canyon High School | California | 33,252.1 |
| 158 | Amundsen High School | Illinois | 33,205.9 |
| 159 | Veterans Memorial High School (Judson ISD) | Texas | 33,153.4 |
| 160 | Green Bay Preble High School | Wisconsin | 32,911.1 |
| 161 | Tomah High School | Wisconsin | 32,738.5 |
| 162 | Camille Casteel High School | Arizona | 32,731.5 |
| 163 | Riverside High School | Ohio | 32,641.9 |
| 164 | Methacton High School | Pennsylvania | 32,626.7 |
| 165 | Plano West Senior High School | Texas | 32,565.0 |
| 166 | Dobson High School | Arizona | 32,449.5 |
| 167 | Ramapo High School | New Jersey | 32,428 |
| 168 | Union High School | Iowa | 32,331.0 |
| 169 | Ysleta Young Women's Leadership Academy | Texas | 32,230.3 |
| 170 | Acton-Boxborough Regional High School | Massachusetts | 32,142.1 |
| 171 | Columbus High School | Georgia | 32,117.3 |
| 172 | Bella Vista High School | California | 32,117.0 |
| 173 | Middle College High School | California | 31,978.9 |
| 174 | Harmony Magnet Academy High School | California | 31,961.4 |
| 175 | Penns Valley High School | Pennsylvania | 31,724.0 |
| 176 | North Clarion High School | Pennsylvania | 31,708.3 |
| 177 | Westwood High School | Arizona | 31,652.4 |
| 178 | Irma Lerma Rangel Young Women's Leadership School | Texas | 31,651.8 |
| 179 | Marathon High School | Wisconsin | 31,649.3 |
| 180 | Hanover Park High School | New Jersey | 31,557 |
| 181 | Lemoore Middle College High School | California | 31,535.5 |
| 182 | Waukesha North High School | Wisconsin | 31,427.4 |
| 183 | Armuchee High School | Georgia | 31,320.0 |
| 184 | Dodgeland High School | Wisconsin | 31,316.5 |
| 185 | Green Bay East High School | Wisconsin | 31,182.8 |
| 186 | Cedar Rapids Kennedy High School | Iowa | 31,160.1 |
| 187 | Oak Ridge High School | California | 31,027.8 |
| 188 | ASU Prep Poly High School | Arizona | 30,902.1 |
| 189 | Summerville Union High School | California | 30,757.9 |
| 190 | Franklin High School | Massachusetts | 30,696.4 |
| 191 | Moniteau High School | Pennsylvania | 30,663.2 |
| 192 | Menomonie High School | Wisconsin | 30,662.1 |
| 193 | Englewood High School | Colorado | 30,598.2 |
| 194 | Show Low High School | Arizona | 30,559.3 |
| 195 | Skyline High School | Arizona | 30,357.2 |
| 196 | Carl Schurz High School | Illinois | 30,318.9 |
| 197 | Montoursville High School | Pennsylvania | 30,313.6 |
| 198 | Clarion-Limestone High School | Pennsylvania | 30,305.6 |
| 199 | Johnston High School | Iowa | 30,298.3 |
| 200 | Hutchison High School | Alaska | 30,296.0 |
| 201 | Westwood High School | Massachusetts | 30,213.1 |
| 202 | Gila Ridge High School | Arizona | 30,185.7 |
| 203 | Emerson High School | Texas | 30,178.2 |
| 204 | El Dorado High School | Texas | 30,126.0 |
| 205 | Osceola High School | Wisconsin | 30,089.8 |
| Only Round 4 qualifiers are listed below here. | |||
| Avalon High School | Minnesota | 29,375.2 | |
Individual Scores[edit]
Honors[edit]
Includes all known Honors scores above 7,000.
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ethan Yang | Friendswood | Texas | 9,265.7 |
| 2 | Alex Stucka | Highland Park | Texas | 9,190.4 |
| 3 | Anant Asthana | Dulles | Texas | 9,093.9 |
| 4 | Ramy Triki | The Colony | Texas | 9,075.7 |
| 5 | Anna Qian | Highland Park | Texas | 8,999.3 |
| 6 | Willa Porter | El Camino Real Charter | California | 8,994.9 |
| 7 | Kenneth San | Alhambra | California | 8,985.0 |
| 8 | Rishi Chapati | Marcus | Texas | 8,945.0 |
| 9 | Chloe Zhan | Hamilton | Arizona | 8,923.7 |
| 10 | Kaden Moore-Kosslow | BASIS Chandler | Arizona | 8,895.0 |
| 11 | Kevin Neese | Canyon del Oro | Arizona | 8,894.1 |
| 12 | Ishaan Kashyap | Coppell | Texas | 8,828.9 |
| 13 | Darren Du | El Camino Real Charter | California | 8,794.2 |
| 14 | Kashvi Vijay | Reedy | Texas | 8,790.0 |
| 15 | Kevin San | Alhambra | California | 8,737.1 |
| 16 | Jason Wu | Dulles | Texas | 8,722.9 |
| 16 | Amruta Jayanthi | Heritage | Texas | 8,722.9 |
| 17 | Krutika Manwadkar | Lebanon Trail | Texas | 8,706.8 |
| 18 | Robert Gaines | Lubbock | Texas | 8,685.4 |
| 19 | Evan Yang | Friendswood | Texas | 8,674.3 |
| 20 | Dylan Ventura | Chaffey | California | 8,668.9 |
| 21 | Andy Ma | Hamilton | Arizona | 8,668.1 |
| 22 | Aidan Aluzan | Frisco | Texas | 8,657.5 |
| 23 | Aryanna Ordonez | Earl Warren | Texas | 8,656.1 |
| 24 | Shivam Gupta | Friendswood | Texas | 8,624.3 |
| 25 | Anushka Vijay | Frisco | Texas | 8,622.5 |
| 26 | Nicholas Dabideen | Clear Springs | Texas | 8,552.5 |
| 27 | Henry Robbins | Woodbridge | California | 8,543.2 |
| 28 | Angela Ke | Hebron | Texas | 8,541.8 |
| 29 | Miles Dieterle | BASIS Chandler | Arizona | 8,527.1 |
| 30 | Nathan Lamoreaux | Richardson | Texas | 8,516.4 |
| 31 | Chris Zarate | Granada Hills Charter | California | 8,515.4 |
| 32 | Jacob Faye | El Camino Real Charter | California | 8,510.4 |
| 33 | Sarah Muhammad | Pearland | Texas | 8,495.7 |
| 34 | Alan Song | Wellesley | Massachusetts | 8,492.5 |
| 35 | Qinghan Jia | West Torrance | California | 8,489.3 |
| 36 | Matthew Cortez | Garfield | California | 8,475.7 |
| 37 | Arya Chakrabarti | Clear Springs | Texas | 8,456.4 |
| 38 | Riley Gove | The Colony | Texas | 8,453.9 |
| 39 | Jason Chapman | O'Connor | Texas | 8,453.6 |
| 40 | Claire Zhan | Hamilton | Arizona | 8,441.6 |
| 41 | Connor Courtright | Katy | Texas | 8,439.3 |
| 42 | Madeline Hu | University Fresno | California | 8,431.4 |
| 43 | Elias Rodriguez | Earl Warren | Texas | 8,430.7 |
| 44 | Jiaying Song | George Ranch | Texas | 8,427.9 |
| 45 | Irene Pan | Valencia | California | 8,426.8 |
| 46 | Airin Avanesian | Van Nuys | California | 8,422.9 |
| 47 | Fiona Martinez | Earl Warren | Texas | 8,388.6 |
| 48 | Abish Kambala | Lebanon Trail | Texas | 8,383.9 |
| 49 | Janvi Srivastava | BASIS Scottsdale | Arizona | 8,361.0 |
| 50 | Kristian Cagara | University Fresno | California | 8,355.0 |
| 51 | Katherine Dyal | Frenship | Texas | 8,349.6 |
| 52 | Akash Saravanan | Frisco | Texas | 8,346.8 |
| 53 | Tess Jackson | James E. Taylor | Texas | 8,342.1 |
| 54 | Kaiden Vo | Pearland | Texas | 8,306.4 |
| 55 | Minasha Gunarathna | Clear Lake | Texas | 8,297.5 |
| 56 | Vasudev Mitra | Coppell | Texas | 8,296.4 |
| 57 | Meenal Srivastava | BASIS Scottsdale | Arizona | 8,296.1 |
| 58 | Sumeyra Turgunbeva | McDowell | Pennsylvania | 8,269.6 |
| 59 | Sriram Susarla | Dulles | Texas | 8,265.0 |
| 60 | Luca Valdevit | University Irvine | California | 8,264.7 |
| 61 | Emily Zhu | Palos Verdes Peninsula | California | 8,247.5 |
| 62 | Brandon You | Reedy | Texas | 8,220.7 |
| 63 | Gwendolynn Cheney | IDEA | Alaska | 8,215.0 |
| 64 | Raji Toleco | Granada Hills Charter | California | 8,204.3 |
| 65 | Joshua Richardson | Vanden | California | 8,193.9 |
| 66 | Karthikeya Kodali | BASIS Chandler | Arizona | 8,183.2 |
| 67 | Sejal Thakur | Hebron | Texas | 8,173.6 |
| 68 | Elias Carosso | Lathrop | Alaska | 8,169.3 |
| 69 | Sophie Kautz | Keller | Texas | 8,151.4 |
| 70 | Angela Merrill | Folsom | California | 8,141.4 |
| 71 | Alexandra Dimitrova | University Fresno | California | 8,129.6 |
| 72 | Adam Wise | Reedy | Texas | 8,128.6 |
| 73 | Parth Parikh | McDowell | Pennsylvania | 8,117.5 |
| 74 | Aarya Komanur | Emerson | Texas | 8,108.2 |
| 75 | Joseph Booth | Beaumont | California | 8,104.3 |
| 76 | Manogna Bedhu | Heritage | Texas | 8,087.5 |
| 77 | Zahara Khan | Arizona College Prep | Arizona | 8,071.3 |
| 78 | Andrew Mi | Talented & Gifted | Texas | 8,063.2 |
| 79 | Wilson Eagar | Ridge Point | Texas | 8,055.7 |
| 80 | Leia Spagnola | Palos Verdes Peninsula | California | 8,046.5 |
| 81 | Jason Crandall | Pearland | Texas | 8,037.1 |
| 82 | Ben Varner | Pewaukee | Wisconsin | 8,032.5 |
| 83 | Karl Morrison | IDEA | Alaska | 8,026.8 |
| 84 | Sai Kasiraman | Coppell | Texas | 8,025.0 |
| 85 | Echo Ancell | Lubbock | Texas | 8,017.9 |
| 86 | Kira Choi | West Torrance | California | 8,002.4 |
| 87 | Andrew Ullman | J. Frank Dobie | Texas | 7,998.6 |
| 88 | Henry Le | John Horn | Texas | 7,990.0 |
| 89 | Luke Cheng | Lebanon Trail | Texas | 7,964.6 |
| 90 | Isha Joshi | New Berlin Eisenhower | Wisconsin | 7,954.6 |
| 91 | Olivia Xiao | Highland Park | Texas | 7,954.3 |
| 92 | Ridah Farooqui | Emerson | Texas | 7,948.9 |
| 93 | Arielle Jett | Chaffey | California | 7,940.4 |
| 94 | Roman Becerra | Paetow | Texas | 7,937.5 |
| 95 | Aaron Zeiler | Westwood | New Jersey | 7,937 |
| 96 | Sarah Zhang | Beverly Hills | California | 7,931.4 |
| 97 | Caroline Robbins | Woodbridge | California | 7,911.8 |
| 98 | Erik Potts | Mountain Ridge | Arizona | 7,895.7 |
| 99 | Vishjit Chandramohan | Plano East | Texas | 7,882.9 |
| 100 | Yu Jin Cha | Cinco Ranch | Texas | 7,879.3 |
| 101 | Angel Chao | New Berlin West | Wisconsin | 7,870.0 |
| 102 | Joanna Jia | Centennial | Texas | 7,865.4 |
| 103 | Ethan Griswold | IDEA | Alaska | 7,854.6 |
| 104 | Radian Hong | Rocklin | California | 7,853.9 |
| 105 | Abram Clarkson | Mountain View Mesa | Arizona | 7,827.9 |
| 106 | Joshua Leung | Mountain View Mesa | Arizona | 7,808.8 |
| 107 | Gregory Matthew | Liberty | Texas | 7,791.4 |
| 108 | Abigail Nicoletti | Paetow | Texas | 7,786.8 |
| 109 | Celia Schaefers | Richardson | Texas | 7,778.9 |
| 110 | Khiem Nguyen | Mountain View Mesa | Arizona | 7,778.2 |
| 111 | Misha Tsimberg | Talented & Gifted | Texas | 7,760.4 |
| 112 | Riya Gaur | Basha | Arizona | 7,755.0 |
| 113 | August Burden | Talented & Gifted | Texas | 7,753.2 |
| 114 | Ahsan Rahman | Souderton | Pennsylvania | 7,752.1 |
| 115 | Ashley Duong | Granada Hills Charter | California | 7,747.1 |
| 116 | Vivian Dinh | New Berlin West | Wisconsin | 7,745.4 |
| 117 | Christie Telthorster | Montgomery | Texas | 7,743.6 |
| 118 | Denny Guo | Marcus | Texas | 7,740.4 |
| 119 | Jason Ye | Lubbock Monterey | Texas | 7,738.9 |
| 120 | Satvik Paduri | Science & Engineering | Texas | 7,722.5 |
| 121 | Marcel Ramos | Dubiski | Texas | 7,708.2 |
| 122 | Jashan Narain | Hallmark Academy | California | 7,707.5 |
| 123 | Emily Kincaid | Marcus | Texas | 7,699.6 |
| 124 | Alyssa Homsy | John Marshall | Texas | 7,697.5 |
| 125 | Evan Lehner | Canyon del Oro | Arizona | 7,689.7 |
| 126 | Elgin Tawiah | Plano East | Texas | 7,668.2 |
| 127 | Nicole Yu | Acton-Boxborough | Massachusetts | 7,648.9 |
| 128 | Sarah Kovalev | Sherman Oaks CES | California | 7,648.5[3] |
| 129 | Elizabeth Murray | Ridge Point | Texas | 7,645.0 |
| 130 | William "Ozzie" Knowles | Bandera | Texas | 7,640.4 |
| 131 | Jonas Lokensgard | John Marshall | Texas | 7,636.4 |
| 132 | Aditi Darodkar | Emerson | Texas | 7,628.2 |
| 133 | Amelia Weiss | Clear Lake | Texas | 7,627.5 |
| 134 | Avery Murray | Cedar Rapids Jefferson | Iowa | 7,623.9 |
| 135 | Giovanni Cabrera | El Rancho | California | 7,621.8 |
| 136 | Ethan Min | Lubbock | Texas | 7,615.0 |
| 137 | Eddie Karcanaj | Richardson | Texas | 7,611.8 |
| 138 | Aidan Ferrigno | Barbers Hill | Texas | 7,606.8 |
| 139 | William Wrolstad | Watertown | Wisconsin | 7,594.6 |
| 140 | Jamie Shih | Woodbridge | California | 7,592.6 |
| 141 | Luke Bula | Sherman Oaks CES | California | 7,588.6 |
| 142 | Aidan Henderson | James E. Taylor | Texas | 7,587.1 |
| 143 | Kelly Lu | Hanover Park | New Jersey | 7,587 |
| 144 | Aaron Ma | Western Center Academy | California | 7,571.1 |
| 145 | James Curiel | El Rancho | California | 7,563.7 |
| 146 | Marilyn Jia | Campolindo | California | 7,555.7 |
| 147 | Zachary Grotewold | Tom C. Clark | Texas | 7,549.6 |
| 148 | Miah Shaffer | Martin | Texas | 7,547.1 |
| 149 | Yuvan Buchaiahgari | Health Careers | Texas | 7,527.5 |
| 150 | Ryan Lin | Valencia | California | 7,526.4 |
| 151 | Tatum Cameron | Frenship | Texas | 7,526.1 |
| 152 | Alexander Ewell | Cesar Chavez | Arizona | 7,525.1 |
| 153 | Owen Martin | McDowell | Pennsylvania | 7,523.9 |
| 154 | Bhavana Kasalanati | Campolindo | California | 7,522.9 |
| 155 | Saket Pamidipathri | The Science Academy | California | 7,518.9 |
| 156 | Alex Rowe | Nimitz | Texas | 7,516.4 |
| 157 | Aryan Joshi | Heritage | Texas | 7,494.3 |
| 158 | Kelly Ninh | Westminster | California | 7,493.9 |
| 159 | Evangeline Clarke | BASIS Scottsdale | Arizona | 7,483.6 |
| 160 | Dylan Luong | Mansfield | Texas | 7,482.1 |
| 161 | Vera Hsiang | W.B. Ray | Texas | 7,478.6 |
| 162 | Jesmitha Mathew | Hebron | Texas | 7,471.4 |
| 163 | Yuhan Jia | West Torrance | California | 7,461.8 |
| 164 | Lana Faisal | Paetow | Texas | 7,460.7 |
| 165 | Saebyeok Keum | Valencia | California | 7,458.6 |
| 166 | Runze Gong | Dubiski | Texas | 7,454.6 |
| 167 | Adrian Rodriguez | New Tech Odessa | Texas | 7,446.1 |
| 168 | Emmeline Bush | Wakeland | Texas | 7,445.7 |
| 169 | Arnav Modem | Basha | Arizona | 7,443.7 |
| 170 | Maanya Govil | Flower Mound | Texas | 7,441.8 |
| 171 | Dwayne Famenia | Van Nuys | California | 7,438.2 |
| 172 | Cianna Gagliardino | Mater Dei | California | 7,437.1[3] |
| 173 | Elyse Neves | Katy | Texas | 7,418.2 |
| 174 | Liliana Gutierrez | Walden Grove | Arizona | 7,414.6 |
| 175 | Eric Jeon | Lewisville | Texas | 7,402.9 |
| 176 | Sophia Tang | James E. Taylor | Texas | 7,398.9 |
| 177 | Addy Hewitt | Wylie | Texas | 7,398.6 |
| 178 | David Kim | North Torrance | California | 7,395.7 |
| 179 | Ervin Vu | North Torrance | California | 7,395.1 |
| 180 | Samiya Sahu | Liberty | Texas | 7,388.9 |
| 181 | Joseph Yakligian | Oakdale | California | 7,387.2 |
| 182 | Ophelia Crano | Seneca Valley | Pennsylvania | 7,378.6 |
| 183 | Alexander Park | Cinco Ranch | Texas | 7,374.3 |
| 184 | Leo Chavez | John Horn | Texas | 7,367.1 |
| 185 | Ava Neal | Mountain Vista | Colorado | 7,356.8 |
| 186 | Ashley Torres | El Rancho | California | 7,344.6 |
| 187 | Jaden Rush | Taylor | Texas | 7,334.3 |
| 188 | Aayesha Ahsan | Plano East | Texas | 7,333.2 |
| 189 | Zoe Thorn | Keller | Texas | 7,329.6 |
