Round 1/2012
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2011-12 preseason. For scores on other practice tests, see the 2012 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Rank | School | State | Score | Date |
---|---|---|---|---|
1 | Granada Hills Charter High School | California | 33,496 | 11-19 |
2 | El Camino Real High School | California | 30,885 | 11-19 |
3 | Marshall High School | California | 30,319 | 11-19 |
4 | James E. Taylor High School | Texas | 30,179 | 12-10 |
5 | Pearland High School | Texas | 30,037 | 12-10 |
6 | New Berlin Eisenhower High School | Wisconsin | 29,842.2[1] | 11-8 |
7 | Franklin High School | California | 29,529 | 11-19 |
8 | Nimitz High School | Texas | 29,294.3 | 12-8 |
9 | Rockwall High School | Texas | 29,137 | 12-3 |
10 | Moniteau High School | Pennsylvania | 28,726 | 11-19, 12-3, and 1-7 |
11 | Canyon Del Oro High School | Arizona | 28,160.6 | 12-3 |
12 | Coppell High School | Texas | 28,133 | 12-10 |
13 | West High School | California | 28,058 | 11-12 |
14 | Seven Lakes High School | Texas | 27,843 | 12-10 |
15 | Cinco Ranch High School | Texas | 27,678 | 12-10 |
16 | Friendswood High School | Texas | 27,518 | 12-10 |
17 | Plano Senior High School | Texas | 27,496 | 12-3 |
18 | Westwood High School | Arizona | 27,400 | 12-10 |
19 | Chaffey High School | California | 26,988 | 11-12 |
20 | Highland Park High School | Texas | 26,644 | 12-3 |
21 | Alice High School | Texas | 26,508 | 12-3 |
22 | Acton-Boxborough Regional High School | Massachusetts | 26,431 | 11-19 |
23 | University High School | California | 26,105.7 | 11-12 |
24 | J. Frank Dobie High School | Texas | 25,994 | 12-9 |
25 | Youngstown Christian School | Ohio | 25,854 | 11-19, 12-3, 1-7 |
26 | Red Mountain High School | Arizona | 25,820 | 12-10 |
27 | Clear Brook | Texas | 25,454 | 12-10 |
28 | Mountain View Mesa High School | Arizona | 25,450 | 12-10 |
29 | Van Nuys High School | California | 24,987 | 11-19 |
30 | King High School | Texas | 24,920 | 12-3 |
31 | Stockdale High School | California | 24,829 | 11-19 |
32 | Hamilton High School | Arizona | 24,757 | 11-19 |
33 | William Howard Taft High School | California | 24,696 | 11-19 |
34 | John Paul II High School | Texas | 24,652 | 12-3 |
35 | Narbonne High School | California | 24,302 | 11-19 |
36 | Grand Prairie High School | Texas | 24,030 | 12-3 |
37 | Bell High School | California | 23,876 | 11-19 |
38 | Edison High School | California | 23,750.2 | 11-12 |
39 | Palisades Charter High School | California | 23,593 | 11-19 |
40 | Deer Park | Texas | 23,287 | 12-10 |
41 | Mountain Pointe High School | Arizona | 23,245 | 11-19 |
42 | Los Angeles High School | California | 22,967 | 11-19 |
43 (Tie) | South Mountain High School | Arizona | 22,884 | 11-19 |
43 (Tie) | Hamilton High School | California | 22,884 | 11-19 |
44 | Garfield High School | California | 22,741 | 11-19 |
45 | El Rancho High School | California | 22,527 | 11-11 |
46 | Beverly Hills Highs School | California | 22,384 | 11-11 |
47 | Braintree High School | Massachusetts | 22,279 | 11-19 |
48 | Earl Warren High School | Texas | 21,876 | 12-10 |
49 | Morton Ranch High School | Texas | 21,870 | 12-10 |
50 | West Valley High School (Riverside County) | California | 21,814 | 11-19 |
51 | Clear Lake High School | Texas | 21,748 | 12-10 |
52 | Plano West High School | Texas | 21,451 | 12-3 |
53 | Pasadena High School | Texas | 21,348 | 12-3 |
54 | Flour Bluff High School | Texas | 21,126 | 12-3 |
55 | Ashland High School | Massachusetts | 20,992 | 11-19 |
56 | Wellesley High School | Massachusetts | 20,933 | 11-19 |
57 | Mansfield Summit High School | Texas | 20,698 | 12-3 |
58 | North Hollywood High School | California | 20,663 | 11-19 |
59 | Francis Polytechnic High School | California | 20,662 | 11-19 |
60 | Harriton High School | Pennsylvania | 20,078[2] | 11-12 |
61 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 22,423 | 11-19, 12-3, and 1-7 |
? | Waukesha West High School | Wisconsin | ?[1] | 11-8 |
Individual Scores
Honors
Includes all reported Honors scores over 4,500.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Clare Zhang | James E. Taylor | Texas | 6,442 |
2 | Jonathan Xu | Seven Lakes | Texas | 6,277 |
3 | Nicole Chu | Cinco Ranch | Texas | 6,171 |
4 | Varun Bora | Cinco Ranch | Texas | 6,116 |
5 | Allison Roderick | Irving Nimitz | Texas | 6,070 |
6 | ? | Granada Hills Charter | California | 6,016 |
7 | Nicholas Connelly | Westwood | Arizona | 5,990 |
8 | Stephen Bergauer | Hamilton | Arizona | 5,974 |
9 | ? | Coppell | Texas | 5,972 |
10 | ? | James E. Taylor | Texas | 5,943 |
11 | ? | James E. Taylor | Texas | 5,931 |
12 | Andrew Lei | Westwood | Arizona | 5,930 |
13 | Pearl Xin | Seven Lakes | Texas | 5,866 |
14 | Shannon Cheng | Seven Lakes | Texas | 5,861 |
15 | Tejas Dave | Pearland | Texas | 5,849 |
16 | Eugene Kim | Rockwall | Texas | 5,823 |
17 | ? | Granada Hills Charter | California | 5,788 |
18 | ? | Friendswood | Texas | 5,787 |
19 | Connor Wade | South Mountain | Arizona | 5,754 |
20 | Jacob Cariker | Rockwall | Texas | 5,732 |
21 | Jacob Zimmerman | New Berlin Eisenhower | Wisconsin | 5,713.2[1] |
22 | Henry Zhang | Liberty | Texas | 5,640.0 |
23 | Catherine Tregre | Pearland | Texas | 5,611 |
24 | Rishil Mehta | New Berlin Eisenhower | Wisconsin | 5,589.5[1] |
25 | ? | El Camino Real | California | 5,581 |
26 | ? | Granada Hills Charter | California | 5,579 |
27 | ? | Coppell | Texas | 5,578 |
28 | ? | Friendswood | Texas | 5,521 |
29 | ? | El Camino Real | California | 5,516 |
30 | ? | El Camino Real | California | 5,440 |
31 | John Yan | Liberty | Texas | 5,430.7 |
32 | Jaden Bankhead | Mountain View Mesa | Arizona | 5,430 |
33 | ? | Marshall | California | 5,414 |
34 | Tim Anderson | University | California | 5,405 |
35 | Mark Liu | Acton-Boxborough | Massachusetts | 5,401 |
35 | Kuba Stechly | Hamilton | Arizona | 5,401 |
36 | ? | Granada Hills Charter | California | 5,376 |
37 | Tiffany Cao | University | California | 5,367.1 |
38 | Marshall Pudjiadi | Liberty | Texas | 5,286.4 |
39 | Clarissa Kimmey | Moniteau | Pennsylvania | 5,249 |
40 | Shivam Dave | Pearland | Texas | 5,243 |
41 | Nihal Gowravaram | Acton-Boxborough | Massachusetts | 5,220 |
42 | ? | Marshall | California | 5,196 |
43 | Matt Weser | Mountain View Mesa | Arizona | 5,190 |
44 | Pedro Reyes | Pasadena | Texas | 5,152 |
45 | Jaclyn Zhou | Highland Park | Texas | 5,142 |
46 | Amanda Pinchbeck | Clear Brook | Texas | 5,086 |
47 | Dana Swogger | Youngstown Christian | Ohio | 5,059 |
48 | ? | Irving Nimitz | Texas | 4,999 |
49 | Eduardo Aleman | Pasadena | Texas | 4,986 |
50 | Sebastian Garza | Liberty | Texas | 4,934.3 |
51 | Andres Elizondo | Alice HS | Texas | 4,931 |
52 | ? | Cinco Ranch | Texas | 4,964 |
53 | ? | Deer Park | Texas | 4,902 |
54 | Sarah Wang | Liberty | Texas | 4,850.0 |
55 | Cate Faull | Youngstown Christian | Ohio | 4,844 |
56 | Charlie Spirtos | Youngstown Christian | Ohio | 4,834 |
57 | Kathleen Hogg | Collegiate Academy | Pennsylvania | 4,808 |
58 | Angela Schandelmeier | Moniteau | Pennsylvania | 4,769 |
59 | Tyson Burnham | Mountain View Mesa | Arizona | 4,740 |
60 | Jenni Peck | Red Mountain | Arizona | 4,720 |
61 | Henry Nguyen | Clear Brook | Texas | 4,666 |
62 | Annie Lu | Liberty | Texas | 4,648.6 |
63 | ? | Quincy | Massachusetts | 4,611 |
64 | Andrew Chen | Acton-Boxborough | Massachusetts | 4,610 |
65 | Evan Miller | Moniteau | Pennsylvania | 4,559 |
66 | Austin Sullins | Westwood | Arizona | 4,530 |
Scholastic
Includes all reported Scholastic scores above 4,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Ginny Mitchell | Rockwall | Texas | 5,815 |
2 | ? | Granada Hills Charter | California | 5,667 |
3 | ? | El Camino Real | California | 5,525 |
4 | Michael Galvan | Alice | Texas | 5,476 |
5 | ? | Granada Hills Charter | California | 5,457 |
6 | ? | Coppell | Texas | 5,433 |
7 | Jacqueline Ali | Clear Brook | Texas | 5,349 |
8 | Evan Parsons | Pearland | Texas | 5,321 |
9 | Thomas Mylott | Highland Park | Texas | 5,246 |
10 | ? | Irving Nimitz | Texas | 5,149 |
11 | Joseph Matsushita | University | California | 5,107.1 |
12 | ? | Taft | California | 5,101 |
13 | Eric Tao | Acton-Boxborough | Massachusetts | 5,088 |
14 | Tim Shearer | Moniteau | Pennsylvania | 5,074 |
15 | ? | Franklin | California | 5,071 |
16 | Kevin Plazak | New Berlin Eisenhower | Wisconsin | 5,056.3 [1] |
17 | Joel Sam | Irving Nimitz | Texas | 5,010 |
18 | Abigail Nilsson | New Berlin Eisenhower | Wisconsin | 4,989.9 [1] |
19 | ? | Marshall | California | 4,989 |
20 | ? | Granada Hills Charter | California | 4,931 |
21 | ? | El Camino Real | California | 4,894 |
22 | ? | Cinco Ranch | Texas | 4,889 |
23 | Brian Sayler | Buena | Arizona | X > 4,885.7 |
24 | ? | Granada Hills Charter | California | 4,811 |
25 | ? | Marshall | California | 4,802 |
26 | Nathan Howe | Pearland | Texas | 4,775 |
27 | ? | James E. Taylor | Texas | 4,729 |
28 | ? | James E. Taylor | Texas | 4,692 |
29 | Harrison Finzel | Red Mountain | Arizona | 4,670 |
30 | ? | Rockwall | Texas | 4,614 |
31 | Theresa Nguyen | Pearland | Texas | 4,611 |
32 | Jean Luc Vorster | Highland Park | Texas | 4,535 |
33 | Brandon Hertneky | Red Mountain | Arizona | 4,530 |
34 | Carlos Duarte | Westwood | Arizona | 4,520 |
35 | ? | Friendswood | Texas | 4,515 |
36 | Phillip Gotobed | Canyon Del Oro | Arizona | X > 4,508.7 |
37 | Jared Huggins | Gilbert | Arizona | X > 4,502 |
38 | Nathan Agnew | Seven Lakes | Texas | 4,498 |
39 | ? | Clear Lake | Texas | 4,485 |
40 | ? | Friendswood | Texas | 4,453 |
41 | Isabella Trevino | Alice | Texas | 4,451 |
42 | Amanda Mock | Moniteau | Pennsylvania | 4,392 |
43 | Mariam Pambukyan | Edison | California | 4,372.9 |
44 | Rochelle Brannon | Clear Brook | Texas | 4,287 |
45 | ? | Acton-Boxborough | Massachusetts | 4,247 |
46 | Will Nichol | Highland Park | Texas | 4,216 |
47 | ? | Friendswood | Texas | 4,204 |
48 | Jakub Safar | Canyon Del Oro | Arizona | X > 4,182.3 |
49 | ? | Cinco Ranch | Texas | 4,178 |
50 | Kevin Nguyen | Red Mountain | Arizona | 4,130 |
51 | Kevin Walker | Seven Lakes | Texas | 4,124 |
52 | ? | Mayde Creek | Texas | 4,086 |
53 | ? | Coppell | Texas | 4,065 |
54 | Hirohisa Takato | Hilo | Hawaii | 4,052 |
55 | Donald Keys | Collegiate Academy | Pennsylvania | 4,051 |
56 | ? | Braintree | Massachusetts | 4,050 |
57 | Romali Kamat | Alice HS | Texas | 4,018 |
58 | ? | La Porte | Texas | 4,009 |
59 | ? | ? | Massachusetts | 4,006 |
Varsity
Includes all reported Varsity scores above 3,500
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | ? | Franklin | California | 5,392 |
2 | ? | Granada Hills Charter | California | 5,357 |
3 | ? | Marshall | California | 5,282 |
4 | ? | Granada Hills Charter | California | 5,211 |
5 | Brace Gotshalk | Hilo | Hawaii | 5,035 |
6 | Jack Losi-Strader | New Berlin Eisenhower | Wisconsin | 4,916.3 [1] |
7 | Roman Weingartner | Moniteau | Pennsylvania | 4,792 |
8 | ? | El Camino Real | California | 4,760 |
9 | ? | Franklin | California | 4,655 |
10 | ? | Palisades Charter | California | 4,641 |
11 | ? | Marshall | California | 4,636 |
12 | ? | El Camino Real | California | 4,609 |
13 | Chase Miles | Youngstown Christian | Ohio | 4,554 |
14 | Jake Taciuch | Moniteau | Pennsylvania | 4,550 |
15 | ? | James E. Taylor | Texas | 4,509 |
16 | ? | Bell | California | 4,424 |
17 | Jordan Nguyen | Pearland | Texas | 4,314? |
18 | ? | Wellesley | Massachusetts | 4,236 |
19 | Levi Nussman | Pearland | Texas | 4,167 |
20 | Alex Earp | Youngstown Christian | Ohio | 4,131 |
21 | ? | Deer Park | Texas | 4,111 |
22 | Nathan Throckmorton | Mountain View Mesa | Arizona | 4,110 |
23 | Blaine Stevens | Irving Nimitz | Texas | 4,096 |
24 | ? | Coppell | Texas | 4,069 |
25 | ? | Irving Nimitz | Texas | 3,971 |
26 | Forrest Schreick | Red Mountain | Arizona | 3,950 |
27 | Benjamin Webb | South Mountain | Arizona | 3,923 |
28 | Kyle Logan | Seven Lakes | Texas | 3,911 |
29 | Nelson Smithwick | Alice HS | Texas | 3,900 |
30 | ? | Morton Ranch | Texas | 3,899 |
31 | ? | James E. Taylor | Texas | 3,864 |
32 | Brooks Alexander | Highland Park | Texas | 3,826 |
33 | Brandon Bankston | Youngstown Christian | Ohio | 3,814 |
34 | JC Ramirez | Westwood | Arizona | 3,800 |
35 | ? | Friendswood | Texas | 3,743 |
36 | Dakota Evans | Red Mountain | Arizona | 3,710 |
37 | Kyler Plotts | Pearland | Texas | 3,670 |
38 | ? | Rockwall | Texas | 3,655 |
39 | Jack Palacios | Edison | California | 3,654.3 |
40 tie | Bo Schuh | Highland Park | Texas | 3,630 |
40 tie | Evan Stabley | Red Mountain | Arizona | 3,630 |
42 | Greg Shearer | Moniteau | Pennsylvania | 3,604 |
43 | Ron Simzyk | Red Mountain | Arizona | 3,580 |
44 | Emma Krueger | New Berlin Eisenhower | Wisconsin | 3,577 [1] |
45 | James Anolick | Mountain Pointe | Arizona | 3,574 |
46 | Connor Mayes | Edison | California | 3,572.9 |
47 | Garrett Temple | Bullard | California | 3,555.0 |
48 | Shawn Plourde | Mountain View Marana | Arizona | 3,544.3 |
49 | ? | James E. Taylor | Texas | 3,544 |
50 | Devin Cicarelli | Mountain View Mesa | Arizona | 3,500 |
Scrimmages Using Round 1 Tests
Date | Scrimmage | Location | Schools |
---|
1. Wisconsin scores extrapolated from 6 events (Wisconsin excludes Super Quiz). NOTE: Extrapolated scores are not as accurate: http://xkcd.com/605/
2. Pennsylvania scores (except Moniteau and Collegiate) extrapolated from 4 events (Math, LangLit, Art, and Music).