State/2011
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2011 State Scores
Competition | Date(s) |
---|---|
Kansas State | January 21-22, 2011 |
Indiana State | February 11-12, 2011 |
Alaska State | February 16-19, 2011 |
Nebraska State | February 18-19, 2011 |
Connecticut State | February 18-19, 2011 |
Colorado State | February 20-21, 2011 |
Louisiana State | February 25-26, 2011 |
Georgia State | February 25-26, 2011 |
Texas State | February 25-27, 2011 |
Mississippi State | February 26-27, 2011 |
New Mexico State | February 26, 2011 |
Hawaii State | March 4-5, 2011 |
Iowa State | March 4-5, 2011 |
Pennsylvania State | March 4-5, 2011 |
New Jersey State | March 5, 2011 |
Minnesota State | March 5, 2011 |
Maine State | March 5, 2011 |
Massachusetts State | March 5, 2011 |
Utah State | March 10-12, 2011 |
New York State | March 11, 2011 |
Idaho State | March 11-12, 2011 |
Arizona State | March 11-12, 2011 |
Ohio State | March 11-12, 2011 |
California State | March 11-14, 2011 |
Wisconsin State | March 17-18, 2011 |
Illinois State | March 25-26, 2011 |
Team Scores
Includes all known state champions, E-Nationals qualifiers, and any other reported team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
State Champion & USAD Nationals Qualifier |
Large School E-Nationals Qualifier |
Medium School E-Nationals Qualifier |
Small School E-Nationals Qualifier |
Not all teams qualifying for E-Nationals may choose to compete. Some states do not send teams to all of the E-Nationals competitions or do not participate in E-Nationals at all.
Don't see a certain team or individual score? Edit this page
Rank | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 50,800.9 |
2 | J. Frank Dobie High School | Texas | 50,469.7 |
3 | Rockwall High School | Texas | 50,152.2 |
4 | Marshall High School | California | 49,889.2 |
5 | Seven Lakes High School | Texas | 48,862 |
6 | El Camino Real High School | California | 48,047.4 |
7 | Waukesha West High School | Wisconsin | 48,025.4 |
8 | Edison High School | California | 47,856.6 |
9 | James E. Taylor High School | Texas | 47,482 |
10 | Friendswood High School | Texas | 46,669.6 |
11 | Canyon Del Oro High School | Arizona | 46,272.0 |
12 | Whitney M. Young Magnet High School | Illinois | 45,980 |
13 | West High School | California | 45,571.7 |
14 | Franklin High School | California | 45,172.8 |
15 | Mountain View Mesa High School | Arizona | 45,112.3 |
16 | Palisades Charter High School | California | 45,039.8 |
17 | Oakdale High School | California | 44,875.8 |
18 | William Howard Taft High School | California | 44,826.4 |
19 | Clear Brook High School | Texas | 44,771.7 |
20 | University High School | California | 44,745.4 |
21 | Pearland High School | Texas | 44,680 |
22 | Coppell High School | Texas | 44,567 |
23 | Richard King High School | Texas | 44,558.9 |
24 | Nimitz High School | Texas | 44,448.9 |
25 | Red Mountain High School | Arizona | 44,368.6 |
26 | Westminster High School | California | 44,064.3 |
27 | New Berlin Eisenhower High School | Wisconsin | 43,806.8 |
28 | Clements High School | Texas | 43,733.7 |
29 | Alice High School | Texas | 43,631.6 |
30 | Valencia High School | California | 43,531.9 |
31 | Centennial High School | Texas | 43,459 |
32 | Casa Grande High School | California | 43,408.7 |
33 | Creighton Preparatory School | Nebraska | 43,168 |
34 | Folsom High School | California | 43,133.1 |
35 | New Caney High School | Texas | 43,071.6 |
36 | Chino Hills High School | California | 42,954.1 |
37 | Edward S. Marcus High School | Texas | 42,860.0 |
38 | Sandra Day O'Connor High School | Texas | 42,841.6 |
39 | Madison Academic High School | Tennessee | 42,840 |
40 | Torrance High School | California | 42,838.6 |
41 | Highland Park High School | Texas | 42,713 |
42 | Redlands High School | California | 42,561.0 |
43 | Lubbock High School | Texas | 42,474.1 |
44 | John Paul II High School | Texas | 42,363.1 |
45 | Plano Senior High School | Texas | 42,264.8 |
46 | Cinco Ranch High School | Texas | 42,217.9 |
47 | Harry A. Burke High School | Nebraska | 42,097 |
48 | Garfield High School | California | 42,057.9 |
49 | Burbank High School | California | 42,050.5 |
50 | Chaffey High School | California | 41,787.8 |
51 | Trabuco Hills High School | California | 41,646.4 |
52 | Van Nuys High School | California | 41,566.1 |
53 | Acton-Boxborough Regional High School | Massachusetts | 41,566 [3] |
54 | South Torrance High School | California | 41,536.7 |
55 | Moniteau High School | Pennsylvania | 41,480 |
56 | Vanden High School | California | 41,415.7 |
57 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 41,359 |
58 | Hallmark Charter High School | California | 41,356.2 |
59 | Centennial High School | Idaho | 41,257 |
60 | Mark Keppel High School | California | 41,151.8 |
61 | Scarborough High School | Maine | 40,985 |
62 | West Windsor-Plainsboro South High School | New Jersey | 40,920.6 |
63 | Cedar Rapids Jefferson High School | Iowa | 40,744 |
64 | Alhambra High School | California | 40,743.9 |
65 | J. J. Pearce High School | Texas | 40,678.5 |
66 | South Grand Prairie High School | Texas | 40,631.1 |
67 | Elkins High School | Texas | 40,585.7 |
68 | Buena High School | Arizona | 40,437.4 |
69 | Olympian High School | California | 40,357.1 |
70 | Klein High School | Texas | 40,350.9 |
71 | El Rancho High School | California | 40,225.4 |
72 | Park City High School | Utah | 40,160 |
73 | Lloyd V. Berkner High School | Texas | 40,066.9 |
74 | Lourdes Central Catholic School | Nebraska | 40,035 |
75 | El Paso Coronado High School | Texas | 39,988.8 |
76 | Foster High School | Texas | 39,983.6 |
77 | Oakwood High School | Ohio | 39,820 |
78 | McDowell High School | Pennsylvania | 39,811 |
79 | Alamo Heights High School | Texas | 39,791.6 |
80 | Sam Champion High School | Texas | 39,707.6 |
81 | San Fernando High School | California | 39,572.4 |
82 | Granite Bay High School | California | 39,560.5 |
83 | North Penn High School | Pennsylvania | 39,500 |
84 | Mountain Pointe High School | Arizona | 39,480.5 |
85 | North Clarion High School | Pennsylvania | 39,430 |
86 | Sandpoint High School | Idaho | 39,422 |
87 | Hilo High School | Hawai'i | 39,417.3 |
88 | Westwood High School | Arizona | 39,366.7 |
89 | Keller High School | Texas | 39,343.1 |
90 | Plano East High School | Texas | 39,336.0 |
91 | Frisco Liberty High School | Texas | 39,327.2 |
92 | Stockdale High School | California | 39,291.0 |
93 | Bakersfield High School | California | 39,152.2 |
94 | Lubbock Coronado High School | Texas | 39,112.2 |
95 | Tracy High School | California | 39,084.1 |
96 | Montgomery High School | Texas | 38,992.6 |
97 | Willoughby South High School | Ohio | X > ~38,921 |
98 | St. Ignatius High School | Ohio | X > ~38,920 |
99 | Garland High School | Texas | 38,820.1 |
100 | Arlington High School | Texas | 38,809.9 |
101 | Oxnard High School | California | 38,770.3 |
102 | Aledo High School | Texas | 38,568.6 |
103 | Lubbock Monterey High School | Texas | 38,539.4 |
104 | Wakeland High School | Texas | 38,454 |
105 | Cesar Chavez High School | Arizona | 38,428.0 |
106 | Marana High School | Arizona | 38,375.5 |
107 | West Ranch High School | California | 38,340.0 |
108 | Arroyo Valley High School | California | 38,119.9 |
109 | Slippery Rock High School | Pennsylvania | 38,117 |
110 | West Valley High School | Alaska | 38,064.1 |
111 | Youngstown Christian High School | Ohio | 38,064 |
112 | Kingman Academy of Learning | Arizona | 37,985.5 |
113 | Frisco High School | Texas | 37,981.4 |
114 | Rowlett High School | Texas | 37,913.5 |
115 | Mansfield Summit High School | Texas | 37,897.8 |
116 | MacArthur High School | Texas | 37,861.9 |
117 | Canoga Park High School | California | 37,842.0 |
118 | Venice High School | California | 37,792.4 |
119 | Bella Vista High School | California | 37,763.5 |
120 | Duncanville High School | Texas | 37,752.5 |
121 | The Colony High School | Texas | 37,725 |
122 | Saint Pius X High School | New Mexico | 37,698 |
123 | Earl Warren High School | Texas | 37,689.7 |
124 | Rutherford High School | New Jersey | 37,669.6 |
125 | Central Union High School | California | 37,655.3 |
126 | North Tama High School | Iowa | 37,644 |
127 | Lakeview-Fort Oglethorpe High School | Georgia | 37,608.3 |
128 | West Valley High School | California | 37,561.5 |
129 | Dreher High School | South Carolina | 37,520 |
130 | Oliver Wendell Holmes High School | Texas | 37,505.2 |
131 | Taylor High School | Texas | 37,494.1 |
132 | Waukesha South High School | Wisconsin | 37,477.5 |
133 | Sachse High School | Texas | 37,438.6 |
134 | John Paul Stevens High School | Texas | 37,419.3 |
135 | Caddo Parish Magnet High School | Louisiana | 37,418 |
136 | Mountain View Marana | Arizona | 37,368.1 |
137 | Franklin High School | Texas | 37,330.5 |
138 | North Canyon High School | Arizona | 37,315.8 |
139 | Deer Park High School | Texas | 37,295.8 |
140 | Parsippany High School | New Jersey | 37,258.7 |
141 | South Mountain High School | Arizona | 37,254.1 |
142 | Boulder Creek High School | Arizona | 37,203.3 |
143 | Kamehameha Schools Hawai'i Campus | Hawaii | 37,166.2 |
144 | Rockwall Heath High School | Texas | 37,091.9 |
145 | Hamilton High School | Arizona | 37,047.4 |
146 | Benicia High School | California | 36,958.2 |
147 | Lathrop High School | Alaska | 36,853.7 |
148 | John Horn High School | Texas | 36,729.4 |
149 | Madison Central High School | Mississippi | 36,639 |
150 | Chester County High School | Tennessee | 36,637 |
151 | Martinsville High School | Indiana | 36,600.7 |
152 | Bishop Alemany High School | California | 36,410.2 |
153 | Lamar High School | Texas | 36,315.3 |
154 | Cedar Rapids Washington High School | Iowa | 36,254 |
155 | Lemoore High School | California | 36,247.5 |
156 | Wilmot Union High School | Wisconsin | 36,246.1 |
157 | McFarland High School | Wisconsin | 35,984.0 |
158 | Creekview High School | Texas | 35,982.6 |
159 | St. Helena High School | California | 35,770.0 |
160 | Berkmar High School | Georgia | 35,626.2 |
161 | Bishop Hendricken High School | Rhode Island | 35,603 |
162 | Lake Catholic High School | Ohio | 35,494 |
163 | West Gennessee High School | New York | 35,481 |
164 | Skyline High School | Arizona | 35,442.9 |
165 | Allen High School | Texas | 35,301.6 |
166 | East Greenwich High School | Rhode Island | 35,289 |
167 | Ramapo High School | New Jersey | 35,238.7 |
168 | Mary Carroll High School | Texas | 35,177.6 |
169 | Wylie High School | Texas | 35,158.6 |
170 | Iowa City West High School | Iowa | 35,121 |
171 | Blue Ridge | Arizona | 35,020.3 |
172 | Pasadena High School | Texas | 34,940.9 |
173 | Johnston High School | Rhode Island | 34,789 |
174 | Marathon High School | Wisconsin | 34,704.1 |
175 | Flour Bluff High School | Texas | 34,473.7 |
176 | Southern Cal High School | Iowa | 34,372 |
177 | St. Johns High School | Arizona | 34,247.4 |
178 | Sandra Day O'Connor | Arizona | 33,963.9 |
179 | Splendora High School | Texas | 33,896.3 |
180 | Indian Hills High School | New Jersey | 33,855.7 |
181 | Newman Smith High School | Texas | 33,800 |
182 | El Paso High School | Texas | 33,798.9 |
183 | Marysville High School | California | 33,786.8 |
184 | Parsippany Hills High School | New Jersey | 33,758.4 |
185 | St. Peter High School | Minnesota | 33,628.2 |
186 | Summerville High School | California | 33,596.7 |
187 | Lubbock Estacado High School | Texas | 33,579.2 |
188 | Menomonee Falls High School | Wisconsin | 33,554.5 |
189 | Green Bay Southwest High School | Wisconsin | 33,530.0 |
190 | Monmouth Academy | Maine | 33,477 |
191 | Commodore Perry High School | Pennsylvania | 33,472 |
192 | Bay Port High School | Wisconsin | 33,429.4 |
193 | Green Bay Preble High School | Wisconsin | 33,426.6 |
194 | Timber Creek High School | Texas | 33,414.3 |
195 | Duchesne High School | Utah | 33,368 |
196 | Lowell High School | Indiana | 33,167.8 |
197 | Cazenovia Central High School | New York | 33,158 |
198 | Paradise Valley | Arizona | 33,146.4 |
199 | Pewaukee High School | Wisconsin | 33,114.5 |
200 | Des Moines North High School | Iowa | 33,087 |
201 | Walden III High School | Wisconsin | 33,068.8 |
202 | Luther Burbank High School | Texas | 33,039.4 |
203 | Forsyth Central High School | Georgia | 32,980.8 |
204 | Sonoran Science Academy | Arizona | 32,964.1 |
205 | La Lumiere School | Indiana | 32,937.9 |
206 | Hanover Park High School | New Jersey | 32,889.5 |
207 | Slinger High School | Wisconsin | 32,854.2 |
208 | Waldwick High School | New Jersey | 32,773.4 |
209 | Bangor High School | Maine | 32,757 |
210 | Walter Payton High School | Illinois | 32,740 |
211 | Crown Point High School | Indiana | 32,690.4 |
212 | Durand High School | Wisconsin | 32,670.3 |
213 | Randolph High School | Texas | 32,613.7 |
214 | Merced High School | California | 32,609.9 |
215 | Renaissance Academy | Pennsylvania | 32,591 |
216 | Sam Barlow High School | Oregon | 32,501 |
217 | Aubrey High School | Texas | 32,453.7 |
218 | Randolph High School | New Jersey | 32,429.9 |
219 | Catalina Foothills High School | Arizona | 32,344.8 |
220 | Pleasant Valley High School | California | 32,344.7 |
221 | MacArthur High School | Oklahoma | 32,151 |
222 | Chicago High School for Agriculture | Illinois | 32,150 |
223 | Adel-DeSoto-Minburn High School | Iowa | 32,118 |
224 | Johnston High School | Iowa | 32,025 |
225 | Sinton High School | Texas | 32,010.8 |
226 | Flowing Wells High School | Arizona | 32,006.3 |
227 | Ponderosa High School | California | 31,997.6 |
228 | Irvington High School | California | 31,962.3 |
229 | Marcos De Niza | Arizona | 31,897.7 |
230 | River Dell High School | New Jersey | 31,872.1 |
231 | Reitz Memorial High School | Indiana | 31,860.3 |
232 | Fairview High School | Pennsylvania | 31,730 |
233 | Dacula High School | Georgia | 31,684.4 |
234 | Mesquite High School | Arizona | 31,655.9 |
235 | Upper Lake High School | California | 31,611.9 |
236 | Mount Vernon High School | Iowa | 31,576 |
237 | Gila Ridge High School | Arizona | 31,566.9 |
238 | John Glenn High School | Indiana | 31,494.9 |
239 | IDEA (Interior Distance Education of Alaska) | Alaska | 31,428.9 |
240 | Monsignor Donovan High School | New Jersey | 31,354.3 |
241 | Mountain View High School | California | 31,350.3 |
242 | Ridgefield Memorial High School | New Jersey | 31,311.1 |
243 | Sunnyside High School | Arizona | 31,247.9 |
244 | Yosemite High School | California | 31,131.4 |
245 | Johnson County Central High School | Nebraska | X > 31,099 |
246 | Omaha Brownell-Talbot High School | Nebraska | X > 31,098 |
247 | Cozad High School | Nebraska | 31,098 |
248 | Green Bay East High School | Wisconsin | 31,071.3 |
249 | Robert G. Cole High School | Texas | 31,053.0 |
250 | Mountain Oaks Charter | California | 30,995.0 |
251 | Benson | Arizona | 30,934.4 |
252 | Mill Creek High School | Georgia | 30,932.0 |
253 | Brookfield Academy | Wisconsin | 30,911.1 |
254 | Hawkins High School | Texas | 30,895.1 |
255 | North Pointe Prep | Arizona | 30,892.2 |
256 | Elk Mound High School | Wisconsin | 30,888.5 |
257 | Lake Crystal Wellcome Memorial High School | Minnesota | 30,836.1 |
258 | Gilbert High School | Arizona | 30,821.4 |
259 | Pequannock High School | New Jersey | 30,728.0 |
260 | Wheatland High School | Wyoming | 30,714 |
261 | Melrose-Mindoro High School | Wisconsin | 30,699.6 |
262 | Alliance High School | Nebraska | 30,696 |
263 | Haywood High School | Tennessee | 30,668 |
264 | Manzano High School | New Mexico | 30,583 |
265 | West Windsor Plainsboro North High School | New Jersey | 30,536.3 |
266 | Apache Junction High School | Arizona | 30,512.9 |
267 | Calais High School | Maine | 30,415 |
268 | Sam Houston High School | Texas | 30,336.2 |
269 | Oak Hill High School | Maine | 30,309 |
270 | Harriton High School | Pennsylvania | 30,307 |
271 | Prescott High School | Arizona | 30,238.3 |
272 | Bear Lake High School | Idaho | 30,277 |
273 | Davis High School | California | 30,173.2 |
274 | Maple Grove High School | Minnesota | 30,046.7 |
Only E-Nationals qualifiers and state champions are listed below here. | |||
- | Juneau-Douglas High School | Alaska | 29,921.3 |
- | Westover High School | Georgia | 29,493.4 |
- | Notus High School | Idaho | 29,032 |
- | A.R. Johnson High School | Georgia | 28,381.9 |
- | Shawnee Mission South High School | Kansas | X > 28,089 [1] |
- | Bishop Ward High School | Kansas | 28,089 [1] |
- | Sherman High School | Oregon | 27,645 |
- | Trumbull High School | Connecticut | 26,376 |
- | Mount Juliet High School | Tennessee | 22,670 |
- | Frontier Academy | Colorado | 22,307 |
- | Buena Vista High School | Colorado | 21,196 |
- | Alvirne High School | New Hampshire | 21,171 |
- | North High School | South Carolina | 19,110 |
- | Merrimack High School | New Hampshire | 14,085 |
Scores for the below teams remain unknown. | |||
? | University Academy | Missouri | ??? [1] |
? | Mandarin Christian School | Florida | ??? |
? | Southbank International School | United Kingdom | ??? |
? | Myers Park High School | North Carolina | ??? |
? | Blue Valley North High School | Kansas | ??? [1] |
? | Blue Valley Southwest High School | Kansas | ??? [1] |
Teams Advancing to Nationals
While the main list above includes all qualifying teams, the lists below only include teams that USAD has confirmed as participating teams.
Individual Scores
To view the highest scores for each event, click here.
Honors
Includes all known Honors scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jonathan Xu | Seven Lakes | Texas | 9,181.6 |
2 | Sarah Stevenson | James E. Taylor | Texas | 8,988.8 |
3 | Austin Kang | Granada Hills Charter | California | 8,984.5 |
4 | Anna Hainsworth | Canyon Del Oro | Arizona | 8,828.1 |
5 | Clare Zhang | James E. Taylor | Texas | 8,793.6 |
6 | Laura Xu | Lubbock | Texas | 8,785.7 |
7 | Katie Biegel | Mountain View Mesa | Arizona | 8,769.3 |
8 | Karthik Sethuraman | Clements | Texas | 8,756.1 |
9 | Mitu Bhattatiry | Coppell | Texas | 8,755.1 |
10 | Jessica Huynh | J. Frank Dobie | Texas | 8,755.0 |
11 | Shao Yi Qian | Alhambra | California | 8,743.3 |
12 | Tricia Divita | Rockwall | Texas | 8,728.0 |
13 | Eric Yang | The Colony | Texas | 8,689.2 |
14 | Griffin Sessions | Mountain View Mesa | Arizona | 8,684.1 |
15 | Stephen Bergauer | Hamilton | Arizona | 8,648.4 |
16 | Jeremy Morris | J. Frank Dobie | Texas | 8,638.0 |
17 | Benjamin Engel | Collegiate Academy | Pennsylvania | 8,592 |
18 | Zhihao Zhu | Richard King | Texas | 8,583.7 |
19 | Sarah Steinmeier | Lubbock | Texas | 8,581.7 |
20 | Catherine Tregre | Pearland | Texas | 8,578.6 |
21 | Eugene Kim | Rockwall | Texas | 8,564.8 |
22 | Yeah-Moon Hong | Marshall | California | 8,562.8 |
23 | Joon Lee | Granada Hills Charter | California | 8,556.9 |
24 | Brita Olson | Sandpoint | Idaho | 8,534 |
25 | Daniel Dunning | Oakdale | California | 8,533.0 |
26 | Shelley Xu | Hamilton | Arizona | 8,528.7 |
27 | Tong Wang | New Berlin Eisenhower | Wisconsin | 8,525.0 |
28 | Alan Kohl | New Berlin Eisenhower | Wisconsin | 8,514.7 |
29 | Andrew Lei | Westwood | Arizona | 8,510.4 |
30 | Sirus Jesudasen | Seven Lakes | Texas | 8,497.4 |
31 | Ian Whiting | Edison | California | 8,493.8 |
32 | Allison Roderick | Chester W. Nimitz | Texas | 8,471.0 |
33 | Derek Hammons | Berkner | Texas | 8,451.8 |
34 | Anuraag Girdhar | Waukesha West | Wisconsin | 8,449.3 |
35 | Nikhila Albert | Waukesha West | Wisconsin | 8,429.3 |
36 | Josh Graham | Waukesha West | Wisconsin | 8,415.0 |
37 | Navjit Gill | Edison | California | 8,396.3 |
38 | Catherine Tran | Seven Lakes | Texas | 8,382.1 |
39 | Marissa Watts | Canyon Del Oro | Arizona | 8,359.1 |
40 | Yun Liang | Sandra Day O'Connor | Texas | 8,346.5 |
41 | Nick Synodis | Mountain View Mesa | Arizona | 8,343.1 |
42 | Brendon McNicholas | Boulder Creek | Arizona | 8,341.8 |
43 | Harsan Sidhu | Edison | California | 8,318.5 |
44 | Varun Bora | Cinco Ranch | Texas | 8,315.9 |
45 | Lydia Chen | Centennial | Idaho | 8,314 |
46 | Matthew Stampfl | Bay Port | Wisconsin | 8,3xx |
47 | Brett Karlan | Cedar Rapids Jefferson | Iowa | 8,300.0 |
48 | Ben Castle | Cedar Rapids Jefferson | Iowa | 8,291.8 |
49 | Suryatej Mukkamalla | Casa Grande | California | 8,283.7 |
50 | Neveda Murugesan | Frisco Centennial | Texas | 8,283.0 |
51 | Winston Wu | Friendswood | Texas | 8,232.7 |
52 | Unknown | Unknown | California | X > 8,230.8 |
53 | Unknown | Unknown | California | X > 8,230.8 |
54 | Lisa Beckmann | West | California | 8,230.8 |
55 | Lauren Wright | Stockdale | California | 8,227.7 |
56 | Ben Mendler | Olympian | California | 8,224.2 |
57 | Sean Carney | Collegiate Academy | Pennsylvania | 8,210 |
58 | Timothy Anderson | University | California | 8,203.7 |
59 | Brandon Goddard | Friendswood | Texas | 8,188.5 |
60 | Andrew Valenciano | Olympian | California | 8,178.8 |
61 | Kathleen Yi | Marshall | California | 8,157.7 |
62 | Tegan Tingley | Trabuco Hills | California | 8,150.8 |
63 | Benjamin Reyes | Burbank | California | 8,145.5 |
64 | Connor Denney | Lemoore | California | 8,142.4 |
65 | Rebecca Sousa | Redlands | California | 8,137.1 |
66 | Unknown | Foster | Texas | 8,125.6 |
67 | Hanna Petroski | Centennial | Idaho | 8,124 |
68 | Rebecca Wai | North Penn | Pennsylvania | 8,103 |
69 | Hector Santa Cruz | Burbank | California | 8,099.7 |
70 | Jenny Wang | Coppell | Texas | 8,097.0 |
71 | Dalton Moore | Red Mountain | Arizona | 8,093.0 |
72 | Maggie Stiggelman | Chester W. Nimitz | Texas | 8,088.0 |
73 | Susan Rundell | Scarborough | Maine | 8,086 |
74 | Unknown | Aledo | Texas | 8,061.3 |
75 | Roman Amici | Park City | Utah | 8,059 |
76 | Corey Smith | Friendswood | Texas | 8,039.0 |
77 | Grant Yuan | Elkins | Texas | 8,036.2 |
78 | Tiffany Cao | University | California | 8,026.1 |
79 | Unknown | Unknown | Utah | 8,059 > X > 8,026 |
80 | Max Thomas | Park City | Utah | 8,026 |
81 | Jimmy Yu | Mark Keppel | California | 8,017.7 |
82 | Leandra Barrett | Alice | Texas | 7,984.3 |
83 | Unknown | Park City | Utah | 7,984 |
84 | Laila Atalla | Valencia | California | 7,982.3 |
85 | Shaina Hasan | Hamilton | Arizona | 7,955.0 |
86 | Ethan Earl | Lubbock | Texas | 7,945.3 |
87 | Adam Zhu | Cinco Ranch | Texas | 7,940.0 |
88 | Unknown | Frisco Centennial | Texas | 7,933.3 |
89 | Michael Garn | St. Ignatius | Ohio | ~7,915 |
90 | Natalie Bradford | MacArthur | Texas | 7,902.9 |
91 | John McKearney | Marana | Arizona | 7,884.0 |
92 | Jin Chen | Richard King | Texas | 7,880.0 |
93 | Jeannie Wilkening | Canyon Del Oro | Arizona | 7,879.6 |
94 | Danielle Oxnam | Mountain View Marana | Arizona | 7,878.0 |
95 | Unknown | Foster | Texas | 7,877.4 |
96 | Judith Pelpola | Van Nuys | California | 7,865.1 |
97 | Stephanie Chung | James E. Taylor | Texas | 7,854.6 |
97 | Jessica Chao | Plano Senior | Texas | 7,854.6 |
98 | Enoch Chang | Bakersfield | California | 7,853.0 |
99 | Sam Dawson | Hallmark Charter | California | 7,846.7 |
100 | Unknown | Alamo Heights | Texas | 7,828.2 |
101 | Zac Cozzi | Sandra Day O'Connor | Texas | 7,823.1 |
102 | Bailey Sincox | Clear Brook | Texas | 7,816.6 |
103 | Neel Bhan | Cinco Ranch | Texas | 7,815.4 |
104 | Julia Glesner | Red Mountain | Arizona | 7,801.7 |
105 | Tejas Dave | Pearland | Texas | 7,794.5 |
106 | Katie Zeng | Plano Senior | Texas | 7,790.6 |
107 | Colby McGinley | Nebraska City Lourdes | Nebraska | X > 7,788.9 [2] |
108 | Dane Weinert | Creighton Prep | Nebraska | 7,787.8 [2] |
109 | Unknown | New Caney | Texas | 7,778.9 |
110 | Xinyi Chen | Highland Park | Texas | 7,761.3 |
111 | Will McGinnis | Monterey | Texas | 7,760.9 |
112 | Jennifer Swenson | Omaha Burke | Nebraska | 7,758.9 [2] |
112 | Ally Elsey | Rockwall | Texas | 7,758.9 |
113 | Nirmal Vijayavel | Kingman Academy | Arizona | 7,756.4 |
114 | Min-Sun Jun | Marshall | California | 7,747.5 |
115 | Charles Shannon | Sachse | Texas | 7,742.7 |
116 | Connor Wade | South Mountain | Arizona | 7,685.6 |
117 | Linnea Delucchi | Bella Vista | California | 7,678.8 |
118 | Britt Ousley | Marcus | Texas | 7,663.3 |
119 | Andrea Torres | Marcus | Texas | 7,663.0 |
120 | Destin Sizemore | Lakeview-Fort Oglethorpe | Georgia | 7,653.6 |
121 | Unknown | Frisco | Texas | 7,645.6 |
122 | Meghana Vuyyuru | Plano East | Texas | 7,624.5 |
123 | Unknown | Mansfield Summit | Texas | 7,621.1 |
124 | Unknown | Frisco | Texas | 7,612.2 |
125 | Kennedy Castillo | Deer Park | Texas | 7,604.9 |
126 | Jessica Kerner | University | California | 7,602.0 |
127 | Connie Wang | Clements | Texas | 7,601.9 |
128 | Wenyuan Bao | Venice | California | 7,595.7 |
129 | Palmila Liu | Plano Senior | Texas | 7,591.7 |
130 | Allison Kramer | Clements | Texas | 7,583.9 |
131 | Stephen Chen | West Valley | Alaska | 7,572.7 |
132 | Catherine Teasdale | Sachse | Texas | 7,558.8 |
133 | Swaroon Sridhar | Mountain Pointe | Arizona | 7,552.0 |
134 | Duyphuc Ta | Chester W. Nimitz | Texas | 7,532.1 |
135 | Danny Park | Coppell | Texas | 7,530.1 |
136 | Alexandra Negi | Vanden | California | 7,524.7 |
137 | Ariel Penny | Earl Warren | Texas | 7,512.6 |
138 | Natalie Felsen | Franklin | Texas | 7,510.6 |
