State/Minnesota
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Minnesota State Records Page
Highest Nationals Ranking: 4th (1987 and 1989: Mankato West)
Most Recent State Champion: Avalon School
Previous National Wins: None
State History - Minnesota Academic Decathlon, 1982 - present
Year | School | State Score | National Rank | National Score |
---|---|---|---|---|
2024 | Avalon High School | 29,375.2 | 47th of 60 teams | 27,454.7 |
2023 | Avalon High School | 32,547.4 | 35th of 55 teams | 31,623.1 |
2022 | Avalon High School | 33,732.7 | 19th of 45 teams | 33,732.7 |
2021 | Avalon High School | 37,111.3 | 21st of 41 teams | 34,872.0 |
2020 | Avalon High School | 35,187.8 | n/a | n/a |
2019 | Avalon High School | 36,517.5 | 36th of 73 teams | 35,779.6 |
2018 | Lake Crystal Wellcome Memorial High School | 35,876.9 | 62nd of 72 teams | 30,368.2 |
2017 | St. Peter High School | 33,659.0 | 31st of 51 teams | 33,511.8 |
2016 | St. Peter High School | 38,053.0 | 24th of 48 teams | 36,530.0 |
2015 | St. Peter High School | 34,895.4 | 34th of 46 teams | 33,076.0 |
2014 | Lake Crystal Wellcome Memorial High School | 35,233.0 | 42nd of 47 teams | 28,185.9 |
2013 | St. Peter High School | 33,382.3 | 39th of 53 teams | 31,012.5 |
2012 | Lake Crystal Wellcome Memorial High School | 35,164.9 | 30th of 32 teams | 27,353.4 |
2011 | St. Peter High School | 33,628.2 | 21st of 36 teams | 31,569.8 |
2010 | St. Peter High School | 35,646.2 | 22st of 36 teams | 35,330.3 |
2009 | Mankato West High School | 35,099 | 28th of 37 teams | 34,529 |
2008 | Mankato West High School | 37,755 | 24th of 41 teams | 38,285 |
2007 | Mankato West High School | 37,846 | 21st of 39 teams | 38,533 |
2006 | Mankato West High School | ? | 24th of 39 teams | 34,481 |
2005 | Mankato West High School | ? | 30th of 39 teams | 33,168 |
2004 | Mankato West High School | 35,946 | 23rd of 41 teams | 37,387 |
2003 | Mankato East High School | 38,290 | 27th of 38 teams | 37,255 |
2002 | Mankato West High School1 | ? | ? | Unknown |
2001 | St. Peter High School2 | ? | 31st of 55 teams | 34,250 |
2000 | ?? | ? | ? | Unknown |
1999 | ?? | ? | ? | Unknown |
1998 | Mankato East High School | ? | 32nd of 38 teams | 35,656 |
1997 | Thomas Jefferson Senior High School (Bloomington) | ? | ? | 42,130 |
1996 | ?? | ? | ? | Unknown |
1995 | Mankato West High School | ? | 8th of 39 teams | 43,865 |
1994 | ?? | ? | ? | Unknown |
1993 | Mankato West High School | ? | 9th of 44 teams | 40,302 |
1992 | ?? | ? | ? | Unknown |
1991 | ?? | ? | ? | Unknown |
1990 | Mankato West High School | ? | 12th of 39 teams | 40,371 |
1989 | Mankato West High School | ? | 4th of 38 teams | 42,899 |
1988 | ?? | ? | ? | Unknown |
1987 | Mankato West High School | ? | 4th of 38 teams | 42,523 |
1986 | Mankato West High School | ? | 10th of 41 teams | 38,168 |
1Mankato West High School was the A team; Lake Crystal Wellcome Memorial Secondary School was the B team.
2St. Peter High School was the A team; Lake Crystal Wellcome Memorial Secondary School was the B team.