State/Utah
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Utah State Records Page
Highest Nationals Ranking: 6th (1997: Brighton)
Most Recent State Champion: Da Vinci Academy of Science & the Arts
Previous National Wins: None
State Winners by Year
The Utah AD held its inaugural event in 1982.
Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
---|---|---|---|---|
2024 | Da Vinci Academy of Science & the Arts | 33,652.4 | 32nd of 60 teams | 30,959.9 |
2023 | Da Vinci Academy of Science & the Arts | 32,976.5 | 33rd of 55 teams | 31,968.0 |
2022 | Lone Peak High School | 36,170.5 | 18th of 45 teams | 34,621.9 |
2021 | Lone Peak High School | 38,414 | 20th of 41 teams | 35,226.6 |
2020 | Bingham High School | 37,820.3 | N/A | N/A |
2019 | Bingham High School | 41,814 | 16th of 73 teams | 41,931.6 |
2018 | Da Vinci Academy of Science & the Arts | 40,452.3 | 25th of 72 teams | 40,098.9 |
2017 | Bingham High School | 38,428.9 | 22nd of 51 teams | 37,680.2 |
2016 | Bingham High School | 40,093.1 | 29th of 48 teams | 34,930.7 |
2015 | Park City High School | 36,939.4 | 26th of 46 teams | 37,121.2 |
2014 | Bingham High School | 36,725 w/ SQ | 31st of 47 teams | 33,825.3 |
2013 | Park City High School | 37,956.7 w/ SQ | 29th of 53 teams | 34,780.1 |
2012 | Lone Peak High School | 35,918 | 24th of 32 teams | 34,920.9 |
2011 | Park City High School | 40,160 | 14th of 36 teams | 40,034.1 |
2010 | Park City High School | ? | 15th of 36 teams | 38,373.1 |
2009 | Park City | 40,599 | 15th of 37 teams | 40,382.7 |
2008 | Park City | 45,359 | 8th of 41 teams | 46,529.6 |
2007 | Park City | 43,892 | 12th of 38 teams | 43,370.8 |
2006 | Park City | 10th of 38 teams | 40,373 | |
2005 | Park City | 41,736.7 | 10th of 38 teams | 41,170 |
2004 | Park City | 41,078 | 15th of 41 teams | 40,522.2 |
2003 | Park City | 38,894 | 19th of 37 teams | 37,403.1 |
2002 | Bingham | 37,735 | ||
2001 | Large: Park City | 19 | 37,330 | |
2001 | Small: Morgan | 49 | 29,764 | |
2000 | Park City | |||
1999 | Park City | 8 | 42,183 | |
1998 | Park City | 22 | 40,570 | |
1997 | Brighton | 6 | 46,500 | |
1996 | ||||
1995 | Alta | 42,470 | ||
1994 | Alta | 13 | 41,291 | |
1993 | Park City | ? | 38,547 | |
1992 | Alta | |||
1991 | ||||
1990 | University | 11 | 41,196 | |
1989 | Alta | |||
1987 | Dixie | 21 | 36,462 | |
1986 | ||||
1985 | Brighton | |||
1984 | Brighton | |||
1983 | Ogden | 14th of ?? teams | ||
1982 |