State/New Jersey
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
New Jersey State Records Page
Highest Nationals Ranking: 5th (1988, 1990, 1991, 1993: Northern Valley Regional)
Most Recent State Champion: Westwood
Previous National Wins: None
State History - New Jersey
Year | School | State Score | Rank at Nationals | Score at Nationals |
---|---|---|---|---|
2024 | Westwood Regional High School | 38,429 | 18th of 60 teams | 36,448.4 |
2023 | Hackensack High School | 37,397 | 29th of 55 teams | 33,789.9 |
2022 | Rutherford High School | 40,627 | 12th of 45 teams | 37,784.7 |
2021 | Rutherford High School | 47,021 | 9th of 41 teams | 42,188.8 |
2020 | West Windsor-Plainsboro High School North | 38,735.7 | N/A | N/A |
2019 | West Windsor-Plainsboro High School North[1] | N/A | 20th of 73 teams | 40,977.4 |
2018 | Parsippany High School | 42,278.4 | 20th of 72 teams | 41,499.1 |
2017 | Parsippany High School | 41,668.4 | 20th of 51 teams | 38,404.7 |
2016 | Parsippany High School | 41,984.8 | 19th of 48 teams | 39,264.3 |
2015 | Parsippany High School | 42,247.9 | 25th of 46 teams | 38,443.4 |
2014 | Parsippany High School | 41,817.3 | 22nd of 47 teams | 39,408.4 |
2013 | West Windsor-Plainsboro North | 42,847 | 15th of 53 teams | 40,938.5 |
2012 | Parsippany High School | 37,722.3 | 17th of 32 teams | 38,189.5 |
2011 | West Windsor-Plainsboro South | 40,920 | 10th of 36 teams | 41,147.7 |
2010 | Rutherford High School | 40,360.8 | 12th of 36 teams | 39,654 |
2009 | Rutherford High School | 38,262.8 | 21st of 37 teams | 37,355 |
2008 | Hanover Park High School | 42,405 | 20th of 41 teams | 39,377.0 |
2007 | Indian Hills High School | 24th of 38 teams | 37,552.1 | |
2006 | Indian Hills High School | 36,051.9 | 21st of 38 teams | 36,991 |
2005 | Northern Valley Regional HS at Old Tappan | |||
2004 | Northern Valley Regional HS at Old Tappan | 16th of 41 teams | 39,951 | |
2003 | Northern Valley Regional HS at Old Tappan | 40,013 | 18th of 37 teams | 37,865.3 |
2002 | Northern Valley Regional HS at Old Tappan | |||
2001 | Northern Valley Regional HS at Old Tappan (Large) / Indian Hills (Small) | 18 / 21 | 37,593 / 36,833 | |
2000 | Northern Valley Regional HS at Old Tappan | 8th | 44,349 | |
1999 | Northern Valley Regional HS at Old Tappan | 12th? | ||
1998 | Northern Valley Regional HS at Old Tappan | 18th | 42,006 | |
1997 | Northern Valley Regional HS at Old Tappan | |||
1996 | Northern Valley Regional HS at Old Tappan | 12th | ||
1995 | Northern Valley Regional HS at Old Tappan | 7th | 44,760 | |
1994 | Northern Valley Regional HS at Old Tappan | 9th | 42,062 | |
1993 | Northern Valley Regional HS at Old Tappan | 5th | 42,831 | |
1992 | Northern Valley Regional HS at Old Tappan | 6th | 46,325 | |
1991 | Northern Valley Regional HS at Old Tappan | 5th | 44,275 | |
1990 | Northern Valley Regional HS at Old Tappan | 5th | 44,003 | |
1989 | Ramapo High School | 6th | 42,672 | |
1988 | Northern Valley Regional HS at Old Tappan | 5th | 40,650 | |
1987 | Northern Valley Regional HS at Old Tappan | 9th | 40,345 | |
1986 | Northern Valley Regional HS at Old Tappan |
1. In 2019, the State competition was cancelled due to the weather, and West Windsor-Plainsboro North was sent to represent New Jersey at Nationals due to having scored the highest in the state at Regionals with 39,231.1 points.
Total State Titles
School Name | Number of Titles | Years Won |
---|---|---|
North Valley Regional | 19 | 1986-1988, 1990-2005 |
Parsippany | 6 | 2012, 2014-2018 |
Rutherford | 3 | 2009-2010, 2021 |
West Windsor-Plainsboro North | 3 | 2013, 2019-2020 |
Indian Hills | 2 | 2006-2007 |
West Windsor-Plainsboro South | 1 | 2011 |
Hanover Park | 1 | 2008 |
Ramapo | 1 | 1989 |