State/Maine/2011
From AcaDec Scores and Information Center
Jump to navigationJump to search
Maine | |
---|---|
![]() ![]() | |
Current Victor: | Oak Hill High School |
Official Website | |
2000 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2022 • 2023 • 2024 |
Overall Team Scores[edit]
Place | School | Score |
---|---|---|
1 | Scarborough High School | 40,985 |
2 | Monmouth Academy | 33,477 |
3 | Bangor High School | 32,757 |
4 | Calais High School | 30,410 |
5 | Oak Hill High School | 30,379 |
6 | Edward Little High School | 26,785 |
7 | 24,630 | |
8 | 24,396 | |
9 | 24,287 | |
10 | 22,645 | |
11 | 22,393 | |
12 | 21,652 | |
13 | 19,456 | |
14 | 12,324 |
Overall Individual Scores[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | Susan Rundell | Scarborough | 8,086 |
2 | Rebecca Mitchell | Scarborough | 7,202 |
3 | Matthew Bryant | Monmouth | 7,088 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | Chris DeFilipp | Scarborough | 7,157 |
2 | Seth Albert | Scarborough | 6,382 |
3 | Ethan Tremblay | Bangor | 6,312 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | Michael Bamford | Scarborough | 6,232 |
2 | Rebecca Pelletier | Bangor | 5,730 |
3 | Michael Hall | Scarborough | 5,656 |
Team Events[edit]
Super Quiz[edit]
Place | School | Score |
---|---|---|
1 | Scarborough | 3,600 |
2 | Monmouth | 3,300 |
3 | Bangor | 3,000 |
4 | Edward Little | 2,800 |
Individual Events[edit]
Art[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 760 | ||
2 | 660 | ||
3 | 640 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 640 | ||
2 | 560 | ||
3 | 540 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 660 | ||
2 | 520 | ||
3 | 500 |
Economics[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 640 | ||
2 | 620 | ||
3 | 580 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 700 | ||
2 | 680 | ||
3 | 620 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 500 | ||
2 | 440 | ||
3 | 420 |
Essay[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 984 | ||
2 | 979 | ||
3 | 968 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 965 | ||
2 | 914 | ||
3 | 912 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 905 | ||
2 | 887 | ||
3 | 881 |
Interview[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 985 | ||
2 | 980 | ||
3 | 975 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 955 | ||
2 | 945 | ||
3 | 940 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 1,000 | ||
2 | 950 | ||
3 | 910 |
Language and Literature[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 780 | ||
2 | 620 | ||
3 | 600 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 500 | ||
2 | 480 | ||
3 | 420 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 540 | ||
2 | 520 | ||
3 | 440 |
Math[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 833 | ||
2 | 733 | ||
3 | 700 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 900 | ||
2 | 667 | ||
3 | 633 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 767 | ||
2 | 667 | ||
3 | 533 |
Music[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 760 | ||
2 | 640 | ||
3 | 620 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 720 | ||
2 | 560 | ||
3 | 480 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 640 | ||
2 | 540 | ||
3 | 500 |
Social Science[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 840 | ||
2 | 780 | ||
3 | 680 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 680 | ||
2 | 640 | ||
3 | 600 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 620 | ||
2 | 500 | ||
3 | 480 |
Speech[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 950 | ||
2 | 905 | ||
3 | 900 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 990 | ||
2 | 950 | ||
3 | 945 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | 970 | ||
2 | 950 | ||
3 | 930 |