State/Georgia
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Georgia State Records Page
Highest Nationals Ranking: 7th (1998, Cedar Shoals)
Most Recent State Champion: Elite Scholars Academy
Previous National Wins: None
State History - Georgia Academic Decathlon 1987 - present
Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
---|---|---|---|---|
2024 | Elite Scholars Academy | 39,676.9 | 34th of 60 teams | 30,666.7 |
2023 | Elite Scholars Academy | 34,407 | 34th of 55 teams | 31,866.3 |
2022 | Elite Scholars Academy | ? | 25th of 45 teams | 32,201.4 |
2021 | Elite Scholars Academy | 35,417.1 | 26th of 41 teams | 33,216.3 |
2020 | Parkview High School | 34,679.8 | N/A | N/A |
2019 | Lakeview Fort Oglethorpe High School | 38,346.8 | 30th of 73 teams | 38,282.4 |
2018 | Lakeview Fort Oglethorpe High School | 38,500.0 | 35th of 72 teams | 37,580.4 |
2017 | Lakeview Fort Oglethorpe High School | 37,397.6 | 28th of 51 teams | 34,973.9 |
2016 | Lakeview Fort Oglethorpe High School | 38,514.8 | 23rd of 48 teams | 36,696.7 |
2015 | Parkview High School | 36,255.2 | 30th of 46 teams | 36,152.4 |
2014 | Lakeview Fort Oglethorpe High School | 34,418.6 | 36th of 47 teams | 31,008.2 |
2013 | Berkmar High School | 35,482.0 | 30th of 53 teams | 34,277.3 |
2012 | Lakeview Fort Oglethorpe High School | 37,201 | 19th of 32 teams | 37,184.6 |
2011 | Lakeview Fort Oglethorpe High School | 37,608.3 | 21st of 36 teams | 36,022.5 |
2010 | Lakeview Fort Oglethorpe High School | 39,574.2 | 14th of 36 teams | 38,867.5 |
2009 | Lakeview Fort Oglethorpe High School | 39,916 | 17th of 37 teams | 39,518.0 |
2008 | Berkmar High School | 43,720 | 19 | 40,697.1 |
2007 | Berkmar High School | 40,853.9 | 20 | 39,838 |
2006 | Berkmar High School | 36,131.7 | 27 | 32,612 |
2005 | Berkmar High School | 36,055 | 25 | 33,947.4 |
2004 | Berkmar High School | 39,584 | 19 | 39,000.4 |
2003 | Berkmar High School | 34,317 | 26 | 34,761.6 |
2002 | Central High School (Macon) | 35,402 | Unknown | Unknown |
2001 | Cedar Shoals High School1 | 37,163 | 10 | 40,508 |
2000 | Cedar Shoals High School | 42,172 | 11 | 42,909 |
1999 | Cedar Shoals High School | 42,365 | 12? | 41,248 |
1998 | Cedar Shoals High School | 43,625 | 7 | 46,232 |
1997 | Cedar Shoals High School | 42,535 | 12 | 43,295 |
1996 | Cedar Shoals High School | 41,803 | 13 | 43,160 |
1995 | Cedar Shoals High School | 39,547 | 21 | 41,660 |
1994 | Cedar Shoals High School | 36,534 | 27 | 36,753 |
1993 | Herschel V. Jenkins High School | Unknown | Unknown | Unknown |
1992 | Cedar Shoals High School | 43,171 | 20 | 43,225 |
1991 | Cedar Shoals High School | 41,306 | 13 | 40,695 |
1990 | Cedar Shoals High School | 38,040 | 25 | 37,283 |
1989 | Cedar Shoals High School | Unknown | 31 | 36,514 |
1988 | Effingham County High School | Unknown | Unknown | Unknown |
1987 | Cedar Shoals High School | 38,532 | 15 | 38,918 |
1Cedar Shoals was the A team; Central High School (Macon) was the B team and placed 44th with 30,320 points.
Total State Titles
School Name | Number of Titles | Years Won |
---|---|---|
Cedar Shoals | 13 | 1987, 1989-1992, 1994-2001 |
Lakeview Fort Oglethorpe | 9 | 2009-2012, 2014, 2016-2019 |
Berkmar | 7 | 2003-2008, 2013 |
Elite Scholars Academy | 4 | 2021-2024 |
Parkview | 2 | 2015, 2020 |
Central | 1 | 2002 |
Herschel V. Jenkins | 1 | 1993 |
Effingham County | 1 | 1988 |