State/Georgia/2016
From AcaDec Scores and Information Center
Jump to navigationJump to search
Georgia | |
---|---|
![]() ![]() | |
Current Victor: | Columbus High School |
Official Website | |
2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2024 • 2025 | |
2025 |
Overall Team Scores[edit]
Rank | School | Score | Score + SQ |
---|---|---|---|
1 | Lakeview-Fort Oglethorpe High School | 38,514.8 | 42,514.8 |
2 | Parkview High School | 37,899.0 | 41,099.0 |
3 | Berkmar High School | 35,622.4 | 39,222.4 |
4 | Villa Rica High School | 35,052.4 | 38,052.4 |
Overall Individual Scores[edit]
Honors[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Angad Joshi | Parkview | 7,829.7 |
2 | Binal Patel | Lakeview-Fort Oglethorpe | 7,594.9 |
3 | Selma Kajtazovic | Lakeview-Fort Oglethorpe | 7,521.4 |
Scholastic[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | John Muina | Lakeview-Fort Oglethorpe | 6,366.3 |
2 | Lauren Silvers | Parkview | 6,165.0 |
3 | David Smith | Columbus | 6,077.6 |
Varsity[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Austin Key | Hardaway | 6,495.7 |
2 | Jordan Billie | Parkview | 6,391.4 |
3 | Addison Smith | Lakeview-Fort Oglethorpe | 5,945.7 |