State/Oregon
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Oregon State Records Page
Highest Nationals Ranking: 27th (2009: Corbett)
Most Recent State Champion: Central High School
Previous National Wins: None
State History - Oregeon
Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
---|---|---|---|---|
2019 | Central High School | 24,363 | 67th of 72 teams | 25,768.9 |
2018 | Central High School | 22,763* | 69th of 72 teams | 25,676.3 |
2017 | DNC | DNC | DNC | DNC |
2016 | Central High School | 24,391* | 46th of 48 teams | 26,118.2 |
2015 | Central High School | 19,150* | 46th of 46 teams | 24,201.7 |
2014 | DNC | DNC | DNC | DNC |
2013 | DNC | DNC | DNC | DNC |
2012 | DNC | DNC | DNC | DNC |
2011 | Sam Barlow High School | 32,501 | 25th of 36 teams | 31,817.7 |
2010 | Sam Barlow High School | 27,615 | 23rd of 36 teams | 33,173.4 |
2009 | Corbett High School | 38,219 | 27th of 36 teams | 34,554.3 |
2008 | Corbett High School | 32,621 | 31st of 41 teams | 36,820.3 |
2007 | DNC | DNC | DNC | DNC |
2006 | DNC | DNC | DNC | DNC |
2005 | DNC | DNC | DNC | DNC |
2004 | Phoenix High School | ? | 34th of 41 teams | 31,657.6 |
2003 | Phoenix High School | 29,889 | 37th of 37 teams | 27,073.3 |
2002 | South Salem High School | ? | ??? of 55 teams | |
2001 | South Salem High School | ? | 34th of 55 teams | 33,284 |
2000 | South Salem High School | ? | ??? of 39 teams | |
1999 | Status Unknown | ??? of 39 teams | ||
1998 | DNC | DNC | DNC | DNC |
1997 | DNC | DNC | DNC | DNC |
1996 | DNC | DNC | DNC | DNC |
1995 | DNC | DNC | DNC | DNC |
1994 | DNC | DNC | DNC | DNC |
1993 | Status Unknown | ??? of 41 teams | ||
1992 | Status Unknown | ??? of 49 teams | ||
1991 | Status Unknown | ??? of 49 teams | ||
1990 | Status Unknown | ??? of 39 teams | ||
1989 | Unknown** | ??? of 39 teams | ||
1988 | Status Unknown | ??? of 39 teams | ||
1987 | Newport High School | ? | 36th of 39 teams | 30,095 |
1986 | Status Unknown | ??? of 38 teams | ||
1985 | Status Unknown | ??? of 35 teams |
(*) Extrapolated from 8 events by dividing by .8 (best guess). (**) An unknown school from Oregon placed third in Super Quiz at the 1989 nationals.