State/North Carolina
From AcaDec Scores and Information Center
< State

North Carolina State Records Page
Highest Nationals Ranking: 27th (1987: Junius H. Rose; 2007: William G. Enloe)
Most Recent State Champion: Myers Park High School
Previous National Wins: None
State Results - North Carolina[edit]
| Year | School | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2011 | Myers Park High School* | ? | DNC | DNC |
| 2010 | DNC | DNC | DNC | DNC |
| 2009 | DNC | DNC | DNC | DNC |
| 2008 | Apex High School | 38 | 29,165.3 | |
| 2007 | William G. Enloe High School | 27 | 35,900.5 | |
| 2006 | William G. Enloe High School | 29 | 32,469 | |
| 2005 | Green Hope High School | 36 | 28,626.8 | |
| 2004 | Green Hope High School | 33 | 31,760.2 | |
| 2003 | William G. Enloe High School | 34,507 | DNC | DNC |
| 2002 | William G. Enloe High School | 42 | 33,038 | |
| 2001 | William G. Enloe High School | 37 | 32,486 | |
| 2000 | Unknown | DNC | DNC | |
| 1999 | Northeastern High School | 38 | 25,587 | |
| 1998 | Unknown | DNC | DNC | |
| 1997 | Unknown | DNC | DNC | |
| 1996 | Rosman High School | 39 | 25,440 | |
| 1995 | Rosman High School | |||
| 1994 | Brevard High School | |||
| 1993 | Unknown | |||
| 1992 | Brevard High School | 42 | 33,030 | |
| 1991 | Independence High School (Charlotte) | 29 | 35,281 | |
| 1990 | Independence High School (Charlotte) | 30 | 35,324 | |
| 1989 | Unknown | |||
| 1988 | Unknown | |||
| 1987 | Junius H. Rose High School | 27 | 34,471 |
(*) Though Myers Park High School was announced as a participant in Nationals/2011, they did not attend the competition for unknown reasons.