Round 1/2014
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2013-14 preseason. For scores on other practice tests, see the 2014 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | El Camino Real Charter High School | California | 34,277.3 |
2 | Marshall High School | California | 34,262.6 |
3 | Rockwall High School | Texas | 33,982.9 |
4 | Pearland High School | Texas | 31,994 |
5 | Granada Hills Charter High School | California | 31,914.1 |
6 | Highland Park High School | Texas | 29,897.0 |
7 | North Penn High School | Pennsylvania | 28,951.4 |
8 | Chaffey High School | California | 28,797 |
9 | Beverly Hills High School | California | 28,485.6 |
10 | Canyon Del Oro High School | Arizona | 27,857.1 |
11 | J. Frank Dobie High School | Texas | ~27,284 |
12 | Friendswood High School | Texas | 27,001 < X < 29,897 |
13 | Clear Lake High School | Texas | 27,000 < X < 29,896 |
14 | Edgewood High School | California | 26,986 |
15 | South Pasadena High School | California | 26,937 |
16 | Madison Central High School | Mississippi | 26,468 |
17 | Mark Keppel High School | California | 26,440 |
18 | West Torrance High School | California | 26,272 |
19 | Waukesha West High School | Wisconsin | ~26,250[1] |
20 | Torrance High School | California | 26,100 |
21 | University High School | California | 26,077.1 |
22 | Franklin High School | California | 25,689 |
23 | Nimitz High School | Texas | 25,645.6 |
24 | Wilmot Union High School | Wisconsin | 25,593.8[1] |
25 | Redondo Union High School | California | 25,472 |
26 | Cedar Rapids Jefferson | Iowa | 25,382 |
27 | James E. Taylor High School | Texas | 25,330 |
28 | South Torrance High School | California | 24,880 |
29 | Hamilton High School | California | 24,731 |
30 | Collegiate Academy | Pennsylvania | 24,651 |
31 | Van Nuys High School | California | 24,486 |
31 | Bella Vista High School | California | 24,486 |
32 | Centennial High School | Texas | 24,485.8 |
33 | Boulder Creek High School | Arizona | 24,319 |
34 | Narbonne High School | California | 24,257 |
35 | Willoughby South High School | Ohio | 24,174.2 |
36 | Burbank High School | California | 24,140 |
37 | Rancho Cucamonga High School | California | 23,889 |
38 | Alhambra High School | California | 23,880 |
39 | McDowell High School | Pennsylvania | 23,825 |
40 | Edison High School | California | 23,794.2 |
41 | Red Mountain High School | Arizona | 23,660 |
42 | Garfield High School | California | 23,640 |
43 | Vanden High School | California | 23,600 |
44 | Westwood | Arizona | 23,517 |
45 | Folsom | California | 23,483 |
46 | Frisco Liberty High School | Texas | 22,891.3 |
47 | Grant High School | California | 22,720 |
48 | Bell High School | California | 22,529 |
49 | Wakeland High School | Texas | 22,508.5 |
50 | Mountain View Mesa High School | Arizona | 22,450 |
51 | Cesar Chavez High School | Arizona | 22,266 |
52 | William Howard Taft High School | California | 21,894 |
53 | Lone Star High School | Texas | 21,848.5 |
54 | Montclair High School | California | 21,837 |
55 | Pleasant Grove High School | California | 21,368 |
56 | Souderton High School | Pennsylvania | 21,327 |
57 | Lincoln High School | California | 21,269 |
58 | Fremont High School | California | 21,240 |
59 | MacArthur | Texas | 20,882.9 |
60 | Monterey Trail | California | 20,714 |
61 | West Valley High School (Riverside) | California | 20,749 |
62 | Buena High School | Arizona | 20,737 |
63 | Francis Polytechnic High School | California | 20,723 |
64 | El Segundo High School | California | 20,460 |
65 | John Marshall High School | Texas | 20,271 |
66 | Heritage High School | Texas | 20,142.9 |
67 | John Paul Stevens High School | Texas | 19,872 |
68 | Unknown (South Texas) | Texas | X > 19,549 |
69 | Earl Warren High School | Texas | 19,549 |
Individual Scores (7 events)
Honors
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Marvin Paparisto | Marshall | California | 6,217.1 |
2 | Shivam Dave | Pearland | Texas | 6,174.3 |
3 | Hope Wallace | Rockwall | Texas | 6,082.9 |
4 | Vik Shirvaikar | Liberty | Texas | 6,031.4 |
5 | Ha Min Ko | Marshall | California | 6,020.0 |
6 | Jerry Zhao | North Penn | Pennsylvania | 5,994.3 |
7 | Wen Lee | Marshall | California | 5,960.0 |
7 | Rebecca Voth | Rockwall | Texas | 5,960.0 |
7 | Jake Chong | Granada Hills Charter | California | 5,960.0 |
8 | Ryan Rock | Rockwall | Texas | 5,845.7 |
9 | Daniel Wang | West Torrance | California | 5,837.1 |
10 | Unknown | El Camino Real Charter | California | 5,822.9 |
11 | Max Guan | Centennial | Texas | 5,788.6 |
12 | Unknown | El Camino Real Charter | California | 5,748.6 |
12 | Jessie Hall | Rockwall | Texas | 5,748.6 |
13 | Unknown | Granada Hills Charter | California | 5,705.7 |
14 | Unknown | El Camino Real Charter | California | 5,685.7 |
15 | Amber Adams | Rockwall | Texas | 5,665.7 |
16 | Kelsey Shipman | Highland Park | Texas | 5,637.1 |
17 | Leah Stevenson | James E. Taylor | Texas | 5,611.4 |
18 | Luke Murphy | Redondo Union | California | 5,608.6 |
19 | Lindy Wong | Marshall | California | 5,600.0 |
20 | Unknown | Bell | California | 5,597.1 |
21 | Charles Harper | Highland Park | Texas | 5,577.1 |
22 | Serena Jiang | North Penn | Pennsylvania | 5,574.3 |
23 | Ha Jin Ko | Marshall | California | 5,560.0 |
24 | Chaney Tse | Mark Keppel | California | 5,554.3 |
25 | Abel Sen | Liberty | Texas | 5,551.4 |
26 | William Lake | Highland Park | Texas | 5,485.7 |
26 | Marin Young | Richardson | Texas | 5,485.7 |
27 | Shannon Tieu | South Torrance | California | 5,414.3 |
28 | Benjamin Lin | Edgewood | California | 5,402.9 |
29 | Laurie Wang | Beverly Hills | California | 5,394.3 |
30 | Achintya Gopal | Buena | Arizona | 5,351.4 |
31 | Ben Thompson | Willoughby South | Ohio | 5,371.4 |
32 | Brenda Castro | Chaffey | California | 5,302.9 |
33 | Susan Elliott | James E. Taylor | Texas | 5,294.3 |
34 | Lucas Masin-Moyer | Souderton | Pennsylvania | 5,228.6 |
35 | Jeanette Rios | Chaffey | California | 5,214.3 |
35 | Katie Ryan | McDowell | Pennsylvania | 5,214.3 |
36 | Rebecca Gosla | Canyon Del Oro | Arizona | 5,197.1 |
37 | Denzel Buenafe | Centennial | Texas | 5,188.6 |
38 | Douglas Wu | Beverly Hills | California | 5,177.1 |
39 | Daria Soboleva | Willoughby South | Ohio | 5,160.0 |
40 | Nicolas Rodriguez | Red Mountain | Arizona | 5,128.6 |
41 | Unknown | University | California | X > 5,091.4[2] |
42 | Unknown | University | California | X > 5,091.4[2] |
43 | Unknown | University | California | X > 5,091.4[2] |
44 | Unknown | Edison | California | 5,091.4[2] |
45 | Hanul Choe | Marshall | California | 5,080.0 |
46 | Patrick O'Ryan | Beverly Hills | California | 5,060.0 |
Scholastic
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Aninda Bhowmick | Marshall | California | 6,071.4 |
2 | Sandra Vadhin | El Camino Real Charter | California | 6,054.3 |
3 | Evan Cedor | Rockwall | Texas | 6,000.0 |
4 | Drew Troxler | Rockwall | Texas | 5,894.3 |
5 | Kenneth Huh | Marshall | California | 5,802.9 |
6 | Unknown | El Camino Real Charter | California | 5,588.6 |
7 | Unknown | El Camino Real Charter | California | 5,508.6 |
8 | Unknown | Granada Hills Charter | California | 5,428.6 |
9 | Tommy Nguyen | Rockwall | Texas | 5,340.0 |
10 | Kimiyo Bremer | Marshall | California | 5,251.4 |
11 | Charli Helfrich | Rockwall | Texas | 5,220.0 |
12 | Frank Huang | Rancho Cucamonga | California | 5,191.4 |
13 | Unknown | Granada Hills Charter | California | 5,145.7 |
14 | Bailey Chabot | Torrance | California | 5,122.9 |
14 | Unknown | Marshall | California | 5,122.9 |
15 | Dana Tagadtad | Marshall | California | 5,082.9 |
16 | Yang Yue | North Penn | Pennsylvania | 5,074.3 |
17 | Daniel Raban | Beverly Hills | California | 4,975.7 |
18 | Miguel Pacheco | Rockwall | Texas | 4,965.7 |
19 | Maria Elena Pakulis | Canyon Del Oro | Arizona | 4,888.6 |
20 | Rebecca Van Pamel | Nimitz | Texas | 4,871.4 |
21 | Edgar Ibarra | Chaffey | California | 4,860.0 |
22 | Tyler Bierschenk | Highland Park | Texas | 4,831.4 |
23 | Michael Yuhas | Canyon Del Oro | Arizona | 4,731.4 |
24 | Andrew Hall | McDowell | Pennsylvania | 4,665.7 |
25 | Andriy Grygorenko | Highland Park | Texas | 4,660.0 |
26 | Jennifer Beltran | Chaffey | California | 4,585.7 |
27 | Danny Park | Beverly Hills | California | 4,561.4 |
28 | Genevieve Hernandez | Chaffey | California | 4,540.0 |
Varsity
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Unknown | El Camino Real Charter | California | 5,548.6 |
2 | Unknown | El Camino Real Charter | California | 5,514.3 |
3 | Unknown | El Camino Real Charter | California | 5,331.4 |
4 | Enrico Trevisani | Rockwall | Texas | 5,285.7 |
5 | Alexander Guillen | Marshall | California | 5,205.7 |
6 | Maisha Islam | North Penn | Pennsylvania | 5,137.1 |
7 | Luis Rodriguez | Chaffey | California | 5,102.9 |
8 | Unknown | Granada Hills Charter | California | 5,034.3 |
9 | John Lascano | Marshall | California | 4,945.7 |
10 | Joshua Bustamante | Mark Keppel | California | 4,874.3 |
11 | Beren Davidson | Highland Park | Texas | 4,817.1 |
12 | Alayna Myrick | Marshall | California | 4,774.3 |
13 | Grant Workings | Rockwall | Texas | 4,760.0 |
14 | Unknown | Granada Hills Charter | California | 4,640.0 |
15 | Unknown | Bell | California | 4,634.3 |
15 | Sarah Jester | Rockwall | Texas | 4,634.3 |
16 | Alex Brennan | Highland Park | Texas | 4,374.3 |
17 | Allan Aguirre | Edgewood | California | 4,365.7 |
18 | Caleb Yetman | Canyon Del Oro | Arizona | 4,360.0 |
19 | Unknown | Granada Hills Charter | California | 4,351.4 |
20 | Jeromy Garza | Alice | Texas | 4,348.6 |
21 | Alexander Gonzales | Marshall | California | 4,288.6 |
21 | Aprajita Ahlawat | West Torrance | California | 4,288.6 |
22 | William DeLee | Beverly Hills | California | 4,237.1 |
23 | Saarthak Ahlawat | West Torrance | California | 4,200.0 |
24 | Nicholas Sonico | Torrance | California | 4,148.6 |
25 | Adrian Newell | Clear Lake | Texas | 4,165.7 |
26 | Kris Min | Beverly Hills | California | 4,140.0 |
27 | Hattie Christiansen | Alice | Texas | 4,097.1 |
28 | Nico Campos | Edgewood | California | 4,025.7 |
Scrimmages Using Round 1 Tests
Date | Scrimmage | Location | Schools |
---|---|---|---|
10/26/2013 | Eastern PA Scrimmage 1 | Souderton, PA | 5 schools |
11/13/2013 | Richardson ISD Round 1 | Richardson, TX | 4 schools |
11/16/2013 | Eastern PA Scrimmage 2 | Souderton, PA | 5 schools |
11/16/2013 | LAUSD Round 1 | Los Angeles, CA | 56 schools |
12/14/2013 | Eastern PA Round 1 | Souderton, PA | |
12/14/2013 | Frisco ISD Round 1 | Frisco, TX | 6 schools |
1. Wisconsin scores extrapolated from 6 events. Note: Extrapolated scores are not as accurate: http://xkcd.com/605/
2. People marked with "2" are unconfirmed as Honor, Scholastic, or Varsity. For simplicity, we assume Honors.