Regionals/Pennsylvania/Southeastern/2014ASL
From AcaDec Scores and Information Center
Jump to navigationJump to search
Academic Sports League Finals[edit]
Location - Souderton Area High School Date - December 21st, 2013 Events - All seven objective tests
| Place | School | Score | 60,000 equivalent |
|---|---|---|---|
| 1st | North Penn High School | 28,950 | 41,357 |
| 2nd | Rutherford High School | 21,327 | 30,467 |
| 3rd | Souderton Area High School | 21,278 | 30,397 |
| 4th | Renaissance Academy | 9,738 | 13,911 |
ASL All-Stars (Overall)[edit]
| Level | Student Name | School | Score</ |
| Honors | Jerry Zhao | North Penn | 5,994 |
| Honors | Serena Jiang | North Penn | 5,574 |
| Honors | Lucas Masin-Moyer | Souderton | 5,228 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 5,074 |
| Scholastic | Brian Rosson | Rutherford | 4,377 |
| Scholastic | Aubrey Kenderdine | North Penn | 4,334 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 5,137 |
| Varsity | Gunther Druker | Souderton | 3,660 |
| Varsity | Chris Sibel | North Penn | 2,837 |
Music[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 940 |
| Honors | Serena Jiang | North Penn | 820 |
| Honors | Lucas Masin-Moyer | Souderton | 780 |
| - | - | - | - |
| Scholastic | Kathleen Bogart | North Penn | 720 |
| Scholastic | Aubrey Kenderdine | North Penn | 680 |
| Scholastic | Noah Lamb | North Penn | 560 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 780 |
| Varsity | Daniela Meneses | Rutherford | 460 |
| Varsity | Chris Sibel | North Penn | 400 |
Language and Literature[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 780 |
| Honors | Serena Jiang | North Penn | 720 |
| Honors | Lucas Masin-Moyer | Souderton | 620 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 600 |
| Scholastic | Brian Rosson | Rutherford | 580 |
| Scholastic | Aubrey Kenderdine | North Penn | 500 |
| Scholastic | Michelle Lee | Rutherford | 500 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 560 |
| Varsity | Melissa Piro | Rutherford | 520 |
| Varsity | Maisha Islam | North Penn | 500 |
Art[edit]
| Level | Student Name | School | Score |
| Honors | Lucas Masin-Moyer | Souderton | 940 |
| Honors | Serena Jiang | North Penn | 940 |
| Honors | Jerry Zhao | North Penn | 900 |
| Honors | Grant Welby | Souderton | 880 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 860 |
| Scholastic | Kathleen Bogart | North Penn | 840 |
| Scholastic | Lisa Rizzo | Rutherford | 820 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 900 |
| Varsity | Gunther Druker | Souderton | 600 |
| Varsity | Chris Sibel | North Penn | 480 |
Math[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 914 |
| Honors | Serena Jiang | North Penn | 914 |
| Honors | Glen Nieman | North Penn | 857 |
| Honors | Kyle Wetzler | Souderton | 742 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 914 |
| Scholastic | Kathleen Bogart | North Penn | 742 |
| Scholastic | Emily Brong | Souderton | 657 |
| Scholastic | Brian Rosson | Rutherford | 657 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 857 |
| Varsity | Gunther Druker | Souderton | 400 |
| Varsity | Jackson Fuhrman | Souderton | 285 |
| Varsity | Daniela Meneses | Rutherford | 285 |
Economics[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 820 |
| Honors | Serena Jiang | North Penn | 720 |
| Honors | Lucas Masin-Moyer | Souderton | 680 |
| - | - | - | - |
| Scholastic | Tom Cassidy | Souderton | 720 |
| Scholastic | Brian Rosson | Rutherford | 700 |
| Scholastic | Chris Marchini | North Penn | 660 |
| Scholastic | Yang Yue | North Penn | 660 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 720 |
| Varsity | Jackson Fuhrman | Souderton | 560 |
| Varsity | Gunther Druker | Souderton | 480 |
Science[edit]
| Level | Student Name | School | Score |
| Honors | Cathy Yang | North Penn | 920 |
| Honors | Evan Geissler | Renaissance Academy | 880 |
| Honors | Jerry Zhao | North Penn | 840 |
| - | - | - | - |
| Scholastic | Aubrey Kenderdine | North Penn | 880 |
| Scholastic | Yang Yue | North Penn | 840 |
| Scholastic | Joyce Zheng | Rutherford | 800 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 940 |
| Varsity | Maisha Islam | North Penn | 740 |
| Varsity | Chris Sibel | North Penn | 520 |
Social Science[edit]
| Level | Student Name | School | Score |
| Honors | Lucas Masin-Moyer | Souderton | 860 |
| Honors | Grant Welby | Souderton | 820 |
| Honors | Jerry Zhao | North Penn | 800 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 740 |
| Scholastic | Noah Lamb | North Penn | 680 |
| Scholastic | Chris Marchini | North Penn | 680 |
| Scholastic | Brian Rosson | North Penn | 580 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 640 |
| Varsity | Melissa Piro | Rutherford | 460 |
| Varsity | Gunther Druker | Souderton | 420 |
ASL Scrimmage 2[edit]
Location - Souderton Area High School Date - November 16th, 2013 Events - Art, Music, Science, Social Science
| Place | School | Score | 60,000 equivalent |
|---|---|---|---|
| 1st | North Penn High School | 15,520 | 38,800 |
| 2nd | Souderton Area High School | 11,600 | 29,000 |
| 3rd | Harriton High School | 7,660 | 19,150 |
| 4th | Renaissance Academy | 6,200 | 15,500 |
| 5th | Methacton High School | 5,640 | 14,100 |
Music[edit]
| Level | Student Name | School | Score</ |
| Honors | Serena Jiang | North Penn | 840 |
| Honors | Jerry Zhao | North Penn | 780 |
| Honors | Lucas Masin-Moyer | Souderton | 740 |
| - | - | - | - |
| Scholastic | Kathleen Bogert | North Penn | 680 |
| Scholastic | Kevin Wong | Harriton | 480 |
| Scholastic | Noah Lamb | North Penn | 380 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 760 |
| Varsity | Gunther Druker | Souderton | 440 |
| Varsity | Chris Sibel | North Penn | 400 |
Art[edit]
| Level | Student Name | School | Score |
| Honors | Serena Jiang | North Penn | 900 |
| Honors | Lucas Masin-Moyer | Souderton | 760 |
| Honors | Jerry Zhao | North Penn | 740 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 660 |
| Scholastic | Kathleen Bogert | North Penn | 480 |
| Scholastic | Aubrey Kenderdine | North Penn | 420 |
| Scholastic | Noah Lamb | North Penn | 420 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 580 |
| Varsity | Gunther Druker | Souderton | 320 |
| Varsity | Jackson Fuhrman | Souderton | 320 |
| Varsity | Mike Ragaini | Souderton | 280 |
Science[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 920 |
| Honors | Jamie Song | Harriton | 880 |
| Honors | Cathy Yang | North Penn | 880 |
| Honors | Damian Dhanaraj | North Penn | 800 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 820 |
| Scholastic | Chris Marchini | North Penn | 680 |
| Scholastic | Christian Aristizabal | North Penn | 660 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 640 |
| Varsity | Gunther Druker | Souderton | 580 |
| Varsity | Chris Sibel | North Penn | 480 |
Social Science[edit]
| Level | Student Name | School | Score |
| Honors | Grant Welby | Souderton | 820 |
| Honors | Jerry Zhao | North Penn | 780 |
| Honors | Lucas Masin-Moyer | Souderton | 760 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 760 |
| Scholastic | Chris Marchini | North Penn | 720 |
| Scholastic | Kevin Wong | Harriton | 620 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 700 |
| Varsity | Gunther Druker | Souderton | 440 |
| Varsity | Mike Ragaini | Souderton | 420 |
ASL Scrimmage 1[edit]
Location - Souderton Area High School Date - October 26th, 2013 Events - Economics, Language and Literature, Mathematics
| Place | School | Score | 60,000 equivalent |
|---|---|---|---|
| 1st | North Penn High School | 10,720 | 35,733 |
| 2nd | Souderton Area High School | 7,929 | 26,430 |
| 3rd | Harriton High School | 5,243 | 17,476 |
| 4th | Renaissance Academy | 2,706 | 9,020 |
| 5th | Methacton High School | 2,329 | 7,763 |
Economics[edit]
| Level | Student Name | School | Score</ |
| Honors | Jerry Zhao | North Penn | 900 |
| Honors | Serena Jiang | North Penn | 760 |
| Honors | Grant Welby | Souderton | 660 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 720 |
| Scholastic | Kevin Wong | Harriton | 700 |
| Scholastic | Tom Cassidy | Souderton | 620 |
| Scholastic | Martha Wolnicki | Harriton | 620 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 780 |
| Varsity | Jackson Fuhrman | Souderton | 600 |
| Varsity | Harsh Patel | North Penn | 500 |
Language and Literature[edit]
| Level | Student Name | School | Score |
| Honors | Lucas Masin-Moyer | Souderton | 660 |
| Honors | Jerry Zhao | North Penn | 640 |
| Honors | Serena Jiang | North Penn | 580 |
| - | - | - | - |
| Scholastic | Noah Lamb | North Penn | 500 |
| Scholastic | Yang Yue | North Penn | 420 |
| Scholastic | Sarina Holinka | Souderton | 360 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 620 |
| Varsity | David Sherwood | Souderton | 280 |
| Varsity | Kevin Fan | North Penn | 280 |
| Varsity | Ajey Bhagwat | Methacton | 260 |
| Varsity | Harsh Patel | North Penn | 260 |
| Varsity | Jess Kaplan | Renaissance Academy | 260 |
Mathematics[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 857 |
| Honors | Serena Jiang | North Penn | 829 |
| Honors | Michael Cha | North Penn | 714 |
| - | - | - | - |
| Scholastic | Kathleen Bogert | North Penn | 600 |
| Scholastic | Emily Brong | Souderton | 514 |
| Scholastic | Martha Wolnicki | Harriton | 457 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 657 |
| Varsity | Kevin Fan | North Penn | 514 |
| Varsity | Harsh Patel | North Penn | 457 |