Regionals/Pennsylvania
Pennsylvania | |
---|---|
Current Victor: | Seneca Valley High School |
1999 • 2000 • 2001 • 2002 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 | |
Western | |
2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
Central | |
2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
Eastern | |
2004 • 2007 • 2008 • 2009 • 2010 • 2011
2012 • 2013 • 2014 • 2015 •
2016 • 2017 |
This page summarizes Academic Sports League (Round 1 scrimmages) and Regional Championships (Round 2) in Pennsylvania.
Note on 2021: Due to the COVID-19 pandemic, regionals in PA were conducted without speech and interview. For the purpose of recordkeeping and recognizing achievements by individual students and teams, the following methodologies are used:
1) Team scores have 10,000 points added to them to account for speech and interview, a norm that has been established in this community.
2) Individual scores for overall medalists are made proportional to 10,000 points by averaging scores and multiplying by 10.
Year | Eastern | Score | Central | Score | Western | Score |
2024 | Souderton | 39,344 | Carlisle | 36,532 | Seneca Valley | 40,442 |
2023 | Souderton | 39,779 | Carlisle | 32,902 | Seneca Valley | 38,116 |
2022 | Souderton | 38,740 | Montoursville | 36,336 | Seneca Valley | 38,618 |
2021 | Souderton | 44,097 (34,097) | Penns Valley | 35,533 (25,533) | Seneca Valley | 42,631 (32,631) |
2020 | Souderton | 39,240 | Penns Valley | 34,970 | Seneca Valley | 44,769 |
2019 | North Penn | 35,406 | Carlisle | 36,148 | Seneca Valley | 44,195 |
2018 | Souderton | 42,235 | Carlisle | 37,798 | Collegiate Academy | 41,507 |
2017 | North Penn | 42,044 | Carlisle | 37,732 | Collegiate Academy | 42,388 |
2016 | North Penn | 41,353 | Carlisle | 35,247 | Collegiate Academy | 44,070 |
2015 | North Penn | 41,436 | Penns Valley | 39,435 | -- | -- |
2014 | North Penn | 38,204 | Penns Valley | 34,033 | McDowell | 39,950 |
2013 | North Penn | 39,282 | Penns Valley | 33,626 | Moniteau | 40,992 |
2012 | North Penn | 38,036 | -- | -- | Moniteau | 44,124 |
2011 | North Penn | 35,773 | -- | -- | Moniteau | 40,019 |
2010 | North Penn | 38,713 | -- | -- | Collegiate Academy | 45,359 |
2009 | La Salle | 37,420 | -- | -- | Collegiate Academy | 44,709 |
2008 | La Salle | 38,220 | -- | -- | Collegiate Academy | 44,391 |
2007 | North Penn | 38,705 | ||||
2006 | North Penn | 34,919 | ||||
2005 | North Penn | 36,376 | ||||
2004 | North Penn | 41,890 | ||||
2003 | North Penn | 36,525 | ||||
2002 | Lower Moreland | 35,810 | ||||
2001 | North Penn | 38,375 | ||||
2000 | Lower Merion | 38,240 | ||||
1999 | Lower Merion | 39,820 | ||||
1998 | North Penn | 40,525 | ||||
1997 | Lower Merion | 39,829 | ||||
1996 | Lower Merion | 46,012 | ||||
1995 | Lower Merion | 45,317 | ||||
1994 | Lower Merion | 42,403 | ||||
1993 | Lower Merion | 40,787 | ||||
1992 | Lower Merion | 37,349 | ||||
1991 | Abington | 34,155 | ||||
1990 | Lower Merion | 35,959 | ||||
1989 | Lower Merion | 39,091 | ||||
1988 | Abington | 32,336 | ||||
1987 | North Penn | 36,448 | ||||
1986 | Methacton | 35,654 | ||||
1985 | Methacton | 34,400 |
Winners by School (Eastern PA)
- North Penn - 16 (1987, 1998, 2001, 2003-2007, 2010-2016, 2019)
- Lower Merion - 10 (1989, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000)
- Souderton - 6 (2018, 2020-2024)
- La Salle - 2 (2008, 2009)
- Abington - 2 (1988, 1991)
- Methacton - 2 (1985, 1986)
- Lower Moreland - 1 (2002)
Winners by School (Central PA since 2013)
- Carlisle - 6 (2016-19, 2023-24)
- Penns Valley - 4 (2013-15, 2020)
- Montoursville - 1 (2022)
Winners by School (Western PA since 2008)
- NW PA Collegiate Academy - 6 (2008-10, 2016-18)
- Seneca Valley - 6 (2019-24)
- Moniteau - 3 (2011-13)
- McDowell - 1 (2014)
Round 1 (Scrimmages)
All three PA regions participate in scrimmage competitions within the region. Each region operates under different rules and scoring systems. Western PA typically superscores and counts 3 students per division, whereas Eastern and Central PA operate under "classic" Decathlon rules.
Western PA
Subjects vary by meet. Click individual years for information.
Year | Meet1 | Score | Meet2 | Score | Econ/SS | Score |
---|---|---|---|---|---|---|
2024 | Seneca Valley (4 tests + speech) | 30,170 | Seneca Valley (3 tests + interview) | -- | Seneca Valley (7 tests + essay) | 32,611 |
2023 | Seneca Valley (3 tests + int) | 14,280 | Seneca Valley (7 tests + essay) | 28,699 | Seneca Valley (4 tests + speech) | 18,250 |
2022 | Seneca Valley | 25,070 | Seneca Valley | 28,509 | Seneca Valley | 47,026 |
2021 | Collegiate Academy | 24,246 | Seneca Valley | 30,179 | ||
2020 | Seneca Valley | -- | Seneca Valley | -- | ||
2019 | Seneca Valley | 39,779 | Seneca Valley | 36,275 | ||
2018 | Clarion Limestone | 21,895 | Collegiate Academy | 39,054 | ||
2017 | Collegiate Academy | 39,478 | Collegiate Academy | 32,236 | Collegiate Academy | 36,255 |
2016 | Collegiate Academy | 41,136 | Collegiate Academy | 34,718 | Collegiate Academy | 34,508 |
2015 | Collegiate Academy | 39,522 | Collegiate Academy | 32,789 | Collegiate Academy | 35,518 |
2014 | Collegiate Academy | 37,836 | Collegiate Academy | 31,604 | Collegiate Academy | 34,518 |
2013 | Moniteau High School | Collegiate Academy | 33,698 |
Central PA
Year | Meet1 | Score | Meet2 | Score |
---|---|---|---|---|
2024 | Carlisle | 13,455 | Carlisle | 12,221 |
2023 | Carlisle | 15,235 | Carlisle | 11,071 |
2022 | Carlisle | 14,245 | Penns Valley | 11,028 |
2021 | Penns Valley | 14,950 | Penns Valley | 11,006 |
2020 | Carlisle | -- | Carlisle | 10,740 |
2019 | Carlisle | 14,480 | Penns Valley | 11,081 |
2018 | Carlisle | 15,707 | Carlisle | 12,949 |
2017 | Carlisle | 14,650 | Carlisle | 13,700 |
2016 | Penns Valley | 13,475 | Penns Valley | 12,714 |
2015 | Penns Valley | -- | Penns Valley | -- |
2014 | Montoursville | 9,603 | Penns Valley | 10,276 |
Eastern PA
Eastern PA has had Open tournaments where teams from other regions and states can compete.
Year | Meet1 | Score | Meet2 | Score | Round 1 Championship | Score |
---|---|---|---|---|---|---|
2024 | Souderton | 23,117 | -- | -- | Souderton | 24,876 |
2023 | Souderton | 24,777 | -- | -- | Souderton | 28,540 |
2022 | Oakwood | 29,640 | -- | -- | Souderton | 24,170 |
2021 | Souderton | 23,128 | -- | -- | Souderton | 27,383 |
2020 | Oakwood | 35,820.1 | -- | -- | Souderton | 24,071 |
2019 | Oakwood | 33,120 | -- | -- | Souderton | 22,380 |
2018 | Souderton | 11,640 | Souderton | 15,495 | Souderton | 28,697 |
2017 | North Penn | 13,244 | North Penn | 14,700 | North Penn | 27,127 |
2016 | Souderton | 11,310 | North Penn | 15,220 | North Penn | 27,970 |
2015 | North Penn | 12,192 | North Penn | 14,980 | North Penn | 26,749 |
2014 | North Penn | 10,720 | North Penn | 15,520 | North Penn | 28,950 |
2013 | No meet | -- | North Penn | 14,537 | North Penn | 24,900 |
2012* | Harriton | 27,365 | North Penn | 29,715 | North Penn | 31,097 |