Regionals/Pennsylvania/Southeastern/2022ASL
From AcaDec Scores and Information Center
< Regionals | Pennsylvania | Southeastern
Jump to navigationJump to search
2021-22 Eastern PA Round 1
Location - Souderton Area High School Date - January 8, 2021 Events - Seven tests, USAD Round 1 Version 2
Place | School | Score |
---|---|---|
1st | Souderton Area High School | 24,170 |
2nd | Methacton High School | 16,115 |
Overall
Level | Student Name | School | Score</ |
Honors | Ty Platow | Souderton | 5,160 |
Honors | Marcus Smith | Souderton | 4,588 |
Honors | Maddie Shaffer | Methacton | 4,117 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 4,320 |
Scholastic | Aaron Jones | Souderton | 3,340 |
Scholastic | Emma Derstine | Souderton | 3,245 |
- | - | - | - |
Varsity | Andy Cruz | Souderton | 3,537 |
Varsity | Thomas Updike | Souderton | 3,225 |
Varsity | Seth Huff | Methacton | 3,225 |
Varsity | Kevin Hahn | Souderton | 2,442 |
Art
Level | Student Name | School | Score |
Honors 11/12 | Ty Platow | Souderton | 800 |
Honors 11/12 | Marcus Smith | Souderton | 760 |
Honors 11/12 | Danny Mays | Souderton | 720 |
- | - | - | - |
Honors 9/10 | Ahsan Rahman | Souderton | 420 |
Honors 9/10 | Aedan Licwinko | Methacton | 420 |
Honors 9/10 | Archie Lin | Methacton | 340 |
Honors 9/10 | Dylan Wen | Methacton | 300 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 560 |
Scholastic | Emma Derstine | Souderton | 500 |
Scholastic | Tyler Lisius | Souderton | 400 |
- | - | - | - |
Varsity | Thomas Updike | Souderton | 500 |
Varsity | Andy Cruz | Souderton | 440 |
Varsity | Seth Huff | Methacton | 360 |
Music
Level | Student Name | School | Score |
Honors 11/12 | Ty Platow | Souderton | 740 |
Honors 11/12 | Levi Lewis | Souderton | 480 |
Honors 11/12 | Marcus Smith | Souderton | 460 |
Honors 11/12 | Alice Liang | Methacton | 460 |
- | - | - | - |
Honors 9/10 | Ahsan Rahman | Souderton | 400 |
Honors 9/10 | Ash Jeyapratap | Methacton | 400 |
Honors 9/10 | Aedan Licwinko | Methacton | 340 |
Honors 9/10 | Dylan Wen | Methacton | 340 |
Honors 9/10 | Archie Lin | Methacton | 240 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 560 |
Scholastic | Aaron Jones | Souderton | 460 |
Scholastic | Emma McGrath | Methacton | 380 |
- | - | - | - |
Varsity | Andreas Cruz | Souderton | 560 |
Varsity | Seth Huff | Methacton | 320 |
Varsity | Thomas Updike | Souderton | 300 |
Literature
Level | Student Name | School | Score |
Honors 11/12 | Ty Platow | Souderton | 920 |
Honors 11/12 | Maddie Shaffer | Methacton | 820 |
Honors 11/12 | Marcus Smith | Souderton | 720 |
- | - | - | - |
Honors 9/10 | Ahsan Rahman | Souderton | 520 |
Honors 9/10 | Aedan Licwinko | Methacton | 520 |
Honors 9/10 | Ash Jeyapratap | Methacton | 480 |
Honors 9/10 | Dylan Wen | Methacton | 420 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 760 |
Scholastic | Aaron Jones | Souderton | 700 |
Scholastic | Emma Derstine | Souderton | 580 |
Scholastic | Tyler Lisius | Souderton | 580 |
- | - | - | - |
Varsity | Andreas Cruz | Souderton | 820 |
Varsity | Seth Huff | Methacton | 700 |
Varsity | Thomas Updike | Souderton | 660 |
Economics
Level | Student Name | School | Score |
Honors 11/12 | Joe DePolo | Souderton | 620 |
Honors 11/12 | Marcus Smith | Souderton | 580 |
Honors 11/12 | Danny Mays | Souderton | 520 |
Honors 11/12 | Ty Platow | Souderton | 520 |
- | - | - | - |
Honors 9/10 | Ahsan Rahman | Souderton | 340 |
Honors 9/10 | Dylan Wen | Methacton | 340 |
Honors 9/10 | Ash Jeyapratap | Methacton | 280 |
Honors 9/10 | Archie Lin | Methacton | 280 |
Honors 9/10 | Aedan Licwinko | Methacton | 240 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 500 |
Scholastic | Emma Derstine | Souderton | 480 |
Scholastic | Gabe Smola | Souderton | 440 |
- | - | - | - |
Varsity | Seth Huff | Methacton | 480 |
Varsity | Thomas Updike | Souderton | 400 |
Varsity | Kevin Hahn | Souderton | 340 |
Mathematics
Level | Student Name | School | Score |
Honors 11/12 | Ty Platow | Souderton | 800 |
Honors 11/12 | Mahreen Parvez | Souderton | 657 |
Honors 11/12 | Joe DePolo | Souderton | 600 |
- | - | - | - |
Honors 9/10 | Dylan Wen | Methacton | 628 |
Honors 9/10 | Ahsan Rahman | Souderton | 314 |
Honors 9/10 | Archie Lin | Methacton | 314 |
Honors 9/10 | Ash Jeyapratap | Methacton | 285 |
- | - | - | - |
Scholastic | Jay Laird | Methacton | 542 |
Scholastic | Gabe Smola | Souderton | 514 |
Scholastic | Shane Raab | Souderton | 400 |
- | - | - | - |
Varsity | Seth Huff | Methacton | 485 |
Varsity | Ryan Dunlevy | Souderton | 342 |
Varsity | Kevin Hahn | Souderton | 342 |
Varsity | Thomas Updike | Souderton | 285 |
Science
Level | Student Name | School | Score |
Honors 11/12 | Marcus Smith | Souderton | 880 |
Honors 11/12 | Joe DePolo | Souderton | 740 |
Honors 11/12 | Ty Platow | Souderton | 680 |
Honors 11/12 | Jonathon Bender | Methacton | 680 |
Honors 11/12 | Haley Chung | Methacton | 680 |
Honors 11/12 | Maddie Shaffer | Methacton | 680 |
- | - | - | - |
Honors 9/10 | Ahsan Rahman | Souderton | 820 |
Honors 9/10 | Ash Jeyapratap | Methacton | 640 |
Honors 9/10 | Dylan Wen | Methacton | 600 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 700 |
Scholastic | Emma Derstine | Souderton | 680 |
Scholastic | Aaron Jones | Souderton | 620 |
Scholastic | Gabe Smola | Souderton | 620 |
- | - | - | - |
Varsity | Andreas Cruz | Souderton | 640 |
Varsity | Thomas Updike | Souderton | 600 |
Varsity | Seth Huff | Methacton | 580 |
Social Science
Level | Student Name | School | Score |
Honors 11/12 | Maddie Shaffer | Methacton | 780 |
Honors 11/12 | Marcus Smith | Souderton | 760 |
Honors 11/12 | Ty Platow | Souderton | 700 |
- | - | - | - |
Honors 9/10 | Ahsan Rahman | Souderton | 720 |
Honors 9/10 | Ash Jeyapratap | Methacton | 640 |
Honors 9/10 | Aedan Licwinko | Methacton | 520 |
- | - | - | - |
Scholastic | Shane Raab | Souderton | 700 |
Scholastic | Emma Derstine | Souderton | 680 |
Scholastic | Aaron Jones | Souderton | 620 |
Scholastic | Gabe Smola | Souderton | 620 |
- | - | - | - |
Varsity | Andreas Cruz | Souderton | 640 |
Varsity | Thomas Updike | Souderton | 600 |
Varsity | Seth Huff | Methacton | 580 |