Regionals/Pennsylvania/Southeastern/2007
From AcaDec Scores and Information Center
< Regionals | Pennsylvania | Southeastern
Jump to navigationJump to search
Pennsylvania | |
---|---|
Current Victor: | Seneca Valley High School |
1999 • 2000 • 2001 • 2002 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 | |
Western | |
2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
Central | |
2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
Eastern | |
2004 • 2007 • 2008 • 2009 • 2010 • 2011
2012 • 2013 • 2014 • 2015 •
2016 • 2017 |
Overall Results Cumulative
School | Score |
---|---|
North Penn | 38,705 |
Harriton | 36,940 |
La Salle | 34,697 |
Methacton | 33,389 |
Central | 33,059 |
Lower Moreland | 29,466 |
Lower Merion | 25,947 |
Overall Awards
Level | Student Name | School | Score |
Honors | Tom Liu | Methacton | 7,391 |
Honors | David Loughery | La Salle | 7,318 |
Honors | Ellen Yan | North Penn | 7,132 |
- | - | - | - |
Scholastic | Stefan Lewandowski | La Salle | 6,475 |
Scholastic | Ann Listerud | Central | 6,316 |
Scholastic | Dan Pearson | North Penn | 6,221 |
- | - | - | - |
Varsity | Peter Northrop | North Penn | 6,614 |
Varsity | Huason Tang | Harriton | 5,988 |
Varsity | Haley Snyder | Harriton | 5,477 |
Language and Literature
Level | Student Name | School | Score |
Honors | Ellen Yan | North Penn | 760 |
Honors | Jakub Rajniak | North Penn | 760 |
Honors | David Loughery | La Salle | 760 |
- | - | - | - |
Scholastic | Stefan Lewandowski | La Salle | 760 |
Scholastic | Leah White | North Penn | 720 |
Scholastic | Dan Pearson | North Penn | 680 |
- | - | - | - |
Varsity | Peter Northrop | North Penn | 760 |
Varsity | Geoff Viola | Harriton | 640 |
Varsity | Haley Snyder | Harriton | 640 |
Music
Level | Student Name | School | Score |
Honors | James White | La Salle | 760 |
Honors | Tom Liu | Methacton | 740 |
Honors | Jakub Rajniak | North Penn | 720 |
- | - | - | - |
Scholastic | Ann Listerud | Central | 700 |
Scholastic | Dan Pearson | North Penn | 680 |
Scholastic | Margaret Kremer | Central | 580 |
Scholastic | Leah White | North Penn | 580 |
- | - | - | - |
Varsity | Geoff Viola | North Penn | 620 |
Varsity | Haley Snyder | Harriton | 580 |
Varsity | Samir Mirakhur | North Penn | 500 |
Varsity | Peter Northrop | North Penn | 500 |
Math
Level | Student Name | School | Score |
Honors | Tom Liu | Methacton | 771 |
Honors | Dan Huang | Methacton | 771 |
Honors | David Blumin | Lower Moreland | 742 |
- | - | - | - |
Scholastic | Bryan Zhao | Methacton | 542 |
Scholastic | Bayard Brown | Harriton | 457 |
Scholastic | Pat Monahan | La Salle | 371 |
- | - | - | - |
Varsity | Kelvin Lam | La Salle | 571 |
Varsity | Huason Tang | Harriton | 428 |
Varsity | Frank Marsters | Methacton | 400 |
Varsity | Mykk Hoffman | La Salle | 400 |
Art
Level | Student Name | School | Score |
Honors | Jakub Rajniak | North Penn | 760 |
Honors | Atira Odhner | Lower Moreland | 720 |
Honors | Tom Liu | Methacton | 700 |
- | - | - | - |
Scholastic | Zheng Zheng | Lower Merion | 760 |
Scholastic | Ann Listerud | Central | 640 |
Scholastic | Leah White | North Penn | 560 |
Scholastic | Pat Monahan | La Salle | 560 |
Scholastic | Stefan Lewandowski | La Salle | 560 |
- | - | - | - |
Varsity | Geoff Viola | North Penn | 660 |
Varsity | Huason Tang | Harriton | 620 |
Varsity | Peter Northrop | North Penn | 560 |
Varsity | Richard He | Lower Merion | 560 |
Economics
Level | Student Name | School | Score |
Honors | Lauren Biegger | Harriton | 880 |
Honors | David Loughery | La Salle | 840 |
Honors | Ellen Yan | North Penn | 780 |
Honors | Jakub Rajniak | North Penn | 780 |
Honors | Alicia Chen | Harriton | 780 |
Honors | Rishin Banker | Harriton | 780 |
- | - | - | - |
Scholastic | Stefan Lewandowski | La Salle | 800 |
Scholastic | Calder stembel | Harriton | 760 |
Scholastic | Dan Pearson | North Penn | 640 |
- | - | - | - |
Varsity | Samir Mirakhur | North Penn | 680 |
Varsity | Peter Northrop | North Penn | 600 |
Varsity | Huason Tang | Harriton | 580 |
Social Science
Level | Student Name | School | Score |
Honors | David Loughery | La Salle | 780 |
Honors | David Blumin | Lower Moreland | 760 |
Honors | Ellen Yan | North Penn | 700 |
- | - | - | - |
Scholastic | Dan Pearson | North Penn | 580 |
Scholastic | Bayard Brown | Harriton | 560 |
Scholastic | Tim Higgins | Harriton | 560 |
- | - | - | - |
Varsity | Peter Northrop | North Penn | 500 |
Varsity | Huason Tang | Harriton | 480 |
Varsity | Matt Marsters | Methacton | 440 |
Speech
Level | Student Name | School | Score |
Honors | Rishin Banker | Harriton | 935 |
Honors | Alicia Chen | Harriton | 915 |
Honors | Tom Liu | Methacton | 900 |
- | - | - | - |
Scholastic | Ann Listerud | Central | 960 |
Scholastic | Bayard Brown | Harriton | 910 |
Scholastic | Leah White | North Penn | 900 |
- | - | - | - |
Varsity | Mykk Hoffman | La Salle | 890 |
Varsity | Matt Marsters | Methacton | 885 |
Varsity | Haley Snyder | Harriton | 850 |
Varsity | Huason Tang | Harriton | 850 |
Interview
Level | Student Name | School | Score |
Honors | Jakub Rajniak | North Penn | 980 |
Honors | David Loughery | La Salle | 970 |
Honors | Albert Lai | North Penn | 960 |
Honors | Ellen Yan | North Penn | 960 |
- | - | - | - |
Scholastic | Zheng Zheng | Lower Merion | 910 |
Scholastic | Tim Higgins | Harriton | 890 |
Scholastic | Stefan Lewandowski | La Salle | 890 |
- | - | - | - |
Varsity | Anna Zhilkova | Central | 900 |
Varsity | Matt Marsters | Methacton | 890 |
Varsity | Samir Mirakhur | North Penn | 890 |
Essay
Level | Student Name | School | Score |
Honors | David Blumin | Lower Moreland | 992 |
Honors | Albert Lai | North Penn | 958 |
Honors | Liz Lakata | Lower Moreland | 937 |
- | - | - | - |
Scholastic | Dan Pearson | North Penn | 854 |
Scholastic | John Anthony Hull | La Salle | 840 |
Scholastic | Stuti Singh | North Penn | 832 |
- | - | - | - |
Varsity | Anna Zhilkova | Central | 905 |
Varsity | Peter Northrop | North Penn | 865 |
Varsity | Huason Tang | Harriton | 850 |
Super Quiz
Level | Student Name | School | Score |
Honors | Liz Lakata | Lower Moreland | 765 |
Honors | David Loughery | La Salle | 759 |
Honors | David Blumin | Lower Moreland | 725 |
- | - | - | - |
Scholastic | Stefan Lewandowski | La Salle | 695 |
Scholastic | Ann Listerud | Central | 670 |
Scholastic | Stuti Singh | North Penn | 664 |
- | - | - | - |
Varsity | Peter Northrop | North Penn | 805 |
Varsity | Jeff Kissinger | Methacton | 589 |
Varsity | Samir Mirakhur | North Penn | 540 |