Regionals/Pennsylvania/Southeastern/2015
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Pennsylvania | |
|---|---|
| Current Victor: | Souderton Area High School |
| 1999 • 2000 • 2001 • 2002 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 | |
| Western | |
| 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
| Central | |
| 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
| Eastern | |
| 2004 • 2007 • 2008 • 2009 • 2010 • 2011
2012 • 2013 • 2014 • 2015 •
2016 • 2017 | |
Overall Results Cumulative[edit]
Location - Montgomery County Community College Date - February 7, 2015
| School | Score |
|---|---|
| North Penn High School | 41,436 |
| Souderton Area High School | 33,809 |
| Harriton High School | 32,711 |
| Methacton High School | 27,490 |
| Renaissance Academy | 10,035 |
Overall Awards[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 8,550 |
| Honors | Yang Yue | North Penn | 8,028 |
| Honors | Serena Jiang | North Penn | 7,846 |
| - | - | - | - |
| Scholastic | Noah Lamb | North Penn | 7,213 |
| Scholastic | Kevin Wong | Harriton | 6,463 |
| Scholastic | Christian Marchini | North Penn | 5,987 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 5,976 |
| Varsity | Chris Sibel | North Penn | 5,682 |
| Varsity | James Nyce | Souderton | 5,236 |
Essay[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 914 |
| Honors | Hunter Sporn | Harriton | 852 |
| Honors | Yang Yue | North Penn | 844 |
| - | - | - | - |
| Scholastic | Parth Nigam | North Penn | 759 |
| Scholastic | Michael Hibbert | Souderton | 708 |
| Scholastic | Noah Lamb | North Penn | 691 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 558 |
| Varsity | James Nyce | Souderton | 530 |
| Varsity | Jacob Leis | Harriton | 480 |
Music[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 780 |
| Honors | Yang Yue | North Penn | 760 |
| Honors | Serena Jiang | North Penn | 740 |
| - | - | - | - |
| Scholastic | Gillian Bobnak | Harriton | 640 |
| Scholastic | Noah Lamb | North Penn | 480 |
| Scholastic | Jacob Rothschild | Harriton | 440 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 440 |
| Varsity | Chris Sibel | North Penn | 420 |
| Varsity | James Nyce | Souderton | 420 |
| Varsity | Matthew Bedenko | Harriton | 360 |
| Varsity | Kathleen Bogert | North Penn | 360 |
Art[edit]
| Level | Student Name | School | Score |
| Honors | Serena Jiang | North Penn | 920 |
| Honors | Yang Yue | North Penn | 860 |
| Honors | Jerry Zhao | North Penn | 840 |
| - | - | - | - |
| Scholastic | Noah Lamb | North Penn | 620 |
| Scholastic | Gillian Bobnak | Harriton | 540 |
| Scholastic | Christian Marchini | North Penn | 500 |
| - | - | - | - |
| Varsity | James Nyce | Souderton | 640 |
| Varsity | Kathleen Bogert | North Penn | 560 |
| Varsity | Jacob Leis | Harriton | 500 |
Literature[edit]
| Level | Student Name | School | Score |
| Honors | Yang Yue | North Penn | 580 |
| Honors | Jerry Zhao | North Penn | 560 |
| Honors | Brooke Krancer | Harriton | 480 |
| Honors | Hunter Sporn | Harriton | 480 |
| Honors | Serena Jiang | North Penn | 480 |
| Honors | Lucas Masin-Moyer | Souderton | 480 |
| - | - | - | - |
| Scholastic | Jacob Rothschild | Harriton | 540 |
| Scholastic | Noah Lamb | North Penn | 520 |
| Scholastic | Kevin Wong | Harriton | 500 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 500 |
| Varsity | Chris Sibel | North Penn | 440 |
| Varsity | James Nyce | Souderton | 400 |
| Varsity | Kathleen Bogert | North Penn | 400 |
Mathematics[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 971 |
| Honors | Yang Yue | North Penn | 971 |
| Honors | Serena Jiang | North Penn | 914 |
| Honors | Chris Littrell | Methacton | 857 |
| - | - | - | - |
| Scholastic | Jacob Rothschild | Harriton | 800 |
| Scholastic | Kevin Wong | Harriton | 657 |
| Scholastic | Noah Lamb | North Penn | 657 |
| Scholastic | Michael Hibbert | Souderton | 657 |
| Scholastic | Elaine Shiao | Methacton | 600 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 628 |
| Varsity | Matt Ruth | Souderton | 571 |
| Varsity | Jacob Leis | Harriton | 514 |
Social Science[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 860 |
| Honors | Yang Yue | North Penn | 860 |
| Honors | Sarah Priller | Souderton | 780 |
| Honors | Dan Prongay | Souderton | 780 |
| Honors | Lucas Masin-Moyer | Souderton | 760 |
| - | - | - | - |
| Scholastic | Noah Lamb | North Penn | 760 |
| Scholastic | Kevin Wong | Harriton | 680 |
| Scholastic | Stephen Sherlock | Souderton | 680 |
| Scholastic | Christian Marchini | North Penn | 640 |
| - | - | - | - |
| Varsity | Chris Sibel | North Penn | 680 |
| Varsity | James Nyce | Souderton | 680 |
| Varsity | Matthew Bedenko | Harriton | 540 |
| Varsity | Oscar Armas-Luy | North Penn | 520 |
Economics[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 900 |
| Honors | Serena Jiang | North Penn | 900 |
| Honors | Yang Yue | North Penn | 860 |
| Honors | Lucas Masin-Moyer | Souderton | 820 |
| - | - | - | - |
| Scholastic | Christian Marchini | North Penn | 880 |
| Scholastic | Kevin Wong | Harriton | 820 |
| Scholastic | Noah Lamb | North Penn | 820 |
| Scholastic | Jacob Rothschild | Harriton | 700 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 760 |
| Varsity | Chris Sibel | North Penn | 540 |
| Varsity | James Nyce | Souderton | 540 |
| Varsity | Ajey Bhagwat | Methacton | 520 |
Science[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 940 |
| Honors | Chris Littrell | North Penn | 780 |
| Honors | Dan Prongay | Souderton | 760 |
| - | - | - | - |
| Scholastic | Noah Lamb | North Penn | 800 |
| Scholastic | Kevin Wong | Harriton | 680 |
| Scholastic | Achyut Reddy | Methacton | 660 |
| - | - | - | - |
| Varsity | Chris Sibel | North Penn | 720 |
| Varsity | Matt Ruth | Souderton | 680 |
| Varsity | Kathleen Bogert | North Penn | 600 |
Speech[edit]
| Level | Student Name | School | Score |
| Honors | Serena Jiang | North Penn | 955 |
| Honors | Dan Prongay | Souderton | 910 |
| Honors | Hunter Sporn | Harriton | 885 |
| - | - | - | - |
| Scholastic | Noah Lamb | North Penn | 940 |
| Scholastic | Stephen Sherlock | Souderton | 900 |
| Scholastic | Christian Marchini | North Penn | 845 |
| - | - | - | - |
| Varsity | Jacob Leis | Harriton | 730 |
| Varsity | Chris Sibel | North Penn | 730 |
| Varsity | Oscar Armas-Luy | North Penn | 665 |
| Varsity | Ajey Bhagwat | Methacton | 635 |
Interview[edit]
| Level | Student Name | School | Score |
| Honors | Emily Cheng | Methacton | 973 |
| Honors | Jerry Zhao | North Penn | 970 |
| Honors | Lucas Masin-Moyer | Souderton | 970 |
| Honors | Dan Prongay | Souderton | 930 |
| - | - | - | - |
| Scholastic | Kevin Wong | Harriton | 960 |
| Scholastic | Noah Lamb | North Penn | 925 |
| Scholastic | Stephen Sherlock | Souderton | 870 |
| - | - | - | - |
| Varsity | Oscar Armas-Luy | North Penn | 965 |
| Varsity | Chris Sibel | North Penn | 855 |
| Varsity | Matthew Bedenko | Harriton | 775 |