State/Pennsylvania
Pennsylvania State Records Page
Highest Nationals Ranking: 6th (1993, 1995: Lower Merion and 2010: Collegiate Academy)
Most Recent State Champion: Seneca Valley High School
Previous National Wins: None
State Winners
All Pennsylvania State Competitions Top Ten
State History - Pennsylvania
Notes on 2020 & 2021: PA did not have a 2020 state competition due to the COVID-19 pandemic. For posterity's sake and in acknowledgment of the hard work by 2020 students, we are posting the "state rankings" from the regional round as unofficial 2020 state finals results.
In 2021, regionals in PA were conducted without speech and interview. For the purpose of recordkeeping and recognizing achievements by individual students and teams, the following methodologies are used:
1) Team scores have 10,000 points added to them to account for speech and interview, a norm that has been established in this community.
2) Individual scores for students are made proportional to 10,000 points by averaging scores and multiplying by 10.
Year | School | Region | Score | Rank at Nationals | Score at Nationals |
---|---|---|---|---|---|
2024 | Seneca Valley High School | Western | 42,290 | 14th of 60 teams | 37,994.6 |
2023 | Souderton Area High School | Eastern | 43,120 | 9th of 55 teams | 40,223.0 |
2022 | Seneca Valley High School | Western | 41,476 | 42nd of 45 teams | 25,320.0 |
2021 | Souderton Area High School | Eastern | 44,224 (34,224) | 12th of 41 teams | 39,568.6 |
2020 | Seneca Valley High School (unofficial) | Western | 44,769 (regional) | N/A | N/A |
2019 | Seneca Valley High School | Western | 44,551 | 13th of 73 teams | 42,915.4 |
2018 | Souderton Area High School | Eastern | 42,791 | 16th of 72 teams | 42,182.8 |
2017 | North Penn High School | Eastern | 44,515 | 10th of 51 teams | 42,911.8 |
2016 | Northwest Pennsylvania Collegiate Academy | Western | 44,136 | 10th of 48 teams | 44,990.6 |
2015 | North Penn High School | Eastern | 42,618 | 13th of 46 teams | 41,505.1 |
2014 | North Penn High School | Eastern | 42,425 | 16th of 47 teams | 40,678.9 |
2013 | North Penn High School | Eastern | 43,854 | 12th of 53 teams | 43,120.8 |
2012 | Moniteau High School | Western | 44,996 | 8th of 32 teams | 44,181.8 |
2011 | Moniteau High School | Western | 41,480 | 7th of 36 teams | 42,866.7 |
2010 | NW PA Collegiate Academy | Western | 45,879 | 6th of 36 teams | 45,359.1 |
2009 | NW PA Collegiate Academy | Western | 45,676 | 7th of 37 teams | 46,579.9 |
2008 | NW PA Collegiate Academy | Western | 45,673 | 9th of 41 teams | 45,678.4 |
2007 | NW PA Collegiate Academy | Western | 42,455 | 13th of 38 teams | 42,477.1 |
2006 | NW PA Collegiate Academy | Western | 38,095 | 14th of 38 teams | 38,992 |
2005 | NW PA Collegiate Academy | Western | 40,608 | 8th of 38 teams | 41,742.2 |
2004 | North Penn High School | Eastern | 44,992 | 8th of 41 teams | 44,507.7 |
2003 | NW PA Collegiate Academy | Western | 43,550 | 8th of 38 teams | 42,942.1 |
2002 | Fairview High School | Western | 42,028 | ? | ? |
2001 | NW PA Collegiate Academy | Western | 39,583 | 17th of 55 teams | 38,168 |
2000 | Butler Area High School | Western | 43,119 | ||
1999 | Lower Merion High School | Eastern | 42,945 | ||
1998 | North Penn High School | Eastern | 43,125 | 15th of 38 teams | 42,777 |
1997 | North Penn High School | Eastern | 43,090 | 15th of 37 teams | 43,105 |
1996 | Lower Merion High School | Eastern | 44,742 | 7th of 38 teams | 44,280 |
1995 | Lower Merion High School | Eastern | 45,708 | 6th of 39 teams | 45,940 |
1994 | Lower Merion High School | Eastern | 42,473 | ||
1993 | Lower Merion High School | Eastern | 42,654 | 6th of 44 teams | 41,065 |
1992 | Lower Merion High School | Eastern | 37,349 | ||
1991 | Abington High School | Eastern | 33,272 | ||
1990 | Lower Merion High School | Eastern | 35,901 | ||
1989 | Lower Merion High School | Eastern | 40,996 | 13th of 39 teams | |
1988 | North Penn High School | Eastern | 35,812 | ||
1987 | North Penn High School | Eastern | 36,448 | 24th of 38 teams | 35,632 |
1986 | Methacton High School | Eastern | 35,654 | ||
1985 | Methacton High School | Eastern | 34,400 |
Top 5 School Scores
Place | Year | School | Region | Competition | Score |
---|---|---|---|---|---|
1 | 2009 | Collegiate Academy | Western | Nationals | 46,579.9 |
2 | 1996 | Lower Merion High School | Eastern | Regionals | 46,012 |
3 | 1995 | Lower Merion High School | Eastern | Nationals | 45,940 |
4 | 2010 | Collegiate Academy | Western | States | 45,879 |
5 | 2008 | Collegiate Academy | Western | Nationals | 45,678.3 |
Total State Titles
School | Region | Titles | Years |
---|---|---|---|
Collegiate Academy | Western | 9 | 2001, 2003, 2005-2010, 2016 |
North Penn High School | Eastern | 9 | 1987-1988, 1997-1998, 2004, 2013-2015, 2017 |
Lower Merion High School | Eastern | 8 | 1989-1990, 1992-1996, 1999 |
Seneca Valley High School | Western | 3 (4) | 2019, 2022, 2024 (2020 - regional top score) |
Souderton | Eastern | 3 | 2018, 2021, 2023 |
Moniteau | Western | 2 | 2011-2012 |
Methacton | Eastern | 2 | 1985-1986 |
Fairview | Western | 1 | 2002 |
Butler | Western | 1 | 2000 |
Abington | Eastern | 1 | 1991 |
Pennsylvania Top Scorers
Individual State Champions
Bold indicates that the school was also the state champion that year.
Year | Student | School | Score |
---|---|---|---|
2024 | Sumeyra Turgunbeva | McDowell | 8,270 |
2023 | Sebastian Liu | Collegiate Academy | 8,045 |
2022 | Jack O'Donald | Penns Valley | 8,396 |
2021 | Andy Swartley | Souderton Area High School | 9,096 (7,277) |
2020 | Nishant Jayachandran | Seneca Valley | 8,432 (regional) |
2019 | Rishin Sharma | Seneca Valley | 8,636 |
2018 | Josh Martin | Souderton Area High School | 8,347 |
2017 | Jerry Zheng | Souderton Area High School | 8,431 |
2016 | Catherine Wahlenmayer | Collegiate Academy | 8,614 |
2015 | Maria McQuaide | Penns Valley | 9,068 |
2014 | Jerry Zhao | North Penn | 8,688 |
2013 | Katie Ryan | McDowell | 8,020 |
2012 | Bob Ni | North Penn | 8,509 |
2011 | Benjamin Engel | Collegiate Academy | 8,592 |
2010 | Rachel Vandevert | Collegiate Academy | 8,089 |
2009 | Andrew Wai | North Penn | 8,596 |
2008 | Amy Babay | Collegiate Academy | 8,625 |
2007 | Matthew Faytak | Collegiate Academy | 8,519 |
2006 | Matthew Faytak | Collegiate Academy | 8,066 |
2005 | William Kilmer | Fairview | 7,869 |
2004 | Chris Crisman-Cox | Bellefonte | 8,814 |
2003 | Gregory Stachelek | Collegiate Academy | Unknown |
2002 | Jason Abaluck | Lower Moreland | 8,460 |
2001 | Ryan Love | Butler | 7,775 |
2000 | Justin Eichenlaub | McDowell | 8,624 |
1999 | Tacy Downing | Lower Merion | Unknown |
1998 | Josephine Dru | North Penn | 8,920 |
Honors
Place | Name | School | Year | Score | Competition |
---|---|---|---|---|---|
1 | Andy Swartley | Souderton | 2021 | 9,097 (7,277) | States |
2 | Maria McQuaide | Penns Valley | 2015 | 9,068 | States |
3 | Josephine Dru | North Penn | 1998 | 8,995 | Nationals |
4 | Sam Kupp | Penns Valley | 2018 | 8,877 (7,101.4) | E-Nationals |
5 | Jerry Zhao | North Penn | 2015 | 8,816 | States |
6 | Chris Crisman-Cox | Bellefonte | 2004 | 8,814 | States |
7 | Rishin Sharma | Seneca Valley | 2019 | 8,813 | Regionals |
8 | Rachel Vandevert | Collegiate Academy | 2009 | 8,705.6 | Nationals |
9 | Jerry Zhao | North Penn | 2014 | 8,688 | States |
10 | Evan Smith | Moniteau | 2004 | 8,686 | States |
Scholastic
Place | Name | School | Year | Score | Competition |
---|---|---|---|---|---|
1 | Mary Evans | McDowell | 2000 | 8,293 | States |
2 | Andrea Hall | McDowell | 2014 | 8,247 | States |
3 | Phil Cerami | North Penn | 2004 | 8,230.8 | Nationals |
4 | Jacob Hartman | North Penn | 1995 | 8,214 | States |
5 | Neil Campbell | Lower Merion | 1995 | 8,105 | Regionals |
6 | Tim Shearer | Moniteau | 2012 | 8,082 | Regionals |
7 | Adam Russell | Collegiate Academy | 2017 | 8,003 | States |
8 | Jake Taciuch | Moniteau | 2014 | 7,988 | States |
9 | Tim Shearer | Moniteau | 2011 | 7,987.7 | Nationals |
10 | Logan Glatz | Seneca Valley | 2020 | 7,930 | Regionals |
Varsity
Place | Name | School | Year | Score | Competition |
---|---|---|---|---|---|
1 | Toryn Howe | North Penn | 1995 | 8,030 | Regionals |
2 | Vid Yogeswaran | Collegiate Academy | 2009 | 8,025.4 | Nationals |
3 | Reeve Hunsaker | Collegiate Academy | 2010 | 7,964 | States |
4 | Mark Fuchs | North Penn | 2004 | 7,958.4 | Nationals |
5 | Katie Melcher | Clarion-Limestone | 2019 | 7,923 | States |
6 | Jake Taciuch | Moniteau | 2013 | 7,896 | States |
7 | Patrick Nicodemus | North Penn | 2013 | 7,800 | States |
8 | Reeve Hunsaker | Collegiate Academy | 2009 | 7,745.0 | Nationals |
9 | Justin Burkett | McDowell | 2009 | 7,703 | States |
10 | Katie Melcher | Clarion-Limestone | 2020 | 7,679 | Regionals |
Pennsylvania Nationals All-Stars
This section honors all Pennsylvania decathletes who have received overall medals at Nationals or E-Nationals.
Honors
Name | School | Year | Score | Medal |
---|---|---|---|---|
Sam Kupp | Penns Valley | 2018 | 7,101.4 (8 events) | Overall Gold Honors (Small School E-Nationals) |
Sean Carney | Collegiate Academy | 2011 | 6,929 (8 events) | Overall Gold Honors (Medium School E-Nationals) |
Benjamin Engel | Collegiate Academy | 2011 | 6,296 (8 events) | Overall Bronze Honors (Medium School E-Nationals) |
Samantha Galla | Collegiate Academy | 2013 | 5,585 (8 events) | Overall Bronze Honors (Medium School E-Nationals) |
Hannah Smerker | North Clarion | 2011 | 6,376 (8 events) | Overall Gold Honors (Small School E-Nationals) |
Clarissa Kimmey | Moniteau | 2010 | 6,173 (8 events) | Overall Bronze Honors (Small School E-Nationals) |
Rachel Vandevert | Collegiate Academy | 2009 | 8,705.6 | Division III Gold Honors |
Gregory Stachelek | Collegiate Academy | 2003 | 8,673.5 | Division III Gold Honors |
Matthew Faytak | Collegiate Academy | 2007 | 8,640 | Division III Gold Honors |
Rachel Vandevert | Collegiate Academy | 2010 | 8,486.0 | Division III Gold Honors |
Matthew Faytak | Collegiate Academy | 2006 | 8,227.1 | Division III Gold Honors |
Bethany Holmes | Fairview | 2002 | 8,013 | Division III Gold Honors |
David Tran | Collegiate Academy | 2003 | 8,490.7 | Division III Silver Honors |
Matthew Faytak | Collegiate Academy | 2005 | 7,571.8 | Division III Silver Honors |
Amy Babay | Collegiate Academy | 2008 | 8,630.0 | Division III Bronze Honors |
Sujay Jayakar | Collegiate Academy | 2009 | 8,117.8 | Division III Bronze Honors |
Clarissa Kimmey | Moniteau | 2011 | 8,034.1 | Division III Bronze Honors |
Christina Radder | Collegiate Academy | 2006 | 7,95x | Division III Bronze Honors |
Alexandra Talarico | Collegiate Academy | 2005 | 7,540.4 | Division III Bronze Honors |
Scholastic
Name | School | Year | Score | Medal |
---|---|---|---|---|
Neil Campbell | Lower Merion | 1995 | Unknown, likely over 8,000 | Overall Bronze Scholastic |
Travis Shaffer | Moniteau | 2007 | 5,421 (8 events) | Overall Gold Scholastic (Small School E-Nationals) |
Zak Frainewski | Moniteau | 2009 | 5,949 (8 events) | Overall Silver Scholastic (Small School E-Nationals) |
Jacob Taciuch | Moniteau | 2014 | 5,654 (8 events) | Overall Silver Scholastic (Small School E-Nationals) |
Tony Miller | Moniteau | 2010 | 5,556 (8 events) | Overall Silver Scholastic (Small School E-Nationals) |
David McCartney | North Clarion | 2011 | 5,084 (8 events) | Overall Silver Scholastic (Small School E-Nationals) |
Andrea Hall | McDowell | 2014 | 6,126 (8 events) | Overall Bronze Scholastic (Large School E-Nationals) |
Caleb Branton | Collegiate Academy | 2013 | 5,502 (8 events) | Overall Bronze Scholastic (Medium School E-Nationals) |
Phil Kristufek | Moniteau | 2010 | 5,290 (8 events) | Overall Bronze Scholastic (Small School E-Nationals) |
Amanda Mock | Moniteau | 2013 | 4,606 (8 events) | Overall Bronze Scholastic (Small School E-Nationals) |
Tim Shearer | Moniteau | 2011 | 7,987.7 | Division III Gold Scholastic |
Amal Abukar | Collegiate Academy | 2009 | 7,379.0 | Division III Silver Scholastic |
Bronte Seath | Collegiate Academy | 2010 | 7,303.6 | Division III Silver Scholastic |
Jessica Lynch | Collegiate Academy | 2005 | 7,219.2 | Division III Silver Scholastic |
Amal Abukar | Collegiate Academy | 2008 | 7,695.4 | Division III Bronze Scholastic |
Caleb Branton | Collegiate Academy | 2014 | 7,428.1 | Division III Bronze Scholastic |
Joshua Cohick | Collegiate Academy | 2003 | 6,963.2 | Division III Bronze Scholastic |
Varsity
Name | School | Year | Score | Medal |
---|---|---|---|---|
Katie Melcher | Clarion-Limestone | 2019 | 6,189.9 (8 events) | Overall Gold Varsity (Small School E-Nationals) |
Jacob Taciuch | Moniteau | 2013 | 5,435 (8 events) | Overall Silver Varsity (Small School E-Nationals) |
Roman Weingartner | Moniteau | 2010 | 5,152 (8 events) | Overall Bronze Varsity (Small School E-Nationals) |
Donald Keys | Collegiate Academy | 2013 | 4,353 (8 events) | Overall Silver Varsity (Medium School E-Nationals) |
Olivia Bannister | Erie Catholic Prep | 2014 | 3,834 (8 events) | Overall Bronze Varsity (Medium School E-Nationals) |
Vid Yogeswaran | Collegiate Academy | 2009 | 8,025.4 | Division III Gold Varsity |
Reeve Hunsaker | Collegiate Academy | 2010 | 7,857.4 | Division III Gold Varsity |
Mark Fuchs | North Penn | 2004 | 7,958.4 | Division I Silver Varsity |
Reeve Hunsaker | Collegiate Academy | 2009 | 7,745.0 | Division III Silver Varsity |
Jacob Taciuch | Moniteau | 2012 | 7,532.0 | Division III Silver Varsity |
Katie Melcher | Clarion-Limestone | 2018 | 7,134.1 | Division IV Bronze Varsity |
Stanley Tuznik | Collegiate Academy | 2010 | 7,106.9 | Division III Bronze Varsity |
Celeste Trombetta | Collegiate Academy | 2007 | 6,791 | Division III Bronze Varsity |
Stanley Tuznik | Collegiate Academy | 2009 | 6,748.0 | Division III Bronze Varsity |
Dan Juilfs | Collegiate Academy | 2005 | 6,634.8 | Division III Bronze Varsity |
John Klecha | Moniteau | 2011 | 6,521.0 | Division III Bronze Varsity |
Dan Casey | Lower Merion | 1993 | Unknown | Overall Silver Varsity |