State/Pennsylvania/1989
From AcaDec Scores and Information Center
< State | Pennsylvania
Overall Team Scores[edit]
| Place | School | Score |
|---|---|---|
| 1 | Lower Merion High School | 40,996 |
| 2 | North Penn High School | Unknown |
| 3 | West Chester East High School | Unknown |
| 4 | Unknown | Unknown |
| 5 | Unknown | Unknown |
| 6 | Unknown | Unknown |
| 7 | Unknown | Unknown |
| 8 | Unknown | Unknown |
| 9 | Unknown | Unknown |
| 10 | Unknown | Unknown |
Super Quiz Relay[edit]
| Place | School | Score (out of 30) |
|---|---|---|
| 1 | North Penn | 21 |
| 2 | Lower Merion | 20 |
| 3 | West Chester East | 17 |
Participating Schools - North Penn, Lower Merion, West Chester East, Governor Mifflin, Wilson, Methacton, Wissahickon, Hickory, Butler, Freeport