State/Pennsylvania/2020
From AcaDec Scores and Information Center
< State | Pennsylvania
Jump to navigationJump to search
These scores are official rankings derived from the 2020 regional round. No state championship was awarded in 2020 due to the COVID-19 pandemic.
Overall Team Scores (from regional round)
Place | School | Region | Division (PA) | Divison (USAD) | Score |
---|---|---|---|---|---|
1 | Seneca Valley High School | Western | Large | Large | 44,769 |
2 | Northwest Pennsylvania Collegiate Academy | Western | Large | Medium | 40,423 |
3 | Souderton Area High School | Eastern | Large | Large | 39,240 |
4 | Clarion Limestone High School | Western | Small | Small | 39,043 |
5 | McDowell High School | Western | Large | Large | 38,751 |
6 | North Penn High School | Eastern | Large | Large | 38,176 |
7 | Methacton High School | Eastern | Large | Large | 36,292 |
8 | Penns Valley High School | Central | Small | Small | 34,790 |
9 | Moniteau High School | Western | Small | Small | 33,751 |
10 | Carlisle High School | Central | Large | Large | 33,302 |
11 | North Clarion High School | Western | Small | Small | 32,315 |
12 | Northwestern High School | Western | Small | Small | 30,113 |
13 | Commodore Perry High School | Western | Small | Small | 28,676 |
14 | Montoursville High School | Central | Small | Small | 28,429 |
Overall Awards
Level | Student Name | School | Score |
Honors | Nishant Jayachandran | Seneca Valley | 8,432 |
Honors | Jennifer Wang | McDowell | 8,337 |
Honors | Magen Swartley | Souderton | 8,133 |
- | - | - | - |
Scholastic | Logan Glatz | Seneca Valley | 7,930 |
Scholastic | Mia Chevallier | Seneca Valley | 7,548 |
Scholastic | Sam Flanagan | McDowell | 7,520 |
- | - | - | - |
Varsity | Katie Melcher | Clarion Limestone | 7,679 |
Varsity | Shelton Bai | Methacton | 6,749 |
Varsity | Gabe Sutherland | Seneca Valley | 6,554 |