Regionals/Pennsylvania/Southeastern/2014
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Pennsylvania | |
|---|---|
| Current Victor: | Souderton Area High School |
| 1999 • 2000 • 2001 • 2002 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 | |
| Western | |
| 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
| Central | |
| 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
| Eastern | |
| 2004 • 2007 • 2008 • 2009 • 2010 • 2011
2012 • 2013 • 2014 • 2015 •
2016 • 2017 | |
Overall Results Cumulative[edit]
Location - Montgomery County Community College Date - February 1, 2014
| School | Score |
|---|---|
| North Penn High School | 38,204 |
| Souderton Area High School | 33,889 |
| Harriton High School | 25,478 |
| Methacton High School | 22,936 |
| Renaissance Academy | 20,345 |
Overall Awards[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 8,036 |
| Honors | Serena Jiang | North Penn | 7,498 |
| Honors | Damian Dhanaraj | North Penn | 7,192 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 7,016 |
| Scholastic | Aubrey Kenderdine | North Penn | 6,777 |
| Scholastic | Kevin Wong | Harriton | 5,433 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 5,439 |
| Varsity | Chris Sibel | North Penn | 5,352 |
| Varsity | Jackson Fuhrman | Souderton | 4,928 |
Music[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 920 |
| Honors | Serena Jiang | North Penn | 860 |
| Honors | Lucas Masin-Moyer | Souderton | 860 |
| Honors | Damian Dhanaraj | North Penn | 800 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 720 |
| Scholastic | Aubrey Kenderdine | North Penn | 720 |
| Scholastic | Kevin Wong | Harriton | 480 |
| Scholastic | Kieun Song | Harriton | 400 |
| Scholastic | Emily Brong | Souderton | 400 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 440 |
| Varsity | Chris Sibel | North Penn | 420 |
| Varsity | Matthew Bedenko | Harriton | 400 |
Language and Literature[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 620 |
| Honors | Brooke Kranser | Harriton | 580 |
| Honors | Serena Jiang | North Penn | 580 |
| Honors | Lucas Masin-Moyer | Souderton | 540 |
| - | - | - | - |
| Scholastic | Aubrey Kenderdine | North Penn | 640 |
| Scholastic | Yang Yue | North Penn | 500 |
| Scholastic | Jessica Hugee | Renaissance Academy | 380 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 440 |
| Varsity | Jackson Fuhrman | Souderton | 380 |
| Varsity | Chris Sibel | North Penn | 360 |
Art[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 880 |
| Honors | Lucas Masin-Moyer | Souderton | 860 |
| Honors | Serena Jiang | North Penn | 860 |
| Honors | Grant Welby | Souderton | 820 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 800 |
| Scholastic | Aubrey Kenderdine | North Penn | 640 |
| Scholastic | Kathleen Bogert | North Penn | 560 |
| - | - | - | - |
| Varsity | Chris Sibel | North Penn | 620 |
| Varsity | Matthew Bedenko | Harriton | 480 |
| Varsity | Gunther Druker | Souderton | 480 |
| Varsity | Jess Kaplan | Renaissance Academy | 380 |
Economics[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 820 |
| Honors | Lucas Masin-Moyer | Souderton | 720 |
| Honors | Grant Welby | Souderton | 700 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 780 |
| Scholastic | Kevin Wong | Harriton | 640 |
| Scholastic | Aubrey Kenderdine | North Penn | 540 |
| - | - | - | - |
| Varsity | Jackson Fuhrman | Souderton | 520 |
| Varsity | Gunther Druker | Souderton | 440 |
| Varsity | Chris Sibel | North Penn | 440 |
| Varsity | Matthew Bedenko | Souderton | 400 |
Science[edit]
| Level | Student Name | School | Score |
| Honors | Lucas Masin-Moyer | Souderton | 780 |
| Honors | Serena Jiang | North Penn | 780 |
| Honors | Chris Littrell | Methacton | 760 |
| Honors | Jerry Zhao | North Penn | 760 |
| Honors | Damian Dhanaraj | North Penn | 740 |
| - | - | - | - |
| Scholastic | Aubrey Kenderdine | North Penn | 840 |
| Scholastic | Elaine Shiao | Methacton | 740 |
| Scholastic | Yang Yue | North Penn | 720 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 700 |
| Varsity | Chris Sibel | North Penn | 620 |
| Varsity | Matthew Bedenko | Harriton | 540 |
Math[edit]
| Level | Student Name | School | Score |
| Honors | Jerry Zhao | North Penn | 971 |
| Honors | Serena Jiang | North Penn | 771 |
| Honors | Kyle Wetzler | Souderton | 628 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 771 |
| Scholastic | Pooja Anantha | Methacton | 485 |
| Scholastic | Elaine Shiao | Methacton | 457 |
| - | - | - | - |
| Varsity | Maisha Islam | North Penn | 400 |
| Varsity | Jess Kaplan | Renaissance Academy | 285 |
| Varsity | Matthew Bedenko | Harriton | 228 |
| Varsity | Gunther Druker | Souderton | 228 |
| Varsity | Alex Kesselman | Renaissance Academy | 228 |
Social Science[edit]
| Level | Student Name | School | Score |
| Honors | Lucas Masin-Moyer | Souderton | 820 |
| Honors | Serena Jiang | North Penn | 700 |
| Honors | Jerry Zhao | North Penn | 660 |
| - | - | - | - |
| Scholastic | Yang Yue | North Penn | 640 |
| Scholastic | Aubrey Kenderdine | North Penn | 580 |
| Scholastic | Kevin Wong | Harriton | 440 |
| - | - | - | - |
| Varsity | Chris Sibel | North Penn | 440 |
| Varsity | Gunther Druker | Souderton | 380 |
| Varsity | Matthew Bedenko | Harriton | 360 |
| Varsity | Jackson Fuhrman | Souderton | 360 |
Essay[edit]
| Level | Student Name | School | Score |
| Honors | Pooja Bobba | Methacton | 915 |
| Honors | Connor McLaughlin | Renaissance Academy | 898 |
| Honors | Emily Cheng | Methacton | 890 |
| - | - | - | - |
| Scholastic | Kathleen Bogert | North Penn | 850 |
| Scholastic | Pooja Anantha | Methacton | 790 |
| Scholastic | Aubrey Kenderdine | North Penn | 785 |
| - | - | - | - |
| Varsity | Jackson Fuhrman | Souderton | 898 |
| Varsity | Gunther Druker | Souderton | 806 |
| Varsity | Chris Sibel | North Penn | 755 |
Speech[edit]
| Level | Student Name | School | Score |
| Honors | Kyle Wetzler | Souderton | 1,000 |
| Honors | Andrew Kennedy | Renaissance Academy | 980 |
| Honors | Jerry Zhao | North Penn | 905 |
| - | - | - | - |
| Scholastic | Aubrey Kenderdine | North Penn | 895 |
| Scholastic | Kevin Wong | Harriton | 880 |
| Scholastic | Kieun Song | Harriton | 845 |
| - | - | - | - |
| Varsity | Gunther Druker | Souderton | 800 |
| Varsity | Jackson Fuhrman | Souderton | 715 |
| Varsity | Chris Sibel | North Penn | 705 |
Interview[edit]
| Level | Student Name | School | Score |
| Honors | Damian Dhanaraj | North Penn | 960 |
| Honors | Grant Welby | Souderton | 940 |
| Honors | Serena Jiang | North Penn | 915 |
| - | - | - | - |
| Scholastic | Martha Wolnicki | Harriton | 970 |
| Scholastic | Emily Brong | Souderton | 910 |
| Scholastic | Kieun Song | Harriton | 825 |
| - | - | - | - |
| Varsity | Matthew Bedenko | Harriton | 875 |
| Varsity | Jackson Fuhrman | Souderton | 855 |
| Varsity | Chris Sibel | North Penn | 850 |
Super Quiz Relay: World War I[edit]
Winner: North Penn High School