Regionals/Pennsylvania/Southeastern/2008
From AcaDec Scores and Information Center
< Regionals | Pennsylvania | Southeastern
Jump to navigationJump to search
Pennsylvania | |
---|---|
Current Victor: | Seneca Valley High School |
1999 • 2000 • 2001 • 2002 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 | |
Western | |
2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
Central | |
2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
Eastern | |
2004 • 2007 • 2008 • 2009 • 2010 • 2011
2012 • 2013 • 2014 • 2015 •
2016 • 2017 |
Overall Results Cumulative
School | Score |
---|---|
La Salle College | 38,220 |
North Penn | 37,055 |
Harriton | 36,382 |
Methacton | 34,913 |
Lower Moreland | 31,702 |
Lower Merion | 23,874 |
Overall Awards
Level | Student Name | School | Score |
Honors | Tom Liu | Methacton | 8,101 |
Honors | Andrew Wai | North Penn | 8,000 |
Honors | Will Dearden | La Salle | 7,675 |
- | - | - | - |
Scholastic | Pat Monahan | La Salle | 7,014 |
Scholastic | Jess Mayer | Harriton | 6,507 |
Scholastic | John Corr | La Salle | 6,339 |
- | - | - | - |
Varsity | Haley Snyder | Harriton | 6,539 |
Varsity | Chris Wert | Harriton | 6,167 |
Varsity | Alexander White | Harriton | 5,991 |
Language & Literature
Level | Student Name | School | Score |
Honors | Andrew Wai | North Penn | 760 |
Honors | David Blumin | Lower Moreland | 740 |
Honors | Mike Pantano | Methacton | 720 |
- | - | - | - |
Scholastic | Pat Monahan | La Salle | 640 |
Scholastic | Michelle Goldfine | Harriton | 620 |
Scholastic | Tom Lever | North Penn | 600 |
Scholastic | Jess Mayer | Harriton | 600 |
- | - | - | - |
Varsity | Bryan Zhao | Methacton | 620 |
Varsity | Haley Snyder | Harriton | 620 |
Varsity | Chris Wert | Harriton | 600 |
Varsity | Richard He | Lower Merion | 600 |
Music
Level | Student Name | School | Score |
Honors | Andrew Wai | North Penn | 820 |
Honors | Tom Liu | Methacton | 780 |
Honors | Will Dearden | La Salle | 740 |
- | - | - | - |
Scholastic | Cory Chiang | North Penn | 640 |
Scholastic | John Corr | La Salle | 620 |
Scholastic | Pat Monahan | La Salle | 600 |
- | - | - | - |
Varsity | Haley Snyder | Harriton | 660 |
Varsity | Alexander White | Harriton | 560 |
Varsity | Chris Wert | Harriton | 500 |
Math
Level | Student Name | School | Score |
Honors | Dan Huang | Methacton | 942 |
Honors | Diana Li | North Penn | 857 |
Honors | Steven Chen | Lower Merion | 800 |
- | - | - | - |
Scholastic | John Corr | La Salle | 714 |
Scholastic | John DeLucca | La Salle | 685 |
Scholastic | Tom Lever | North Penn | 571 |
- | - | - | - |
Varsity | Kelvin Lam | La Salle | 714 |
Varsity | Richard He | Lower Merion | 600 |
Varsity | Bryan Zhao | Methacton | 571 |
Art
Level | Student Name | School | Score |
Honors | Will Dearden | La Salle | 820 |
Honors | Tom Liu | Methacton | 820 |
Honors | Andrew Wai | North Penn | 760 |
- | - | - | - |
Scholastic | Pat Monahan | La Salle | 760 |
Scholastic | John Corr | La Salle | 620 |
Scholastic | Cory Chiang | North Penn | 580 |
Scholastic | Michelle Goldfine | Harriton | 580 |
- | - | - | - |
Varsity | Haley Snyder | Harriton | 660 |
Varsity | Richard He | Lower Merion | 580 |
Varsity | Alexander White | Harriton | 520 |
Economics
Level | Student Name | School | Score |
Honors | Dave Loughery | La Salle | 800 |
Honors | Will Dearden | La Salle | 740 |
Honors | Dan Huang | Methacton | 720 |
- | - | - | - |
Scholastic | Jess Mayer | Harriton | 780 |
Scholastic | Michelle Goldfine | Harriton | 700 |
Scholastic | Cory Chiang | North Penn | 640 |
- | - | - | - |
Varsity | Alexander White | Harriton | 720 |
Varsity | Chris Wert | Harriton | 640 |
Varsity | Bryan Zhao | Methacton | 600 |
Science
Level | Student Name | School | Score |
Honors | Tom Liu | Methacton | 880 |
Honors | Andrew Wai | North Penn | 780 |
Honors | Will Dearden | La Salle | 760 |
- | - | - | - |
Scholastic | Tom Lever | North Penn | 760 |
Scholastic | Cory Chiang | North Penn | 640 |
Scholastic | Tom Benjamin | Methacton | 580 |
Scholastic | Kim Berenbaum | Harriton | 580 |
- | - | - | - |
Varsity | Haley Snyder | Harriton | 620 |
Varsity | Bryan Zhao | Methacton | 600 |
Varsity | Brendan Fitzpatrick | La Salle | 540 |
Varsity | Lance Fagan | La Salle | 540 |
Essay
Level | Student Name | School | Score |
Honors | Andrew Wai | North Penn | 988 |
Honors | Dave Loughery | La Salle | 962 |
Honors | Mike Pantano | Methacton | 943 |
- | - | - | - |
Scholastic | John Corr | La Salle | 950 |
Scholastic | Pat Monahan | La Salle | 885 |
Scholastic | Roma Rajput | Lower Moreland | 868 |
- | - | - | - |
Varsity | Haley Snyder | Harriton | 950 |
Varsity | Chris Wert | Harriton | 910 |
Varsity | Gina Cocchiaro | North Penn | 860 |
Speech
Level | Student Name | School | Score |
Honors | Tom Liu | Methacton | 925 |
Honors | Dave Loughery | La Salle | 905 |
Honors | David Blumin | Lower Moreland | 900 |
- | - | - | - |
Scholastic | Michelle Goldfine | Harriton | 905 |
Scholastic | Pat Monahan | La Salle | 860 |
Scholastic | John DeLucca | La Salle | 815 |
- | - | - | - |
Varsity | Lance Fagan | La Salle | 930 |
Varsity | Chris Wert | Harriton | 915 |
Varsity | Paige Rothaus | Lower Moreland | 910 |
Interview
Level | Student Name | School | Score |
Honors | Tom Liu | Methacton | 980 |
Honors | Ryan Collison | Harriton | 960 |
Honors | Andrew Wai | North Penn | 950 |
Honors | Dave Loughery | La Salle | 950 |
- | - | - | - |
Scholastic | John Corr | La Salle | 950 |
Scholastic | Matt White | North Penn | 920 |
Scholastic | Jess Mayer | Harriton | 900 |
- | - | - | - |
Varsity | Haley Snyder | Harriton | 930 |
Varsity | Gina Cocchiaro | North Penn | 900 |
Varsity | Paige Rothaus | Lower Moreland | 850 |
Super Quiz
Level | Student Name | School | Score |
Honors | Will Dearden | La Salle | 855 |
Honors | Andrew Wai | North Penn | 790 |
Honors | Tom Liu | Methacton | 775 |
- | - | - | - |
Scholastic | Pat Monahan | La Salle | 755 |
Scholastic | Cory Chiang | North Penn | 560 |
Scholastic | Jess Mayer | Harriton | 560 |
Scholastic | Jacob Plotnick | Lower Merion | 560 |
- | - | - | - |
Varsity | Alexander White | Harriton | 615 |
Varsity | Zach Seibel | North Penn | 600 |
Varsity | Bryan Zhao | Methacton | 575 |