Regionals/Pennsylvania/Southeastern/2004
From AcaDec Scores and Information Center
< Regionals | Pennsylvania | Southeastern
Jump to navigationJump to search
Pennsylvania | |
---|---|
Current Victor: | Seneca Valley High School |
1999 • 2000 • 2001 • 2002 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 | |
Western | |
2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
Central | |
2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
Eastern | |
2004 • 2007 • 2008 • 2009 • 2010 • 2011
2012 • 2013 • 2014 • 2015 •
2016 • 2017 |
Overall Results Cumulative
School | Score | Medal Count |
---|---|---|
North Penn High School | 41,890 | 54 |
Lower Moreland High School | 38,391 | 35 |
LaSalle College High School | 35,550 | 23 |
Harriton High School | 29,864 | 4 |
Lower Merion High School | 27,515 | 2 |
George Washington High School | 27,343 | 4 |
Methacton High School | 25,173 | 1 |
Upper Moreland High School | 24,795 | 2 |
Overall Awards
Level | Student Name | School | Score | Medals |
Honors | Dan White | La Salle | 7,435 | 8 |
Honors | Natasha Simonova | Lower Moreland | 7,188 | 7 |
Honors | Jacob Schuman | Lower Moreland | 7,113 | 5 |
- | - | - | - | - |
Scholastic | Phil Cerami | North Penn | 7,615 | 9 |
Scholastic | Robert Brody | Lower Moreland | 6,910 | 6 |
Scholastic | Mayank Prasad | North Penn | 6,865 | 7 |
- | - | - | - | - |
Varsity | Mark Fuchs | North Penn | 7,500 | 10 |
Varsity | Jeremy So | North Penn | 6,525 | 8 |
Varsity | Lee Tankle | Lower Moreland | 5,710 | 6 |
Winner: North Penn High School
Level | Student Name | Score | Medals |
Honors | Haibo Lu | 6,740 | 4 |
Honors | Mukund Patel | 6,645 | 4 |
Honors | Celia Chen | 6,320 | 3 |
Scholastic | Phil Cerami | 7,615 | 9 |
Scholastic | Mayank Prasad | 6,865 | 7 |
Scholastic | Yash Joshi | 6,275 | 5 |
Varsity | Mark Fuchs | 7,500 | 10 |
Varsity | Jeremy So | 6,525 | 8 |
Varsity | Andy Havington | 5,600 | 4 |
Runner Up: Lower Moreland High School
Level | Student Name | Score | Medals |
Honors | Natasha Simonova | 7,188 | 8 |
Honors | Jacob Schuman | 7,113 | 5 |
Honors | Doron Meizlik | 6,179 | 2 |
Scholastic | Robert Brody | 6,910 | 6 |
Scholastic | Sean Blanton | 6,670 | 4 |
Scholastic | Mark Prysler | 4,940 | 2 |
Varsity | Lee Tankle | 5,710 | 6 |
Varsity | Scott Fulmer | 4,800 | 2 |
3rd Place: LaSalle College High School
Level | Student Name | Score | Medals |
Honors | Dan White | 7,435 | 8 |
Honors | Jim White | 5,390 | 2 |
Honors | Jason Maron | 5,360 | 1 |
Scholastic | Blake Remley | 6,050 | 2 |
Scholastic | Dan McGinly | 5,935 | 3 |
Scholastic | Matt Carr | 3,885 | 1 |
Varsity | Edward DiNola | 5,260 | 3 |
Varsity | John Rice | 4,940 | 2 |
Varsity | Andreas Thuy | 4,800 | 1 |
Art
Level | Student Name | School | Score |
Honors | Natasha Simonova | Lower Moreland | 860 |
Honors | Dan White | LaSalle | 780 |
Honors | Jacob Schuman | Lower Moreland | 760 |
- | - | - | - |
Scholastic | Phil Cerami | North Penn | 780 |
Scholastic | Yash Joshi | North Penn | 640 |
Scholastic | Sean Blanton | Lower Moreland | 640 |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | 740 |
Varsity | Lee Tankle | Lower Moreland | 720 |
Varsity | Jeremy So | North Penn | 680 |
Science
Level | Student Name | School | Score |
Honors | Natasha Simonova | Lower Moreland | 600 |
Honors | Victor Wong | George Washington | 580 |
Honors | Jim White | LaSalle | 560 |
Honors | Mukund Patel | North Penn | 560 |
- | - | - | - |
Scholastic | Phil Cerami | North Penn | 760 |
Scholastic | Robert Brody | Lower Moreland | 660 |
Scholastic | Mayank Prasad | LaSalle | 500 |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | 620 |
Varsity | Jeremy So | North Penn | 440 |
Varsity | Edward DiNola | LaSalle | 380 |
Varsity | Lee Tankle | Lower Moreland | 380 |
Varsity | Scott Fulmer | Lower Moreland | 380 |
Language and Literature
Level | Student Name | School | Score |
Honors | Natasha Simonova | Lower Moreland | 740 |
Honors | Haibo Lu | North Penn | 640 |
Honors | Dan White | LaSalle | 600 |
- | - | - | - |
Scholastic | Emily Rockett | Methacton | 780 |
Scholastic | Phil Cerami | North Penn | 680 |
Scholastic | Robert Brody | Lower Moreland | 620 |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | 740 |
Varsity | Jeremy So | North Penn | 660 |
Varsity | Lee Tankle | Lower Moreland | 580 |
Music
Level | Student Name | School | Score |
Honors | Dan White | LaSalle | 760 |
Honors | Jacob Schuman | Lower Moreland | 680 |
Honors | Natasha Simonova | Lower Moreland | 620 |
- | - | - | - |
Scholastic | Phil Cerami | North Penn | 700 |
Scholastic | Robert Brody | Lower Moreland | 580 |
Scholastic | William Henrich | Lower Moreland | 580 |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | 660 |
Varsity | Edward DiNola | LaSalle | 460 |
Varsity | Kristina Hopkins | Lower Merion | 420 |
Economics
Level | Student Name | School | Score |
Honors | Matthew Hoffarth | Harriton | 680 |
Honors | Dan White | LaSalle | 660 |
Honors | Natasha Simonova | Lower Moreland | 640 |
- | - | - | - |
Scholastic | Phil Cerami | North Penn | 680 |
Scholastic | Mayank Prasad | North Penn | 640 |
Scholastic | Yash Joshi | North Penn | 580 |
- | - | - | - |
Varsity | Jeremy So | North Penn | 580 |
Varsity | Mark Fuchs | North Penn | 560 |
Varsity | Andy Havington | North Penn | 500 |
Mathematics
Level | Student Name | School | Score |
Honors | Victor Wong | George Washington | 960 |
Honors | Dan White | LaSalle | 960 |
Honors | Doron Meizlik | Lower Moreland | 920 |
Honors | Haibo Lu | North Penn | 920 |
Honors | Mukund Patel | North Penn | 920 |
- | - | - | - |
Scholastic | Mayank Prasad | North Penn | 960 |
Scholastic | Blake Remley | LaSalle | 920 |
Scholastic | Dan McGinly | LaSalle | 880 |
Scholastic | Phil Cerami | North Penn | 880 |
Scholastic | Yash Joshi | North Penn | 880 |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | 1,000 |
Varsity | Jeremy So | North Penn | 920 |
Varsity | John Rice | LaSalle | 800 |
Speech
Level | Student Name | School | Score |
Honors | Jason Schuman | Lower Moreland | 980 |
Honors | Celia Chen | North Penn | 865 |
Honors | Mukund Patel | North Penn | 845 |
- | - | - | - |
Scholastic | Jason McDonald | Harriton | 900 |
Scholastic | Sean Blanton | Lower Moreland | 900 |
Scholastic | Dan McGinly | LaSalle | 895 |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | 825 |
Varsity | Marshall Tolins | Upper Moreland | 805 |
Varsity | Andy Havington | North Penn | 790 |
Interview
Level | Student Name | School | Score |
Honors | Dan Dvor | George Washington | 890 |
Honors | Celia Chen | North Penn | 840 |
Honors | Victor Wong | George Washington | 840 |
- | - | - | - |
Scholastic | Sean Blanton | Lower Moreland | 1,000 |
Scholastic | Mayank Prasad | North Penn | 1,000 |
Scholastic | Robert Brody | Lower Moreland | 960 |
- | - | - | - |
Varsity | Andy Havington | North Penn | 820 |
Varsity | Marshall Tolins | Upper Moreland | 800 |
Varsity | Lee Tankle | Lower Moreland | 780 |
Essay
Level | Student Name | School | Score |
Honors | Dan White | LaSalle | 950 |
Honors | Haibo Lu | North Penn | 950 |
Honors | Natasha Simonova | Lower Moreland | 928 |
- | - | - | - |
Scholastic | Mark Prysler | Lower Moreland | 955 |
Scholastic | Phil Cerami | North Penn | 950 |
Scholastic | Mayank Prasad | North Penn | 940 |
Scholastic | Yash Joshi | North Penn | 940 |
- | - | - | - |
Varsity | Michael Fitzgerald | Harriton | 940 |
Varsity | Jeremy So | North Penn | 930 |
Varsity | Mark Fuchs | North Penn | 915 |
Super Quiz
Super Quiz is given as a Team Award for SQ Relay - No Record of Relay Scores
Level | Student Name | School | Score |
Honors | Haibo Lu | North Penn | -- |
Honors | Mukund Patel | North Penn | -- |
Honors | Celia Chen | North Penn | -- |
Honors | Natasha Simonova | Lower Moreland | -- |
Honors | Doron Meizlik | Lower Moreland | -- |
Honors | Jacob Schuman | Lower Moreland | -- |
Honors | Dan White | LaSalle | -- |
Honors | Jim White | LaSalle | -- |
Honors | Jason Maron | LaSalle | -- |
- | - | - | - |
Scholastic | Phil Cerami | North Penn | -- |
Scholastic | Mayank Prasad | North Penn | -- |
Scholastic | Yash Joshi | North Penn | -- |
Scholastic | Robert Brody | Lower Moreland | -- |
Scholastic | Sean Blanton | Lower Moreland | -- |
Scholastic | Mark Prysler | Lower Moreland | -- |
Scholastic | Dan McGinly | LaSalle | -- |
Scholastic | Blake Remley | LaSalle | -- |
Scholastic | Matt Carr | LaSalle | -- |
- | - | - | - |
Varsity | Mark Fuchs | North Penn | -- |
Varsity | Jeremy So | North Penn | -- |
Varsity | Andy Havington | North Penn | -- |
Varsity | Lee Tankle | Lower Moreland | -- |
Varsity | Scott Fulmer | Lower Moreland | -- |
Varsity | Edward DiNola | LaSalle | -- |
Varsity | Andreas Thuy | LaSalle | -- |
Varsity | John Rice | LaSalle | -- |