State/2022
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 |
2022 State Scores[edit]
To add your state's scores or competition dates, please edit this page.
NOTE: This article documents a current event. Information may change rapidly as the event progresses, and initial news reports may be unreliable. The latest updates to this article may not reflect the most current information.
Competition | Date(s) |
---|---|
Kansas (State competition with Round 2 tests) | |
Indiana | |
Nebraska | February 19, 2022 |
Alaska | |
Georgia | |
Texas | February 25-26, 2022 |
Minnesota | |
Maine | March 4, 2022 |
Wisconsin | February 24-25, 2022 |
New Jersey | February 24-26, 2022 |
Iowa | March 4-5, 2022 |
Idaho | March 4-5, 2022 |
Massachusetts | March 5, 2022 |
Rhode Island | March 6, 2022 |
Maryland | March 5 & 12, 2022 |
Virginia | March 5 & 12, 2022 |
Arizona | March 11-12, 2022 |
Connecticut | March 12, 2022 |
Ohio | March 12, 2022 |
Pennsylvania | March 12, 2022 |
California | March 5, 12, & 19, 2022 |
Team Scores[edit]
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
This list includes known state champions and E-Nationals qualifiers as well as any other reported team scores above 30,000.
We also encourage you to create (or expand) the page for your school on here :3
Rank | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 52,214.5 |
2 | Granada Hills Charter High School | California | 51,949.5 |
3 | Highland Park High School | Texas | 51,445.2 |
4 | El Camino Real Charter High School | California | 50,815.1 |
5 | Edward S. Marcus High School | Texas | 48,390.1 |
6 | Reedy High School | Texas | 47,986.0 |
7 | Lubbock High School | Texas | 46,680.9 |
8 | Friendswood High School | Texas | 46,675.1 |
9 | Oakwood High School | Ohio | 46,659.9 |
10 | James E. Taylor High School | Texas | 46,406.1 |
11 | Pearland High School | Texas | 46,043.8 |
12 | The Colony High School | Texas | 45,698.4 |
13 | Lebanon Trail High School | Texas | 45,600.1 |
14 | John Marshall High School | Texas | 45,534.0 |
15 | Hebron High School | Texas | 44,894.6 |
16 | Frisco High School | Texas | 44,688.2 |
17 | Woodbridge High School | California | 44,243.2 |
18 | Health Careers High School | Texas | 44,106.6 |
19 | University High School | California | 43,387.7 |
20 | Heritage High School | Texas | 43,310.4 |
21 | Centennial High School | Texas | 43,061.3 |
22 | Cinco Ranch High School | Texas | 43,019.6 |
23 | Hamilton High School | Arizona | 42,908.8 |
24 | Lathrop High School | Alaska | 42,590 |
25 | Mark Keppel High School | California | 41,600.0 |
26 | Rockwall-Heath High School | Texas | 41,569.2 |
27 | Katy High School | Texas | 41,568.2 |
28 | Seneca Valley High School | Pennsylvania | 41,475.9 |
29 | Frisco Liberty High School | Texas | 41,399.0 |
30 | Richardson High School | Texas | 41,116.9 |
31 | Plano East Senior High School | Texas | 40,989.9 |
32 | Nimitz High School | Texas | 40,949.6 |
33 | Red Mountain High School | Arizona | 40,770.7 |
34 | Rutherford High School | New Jersey | 40,625.5 |
35 | Clear Lake High School | Texas | 40,551.7 |
36 | Waukesha West High School | Wisconsin | 40,497.0 |
37 | Cedar Rapids Jefferson High School | Iowa | 40,330.5 |
38 | Clear Springs High School | Texas | 40,323.8 |
39 | Souderton Area High School | Pennsylvania | 40,311.3 |
40 | Paetow High School | Texas | 40,283.7 |
41 | Canyon del Oro High School | Arizona | 40,221.5 |
42 | McDowell High School | Pennsylvania | 39,955.9 |
43 | Watertown High School | Wisconsin | 39,889.2 |
44 | W.B. Ray High School | Texas | 39,860.8 |
45 | Seven Lakes High School | Texas | 39,851.6 |
46 | Irving High School | Texas | 39,572.3 |
47 | Clear Falls High School | Texas | 39,260.5 |
48 | Morton Ranch High School | Texas | 39,252.9 |
49 | Rockwall High School | Texas | 39,011.8 |
50 | Wylie High School | Texas | 38,992.7 |
51 | J. Frank Dobie High School | Texas | 38,811.3 |
52 | Summit High School | Texas | 38,784.7 |
53 | Mater Dei High School | California | 38,716.2 |
54 | Chaffey High School | California | 38,675.4 |
55 | Lemoore Middle College High School | California | 38,656.3 |
56 | Lone Star High School | Texas | 38,638.0 |
57 | Thomas Jefferson High School for Science & Technology | Virginia | 38,561.5 |
58 | Foster High School | Texas | 38,437.6 |
59 | BASIS Scottsdale | Arizona | 38,425.7 |
60 | Dubiski Career Tech High School | Texas | 38,362.1 |
61 | BASIS Peoria | Arizona | 38,289.3 |
62 | Clarion-Limestone High School | Pennsylvania | 38,214.5 |
63 | Mount Michael Benedictine High School | Nebraska | 38,204.9 |
64 | John Paul II High School | Texas | 38,133.7 |
65 | Basha High School | Arizona | 38,107.2 |
66 | Indian Hills High School | New Jersey | 38,076.0 |
67 | BASIS Chandler | Arizona | 38,069.1 |
68 | Campolindo High School | California | 37,921.1 |
69 | Klein High School | Texas | 37,763.2 |
70 | Ridge Point High School | Texas | 37,695.7 |
71 | Cesar Chavez High School | Arizona | 37,617.2 |
72 | Frenship High School | Texas | 37,369.7 |
73 | Redlands High School | California | 37,203.8 |
74 | Montoursville High School | Pennsylvania | 37,165.3 |
75 | Middle College High School | California | 37,131.4 |
76 | Elsinore High School | California | 37,078.4 |
77 | Western Center Academy | California | 37,038.7 |
78 | West Torrance High School | California | 36,766.6 |
79 | Oakdale High School | California | 36,673.2 |
80 | Garland High School | Texas | 36,475.2 |
81 | Deer Park High School | Texas | 36,465.5 |
82 | Cleveland Charter High School | California | 36,441.8 |
83 | Lake Ridge High School | Texas | 36,315.9 |
84 | Palos Verdes Peninsula High School | California | 36,306.8 |
85 | Mountain View Marana High School | Arizona | 36,262.3 |
86 | Coppell High School | Texas | 36,030.8 |
87 | Redondo Union High School | California | 35,770.4 |
88 | Barbers Hill High School | Texas | 35,680.7 |
89 | Northland Christian School | Texas | 35,664.7 |
90 | Monterey High School | Texas | 35,631.9 |
91 | Richard King High School | Texas | 35,608.4 |
92 | Westwood High School | Arizona | 35,560.0 |
93 | Folsom High School | California | 35,470.1 |
94 | Valencia High School | California | 35,446.3 |
95 | Van Nuys High School | California | 35,417.3 |
96 | Frisco Memorial High School | Texas | 35,408.3 |
97 | Marana High School | Arizona | 35,359.3 |
98 | Bandera High School | Texas | 35,314.3 |
99 | Montgomery High School | Texas | 35,228.4 |
100 | Beaumont High School | California | 35,187.3 |
101 | Penns Valley High School | Pennsylvania | 35,175.7 |
102 | Lloyd V. Berkner High School | Texas | 35,150.6 |
103 | Mountain Ridge High School | Arizona | 35,078.1 |
104 | University High School (Irvine) | California | 35,054.3 |
105 | Permian High School | Texas | 35,000.3 |
106 | New Tech Odessa High School | Texas | 34,802.9 |
107 | Sandra Day O'Connor High School | Texas | 34,754.4 |
108 | Westlake High School | California | 34,698.4 |
109 | Interior Distance Education of Alaska | Alaska | 34,628 |
110 | Vista del Lago High School | California | 34,613.9 |
111 | Garden Grove High School | California | 34,608.2 |
111 | Mansfield High School | Texas | 34,608.2 |
112 | Vanden High School | California | 34,536.0 |
113 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 34,506.5 |
114 | Cibola High School | Arizona | 34,419.4 |
115 | Lubbock Coronado High School | Texas | 34,243.3 |
116 | Taylor High School | Texas | 33,912.7 |
117 | Camille Casteel High School | Arizona | 33,853.2 |
118 | Marshall High School | California | 33,808.1 |
119 | Avalon School | Minnesota | 33,732.7 |
119 | Avalon School | Minnesota | 33,732.7 |
120 | Hackensack High School | New Jersey | 33,683.6 |
121 | Arlington High School | Texas | 33,647.6 |
122 | Veterans Memorial High School | Texas | 33,590.7 |
123 | Jordan High School | Texas | 33,525.3 |
124 | Westwood Regional High School | New Jersey | 33,482.5 |
125 | Moniteau High School | Pennsylvania | 33,343.9 |
126 | Trabuco Hills High School | California | 33,248.2 |
127 | Valley Academy of Arts & Sciences | California | 33,168.5 |
128 | Bell High School | California | 33,133.0 |
129 | Boulder Creek High School | Arizona | 33,044.2 |
130 | Sherman Oaks Center for Enriched Studies | California | 33,018.7 |
131 | Arvin High School | California | 33,010.0 |
132 | Corona High School | California | 32,929.6 |
133 | J. J. Pearce High School | Texas | 32,899.6 |
134 | Gila Ridge High School | Arizona | 32,875.4 |
135 | Frontier High School | California | 32,776.1 |
136 | San Gabriel High School | California | 32,766.4 |
137 | Townview School of Science & Engineering | Texas | 32,711.7 |
138 | North Torrance High School | California | 32,630.0 |
139 | Carl Hayden High School | Arizona | 32,568.3 |
140 | Westminster High School | California | 32,450.6 |
141 | American Canyon High School | California | 32,423.1 |
142 | Rowland High School | California | 32,323.2 |
143 | Methacton High School | Pennsylvania | 32,219.5 |
144 | Esperanza High School | California | 32,111.8 |
145 | Fairmont Preparatory High School | California | 31,933.1 |
146 | BASIS Silicon Valley | California | 31,906.0 |
147 | El Paso Coronado High School | Texas | 31,797.5 |
148 | Martin High School | Texas | 31,793.4 |
149 | Sanger High School | California | 31,774.2 |
150 | Higley High School | Arizona | 31,723.4 |
151 | Notre Dame Academy | California | 31,714.7 |
152 | Weston High School | Connecticut | 31,692.8 |
153 | Bella Vista High School | California | 31,647.9 |
154 | El Rancho High School | California | 31,607.1 |
155 | Harbor Teacher Prep Academy | California | 31,595.9 |
156 | Odessa Collegiate Academy | Texas | 31,576.8 |
157 | Garfield High School | California | 31,514.4 |
158 | Carlisle High School | Pennsylvania | 31,419.6 |
159 | Johnston High School | Iowa | 31,393.0 |
160 | Lassiter Early College High School | Texas | 31,354.9 |
161 | Campo Verde High School | Arizona | 31,192.1 |
162 | North Clarion High School | Pennsylvania | 31,105.0 |
163 | Townview School for the Talented & Gifted | Texas | 31,021.3 |
164 | Ponderosa High School | California | 30,948.4 |
165 | Acton-Boxborough Regional High School | Massachusetts | 30,941.1 |
166 | Hanover Park High School | New Jersey | 30,859.0 |
167 | Thousand Oaks High School | California | 30,822.6 |
168 | Talkington High School for Young Women Leaders | Texas | 30,750.9 |
169 | Parsippany High School | New Jersey | 30,717.4 |
170 | Clovis North High School | California | 30,607.5 |
171 | Gardena High School | California | 30,600.7 |
172 | Southwest High School (San Diego) | California | 30,578.0 |
173 | Robert Vela High School | Texas | 30,546.0 |
174 | Sinton High School | Texas | 30,467.4 |
175 | Union High School | Iowa | 30,338.5 |
176 | Wellesley High School | Massachusetts | 30,319.4 |
177 | Beckman High School | California | 30,301.3 |
178 | Urbandale High School | Iowa | 30,248.3 |
179 | Dobson High School | Arizona | 30,238.7 |
180 | Willits High School | California | 30,169.3 |
181 | Maryvale High School | Arizona | 30,101.3 |
Individual Scores[edit]
Honors[edit]
Includes all known Honors scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Shaan Sidhwani | Marcus | Texas | 9,424.3 |
2 | Evan Hsiang | W.B. Ray | Texas | 9,385.1 |
3 | Jasmine Chou | Dulles | Texas | 9,332.9 |
4 | Elizabeth Chen | Highland Park | Texas | 9,317.9 |
5 | Kaitlyn Williams | Marcus | Texas | 9,288.7 |
6 | Hemant Kanwar | Dulles | Texas | 9,244.9 |
7 | Anna Qian | Highland Park | Texas | 9,210.9 |
8 | Ananth Kothuri | Frisco | Texas | 9,077.1 |
9 | Vishal Thyagarajan | Centennial | Texas | 9,076.4 |
10 | Zainab Al-Atya | Granada Hills Charter | California | 9,074.3 |
11 | Ramy Triki | The Colony | Texas | 9,074.1 |
12 | Daniel Chen | Friendswood | Texas | 9,063.1 |
13 | Abbas Pirwani | Frisco | Texas | 9,046.4 |
14 | Kyler Mitra | Dulles | Texas | 9,015.3 |
15 | Jacob Abraham | Centennial | Texas | 9,002.1 |
16 | Thor Eckman | Westwood | Arizona | 8,918.4 |
17 | Joshua Lau | Adolfo Camarillo | California | 8,914.8 |
18 | Kira Pospehil | Granada Hills Charter | California | 8,908.9 |
19 | Vivian Le | Granada Hills Charter | California | 8,851.3 |
20 | Kashvi Vijay | Reedy | Texas | 8,813.4 |
21 | Justine Choi | Highland Park | Texas | 8,807.7 |
22 | Max Zabriskie | Lubbock | Texas | 8,806.9 |
23 | Krutika Manwadkar | Lebanon Trail | Texas | 8,797.1 |
24 | Govind Narayan | Lebanon Trail | Texas | 8,784.6 |
25 | Brayden Anderson | Pearland | Texas | 8,766.6 |
26 | Maadhav Kothuri | Frisco | Texas | 8,760.7 |
27 | Shrenick Gannamani | Frisco Liberty | Texas | 8,757.1 |
28 | Arav Chheda | Centennial | Texas | 8,752.0 |
29 | Kaden Nguyen | Hebron | Texas | 8,731.6 |
30 | Chloe Zhan | Hamilton | Arizona | 8,721.2 |
31 | Shubhranshu Mishra | Marcus | Texas | 8,713.8 |
32 | Andy Ma | Hamilton | Arizona | 8,695.4 |
33 | Robin Shurmur | Lubbock | Texas | 8,664.2 |
34 | Asmit Chakraborty | Cinco Ranch | Texas | 8,633.6 |
35 | Olivia Chen | Lubbock | Texas | 8,633.3 |
36 | Praket Desai | Health Careers | Texas | 8,621.3 |
37 | Sophie Adams | Pearland | Texas | 8,596.4 |
38 | Daniel Strickler | Reedy | Texas | 8,595.1 |
39 | Parker Jia | Clear Springs | Texas | 8,515.1 |
40 | Emily Thomas | Friendswood | Texas | 8,469.7 |
41 | Bryant Li | Seven Lakes | Texas | 8,464.6 |
42 | Xander Corcoran | The Colony | Texas | 8,450.3 |
43 | Alexandra Wiprud | Rockwall-Heath | Texas | 8,439.7 |
44 | Luke Ahlemeier | Richardson | Texas | 8,432.3 |
45 | Laura Zhang | Thomas Jefferson | Virginia | 8,415.7 |
46 | Jack O'Donald | Penns Valley | Pennsylvania | 8,396.4 |
47 | Tess Jackson | James E. Taylor | Texas | 8,377.9 |
48 | Jeremy Sheng | Plano East | Texas | 8,364.6 |
49 | Caroline Mulry | J.J. Pearce | Texas | 8,362.9 |
50 | Akil Rokkam | BASIS Peoria | Arizona | 8,341.6 |
51 | Sara Enright | Red Mountain | Arizona | 8,327.1 |
52 | Nabeeha Siddiqui | Plano East | Texas | 8,275.0 |
53 | Zuhan Ashroff-Khan | Richardson | Texas | 8,251.4 |
54 | Jade Huang | Reedy | Texas | 8,242.9 |
55 | Amruta Jayanthi | Heritage | Texas | 8,237.3 |
56 | Fagun Shah | Klein | Texas | 8,235.1 |
57 | Aashish Kambala | Lebanon Trail | Texas | 8,231.4 |
58 | Alex James | James E. Taylor | Texas | 8,224.3 |
59 | Saumya Dandamuraju | Plano East | Texas | 8,219.3 |
60 | Stanislav Shevkoplyas | Friendswood | Texas | 8,205.0 |
61 | Juslyn Dhingra | Klein | Texas | 8,167.9 |
62 | Sumeyra Turgunbeva | McDowell | Pennsylvania | 8,083.9 |
63 | Janvi Srivastava | BASIS Scottsdale | Arizona | 8,063.6 |
64 | Theodore Danial | Redondo Union | California | 8,061.0 |
65 | Brianna Hinds | Marshall | Texas | 8,033.7 |
66 | Andrew Lam | San Gabriel | California | 8,032.1 |
67 | Jacob Limerick | Rockwall | Texas | 8,027.4 |
68 | Joanna Cheng | Thomas Jefferson | Virginia | 8,017.9 |
69 | Namratha Kasalanati | Campolindo | California | 8,013.9 |
70 | Tristan Clarke | BASIS Scottsdale | Arizona | 8,000.3 |
71 | Erica Chen | Rutherford | New Jersey | 7,997.9 |
72 | Aspen Nguyen | John Paul II | Texas | 7,996.0 |
73 | Arunima Jaiswal | Health Careers | Texas | 7,995.7 |
74 | Anh Nguyen | Katy | Texas | 7,968.1 |
75 | Mackenzie Mayberry | Paetow | Texas | 7,967.9 |
76 | Harrison DeLong | Rockwall | Texas | 7,963.6 |
77 | Estrella Barrera | Nimitz | Texas | 7,953.8 |
78 | Christina Li | El Paso Coronado | Texas | 7,946.4 |
79 | Nehal Sinhgal | Individual | New Jersey | 7,920.1 |
80 | Julieta Rodriguez | Nimitz | Texas | 7,917.9 |
81 | Weslee Nguyen | Campo Verde | Arizona | 7,916.4 |
82 | Ty Platow | Souderton | Pennsylvania | 7,908.9 |
83 | Angela Ke | Hebron | Texas | 7,902.4 |
84 | Olivia Mo | Lone Star | Texas | 7,897.3 |
85 | Charles Chen | Cinco Ranch | Texas | 7,894.6 |
86 | Michael Balerite | Enochs | California | 7,873.6 |
87 | Adam Swartzendruber | Cedar Rapids Jefferson | Iowa | 7,848.0 |
88 | Carolyn Brown | Red Mountain | Arizona | 7,842.9 |
89 | Benjamin Langman | Acton-Boxborough | Massachusetts | 7,842.6 |
90 | Bailey Foulds | Clear Falls | Texas | 7,826.0 |
91 | Shivani Umesh | Seneca Valley | Pennsylvania | 7,824.0 |
92 | Jeremiah Solfronk | Katy | Texas | 7,784.9 |
93 | Laura Dinh | Stockdale | California | 7,783.7 |
94 | Nathan Yee | James E. Taylor | Texas | 7,757.9 |
95 | Mary Grace Pelekamoyo | J. Frank Dobie | Texas | 7,737.1 |
96 | John Weaver | Summit | Texas | 7,732.7 |
97 | Kia Parikh | Rutherford | New Jersey | 7,720.7 |
98 | Josephine Neumann | Canyon del Oro | Arizona | 7,717.6 |
99 | Michael Aaron | Clarion-Limestone | Pennsylvania | 7,704.9 |
100 | Isha Agarwal | Acton-Boxborough | Massachusetts | 7,697.0 |
101 | Isaac Philo | Heritage | Texas | 7,693.0 |
102 | Jacob Landau | Wellesley | Massachusetts | 7,681.3 |
103 | Andrew Aung | Clear Falls | Texas | 7,676.9 |
104 | Dinesh Elanchezhian | Seven Lakes | Texas | 7,676.2 |
105 | Amy Decker | Pearland | Texas | 7,656.1 |
106 | Momoko Nakazawa | Marshall | California | 7,652.4 |
107 | Daniel Chen | Merced | California | 7,650.0 |
108 | Christian Smith | Montoursville | Pennsylvania | 7,620.7 |
109 | Riya Rathod | Frisco Liberty | Texas | 7,599.3 |
110 | Ava Hoffman | Basha | Arizona | 7,598.6 |
111 | Diego Gutierrez | Health Careers | Texas | 7,556.6 |
112 | Serena Cavanaugh | Hebron | Texas | 7,551.9 |
113 | Claire Groner | Montgomery | Texas | 7,545.4 |
114 | Minasha Gunarathna | Clear Lake | Texas | 7,540.9 |
115 | Madeleine Dyal | Frenship | Texas | 7,527.0 |
116 | Michael Mullin | Mount Michael | Nebraska | 7,524.3[1] |
117 | Jaden Jovan | Frisco Liberty | Texas | 7,514.3 |
118 | Natasha Kiriluk | Westwood | Arizona | 7,505.0 |
119 | Paola Villanueva | Nimitz | Texas | 7,494.0 |
120 | Eliza Hoffman | Clear Springs | Texas | 7,474.4 |
121 | Bisola Okunola | Lake Ridge | Texas | 7,470.3 |
122 | Ashwin Yogaratnam | Frisco Memorial | Texas | 7,465.1 |
123 | Nikita Chowdree | Clear Lake | Texas | 7,464.9 |
124 | Alexander Ewell | Cesar Chavez | Arizona | 7,464.4 |
125 | Kaley Cock | Rockwall | Texas | 7,458.7 |
126 | Sunny Zhu | BASIS Scottsdale | Arizona | 7,450.3 |
127 | Ryan Goodwin | Canyon del Oro | Arizona | 7,446.0 |
128 | Dawson Posekany | Cedar Rapids Jefferson | Iowa | 7,436.9 |
129 | Hitarth Thanki | Clear Lake | Texas | 7,433.4 |
130 | Christopher Rodriguez IV | Rockwall-Heath | Texas | 7,420.7 |
131 | Ava Stewart | Seneca Valley | Pennsylvania | 7,419.6 |
132 | Kenneth Wang | Hamilton | Arizona | 7,412.4 |
133 | Xander Amparado | J. Frank Dobie | Texas | 7,400.0 |
134 | Andrea Ortega | Marshall | Texas | 7,398.9 |
135 | Lincoln Rasmussen | Canyon del Oro | Arizona | 7,398.4 |
136 | Jeffrey Zhu | Veterans Memorial | Texas | 7,374.3 |
137 | Grant Jordan | Rockwall-Heath | Texas | 7,350.6 |
138 | Gregory Brashear | The Colony | Texas | 7,342.9 |
139 | Samantha Feinberg | Katy | Texas | 7,341.4 |
140 | Bailey Duggan | Martin | Texas | 7,340.7 |
141 | Duncan Adelsheim-Marshall | Avalon | Minnesota | 7,329.7 |
142 | Angus Willis | Franklin | Massachusetts | 7,319.3 |
143 | Marcel Ramos | Dubiski Career Tech | Texas | 7,316.4 |
144 | Marcus Smith | Souderton | Pennsylvania | 7,307.3 |
145 | Nicholas Nedzensky | Seneca Valley | Pennsylvania | 7,260.6 |
146 | Cora Mayer-Costa | Indian Hills | New Jersey | 7,257.7 |
147 | Isabella Gaines | Mountain View Marana | Arizona | 7,251.7 |
148 | Ulysses Bergel | Indian Hills | New Jersey | 7,251.6 |
149 | Noelle Kim | Fairmont Prep | California | 7,246.6 |
150 | Logan Greenland | Morton Ranch | Texas | 7,241.6 |
151 | Ishaan Kashyap | Coppell | Texas | 7,236.4 |
152 | Kaitlyn deBlois | Cedar Rapids Jefferson | Iowa | 7,223.6 |
152 | Tatum Cameron | Frenship | Texas | 7,223.6 |
153 | Nethra Middela | Heritage | Texas | 7,220.1 |
154 | Aditya Kansal | Ashland | Massachusetts | 7,217.9 |
155 | Madison Houston | New Tech Odessa | Texas | 7,197.6 |
156 | Levi Seymour | Irving | Texas | 7,169.3 |
157 | Lipika Mallick | W.B. Ray | Texas | 7,166.3 |
158 | Nathan Han | BASIS Chandler | Arizona | 7,158.9 |
159 | Zarrin Askari | Cibola | Arizona | 7,138.4 |
160 | Helaina Gilmer | Richardson | Texas | 7,136.4 |
161 | Alexandra Miller | John Paul II | Texas | 7,126.0 |
162 | Kaitlyn Causey | Morton Ranch | Texas | 7,112.9 |
163 | Kaden Moore-Kosslow | BASIS Chandler | Arizona | 7,101.7 |
164 | Mohammad Yaghi | Paetow | Texas | 7,100.6 |
165 | Riya Gaur | Basha | Arizona | 7,092.8 |
166 | Maehek Bhatt | Wylie | Texas | 7,057.4 |
167 | Josh Deardorff | Ridge Point | Texas | 7,057.1 |
168 | Abigail Fields | W.B. Ray | Texas | 7,048.6 |
168 | Janelys Graciano Betancourt | Dubiski Career Tech | Texas | 7,048.6 |
169 | Lucas Hyman | Montgomery | Texas | 7,030.1 |
170 | Aubrie Wilson | St. Johns | Arizona | 7,014.4 |
171 | Suraj Padmanabhan | Ashland | Massachusetts | 7,011.9 |
Scholastic[edit]
Includes all known Scholastic scores above 6,500.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Huda Hashmi | Dulles | Texas | 9,179.1 |
2 | Rebeca Mendoza | El Camino Real Charter | California | 8,985.9 |
3 | Colby Sapera | Granada Hills Charter | California | 8,889.4 |
4 | Marisol Mendoza | El Camino Real Charter | California | 8,845.7 |
5 | Ashley Dao | Dulles | Texas | 8,726.9 |
6 | Karina Zaydler | Highland Park | Texas | 8,453.6 |
7 | William Hogsett | Reedy | Texas | 8,338.1 |
8 | Vidhi Pujara | Hebron | Texas | 8,216.4 |
9 | Nora Gabriel | Dulles | Texas | 8,150.1 |
10 | Avery Bridges | Lubbock | Texas | 7,999.1 |
11 | Gavin Zhang | James E. Taylor | Texas | 7,975.9 |
12 | Stanley Yuan | Acton-Boxborough | Massachusetts | 7,957.9 |
13 | Luke Updike | Marshall | Texas | 7,913.0 |
14 | Jaden Howard | Friendswood | Texas | 7,907.9 |
15 | Mason Arnold | Pearland | Texas | 7,759.1 |
16 | Luis Arellano | The Colony | Texas | 7,759.0 |
17 | Emily Chapman | Friendswood | Texas | 7,745.7 |
18 | Kevin Neese | Canyon del Oro | Arizona | 7,606.6 |
19 | Emily Goddard | James E. Taylor | Texas | 7,550.3 |
20 | Jack Graham | Marcus | Texas | 7,549.7 |
21 | Nicholas Perez | Irving | Texas | 7,532.7 |
22 | Vera Hsiang | W.B. Ray | Texas | 7,522.3 |
23 | Catherine Lu | Highland Park | Texas | 7,485.7 |
24 | Nina Karpova | Cinco Ranch | Texas | 7,475.3 |
25 | Reid Ashworth | Lebanon Trail | Texas | 7,443.6 |
26 | Miles Dieterle | BASIS Chandler | Arizona | 7,442.0 |
27 | Felipe Anea | Reedy | Texas | 7,438.7 |
28 | Brodie Lynch | Friendswood | Texas | 7,422.3 |
29 | Ivy Mazzucchi | Highland Park | Texas | 7,377.7 |
30 | Lorena Aguilar | The Colony | Texas | 7,370.0 |
31 | Cole Wilson | Clear Falls | Texas | 7,367.9 |
32 | Anushka Thakre | Frisco | Texas | 7,351.4 |
33 | Collin Furnival | Hebron | Texas | 7,285.0 |
34 | Adam Dailey | Katy | Texas | 7,272.9 |
35 | Aria Hewett | Basha | Arizona | 7,266.7 |
36 | James Manchee | Lebanon Trail | Texas | 7,255.7 |
37 | Austin Nathans | Pearland | Texas | 7,249.1 |
38 | Sam Flanagan | McDowell | Pennsylvania | 7,220.9 |
39 | Veda Panchagnula | West Windsor-Plainsboro North | New Jersey | 7,203.1 |
40 | Ethan Estrada | Marshall | Texas | 7,202.7 |
41 | Shriya Bathula | Hamilton | Arizona | 7,195.0 |
42 | Alistair Brown | Canyon del Oro | Arizona | 7,192.6 |
43 | Unaiza Khakoo | Hebron | Texas | 7,156.4 |
44 | Shrinarayanee Rengarajan | Centennial | Texas | 7,144.3 |
45 | Rayan Ghaffar | Seneca Valley | Pennsylvania | 7,126.6 |
46 | Taysom Stolworthy | Marana | Arizona | 7,060.6 |
47 | Ian Mathew | Frisco | Texas | 7,045.4 |
48 | Newton Witter | Marcus | Texas | 7,035.7 |
49 | Paulina Cruz Miyasaki | Lone Star | Texas | 6,994.9 |
50 | Mathias Kuchimpos | Van Nuys | California | 6,991.4 |
51 | Nancy Chen | Seneca Valley | Pennsylvania | 6,927.0 |
52 | Connor Bealle | Marcus | Texas | 6,915.0 |
53 | Kelvin Li | McDowell | Pennsylvania | 6,914.0 |
54 | Dantes Martinez | Clear Lake | Texas | 6,897.7 |
55 | Fatima Azam | Plano East | Texas | 6,895.4 |
56 | Nancy Trinh | Lincoln | California | 6,880.7 |
57 | Sarina Dadarwala | Indian Hills | New Jersey | 6,876.4 |
58 | Preston Hollowell | Heritage | Texas | 6,857.9 |
59 | Evangeline Clarke | BASIS Scottsdale | Arizona | 6,832.0 |
60 | Connor Schaaf | Frisco | Texas | 6,822.1 |
61 | Avery Lo | Beverly Hills | California | 6,797.6 |
62 | Blake Webb | Reedy | Texas | 6,792.4 |
63 | Katie Massey | Ridge Point | Texas | 6,789.9 |
64 | Rodney Nettles | Lubbock | Texas | 6,767.9 |
65 | Clarissa Morales | Lubbock | Texas | 6,761.0 |
66 | Matthew Harricharran | Heritage | Texas | 6,748.7 |
67 | Leah Alvarado | Health Careers | Texas | 6,738.6 |
68 | Corey-Tri Nguyen | Garden Grove | California | 6,727.9 |
