Valencia High School
From AcaDec Scores and Information Center
Jump to navigationJump to search
Valencia High School | |
School Founded | '33 |
Team Established | |
History | |
City | Placentia, California |
Team Colors | Blue and Gold |
Principal | Chris Herzfeld |
Head Coach | Calen Rau |
Associate/Other Head Coach(es) | Nathan Vega, Kaitlyn Reuter |
National Championships | |
State Championships | Division II Champions 2024 |
Regional/County Championships | 2009, 2012, 2014 |
Region/County Location | Orange County |
Highest Finish | 7th at California State 2024 |
School Website | https://www.vhstigers.org/ |
Valencia High School is a public high school located in Placentia, California.
Performance Chart
Year | Round 1 Score | Round 1 Rank | Regionals Score | Regionals Rank | Pre-State Rank | State Score | State Rank |
---|---|---|---|---|---|---|---|
2024 | 23,405.8 | 2 | 39,586.6 | 3 | 16 | 40,748.1 | 7 |
2023 | 23,254.4 | 2 | 40,247.1 | 2 | 7 | 39,605.4 | 12 |
2022 | 20,025.8 | 5 | 35,785.4 | 2 | 22 | 35,446.3 | 20 |
2021 | 25,657.1 | 2 | 43,539.9 | 3 | 15 | 42,740.7 | 14 |
2020 | 23,834.2 | 4 | 40,814.2 | 4 | 22 | 36,798.9 | 16 |
2019 | 25,705.5 | 3 | 41,207.2 | 4 | 31 | 41,275.5 | 28 |
2018 | 27,382.6 | 3 | 43,736.3 | 4 | 22 | 43,764.9 | 27 |
2017 | 26,645.7 | 2 | 45,076.3 | 2 | 21 | 44,434.3 | 17 |
2016 | 27,968.5 | 2 | 45,363.9 | 2 | 16 | 46,353.0 | 17 |
2015 | 21,697.1 | 1 | 43,928.6 | 3 | 23 | 44,425.9 | 17 |
2014 | ? | 1 | 42,661.3 | 1 | 12 | 43,998.4 | 18 |
2013 | 24,928.5 | 1 | 43,638.3 | 2 | 23 | 42,953.9 | 12 |
2012 | ? | ? | 43,598.0 | 1 | 10 | 44,328.4 | 13 |
2011 | ? | ? | 42,199.4 | 3 | 17 | 43,531.9 | 12 |
2010 | ? | ? | ? | 3 | DNQ | DNQ | DNQ |
2009 | ? | ? | 43,720 | 1 | 18 | 43,456.3 | 18 |
2008 | ? | ? | ? | 5 | DNQ | DNQ | DNQ |
2007 | ? | ? | ? | 6 | DNQ | DNQ | DNQ |
2006 | ? | ? | ? | 5 | DNQ | DNQ | DNQ |
Rosters
2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Christina Cui Rachel Leiken Laila Atalla Allen Lin Eugene Ryang Tessa Young Jarrett Castillo Collin Ortiz - |
Christina Cui Collin Amano Tiffany Zhu Nick Brown Eugene Ryang Alexandra Vargas Jeremy Wan Christopher Booher - |
Brian Chu Alexandra Guerrero Joseph Yen Collin Amano Deszra Shariff William Fletes Brisa Cepeda Madelyn Ryhclik - |
Andrew Nguyen Joyce Chew Joseph Yen Jordan Ehrman Sana Talwar Pranavsai Iddamsetty Madelyn Rychlik Linda Feregrino - |
Andrew Nguyen Joyce Chew Jacob Leiken Jordan Ehrman Sienna Chen Rojan Rijal Linda Feregrino Tiffanie Nguyen Susan Bai |
2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Naadir Jamal James Wang Saw Kyaw Sienna Chen Rojan Rijal Sharon Wang Brennan Ackermann Vincent Vargas Tiffanie Nguyen |
Saw Kyaw Erika Kim Erin Kim Brennan Ackermann Sean Patel Grace Yoo David Chase Joshua Hall Camille Ehrich |
Curtis Liu Daanesh Jamal Caominh Le Sidra Ali Melissa Vu Sean Patel Joshua Hall Shubh Shah William Park |
Catherine Park Morgan Gee Daanesh Jamal Shane Sawyer Sannuth Rao Iman Ali William Park Dominique Hemedez Izabella Padilla |
Catherine Park Andrea Wang Arushi Somani John Garcia Dominique Hemedez - Aaron Kim Izabella Padilla - |
2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|
Carolyn Lin Andrea Wang Sean Nguyen Aaron Kim Kathyrne Toller S3 Liliana Gabriel-Rogel Ruby Cortez V3 |
Arushi Somani Saebyeok Keum Nathan Lee Asher McCathern Aina Pan Rini Dagli Perseus Sannah Ruby Cortez Liliana Gabriel-Rogel |
Ryan Lin Saebyeok Keum Irene Pan Aina Pan Asher McCathern Rini Dagli Lance Ho Owen Martin Erin Lee |
H1 H2 H3 S1 S2 S3 V1 V2 V3 |
H1 H2 H3 S1 S2 S3 V1 V2 V3 |
Overall Individual Scores
Top State Scores
Updated as of 2023.
Place | Student | Year | Score |
---|---|---|---|
1 | Andrew Nguyen | 2016 | 9,356.2 |
2 | Jacob Leiken | 2016 | 9,166.2 |
3 | Joyce Chew | 2015 | 8,958.8 |
4 | Naadir Jamal | 2017 | 8,944.3 |
5 | James Wang | 2017 | 8,850.1 |
Place | Student | Year | Score |
---|---|---|---|
1 | Collin Amano | 2014 | 8,142.5 |
2 | Jordan Ehrman | 2016 | 8,002.7 |
3 | Allen Lin | 2012 | 7,978.1 |
4 | Deszra Shariff | 2014 | 7,974.1 |
5 | William Fletes | 2014 | 7,681.5 |
Place | Student | Year | Score |
---|---|---|---|
1 | Madelyn Rychlik | 2015 | 7,187.4 |
2 | Christopher Booher | 2013 | 6,847.4 |
3 | Madelyn Rychlik | 2014 | 6,629.8 |
4 | Jeremy Wan | 2013 | 6,623.8 |
5 | Jarrett Castillo | 2012 | 6,502.1 |
Top Regionals Scores
2014-24.
Place | Student | Year | Score |
---|---|---|---|
1 | Catherine Park | 2021 | 9,126.9 |
2 | Saw Kyaw | 2018 | 8,954.6 |
3 | Joyce Chew | 2016 | 8,951.4 |
4 | Naadir Jamal | 2017 | 8,942.4 |
5 | Curtis Liu | 2019 | 8,930.0 |
Place | Student | Year | Score |
---|---|---|---|
1 | Jordan Ehrman | 2016 | 7,858.1 |
2 | Deszra Shariff | 2014 | 7,840.7 |
3 | Jordan Ehrman | 2015 | 7,832.0 |
4 | Brennan Ackermann | 2018 | 7,831.3 |
5 | John Garcia | 2021 | 7,792.1 |
Place | Student | Year | Score |
---|---|---|---|
1 | Madelyn Rychlik | 2015 | 7,006.0 |
2 | Brennan Ackermann | 2017 | 6,712.4 |
3 | Aaron Kim | 2021 | 6,560.3 |
4 | Madelyn Rychlik | 2014 | 6,392.6 |
5 | Vincent Vargas | 2017 | 6,341.7 |