Regionals/California/Orange County/2014
From AcaDec Scores and Information Center
< Regionals | California | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
Overall Team Results
Division 1
Place | School | Score | Score + SQ |
---|---|---|---|
1 | Valencia High School | 42,661.3 | 46,411.3 |
2 | Woodbridge High School | 41,373.0 | 44,973.0 |
3 | Westminster High School | 38,403.7 | 41,778.7 |
4 | Garden Grove High School | 37,086.1 | 40,311.1 |
5 | Mission Viejo High School | 36,246.5 | 39,621.5 |
6 | La Quinta High School | 34,312.1 | 37,237.1 |
7 | Aliso Niguel High School | 34,459.2 | 37,159.2 |
8 | Trabuco Hills High School | 33,733.1 | 37,033.1 |
9 | University High School | 34,146.9 | 36,621.9 |
10 | El Dorado High School | 30,381.5 | 32,031.5 |
11 | Oxford Academy | 17,000.6 | 17,000.6 |
Division 2
Place | School | Score | Score + SQ |
---|---|---|---|
1 | Esperanza High School | 32,144.0 | 35,294.0 |
2 | Kennedy High School | 32,126.0 | 34,826.0 |
3 | Tesoro High School | 32,276.5 | 34,676.5 |
4 | Cypress High School | 31,690.9 | 34,240.9 |
5 | Fountain Valley High School | 30,704.5 | 33,779.5 |
6 | San Juan Hills High School | 30,623.9 | 33,623.9 |
7 | Corona del Mar High School | 30,415.8 | 33,265.8 |
8 | Sonora High School | 30,574.1 | 33,124.1 |
9 | Bolsa Grande High School | 29,686.3 | 32,311.3 |
10 | Magnolia High School | 29,220.4 | 31,620.4 |
11 | Fairmont Prep Academy | 26,157.4 | 28,257.4 |
12 | Northwood High School | 25,625.8 | 27,950.8 |
13 | Sage Hill High School | 22,700.5 | 22,700.5 |
Division 3
Place | School | Score | Score + SQ |
---|---|---|---|
1 | Servite High School | 29,735.2 | 31,835.2 |
2 | Pacifica High School | 29,202.8 | 31,827.8 |
3 | El Toro High School | 28,820.9 | 31,295.9 |
4 | Brea Olinda High School | 27,527.2 | 30,077.2 |
5 | San Clemente High School | 27,857.4 | 29,882.4 |
6 | Costa Mesa High School | 26,161.7 | 28,111.7 |
7 | Savana High School | 25,829.2 | 27,854.2 |
8 | Sunny Hills High School | 23,476.5 | 25,501.5 |
9 | Saddleback High School | 21,322.6 | 22,747.6 |
10 | Loara High School | 19,967.4 | 21,617.4 |
11 | Godinez High School | 17,960.3 | 19,610.3 |
12 | Estancia High School | 17,047.4 | 18,172.4 |
13 | Yorba Linda High School | 8,906.6 | 8,906.6 |
14 | Villa Park High School | 7,441.1 | 7,441.1 |
Overall Individual Scores
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Andrew Michael Ly | Westminster | 8,531.0 |
2 | Brian Chu | Valencia | 7,982.9 |
3 | Divya Prajapati | Woodbridge | 7,741.3 |
4 | Alexandra Guerrero | Valencia | 7,664.7 |
5 | Wendy Fung | La Quinta | 7,595.7 |
6 | Tiffany Lu | Garden Grove | 7,556.3 |
7 | Joseph Yen | Valencia | 7,455.3 |
8 | Charlie Xu | University | 7,300.4 |
9 | Catherine Myong | University | 7,255.4 |
10 | Aaron Su | Fairmont B | 7,203.8 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Deszra Shariff | Valencia | 7,840.7 |
2 | William Fletes | Valencia | 7,110.4 |
3 | Gabriela Olmedo | Woodbridge | 7,097.9 |
4 | Alexandra Vargas | Valencia B | 7,090.0 |
5 | Collin Amano | Valencia | 7,071.7 |
6 | Victoria Ozuna | Woodbridge | 7,041.9 |
7 | Jaime Cruz | Westminster | 6,773.6 |
8 | Severin Zaluzec | Garden Grove | 6,717.9 |
9 | Carl Tsai | Trabuco Hills | 6,581.4 |
10 | Nicole Penrod | Mission Viejo | 6,455.0 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Jessup Kim | Woodbridge | 6,543.1 |
2 | Madelyn Rychlik | Valencia | 6,392.6 |
3 | Tahlil Islam | Woodbridge | 5,762.6 |
4 | Brisa Cepeda | Valencia | 5,670.0 |
5 | Henry Ammermann | Woodbridge | 5,507.9 |
6 | Jacob Geosano | Esperanza | 5,442.9 |
7 | Jason Duong | Esperanza B | 5,440.7 |
8 | Jacob Vela | Westminster | 5,429.3 |
9 | Breana Nguyen | El Toro | 5,380.0 |
10 | Jacob Kerbrat | Trabuco Hills | 5,366.4 |