Round 1/Orange County
From AcaDec Scores and Information Center
< Round 1
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The Orange County Round 1 Competition is an annual Round 1 scrimmage held for Orange County schools each November.
Orange County Round 1 Scores
Results before 2013 are unknown. Out of 42,000 points.
Year | Winner | Score |
---|---|---|
2024 | Woodbridge High School | 28,385.8 |
2023 | Woodbridge High School | 31,571.5 |
2022 | Woodbridge High School | 28,314.3 |
2021 | Garden Grove High School | 25,811.4 |
2020 | Woodbridge High School | 30,022.6 |
2019 | Woodbridge High School | 28,728.3 |
2018 | Westminster High School | 28,208.3 |
2017 | Westminster High School | 28,923.0 |
2016 | Canyon High School | 29,951.4 |
2015 | Woodbridge High School | 28,914.1 |
2014 | Valencia High School | ? |
2013 | Valencia High School | 24,928.5 |
Orange County Round 1 Top Scorers
Honors
Place | Student | School | Year | Score |
---|---|---|---|---|
1 | Kevin Li | Woodbridge | 2015 | 6,520.0 |
2 | Hannah Hui | Woodbridge | 2019 | 6,434.2 |
3 | Zion Gassner | Woodbridge | 2020 | 6,417.1 |
4 | Melissa Tsaowimonsiri | Woodbridge | 2021 | 6,351.4 |
5 | Deena Sun | Woodbridge | 2023 | 6,268.6 |
6 | William Tong | Woodbridge | 2017 | 6,222.9 |
7 | Henry Robbins | Woodbridge | 2024 | 6,208.6 |
8 | Snigdha Saha | Woodbridge | 2020 | 6,174.2 |
8 | Hannah Hui | Woodbridge | 2018 | 6,174.2 |
9 | Melissa Tsaowimonsiri | Woodbridge | 2022 | 6,165.7 |
10 | Nathan Gov | Woodbridge | 2023 | 6,142.9 |
Scholastic
Place | Student | School | Year | Score |
---|---|---|---|---|
1 | Victoria Sun | Woodbridge | 2023 | 5,394.3 |
2 | Andrew Moeller | Trabuco Hills | 2020 | 5,374.3 |
3 | Jolyn Hoang | Garden Grove | 2021 | 5,248.6 |
4 | Catherine Tsaowimonsiri | Woodbridge | 2024 | 5,222.9 |
5 | Jordan Ehrman | Valencia | 2016 | 5,145.7 |
6 | Angela Gadon | Woodbridge | 2017 | 5,134.3 |
6 | Catherine Tsaowimonsiri | Woodbridge | 2023 | 5,134.3 |
7 | Aaron Luo | Woodbridge | 2019 | 5,108.5 |
8 | Vicki Bui | Westminster | 2020 | 5,080.0 |
9 | Vishnu Menon | Woodbridge | 2020 | 5,051.4 |
10 | Nathan Spear | Woodbridge | 2023 | 4,965.7 |
Varsity
Place | Student | School | Year | Score |
---|---|---|---|---|
1 | Kevin Borsada | Canyon | 2016 | 5,357.1 |
2 | Arian Kazerani | Canyon | 2016 | 5,260.0 |
3 | Jeffrey Sau | Westminster | 2018 | 4,948.5 |
4 | Therese Gonzales | Woodbridge | 2023 | 4,837.1 |
5 | Javier Cruz | Westminster | 2017 | 4,802.9 |
6 | Alexis Nielson | Trabuco Hills | 2022 | 4,562.9 |
7 | ? | Woodbridge | 2015 | 4,417.1 |
8 | Jolyn Huang | Garden Grove | 2022 | 4,180.0 |
9 | Gabriel Castrillon | Trabuco Hills | 2018 | 4,145.7 |
9 | Sean Hoffman | Woodbridge | 2016 | 4,145.7 |
10 | ? | Westminster | 2015 | 4,128.5 |