Round 1/Orange County/2020
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The 2020 Orange County Round 1 Scrimmage took place on November 23, 2019 at the Orange County Department of Education in Costa Mesa.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Woodbridge High School | 30,022.6 |
2 | Trabuco Hills High School | 26,368.6 |
3 | Westminster High School | 24,908.4 |
4 | Valencia High School | 23,834.2 |
5 | Garden Grove High School | 20,251.4 |
6 | Esperanza High School | 18,748.4 |
7 | Fountain Valley High School | 18,525.6 |
8 | Yorba Linda High School | 18,345.5 |
9 | San Juan Hills High School | 18,319.8[1] |
10 | Northwood High School | 16,268.5 |
11 | Cornelia Connelly School | 16,125.6 |
12 | Fairmont Preparatory Academy | 15,105.7[1] |
13 | Segerstrom High School | 14,788.4 |
14 | Santiago High School | 14,571.3 |
15 | Bolsa Grande High School | 13,017.0[1] |
16 | Cypress High School | 12,914.2[1] |
17 | La Quinta High School | 12,794.2[1] |
18 | El Modena High School | 12,482.8[1] |
19 | Magnolia Science Academy | 12,102.8[1] |
20 | Aliso Niguel High School | 11,465.6[1] |
21 | Savanna High School | 11,191.4[1] |
22 | Sunny Hills High School | 11,148.4[1] |
23 | Portola High School | 9,457.0[1] |
24 | Magnolia High School | 9,268.4[1] |
25 | Sage Hill High School | 6,545.6[1] |
26 | Valley High School | 6,400.0[1] |
27 | Beckman High School | 6,080.0[1] |
Overall Individual Scores
Most scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Zion Gassner | Woodbridge | 6,417.1 |
2 | Snigdha Saha | Woodbridge | 6,174.2 |
3 | Melissa Tsaowimonsiri | Woodbridge | 5,942.8 |
4 | Iris Shen | Woodbridge | 5,911.4 |
5 | Daanesh Jamal | Valencia | 5,694.3 |
6 | ? | San Juan Hills | 5,365.7 |
7 | Inga Zhuravieva | Woodbridge | 5,225.7 |
8 | Catherine Park | Valencia | 5,222.8 |
9 | Alvin Luu | Garden Grove | 5,157.1 |
10 | Rachael Koo | Trabuco Hills | 5,134.3 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Andrew Moeller | Trabuco Hills | 5,374.3 |
2 | Vicki Bui | Westminster | 5,080.0 |
3 | Vishnu Menon | Woodbridge | 5,051.4 |
4 | Martin Nguyen | Westminster | 4,811.4 |
5 | Olivia Kim | Woodbridge | 4,774.3 |
6 | Lithika Karthikeyan | Woodbridge | 4,480.0 |
7 | Shane Sawyer | Valencia | 4,371.4 |
8 | Catherine Ha | Westminster | 4,134.3 |
9 | Sinchana Srinivas | Trabuco Hills | 3,754.3 |
10 | ? | San Juan Hills | 3,657.1 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Manmeet Singh | Woodbridge | 4,082.8 |
2 | Cole Stebbins | Trabuco Hills | 3,654.3 |
3 | Timothy Nguyen | Woodbridge | 3,522.8 |
4 | Sydney Heiner | Trabuco Hills | 3,371.4 |
5 | Sophia Roye | Trabuco Hills | 3,340.0 |
6 | Malik Lawal | Woodbridge | 3,331.4 |
7 | ? | Yorba Linda | 3,302.8 |
8 | Dylan Slayton | Westminster | 3,082.8 |
9 | Anjaly Ghosh | Trabuco Hills | 3,014.3 |
10 | ? | Bolsa Grande | 2,805.7 |
Perfect Scores
Student | Category | Subject | School |
---|---|---|---|
Zion Gassner | Honors | Art | Woodbridge |
Melissa Tsaowimonsiri | Honors | Art | Woodbridge |
Notes
1. Did not field a full team.