Round 1/Orange County/2023
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The 2021 Orange County Round 1 Scrimmage took place virtually on December 3, 2022.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Woodbridge High School | 31,571.5 |
2 | Valencia High School | 23,254.4 |
3 | Trabuco Hills High School | 21,974.3 |
4 | Westminster High School | 20,102.8 |
5 | Fairmont Preparatory Academy | 20,074.2 |
6 | Garden Grove High School | 18,271.1 |
6 | Kennedy High School | 18,271.1 |
7 | Esperanza High School | 17,968.6 |
8 | Yorba Linda High School | 17,434.2 |
9 | Beckman High School | 16,885.7 |
10 | Bolsa Grande High School | 16,199.9 |
Overall Individual Scores
Most scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Deena Sun | Woodbridge | 6,268.6 |
2 | Nathan Gov | Woodbridge | 6,142.9 |
3 | Ria Kundu | Woodbridge | 6,011.4 |
4 | Risha Bhat | Woodbridge | 5,860.0 |
5 | Jamie Shih | Woodbridge | 5,622.9 |
6 | Noelle Kim | Fairmont Prep | 5,431.4 |
7 | River Ngo | Westminster | 5,331.4 |
8 | Kelly Ninh | Westminster | 4,991.4 |
9 | Nathan Lee | Valencia | 4,942.9 |
10 | Kim Hyunh | Fairmont Prep | 4,905.7 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Victoria Sun | Woodbridge | 5,394.3 |
2 | Catherine Tsaowimonsiri | Woodbridge | 5,134.3 |
3 | Nathan Spear | Woodbridge | 4,965.7 |
4 | Rachel Khorashadi | Woodbridge | 4,705.7 |
5 | Asher McCathern | Valencia | 4,180.0 |
6 | Bolin (Arnold) Gao | Fairmont Prep | 3,908.6 |
7 | Serena Lee | Trabuco Hills | 3,631.4 |
8 | Krish Patel | Kennedy | 3,580.0 |
9 | Simran Bhogle | Trabuco Hills | 3,525.7 |
10 | Lauren Hassett | Trabuco Hills | 3,422.1 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Therese Gonzales | Woodbridge | 4,837.1 |
2 | Alexis Nielson | Trabuco Hills | 4,028.6 |
3 | Melvin Wu | Woodbridge | 3,794.3 |
4 | Edward Bleker | Troy | 3,548.6 |
5 | Perseus Sannah | Valencia | 3,285.7 |
6 | Arlene Nguyen | Bolsa Grande | 2,960.0 |
7 | Catherine Nihira | Yorba Linda | 2,817.1 |
8 | Ruby Cortez | Esperanza | 2,748.6 |
9 | Stephen Larocca | Aliso Niguel | 2,654.3 |
10 | David Berry-Brown | Kennedy | 2,605.7 |