Round 1/Orange County/2018
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The 2018 Orange County Round 1 Scrimmage took place on November 18, 2017 at the Orange County Department of Education in Costa Mesa.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Westminster High School | 28,208.3 |
2 | Trabuco Hills High School | 27,574.2 |
3 | Valencia High School | 27,382.6 |
4 | Yorba Linda High School | 18,422.7 |
5 | Garden Grove High School | 18,019.9[1] |
6 | San Juan Hills High School | 17,314.3 |
7 | Kennedy High School | 17,151.4 |
8 | Esperanza High School | 17,019.9[1] |
9 | Segerstrom High School | 16,305.5 |
10 | Los Alamitos High School | 16,288.6[1] |
11 | La Quinta High School | 15,785.6[1] |
12 | Fountain Valley High School | 15,437.0[1] |
13 | Magnolia High School | 15,282.8 |
14 | Woodbridge High School | 14,902.7[1] |
15 | Cornelia Connelly High School | 14,708.5 |
16 | Servite High School | 14,260.0[1] |
17 | Fairmont Preparatory High School | 14,239.9[1] |
18 | Aliso Niguel High School | 13,728.4[1] |
19 | Bolsa Grande High School | 13,651.2[1] |
20 | Cypress High School | 12,262.8[1] |
21 | Sage Hill High School | 11,365.6[1] |
22 | Savanna High School | 10,600 |
23 | Santiago High School | 10,354.2[1] |
24 | Northwood High School | 9,440.0[1] |
25 | Valley High School | 9,265.7[1] |
26 | Godinez High School | 9,177.1[1] |
27 | El Dorado High School | 7,877.0[1] |
28 | Corona Del Mar High School | 7,042.8[1] |
29 | Brea Olinda High School | 6,408.6[1] |
30 | JSerra High School | 4,859.9[1] |
Overall Individual Scores
Most scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Hannah Hui | Woodbridge | 6,174.2 |
2 | Kaitlyn Vu | La Quinta | 6,020.0 |
3 | Edwin Santos | Trabuco Hills | 5,965.7 |
4 | Sachin Pathuri | Woodbridge | 5,791.4 |
5 | Cathy Duong | Garden Grove | 5,777.1 |
6 | Valencia | 5,754.2 | |
7 | Valencia | 5,680.0 | |
8 | Regina Ngo | Westminster | 5,625.7 |
9 | Julie Reyes | Trabuco Hills | 5,597.1 |
10 | Karina Akers | Trabuco Hills | 5,508.5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Nina Ho | Westminster | 4,948.5 |
2 | Brennan Ackermann | Valencia | 4,911.4 |
3 | Kelly Zhang | Trabuco Hills | 4,700.0 |
4 | Tiffany Ho | Westminster | 4,542.8 |
5 | Grace Yoo | Valencia | 4,442.8 |
6 | Fountain Valley | 4,234.3 | |
7 | Aliso Niguel | 3,934.2 | |
8 | Kennedy | 3,842.8 | |
9 | Los Alamitos | 3,834.3 | |
10 | Jewel Chu | Trabuco Hills | 3,614.3 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Jeffrey Sau | Westminster | 4,948.5 |
2 | Gabriel Castrillon | Trabuco Hills | 4,145.7 |
3 | Fairmont Prep | 3,800.0 | |
4 | Valencia | 3,597.1 | |
5 | Ananya Kumar | Trabuco Hills | 3,551.4 |
6 | Elijah Santiago | Trabuco Hills | 3,240.0 |
7 | Valencia | 2,997.1 | |
8 | Yorba Linda | 2,868.6 | |
9 | Drake Mahoney | Westminster | 2,785.7 |
10 | Esperanza | 2,680.0 |
Perfect Scores
Student | Category | Subject | School |
---|---|---|---|
Kaitlyn Vu | Honors | Mathematics | La Quinta |
Notes
1. Did not field a full team.