Round 1/Orange County/2019
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The 2019 Orange County Round 1 Scrimmage was held on November 17, 2018 at the Orange County Department of Education in Costa Mesa.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Woodbridge High School | 28,728.3 |
2 | Trabuco Hills High School | 25,919.9 |
3 | Valencia High School | 25,705.5 |
4 | Westminster High School | 24,288.5 |
5 | San Juan Hills High School | 20,742.7 |
6 | Fountain Valley High School | 20,639.9 |
7 | Yorba Linda High School | 19,642.8 |
8 | Esperanza High School | 19,299.8 |
9 | Garden Grove High School | 17,282.9[1] |
10 | Fairmont Prep Academy | 16,279.9[1] |
11 | Aliso Niguel High School | 15,731.4[1] |
12 | Segerstrom High School | 15,068.6[1] |
13 | Savanna High School | 15,011.3[1] |
14 | La Quinta High School | 14,931.5[1] |
15 | El Modera High School | 14,848.4[1] |
16 | Los Alamitos High School | 13,862.9[1] |
17 | Santiago High School | 13,782.7 |
18 | Valley High School | 13,425.6 |
19 | Cornelia Connelly High School | 12,931.4 |
20 | Bolsa Grande High School | 11,994.2[1] |
21 | Magnolia High School | 10,745.6[1] |
22 | Godinez Fundamental High School | 10,642.8[1] |
23 | El Dorado High School | 9,194.2[1] |
24 | Magnolia Science Academy | 9,188.6[1] |
25 | Portola High School | 8,848.5[1] |
26 | Northwood High School | 8,408.6[1] |
27 | Sage Hill High School | 7,108.5[1] |
28 | Brea Olinda High School | 4,565.7[1] |
Overall Individual Scores
Most scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Hannah Hui | Woodbridge | 6,434.2 |
2 | Curtis Liu | Valencia | 6,128.5 |
3 | Mark Diamond | Woodbridge | 5,991.3 |
4 | Sachin Pathuri | Woodbridge | 5,957.1 |
5 | Iris Shen | Woodbridge | 5,602.8 |
6 | Nghiem Pham | Garden Grove | 5,580.0 |
7 | Rachael Koo | Trabuco Hills | 5,491.4 |
8 | Snigdha Saha | Woodbridge | 5,460.0 |
9 | Julie Reyes | Trabuco Hills | 5,348.5 |
10 | Dannesh Jamal | Valencia | 5,302.8 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Aaron Luo | Woodbridge | 5,108.5 |
2 | Drake Mahoney | Westminster | 4,900.0 |
3 | Andrew Moller | Trabuco Hills | 4,794.3 |
4 | Ramanuj Sarkar | Woodbridge | 4,782.8 |
5 | Austin Diamond | Woodbridge | 4,560.0 |
6 | Vicki Bui | Westminster | 4,434.3 |
7 | Sannuth Rao | Valencia | 4,402.8 |
8 | Sean Patel | Valencia | 4,257.1 |
9 | Vishnu Menon | Woodbridge | 4,074.3 |
10 | Jaden Lee | Woodbridge | 3,900.0 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Omar Ovalos | Westminster | 3,980.0 |
2 | Savanna | 3,862.8 | |
3 | Kaylie Tran | Woodbridge | 3,494.3 |
4 | Joshua Hall | Valencia | 3,480.0 |
5 | San Juan Hills | 3,457.1 | |
6 | Cole Stebbins | Trabuco Hills | 3,434.3 |
7 | Fairmont Prep | 3,242.8 | |
8 | Yorba Linda | 3,085.7 | |
9 | Sydney Heiner | Trabuco Hills | 3,048.6 |
10 | Fountain Valley | 3,037.1 |
Perfect Scores
Student | Category | Subject | School |
---|---|---|---|
Curtis Liu | Honors | Social Science | Valencia |
Notes
1. Did not field a full team.