Round 1/Orange County/2016
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The 2016 Orange County Round 1 Scrimmage took place on November 21, 2015 at the Orange County Department of Education in Costa Mesa.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Canyon High School | 29,951.4 |
2 | Valencia High School | 27,968.5 |
3 | Woodbridge High School | 27,937.2 |
4 | Trabuco Hills High School | 23,497.0 |
5 | Fountain Valley High School | 22,820.0 |
6 | Garden Grove High School | 20,862.8 |
7 | Westminster High School | 20,639.9[1] |
8 | La Quinta High School | 19,274.3[1] |
9 | Corona del Mar High School | 18,845.7 |
10 | Bolsa Grande High School | 17,965.7 |
11 | Yorba Linda High School | 17,851.5 |
12 | Fairmont Prep Academy | 17,845.7 |
13 | Aliso Niguel High School | 17,777.1[1] |
14 | Kennedy High School | 17,228.5 |
15 | Cornelia Connelly High School | 16,431.5 |
16 | San Juan Hills High School | 16,428.5 |
17 | El Toro High School | 16,031.5[1] |
18 | Santiago High School | 15,417.2 |
19 | Saddleback High School | 15,282.8 |
20 | Godinez High School | 14,857.0 |
21 | Servite High School | 14,457.2[1] |
22 | Magnolia High School | 14,285.8 |
23 | Northwood High School | 13,563.0[1] |
24 | Esperanza High School | 13,382.9[1] |
25 | Savanna Red High School | 11,905.7 |
26 | El Dorado High School | 11,602.9[1] |
27 | Sage Hill High School | 9,300.0[1] |
28 | Valley High School | 8,557.2[1] |
29 | Brea Olinda High School | 4,971.4[1] |
Overall Individual Scores
Most scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Akif Khan | Canyon | 6,028.6 |
2 | Joyce Chew | Valencia | 5,880.0 |
3 | Andrew Reyes | Canyon | 5,682.9 |
4 | Valencia | 5,657.1 | |
5 | Joshua Schlegel | Canyon | 5,617.1 |
6 | Woodbridge | 5,322.9 | |
7 | Woodbridge | 5,294.3 | |
8 | Kaitlyn Vu | La Quinta | 5,217.1 |
9 | Vineet Desai | Trabuco Hills | 5,011.4 |
10 | James Thieu | La Quinta | 4,980.0 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Jordan Ehrman | Valencia | 5,145.7 |
2 | Alexander Ballard | Trabuco Hills | 4,837.1 |
3 | Angela Gadon | Woodbridge | 4,720.0 |
4 | Woodbridge | 4,614.3 | |
5 | Valencia | 4,440.0 | |
6 | Westminster | 4,134.3 | |
7 | Westminster | 4,077.1 | |
8 | Jonathan Komala | Canyon | 4,071.4 |
9 | Fountain Valley | 4,025.7 | |
10 | Fountain Valley | 3,997.1 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Kevin Borsada | Canyon | 5,357.1 |
2 | Arian Kazerani | Canyon | 5,260.0 |
3 | Sean Hoffman | Woodbridge | 4,145.7 |
4 | Esperanza | 4,085.7 | |
5 | Woodbridge | 3,840.0 | |
6 | Fountain Valley | 3,628.6 | |
7 | El Dorado | 3,580.0 | |
8 | Valencia | 3,457.1 | |
9 | Valencia | 3,388.6 | |
10 | Aliso Niguel | 3,277.1 |
Perfect Scores
Student | Category | Subject | School |
---|---|---|---|
Akif Khan | Honors | Science | Canyon |
Joyce Chew | Honors | Mathematics | Valencia |
Notes
1. Did not field a full team.