Round 1/Orange County/2021
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 |
The 2021 Orange County Round 1 Scrimmage took place virtually on November 21, 2020. It was originally scheduled to take place in Costa Mesa, but was moved online due to the COVID-19 pandemic in California.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Garden Grove High School | 25,811.4 |
2 | Valencia High School | 25,657.1 |
3 | Westminster High School | 25,211.3 |
4 | Woodbridge High School | 24,494.2 |
5 | Beckman High School | 21,159.9 |
6 | Trabuco Hills High School | 21,057.0 |
7 | Troy High School | 20,831.3 |
8 | San Juan Hills High School | 20,162.7 |
9 | Yorba Linda High School | 19,917.0 |
10 | Esperanza High School | 18,134.2 |
11 | Segerstrom High School | 17,931.3 |
12 | Fountain Valley High School | 16,488.5 |
13 | Portola High School | 14,145.6 |
14 | Magnolia High School | 13,454.1 |
15 | Northwood High School | 12,131.3 |
16 | Sunny Hills High School | 11,559.9 |
17 | Brea Olinda High School | 11,154.2 |
18 | Santiago High School | 10,274.2 |
19 | Bolsa Grande High School | 7,825.7 |
20 | Savanna High School | 7,728.5 |
21 | Sage Hill High School | 6,125.7 |
22 | Cypress High School | 5,477.1 |
23 | Magnolia Science Academy | 2,797.1 |
Overall Individual Scores
Most scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Melissa Tsaowimonsiri | Woodbridge | 6,351.4 |
2 | Iris Shen | Woodbridge | 5,885.7 |
3 | Risha Bhat | Woodbridge | 5,811.4 |
4 | Alvin Luu | Garden Grove | 5,694.3 |
5 | Ryan Marin | San Juan Hills | 5,562.8 |
6 | Jeffrey Meredith | Woodbridge | 5,434.3 |
7 | Catherine Park | Valencia | 5,300.0 |
8 | Fletch Rydell | San Juan Hills | 5,288.5 |
9 | Arushi Somani | Valencia | 5,225.7 |
10 | Catherine Tsaowimonsiri | Woodbridge | 5,220.0 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Jolyn Hoang | Garden Grove | 5,248.6 |
2 | Martin Nguyen | Westminster | 4,725.7 |
3 | Brittany Le | Westminster | 4,408.6 |
4 | John Garcia | Valencia | 4,254.3 |
5 | Dominique Hemedez | Valencia | 4,117.1 |
6 | Kanika Shringi | Trabuco Hills | 3,960.0 |
7 | Aamina Thasneem Khaleel | Portola | 3,797.1 |
8 | Adelyn Duong | Garden Grove | 3,791.4 |
9 | Alara Balasaygun | Beckman | 3,788.5 |
10 | S1 | Yorba Linda | 3,777.1 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Kelsey Tang | Westminster | 4,085.7 |
2 | Aaron Kim | Valencia | 3,991.4 |
3 | Megha Nair | Beckman | 3,988.6 |
4 | Audrey Chang | Garden Grove | 3,688.6 |
5 | Van Nguyen | Westminster | 3,462.8 |
6 | Sophia Roye | Trabuco Hills | 3,105.7 |
7 | Irene Chang | Woodbridge | 2,982.8 |
8 | Dyanna Henriquez-Serrano | Esperanza | 2,971.4 |
8 | Olivia Kim | Woodbridge | 2,971.4 |
9 | Thaimas Andronaco | Esperanza | 2,954.3 |
Perfect Scores
Student | Category | Subject | School |
---|---|---|---|
Melissa Tsaowimonsiri | Honors | Music | Woodbridge |
Iris Shen | Honors | Music | Woodbridge |
Jolyn Hoang | Scholastic | Art | Garden Grove |
Fletch Rydell | Honors | Math | San Juan Hills |