Round 1/Orange County/2015
From AcaDec Scores and Information Center
< Round 1 | Orange County
Jump to navigationJump to search
Orange County | |
---|---|
Current Victor: | Woodbridge High School |
Official Website | |
1968•1970•1988•1991•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2015•2016•2017•2018•2019•2020 2021•2022•2023•2024•2025 |
The 2015 Orange County Round 1 Scrimmage took place on November 22, 2014 at the Orange County Department of Education in Costa Mesa.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Woodbridge High School | 28,914.1 |
2 | Westminster High School | 27,197.0 |
3 | Garden Grove High School | 21,956.9 |
4 | Valencia High School | 21,697.1[1] |
5 | Kennedy High School | 19,237.1 |
6 | Servite High School | 18,908.5 |
7 | Canyon High School | 18,796.9 |
8 | San Juan Hills High School | 18,777.2 |
9 | La Quinta High School | 18,762.7 |
10 | Trabuco Hills High School | 18,711.4 |
11 | Esperanza High School | 17,588.4 |
12 | El Dorado High School | 17,514.2 |
13 | Oxford Academy | 17,488.5 |
14 | Fountain Valley High School | 17,425.6 |
15 | El Toro High School | 15,925.6[1] |
16 | Magnolia High School | 15,719.9 |
17 | Bolsa Grande High School | 15,465.6 |
18 | Cypress High School | 15,202.7 |
19 | Aliso Niguel High School | 14,628.5[1] |
20 | Northwood High School | 14,262.8[1] |
21 | Godinez High School | 14,222.8 |
22 | Saddleback High School | 14,100.0 |
23 | Santiago High School | 13,545.6 |
24 | Yorba Linda High School | 13,528.5[1] |
25 | Corona del Mar High School | 12,282.7[1] |
26 | Sage Hill School | 11,668.5[1] |
27 | Costa Mesa High School | 10,485.7[1] |
28 | Fairmont Prep Academy | 9,691.3[1] |
29 | Sunny Hills High School | 9,631.5[1] |
30 | Valley High School | 8,348.5[1] |
31 | Brea Olinda High School | 4,237.2[1] |
Overall Individual Scores
Scores of non-counting individuals are not known. As such, there are likely other individuals ranked in the top ten who are not listed here.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Kevin Li | Woodbridge | 6,520.0 |
2 | Andrew Ly | Westminster | 6,120.0 |
3 | Divya Prajapati | Woodbridge | 6,088.5 |
4 | Robert Le | Westminster | 5,897.1 |
5 | Valencia | 5,440.0 | |
6 | Valencia | 5,411.4 | |
7 | Garden Grove | 5,360.0 | |
8 | Canyon | 4,831.4 | |
9 | San Juan Hills | 4,474.3 | |
10 | El Toro | 4,437.1 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Woodbridge | 4,865.7 | |
2 | Westminster | 4,645.7 | |
3 | Aliso Niguel | 4,137.1 | |
4 | Woodbridge | 4,065.7 | |
5 | Valencia | 3,914.3 | |
6 | Garden Grove | 3,822.8 | |
7 | Trabuco Hills | 3,654.3 | |
8 | La Quinta | 3,651.4 | |
9 | Yorba Linda | 3,602.8 | |
10 | Aliso Niguel | 3,520.0 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Woodbridge | 4,417.1 | |
2 | Westminster | 4,128.5 | |
3 | Valencia | 3,911.4 | |
4 | Garden Grove | 3,842.8 | |
5 | Esperanza | 3,537.1 | |
6 | El Dorado | 3,468.5 | |
7 | Westminster | 3,337.1 | |
8 | Esperanza | 3,211.4 | |
9 | Kennedy | 3,105.7 | |
10 | El Toro | 3,085.7 |
Notes
1. Did not field a full team.