State/2002
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2002 State Scores
Notable states missing or partially missing: Illinois, Maine, Wisconsin
Competition | Date(s) |
---|---|
Texas State | March 1-3 |
This page is a work in progress. Feel free to contribute.
Team Scores
Rank | School | State | Score |
---|---|---|---|
1 | Moorpark High School | California | 48,603.3 |
2 | Lubbock High School | Texas | 47,740 |
3 | El Camino Real High School | California | 47,730.0 |
4 | Waukesha West High School | Wisconsin | 47,635 |
5 | J. Frank Dobie High School | Texas | 47,381 |
6 | Keller High School | Texas | 47,303 |
7 | Friendswood High School | Texas | 47,250 |
8 | Nimitz High School | Texas | 47,222 |
9 | Catholic Memorial High School | Wisconsin | 46,745 |
10 | Edison High School | California | 46,168.4 |
11 | James E. Taylor High School | Texas | 46,002 |
12 | North Hollywood High School | California | 45,731.6 |
13 | Scarborough High School | Maine | 45,510 |
14 | Palisades Charter High School | California | 45,399.9 |
15 | Marina High School | California | 45,108.4 |
16 | Mountain View Mesa High School | Arizona | 45,067 |
17 | Plano Senior High School | Texas | 45,017 |
18 | Martin High School (Arlington) | Texas | 44,975 |
19 | Fort Bend Clements High School | Texas | 44,925 |
20 | Plano East High School | Texas | 44,777 |
21 | Los Angeles High School | California | 44,669.9 |
22 | Corona del Sol High School | Arizona | 44,510 |
23 | Bishop Alemany High School | California | 44,006.5 |
? | Casa Grande HS | California | 43,956.5 |
? | Marcus | Texas | 43,926 |
? | William Howard Taft | Texas | 43,689 |
? | Garland | Texas | 43,475 |
? | Hemet HS | California | 43,429.9 |
? | King | Texas | 43,339 |
? | San Pedro HS | California | 43,030.0 |
? | Duncanville | Texas | 42,918 |
? | Marshall High School | California | 42,893.4 |
? | Monterey | Texas | 42,891 |
? | Garfield HS | California | 42,645.0 |
? | Richardson | Texas | 42,617 |
? | Bakersfield HS | California | 42,601.7 |
? | Creekview | Texas | 42,542 |
? | Arlington | Texas | 42,497 |
? | Oliver Wendell Holmes | Texas | 42,451 |
? | Clear Creek | Texas | 42,440 |
? | Bella Vista HS | California | 42,391.6 |
? | Armijo HS | California | 42,353.5 |
? | La Porte | Texas | 42,217 |
? | Reseda HS | California | 42,209.9 |
? | Coronado | Texas | 41,916 |
? | Lamar | Texas | 41,647 |
? | Northwest Collegiate | Pennsylvania | 41,608 |
? | Fossil Ridge | Texas | 41,541 |
? | Bullard HS | California | 41,388.4 |
? | West HS | California | 41,335.0 |
? | St. Francis HS | California | 41,276.6 |
? | Catalina Foothills | Arizona | 41,252 |
? | Katy | Texas | 41,018 |
? | Sandra Day O’Connor | Texas | 40,916 |
? | Canyon del Oro | Arizona | 40,842 |
? | Venice HS | California | 40,798.5 |
? | Skyline | Arizona | 40,747 |
? | Paradise Valley | Arizona | 40,705 |
? | Centennial | Idaho | 40,663 |
? | Red Mountain | Arizona | 40,644 |
? | Pasadena | Texas | 40,623 |
? | Lowell HS | California | 40,576.8 |
? | Oakdale HS | California | 40,528.3 |
? | Moody | Texas | 40,459 |
? | Highland High School | New Mexico | 38,515 |
? | Bingham High School | Utah | 37,735 |
? | Boulder High School | Colorado | 37,142 |
? | Macon Central High School | Georgia | 35,402 |
Individual Scores
Likely top individuals missing from: Wisconsin, Illinois, Ohio, Maine
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Reza Mojtabaee-Zamani | Keller | Texas | 9,167 |
2 | Nathaniel Whittemore | Scarborough HS | Maine | 8,990 |
3 | Megan Wachspress | Whitney M. Young Magnet High School | Illinois | 8,910 |
4 | Grant Boroughs | Keller | Texas | 8,703 |
5 | Ryan Navejar | Moody | Texas | 8,630 |
6 | Jason Eversman | Catholic Memorial | Wisconsin | 8,580 |
7 | Unknown | Clements | Texas | 8,578 |
8 | Ketti Augusztiny | El Camino Real HS | California | 8,540 |
9 | Patricia Peter | Lubbock | Texas | 8,523 |
? | Jason Abaluck | Lower Moreland | Pennsylvania | 8,460 |
? | Nathaniel Jones | Moorpark HS | California | 8,410 |
? | Raylene Yung | West HS | California | 8,343.3 |
? | Kevin Ji | Gilbert HS | Arizona | 8,285 |
? | Lydia Lee | Corona del Sol HS | Arizona | 8,190 |
? | Stephen Hrinda | Fairview | Pennsylvania | 8,190 |
? | Behnam Bozorgi | El Camino Real HS | California | 8,183.4 |
? | David Salter | Hemet HS | California | 8,128.3 |
? | Jackson Musker | St. Francis HS | California | 8,110 |
? | Lulu Wang | Marina HS | California | 8,066.7 |
? | Ashraf El Naga | Palisades Charter HS | California | 8,038.3 |
? | Philip Tanedo | North Hollywood HS | California | 8,033.3 |
? | Louis Levine | Reseda HS | California | 7,945 |
? | Becky Ong | Mountain View Mesa | Arizona | 7,927 |
? | Eric Gabaldon | Los Angeles HS | California | 7,920 |
? | Mike Devinney | Moniteau | Pennsylvania | 7,913 |
? | Adam Elliot | Moniteau | Pennsylvania | 7,903 |
? | Beth Holmes | Fairview | Pennsylvania | 7,883 |
? | David Gerber | Mountain View Mesa | Arizona | 7,875 |
? | Tiffany Sakato | Armijo HS | California | 7,875 |
? | Devon Carver | Bullard HS | California | 7,643.3 |
? | Halley Briglia | Northwest Collegiate | Pennsylvania | 7,626 |
? | Alicia Cruz | Armijo HS | California | 7,616.7 |
? | Nancy Hwang | Casa Grande HS | California | 7,616.6 |
? | Noelle Lucas | Northwest Collegiate | Pennsylvania | 7,585 |
? | Tim Canan | Bella Vista HS | California | 7,581.6 |
? | Jose Maciel | San Pedro HS | California | 7,558.3 |
? | Carl Miller | Arroyo Grande HS | California | 7,556.7 |
Scholastic
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Melody Cole | Chester W. Nimitz | Texas | 8,423 |
2 | Catherine Lee | Lubbock | Texas | 8,293 |
3 | Johnny Mendoza | Moorpark HS | California | 8,225 |
4 | Arthur Evans | Edison HS | California | 8,193.3 |
5 | Roman Groisberg | Burbank HS | California | 8,178.3 |
6 | Matt Pederson | Skyline HS | Arizona | 8,130 |
7 | Kevin Teeling | Mountain View Mesa HS | Arizona | 8,100 |
8 | Tania Das | El Camino Real HS | California | 8,071.6 |
9 | Unknown | J. Frank Dobie | Texas | 8,063 |
10 | Richard Koff | Bishop Alemany HS | California | 8,048.3 |
? | Greg Smith | Catholic Memorial | Wisconsin | 7,985 |
? | Unknown | Unknown | Texas | 7,963 |
? | Eric Miller | Keller | Texas | 7,940 |
? | Eric Anderson | Bellefonte | Pennsylvania | 7,852 |
? | Daniel Santos | Garfield HS | California | 7,831.7 |
? | Kristine Acosta | Marshall HS | California | 7,788.3 |
? | Mika Lewis | Armijo HS | California | 7,768.4 |
? | Jack Larkin | Lower Merion | Pennsylvania | 7,597 |
? | Tristan Arnold | Casa Grande HS | California | 7,501.7 |
? | Katharine Magary | Lowell HS | California | 7,438.4 |
? | Alex Millan | Lower Moreland | Pennsylvania | 7,422 |
? | Cody Jones | Moniteau | Pennsylvania | 7,415 |
? | Elijah Chesko | Skyline | Arizona | 7,322 |
? | Jacob Schuman | Lower Moreland | Pennsylvania | 7,278 |
? | Laura Stamm | Granite Bay HS | California | 7,263.3 |
? | Robby Prince | Mountain View Mesa | Arizona | 7,200 |
Varsity
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | David Ramirez | Edison HS | California | 8,371.7 |
2 | Unknown | J. Frank Dobie | Texas | 8,200 |
3 | Jerome Yang | Moorpark HS | California | 8,100 |
4 | Marco Hinojosa | Taft | Texas | 7,991 |
5 | Sergio Suarez | Moorpark HS | California | 7,985 |
6 | David Rookhuyzen | Mountain View Mesa | Arizona | 7,756 |
7 | Fredy Gonzalez | North Hollywood HS | California | 7,733.3 |
? | Unknown | J. Frank Dobie | Texas | 7,618 |
? | Bryce Gerrich | Corona del Sol | Arizona | 7,576 |
? | Jonathan Scott Larson | Taft | Texas | 7,574 |
? | Unknown | Plano East | Texas | 7,495 |
? | Christopher Haug | Chester W. Nimitz | Texas | 7,480 |
? | Ben Katzenberg | Catalina Foothills | Arizona | 7,223 |
? | Wolfgang Wachalovsky | Casa Grande HS | California | 7,221.6 |
? | Ryan Lavin | Fairview | Pennsylvania | 7,073 |
? | Erik Delp | North Penn | Pennsylvania | 7,038 |