State/Colorado
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Colorado State Records Page
Highest Nationals Ranking: 10th (2023, Mountain Vista)
Most Recent State Champion: Mountain Vista High School
Previous National Wins: None
State History - Colorado Academic Decathlon, 1982 - Present
Year | State Champion | State Score | Rank at Nationals | Score at Nationals | Coaching |
---|---|---|---|---|---|
2024 | Mountain Vista High School | 39,076.5 | 12th of 60 teams | 38,690.8 | Sean Duffey |
2023 | Mountain Vista High School | 40,068.8 | 10th of 55 teams | 39,848.4 | Sean Duffey, Alleah Bouley |
2022 | Mountain Vista High School | 26,0563 | 32nd of 45 teams | 29,198.9 | Sean Duffey, Alleah Bouley |
2021 | Frontier Academy Charter | ? | TBD | TBD | |
2020 | Frontier Academy Charter | 30,323 | N/A | N/A | |
2019 | Frontier Academy Charter | 29,427 | 59th of 73 teams | 28,730.4 | |
2018 | Vail Christian High School | 30,374.4 | 58th of 72 teams | 31,459.4 | |
2017 | Frontier Academy Charter | 29,873.6 | 46th of 51 teams | 26,657.02 | |
2016 | Frontier Academy Charter | 34,479.3 | 34th of 48 teams | 33,814.7 | ? |
2015 | Vail Christian High School | 32,512.2 | 36th of 46 teams | 32,639.0 | Barbara Wilson |
2014 | Vail Christian High School | 32,594.7 | 33rd of 47 teams | 31,995.5 | Barbara Wilson |
2013 | Frontier Academy Charter | 28,485 | 44th of 53 teams | 28,248.8 | Paul Royle-Grimes |
2012 | Boulder High School | 23,372 | DNC | DNC | Kristen Jorden, Andrew Russo, Lili Adeli |
2011 | Frontier Academy Charter | 22,307 | 33rd of 36 teams | 27,246.4 | Paul Royle-Grimes |
2010 | Durango High School | 32,274 | 33rd of 36 teams | 27,857.7 | |
2009 | Boulder High School | 39,191 | 29th of 37 teams | 34,376 | |
2008 | Boulder High School | 42,247 | 22nd of 41 teams | 38,694.2 | |
2007 | Durango High School1 | 37,391 | 35th of 39 teams | 32,171 | |
2006 | Boulder High School | 33,574 | 30th of 39 teams | 32,430 | |
2005 | Boulder High School | ? | 28th of 39 teams | 33,351.6 | |
2004 | Boulder High School | 34,700 | 35th of 41 teams | 31,642.8 | |
2003 | Boulder High School | 36,139 | 28th of 38 teams | 34,282.7 | |
2002 | Boulder High School | 37,142 | ? | ? | |
2001 | Boulder High School | 33,259 | 46th of 55 teams | 29,992 | |
2000 | Durango High School | ? | ? | ? | |
1998 | Greeley West High School | ? | 36th of 38 teams | 32,098 | |
... | |||||
1995 | Wray High School | ? | ? | ? | Gail Ardueser and Les Brokaw |
1994 | Greeley West High School | ? | ? | ? | Duane Nelson |
... | |||||
1990 | Wray High School | ? | ? | ? | Launa Garton |
... | |||||
1987 | Hayden High School | Unknown | 37th of 38 teams | 26,554 |
1Though scoring discrepencies in the subjective competitions were discovered, Durango, beating Boulder by only 149 points, advanced to Nationals when the State director decided not to adjust the official scores. As recompense, both teams were eventually awarded first place trophies. [1]
2In 2017, Frontier Academy brought only one Varsity to Nationals.
32022 score extrapolated from 8 events (no speech or interview).
Small School
Small School Champions compete in the Small School Virtual Nationals.
Year | State Champion | State Score | Rank at Nationals | Score at Nationals | Coaching |
---|---|---|---|---|---|
2014 | Vail Christian High School | 32,594.7 | Barbara Wilson | ||
2013 | Sangre de Cristo High School | ? | 14th of 14 teams | 12,738 | |
2012 | Frontier Academy Charter | ? | 19th of 19 teams | 11,586 | Paul Royle-Grimes |
2011 | Buena Vista High School | 21,196 | 16th of 21 teams | 17,862 | |
2010 | Vail Christian High School | ? | 17th of 20 teams | 12,556 | |
2009 | Unknown | ? | DNC | DNC | |
2008 | Union Colony Preparatory School | 27,620 | 15th of 18 teams | 15,205 | |
2007 | Wiggins High School | 13,xxx | 19th of 20 teams | 14,567 | |
2006 | Wiggins High School | 32,204 | DNC | DNC |