Round 1/2010
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2009-10 preseason. For scores on other practice tests, see the 2010 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Includes all known team scores above 20,000
Rank | School | State | Score |
---|---|---|---|
1 | Marshall | California | 31,114 |
2 | Granada Hills | California | 30,401 |
3 | Mountain View Mesa | Arizona | 30,321 |
4 | El Camino Real | California | 30,102 |
5 | University | California | 29,873 |
6 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 29,543[1] |
7 | Canyon Del Oro | Arizona | 28,965.1 |
8 | Seven Lakes | Texas | 28,728 |
9 | Waukesha West | Wisconsin | 28,409[2] |
10 | J. Frank Dobie | Texas | 28,356.2 |
11 | Rockwall | Texas | 27,865.8 |
12 | West (Los Angeles) | California | 27,814 |
13 | Moniteau | Pennsylvania | 27,308[1] |
14 | Nimitz | Texas | 27,168 |
15 | Mark Keppel | California | 26,905 |
16 | Pearland | Texas | 26,136 |
17 | Garfield | California | 26,134 |
18 | Alhambra | California | 26,095 |
19 | Chino Hills | California | 25,780 |
20 | Chaffey | California | 25,589 |
21 | Flower Mound | Texas | 25,506 |
22 | Liberty | Texas | 25,493 |
23 | Red Mountain | Arizona | 25,223 |
24 | Torrance | California | 25,066 |
25 | Edison | California | 25,034 |
26 | Lincoln | California | 23,986 |
27 | Madison Central | Mississippi | 23,805 |
28 | Palisades Charter | California | 23,517 |
29 | Crenshaw | California | 23,508 |
30 | Marcus | Texas | 23,504 |
31 | South (Los Angeles) | California | 23,449 |
32 | Westwood | Arizona | 23,335 |
33 | Chatsworth | California | 23,266 |
34 | Highland | Arizona | 23,260 |
35 | Redondo | California | 23,249 |
36 | Francis Poly | California | 23,212 |
37 | North Penn | Pennsylvania | 23,206[1] |
38 | Skyline | Arizona | 23,186 |
39 | J.J. Pearce | Texas | 23,029 |
40 | Los Angeles | California | 22,939 |
41 | San Pedro | California | 22,768 |
42 | Franklin | California | 22,753 |
43 | Arcadia | California | 22,743 |
44 | El Rancho | California | 22,703.62 |
45 | Hamilton | California | 22,696 |
46 | Hamilton | Arizona | 22,659 |
47 | John Paul II | Texas | 22,566 |
48 | West Ranch | California | 22,384 |
49 | Berkner | Texas | 22,313 |
50 | Cesar Chavez | Arizona | 22,262.9 |
51 | Grant | California | 22,131 |
? | Clear Brook | Texas | 22,xxx |
53 | North Hollywood | California | 21,708 |
54 | El Segundo | California | 21,301.43 |
55 | Canoga Park | California | 21,226 |
56 | Bell | California | 21,123 |
57 | South Mountain | Arizona | 20,963.4 |
58 | Marana | Arizona | 20,912.8 |
59 | Burbank | California | 20,800.04 |
60 | Buena | Arizona | 20,795.6 |
61 | Camelback | Arizona | 20,684.4 |
62 | Van Nuys | California | 20,669 |
63 | Dobson | Arizona | 20,567[3] |
64 | North | California | 20,535 |
65 | Bravo Magnet | California | 20,307 |
66 | Mesa | Arizona | 20,304 |
67 | Banning | California | 20,264 |
68 | Peninsula | California | 20,162.15 |
69 | North (Los Angeles) | California | 20,099.99 |
70 | Narbonne | California | 20,001 |
Three other teams also scored above 20,000, but their scores include essay:
School | State | Score |
---|---|---|
Mary Carroll | Texas | 28,700 |
Alice High School | Texas | 27,197 |
King | Texas | 26,425 |
Individual Scores (7 events)
Honors
Includes all known Honors scores above 5,000
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Sirus Jesudasen | Seven Lakes | Texas | 5,990 |
2 | Steven Wan | Seven Lakes | Texas | 5,966 |
3 | Alice Lin | Mountain View Mesa | Arizona | 5,871 |
4 | Yuchen Lin | Pearland | Texas | 5,817 |
5 | Jonathan Xu | Seven Lakes | Texas | 5,773 |
6 | Michael Perusse | Liberty | Texas | 5,756 |
7 | Jeremy Morris | J. Frank Dobie | Texas | 5,726.4 |
8 | Anastasya Lloyd-Damnjanovic | Marshall | California | 5,646 |
9 | John Ernzen | Mountain View Mesa | Arizona | 5,606 |
10 | ? | Granada Hills | California | 5,571 |
11 | Seungwoo Sun | Canyon Del Oro | Arizona | 5,525 |
12 | Rachel Vandevert | Collegiate Academy | Pennsylvania | 5,486[1] |
13 | Brendon McNicholas | Boulder Creek High School | Arizona | 5,413.6 |
14 | Clarissa Kimmey | Moniteau High School | Pennsylvania | 5,358[1] |
15 | Anuraag Girdhar | Waukesha West | Wisconsin | 5,343[2] |
16 | Cherry Park | Marshall | California | 5,334 |
17 | Albert Chang | University | California | 5,331 |
18 | Emily Cariker | Rockwall | Texas | 5,327 |
19 | Eric Hendey | University | California | 5,326 |
20 | Betty Hsu | Dobson | Arizona | 5,290 |
21 | Nicolas Baird | Canyon Del Oro | Arizona | 5,256 |
22 | ? | Granada Hills | California | 5,254 |
23 | ? | Waukesha West | Wisconsin | 5,246[2] |
24 | Anna Hainsworth | Canyon Del Oro | Arizona | 5,242 |
25 | Chris Rohrs | Nimitz | Texas | 5,217 |
? | Anna Borja | Gilbert | Arizona | x > 5,200 |
27 | Yun Tae Cha | Torrance | California | 5,186 |
28 | Brandon Schwartz | Marshall | California | 5,180 |
29 | ? | Garfield | California | 5,152 |
30 | Jimmy Yu | Mark Keppel | California | 5,149 |
31 | Sean Carney | Collegiate Academy | Pennsylvania | 5,113[1] |
32 | ? | Crenshaw | California | 5,082 |
33 | ? | J. J. Pearce | Texas | 5,057 |
34 | Aaron Cheng | West | California | 5,055 |
35 | ? | Chatsworth | California | 5,050 |
36 | Patrick Xiao | West | California | 5,020 |
37 | Ryan Lemens | John Paul II | Texas | 5,020 |
38 | Chris Gerac | Pearland | Texas | 5,019 |
Scholastic
Includes all known Scholastic scores above 4,500
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jordan Smolinsky | West | California | 5,746 |
2 | Dylan Verden | Waukesha West | Wisconsin | 5,602[2] |
3 | Nathan Matteson | University | California | 5,550 |
4 | Kittinan Ponkaew | Marshall | California | 5,536 |
5 | Eddie Nunez | J. Frank Dobie | Texas | 5,481.4 |
6 | Tyler Searle | Mountain View Mesa | Arizona | 5,341 |
7 | ? | Granada Hills | California | 5,314 |
8 | ? | Granada Hills | California | 5,211 |
9 | ? | El Camino Real | California | 5,106 |
10 | Ginny Mitchell | Rockwall | Texas | 5,073 |
11 | ? | El Camino Real | California | 5,016 |
12 | David Orozco | Nimitz | Texas | 5,015 |
13 | John Chang | Chino Hills | California | 4,877 |
14 | Phil Kristufek | Moniteau | Pennsylvania | 4,858[1] |
15 | Raul Calzada | Seven Lakes | Texas | 4,847 |
16 | Tony Miller | Moniteau | Pennsylvania | 4,844[1] |
17 | ? | Francis Poly | California | 4,763 |
18 | William Daigle | Westwood | Arizona | 4,749 |
19 | Michael Xie | Mark Keppel | California | 4,731 |
20 | Michael Fukuyama | Marshall | California | 4,729 |
21 | Michael Bourgeois | Seven Lakes | Texas | 4,726 |
22 | Paulina Cueto | Pearland | Texas | 4,672 |
23 | Austin Mitchell | Torrance | California | 4,641 |
24 | Nick Nelson | Westwood | Arizona | 4,629 |
25 | Josep Horen | Mountain View Mesa | Arizona | 4,616 |
26 | Matt Bernhard | Seven Lakes | Texas | 4,606 |
27 | Ana Ibanez | Nimitz | Texas | 4,582 |
28 | Sally Tran | Alhambra | California | 4,564 |
29 | Andrew Dang | Marshall | California | 4,560 |
30 | Christine Adams | Mountain View Mesa | Arizona | 4,556 |
31 | Linda Dao | Nimitz | Texas | 4,545 |
Varsity
Includes all known Varsity scores above 4,000
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Joe Yu | Dobson | Arizona | 5,836 |
2 | Reeve Hunsaker | Collegiate Academy | Pennsylvania | 5,561[1] |
3 | ? | Marshall High School | California | 5,549 |
4 | Jared Rorabaugh | University | California | 5,371 |
5 | ? | El Camino Real | California | 5,116 |
6 | ? | El Camino Real | California | 5,015 |
7 | ? | Granada Hills | California | 4,862 |
8 | Jordan Kurker-Mraz | Canyon Del Oro | Arizona | 4,839 |
9 | Rush Moore | Canyon Del Oro | Arizona | 4,739 |
10 | Cullen Skinner | Collegiate Academy | Pennsylvania | 4,659[1] |
11 | Stan Tuznik | Collegiate Academy | Pennsylvania | 4,656[1] |
12 | Andrew Rawson | Flower Mound | Texas | 4,616.4 |
13 | Alan Gieske | Mountain View Mesa | Arizona | 4,595 |
14 | ? | Lincoln | California | 4,584 |
15 | ? | Garfield | California | 4,580 |
16 | ? | Waukesha West | Wisconsin | 4,537[2] |
17 | Tyler Schott | J. Frank Dobie | Texas | 4,522.8 |
18 | Will Lloyd-Reilley | Mary Carroll | Texas | 4,465 |
19 | ? | Franklin | California | 4,379 |
20 | Chelsea Parraga | Canyon Del Oro | Arizona | 4,378 |
21 | ? | San Pedro | California | 4,333 |
22 | Amber Esponda | Marshall | California | 4,321 |
23 | Cody Haines | Liberty | Texas | 4,306 |
24 | Jake Layton | Mountain View Mesa | Arizona | 4,292 |
25 | Ian Matthews | Red Mountain | Arizona | 4,291 |
26 | Kevin Gupta | West | California | 4,287 |
27 | Cameron Donnelly | Canyon Del Oro | Arizona | 4,228 |
28 | Laura Robertson | Rockwall | Texas | 4,213 |
29 | Wyatt Stevens | University | California | 4,210 |
30 | ? | Granada Hills | California | 4,189 |
31 | Joon Park | West | California | 4,185 |
32 | Sanfe Tam | Mark Keppel | California | 4,130 |
33 | Nathan Moore | Moniteau | Pennsylvania | 4,114[1] |
34 | Jenny Kingston | Chino Hills | California | 4,109 |
35 | Austin Chappell | Rockwall | Texas | 4,095 |
36 | Hayden Zarr | Red Mountain | Arizona | 4,031 |
37 | Mary Kelly | North | California | 4,021 |
? | ? | Edison | California | x > 4,000 |
? | ? | Edison | California | x > 4,000 |
Scrimmages Using Round 1 Tests
Date | Scrimmage | Location | Schools |
---|---|---|---|
? | Southeast Pennsylvania Scrimmage | SE Pennsylvania | |
? | Canyon Del Oro Scrimmage | Arizona | |
? | Northwest Pennsylvania Scrimmages | NW Pennsylvania |
1. Scores from Pennsylvania are slightly inflated because they are the sums of scores from three competitions that took place in November, December, and January.
2. For Wisconsin scores, added the average of five objectives (excluding math) to compensate for lack of Super Quiz.
3. Dobson HS of Arizona did not field a second honors competitor. Their score is the total achieved by five students.