State/2008
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2008 State Scores
Competition | Date(s) |
---|---|
Nebraska State | February 15-16, 2008 |
Georgia State | February 22-23, 2008 |
Alaska State | February 27 - March 2, 2008 |
Mississippi State | Feb. 29 - March 1,2008 |
Texas State | Feburary 29-March 2, 2008 |
Oregon State | February 29 - March 1, 2008 |
Utah State | March 6-8, 2008 |
Pennsylvania State | March 7-8, 2008 |
Arizona State | March 7-8, 2008 |
Washington State | March 7-8, 2008 |
California State | March 7-10, 2008 |
Idaho State | March 14-15, 2008 |
Tennessee State | March 28 - 29, 2008 |
Team Scores
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
This list includes known state champions and E-Nationals qualifiers as well as any other reported team scores above 30,000.
We also encourage you to create (or expand) the page for your school on here :3
Rank | School | State | Score |
---|---|---|---|
1 | Moorpark High School | California | 52,879.4 |
2 | Waukesha West High School | Wisconsin | 52,111 |
3 | Palisades Charter High School | California | 51,364.2 |
4 | El Camino Real High School | California | 51,261.9 |
5 | Pearland High School | Texas | 50,593.5 |
6 | Whitney M. Young Magnet High School | Illinois | 49,735 |
7 | Mountain View Mesa High School | Arizona | 49,562.0 |
8 | Edison High School | California | 49,049.3 |
9 | North Hollywood High School | California | 48,926.7 |
10 | Granada Hills Charter High School | California | 48,914.0 |
11 | Casa Grande High School | California | 48,537.7 |
12 | Harry A. Burke High School | Nebraska | 48,337[3] |
13 | William Howard Taft High School | California | 48,095.6 |
14 | Seven Lakes High School | Texas | 47,941.0 |
15 | Nimitz High School | Texas | 47,724.2 |
16 | Plano Senior High School | Texas | 47,685.3 |
17 | New Caney High School | Texas | 47,332.2 |
18 | Marshall High School | California | 47,042.2 |
19 | Madison Academic High School | Tennessee | 46,682 |
20 | J. Frank Dobie High School | Texas | 46,622.1 |
21 | Canyon del Oro High School | Arizona | 46,502.3 |
22 | Red Mountain High School | Arizona | 46,330.2 |
23 | Creighton Preparatory School | Nebraska | ~46,300[3] |
24 | Plano East Senior High School | Texas | 46,245.7 |
25 | Stockdale High School | California | 45,989.9 |
26 | James E. Taylor High School | Texas | 45,814.8 |
27 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 45,673 |
28 | Friendswood High School | Texas | 45,666.2 |
29 | Alice High School | Texas | 45,606.0 |
30 | Mark Keppel High School | California | 45,451.7 |
31 | Park City High School | Utah | 45,359 |
32 | J. J. Pearce High School | Texas | 45,338.8 |
33 | Edward S. Marcus High School | Texas | 45,278.8 |
34 | Vanden High School | California | 45,010.1 |
35 | Centennial High School | Idaho | 44,928.1 |
36 | Oxnard High School | California | 44,837.7 |
37 | University High School | California | 44,798.3 |
38 | Mountain Pointe High School | Arizona | 44,755.3 |
39 | Richard King High School | Texas | 44,751.9 |
40 | Omaha Central High School | Nebraska | 44,721[3] |
41 | Hallmark Charter High School | California | 44,559.1 |
42 | Montgomery High School | Texas | 44,463.3 |
43 | Oliver Wendell Holmes High School | Texas | 44,301.3 |
44 | Pine Tree High School | Texas | 44,299.3 |
45 | Madison Central High School | Mississippi | 44,184.0 |
46 | Martinsville High School | Indiana | 44,021 |
47 | Keller High School | Texas | 43,845.2 |
48 | Berkmar High School | Georgia | 43,720.0 |
49 | Taylor High School | Texas | 43,661.3 |
50 | Frisco Liberty High School | Texas | 43,629.1 |
51 | Oakdale High School | California | 43,628.5 |
52 | Sandpoint High School | Idaho | 43,549.6 |
53 | Garfield High School | California | 43,538.2 |
54 | Centennial High School | Texas | 43,308.6 |
55 | Flower Mound High School | Texas | 43,293.5 |
56 | Rockwall High School | Texas | 43,130.9 |
57 | Duarte High School | California | 42,905.1 |
58 | Bella Vista High School | California | 42,888.5 |
59 | Bullard High School | California | 42,885.5 |
60 | Westminster High School | California | 42,807.9 |
61 | John Paul II High School | Texas | 42,616.6 |
62 | Mountain View Marana High School | Arizona | 42,498.1 |
63 | Klein High School | Texas | 42,414.2 |
64 | Sun Prairie High School | Wisconsin | 42,297 |
65 | Wakeland High School | Texas | 42,264.6 |
66 | Boulder High School | Colorado | 42,247 |
67 | Frisco High School | Texas | 42,163.9 |
68 | Sandra Day O'Connor High School | Texas | 42,090.5 |
69 | Foster High School | Texas | 41,978.8 |
70 | Creekview High School | Texas | 41,887.2 |
71 | Granite Bay High School | California | 41,774.6 |
72 | The Wheeler School | Rhode Island | 41,6xx |
73 | Mission Viejo High School | California | 41,587.3 |
74 | El Paso Coronado High School | Texas | 41,462.4 |
75 | Westwood High School | Arizona | 41,426.4 |
76 | McDowell High School | Pennsylvania | 41,388 |
77 | Caddo Parish Magnet High School | Louisiana | 41,332 |
78 | Rowlett High School | Texas | 41,232.1 |
79 | Skyline High School | Arizona | 41,184.7 |
80 | Cedar Rapids Jefferson High School | Iowa | 41,139 |
81 | Pewaukee High School | Wisconsin | 41,121 |
82 | Menomonee High School | Wisconsin | 41,091 |
83 | Lubbock High School | Texas | 41,082.6 |
84 | La Salle High School | Pennsylvania | 40,974 |
85 | Stephen F. Austin High School | Texas | 40,942.4 |
86 | El Paso High School | Texas | 40,923.3 |
87 | Clements High School | Texas | 40,730.6 |
88 | Eisenhower Senior High School | Oklahoma | 40,727 |
89 | Wilmot Union High School | Wisconsin | 40,675 |
90 | St. Johns High School | Arizona | 40,589.5 |
91 | Shawnee Mission South High School | Kansas | 40,560 |
92 | Cinco Ranch High School | Texas | 40,475.2 |
93 | Bishop Alemany High School | California | 40,365.5 |
94 | Plano West Senior High School | Texas | 40,196.9 |
95 | Scarborough High School | Maine | 40,182 |
96 | Acalanes High School | California | 40,156.7 |
97 | Redlands High School | California | 39,709.5 |
98 | Harriton High School | Pennsylvania | 39,653 |
99 | Montwood High School | Texas | 39,451.6 |
100 | Fossil Ridge High School | Texas | 39,445.8 |
101 | North Penn High School | Pennsylvania | 39,413 |
102 | West Valley High School | Alaska | 39,384.9 |
103 | Boerne High School | Texas | 39,377.8 |
104 | Lakeview-Fort Oglethorpe High School | Georgia | 39,204.3 |
105 | Hemet High School | California | 39,155.8 |
106 | Buena High School | Arizona | 39,123.1 |
107 | Iowa City West High School | Iowa | 39,117 |
108 | Klein Collins High School | Texas | 39,110.5 |
109 | Garland High School | Texas | 38,946.4 |
110 | North Clarion High School | Pennsylvania | 38,785 |
111 | El Paso Franklin High School | Texas | 38,735.6 |
112 | Lathrop High School | Alaska | 38,676.5 |
113 | Moniteau High School | Pennsylvania | 38,578 |
114 | Odessa High School | Texas | 38,569.4 |
115 | Lubbock Coronado High School | Texas | 38,331.1 |
116 | Slippery Rock High School | Pennsylvania | 38,289 |
117 | Coppell High School | Texas | 38,245.3 |
118 | Elkins High School | Texas | 38,067.5 |
119 | Granite Hills High School | California | 38,035.1 |
120 | Alamo Heights High School | Texas | 38,009.1 |
121 | Commodore Perry High School | Pennsylvania | 37,867 |
122 | Highland Park High School | Texas | 37,836.4 |
123 | South Mountain High School | Arizona | 37,815.6 |
124 | Novato High School | California | 37,786.6 |
125 | Deer Park High School | Texas | 37,780.2 |
126 | Mankato West High School | Minnesota | 37,754.5 |
127 | Green Bay South West High School | Wisconsin | 37,732 |
128 | Earl Warren High School | Texas | 37,721.2 |
129 | Lloyd V. Berkner High School | Texas | 37,660.1 |
130 | Katy High School | Texas | 37,652.6 |
131 | Marcos de Niza High School | Arizona | 37,571.2 |
132 | Mesquite High School | Arizona | 37,514.7 |
133 | Maria Carrillo High School | California | 37,499.9 |
134 | Estacado High School | Texas | 37,482.0 |
135 | New Berlin Eisenhower Middle High School | Wisconsin | 37,468 |
136 | Marathon High School | Wisconsin | 37,434 |
137 | Scottsdale Christian High School | Arizona | 37,430.9 |
138 | Splendora High School | Texas | 37,417.5 |
139 | Durand High School | Wisconsin | 37,413 |
140 | Paradise Valley High School | Arizona | 37,361.8 |
141 | Waterford High School | California | 37,357.1 |
142 | Blue Ridge High School | Arizona | 37,012.6 |
143 | Marysville High School | California | 36,963.9 |
144 | Mesa High School | Arizona | 36,834.7 |
145 | North Tama High School | Iowa | 36,827 |
146 | Southwest High School | California | 36,824.5 |
147 | Olympia High School | Washington | 36,813 |
148 | Highland High School | Arizona | 36,738.9 |
149 | Atwater High School | California | 36,728.8 |
150 | Flour Bluff High School | Texas | 36,725.7 |
151 | Kamehameha Schools Hawai'i Campus | Hawai'i | 36,709.0 |
152 | Hamilton High School | Arizona | 36,708.8 |
153 | Morton Ranch High School | Texas | 36,630.2 |
154 | Gilbert High School | Arizona | 36,618.1 |
155 | Mountain Ridge High School | Arizona | 36,598.6 |
156 | The Colony High School | Texas | 36,356.5 |
157 | Yuma Catholic High School | Arizona | 36,250.2 |
158 | Harlingen High School South | Texas | 36,240.9 |
159 | Brookfield Academy High School | Wisconsin | 36,217 |
160 | Sinton High School | Texas | 36,209.3 |
161 | Duncanville High School | Texas | 36,190.6 |
162 | Rhinelander High School | Wisconsin | 36,170 |
163 | McKinney North High School | Texas | 36,169.7 |
164 | McKinney Boyd High School | Texas | 36,149.2 |
165 | South Grand Prairie High School | Texas | 36,133.2 |
166 | Marana High School | Arizona | 36,108.4 |
167 | Lancaster High School | Texas | 36,092.9 |
168 | Kingman Academy of Learning | Arizona | 35,949.7 |
169 | Eau Claire Memorial High School | Wisconsin | 35,840 |
170 | Hillcrest High School | Texas | 35,832.9 |
171 | Bay Port High School | Wisconsin | 35,702 |
172 | Summerville High School | California | 35,631.4 |
173 | Lansing Eastern High School | Michigan | 35,535 |
174 | Tuloso-Midway High School | Texas | 35,529.0 |
175 | Alvirne High School | New Hampshire | 35,479 |
176 | Sandra Day O'Connor High School | Arizona | 35,388.1 |
177 | Modesto High School | California | 35,346.7 |
178 | Eau Claire Regis High School | Wisconsin | 35,306 |
179 | Aubrey High School | Texas | 35,105.3 |
180 | Washburn Rural High School | Kansas | 35,097 |
181 | Walden III High School | Wisconsin | 34,995 |
182 | Round Valley High School | Arizona | 34,881.3 |
183 | Desert Ridge High School | Arizona | 34,802.3 |
184 | Blue Valley North High School | Kansas | 34,719 |
185 | Bear Lake High School | Idaho | 34,549.3 |
186 | Yuma High School | Arizona | 34,330.3 |
187 | Central Union High School | California | 34,313.2 |
188 | Mountain Oaks Charter School | California | 34,263.3 |
189 | Bellefonte High School | Pennsylvania | 34,220 |
190 | Interior Distance Education of Alaska | Alaska | 34,208.8 |
191 | Somerset High School | Texas | 34,206.1 |
192 | Pleasant Valley High School | California | 34,088.9 |
193 | Upper Lake High School | California | 34,088.2 |
194 | Cook County High School | Georgia | 34,077.4 |
195 | Cesar Chavez High School | Arizona | 34,056.1 |
196 | Lodi High School | California | 34,020.2 |
197 | Fairview High School | Pennsylvania | 33,921 |
198 | Avalon School | Minnesota | 33,900.3 |
199 | Wauwatosa West High School | Wisconsin | 33,827 |
200 | Ponderosa High School | California | 33,802.2 |
201 | Merced High School | California | 33,731.0 |
202 | Dickinson High School | Texas | 33,719.3 |
203 | Blue Valley West High School | Kansas | 33,717 |
204 | McFarland High School | Wisconsin | 33,708 |
205 | Yosemite High School | California | 33,667.2 |
206 | Valdez High School | Alaska | 33,621.9 |
207 | Ketchikan High School | Alaska | 33,537.9 |
208 | Bandera High School | Texas | 33,532.6 |
209 | Queen Creek High School | Arizona | 33,432.5 |
210 | Ringgold High School | Georgia | 33,418.3 |
211 | Assumption High School | Wisconsin | 33,390 |
212 | Parkview High School | Georgia | 33,370.5 |
213 | Metro Tech High School | Arizona | 33,355.6 |
214 | West Des Moines Valley High School | Iowa | 33,309 |
215 | Robert G. Cole High School | Texas | 33,274.1 |
216 | Priest River Lamanna High School | Idaho | 33,271.8 |
217 | Immaculate Heart High School | Arizona | 33,241.3 |
218 | Lower Lake High School | California | 33,220.7 |
219 | Westwood High School | Texas | 33,122.8 |
220 | Pacelli High School | Wisconsin | 33,004 |
221 | Edison High School | Texas | 32,951.9 |
222 | Preston High School | Idaho | 32,857.5 |
223 | Winters High School | California | 32,847.3 |
224 | Grundy Center High School | Iowa | 32,765 |
225 | Mill Creek High School | Georgia | 32,676.9 |
226 | Corbett High School | Oregon | 32,621 |
227 | Lemoore High School | California | 32,532.0 |
228 | Penns Valley High School | Pennsylvania | 32,306 |
229 | St. Peter High School | Minnesota | 32,138.9 |
230 | Shadow Mountain High School | Arizona | 32,137.6 |
231 | Catalina Foothills High School | Arizona | 32,112.1 |
232 | Forsyth Central High School | Georgia | 32,068.7 |
233 | Kofa High School | Arizona | 32,027.0 |
234 | Clark Fork High School | Idaho | 31,972.8 |
235 | Shawnee Mission Northwest High School | Kansas | 31,905 |
236 | Cedar Rapids Washington High School | Iowa | 31,835 |
237 | Deer Valley High School | Arizona | 31,778.0 |
238 | Winder-Barrow High School | Georgia | 31,748.7 |
239 | Monroe Area High School | Georgia | 31,727.7 |
240 | Basha High School | Arizona | 31,713.7 |
241 | Johnston High School | Iowa | 31,601 |
242 | Iowa Falls - Alden High School | Iowa | 31,567 |
243 | Susitna Valley High School | Alaska | 31,552.9 |
244 | Uvalde High School | Texas | 31,529.0 |
245 | Columbus High School | Georgia | 31,499.7 |
246 | Lake Crystal Wellcome Memorial High School | Minnesota | 31,466.4 |
247 | Olathe Northwest High School | Kansas | 31,446 |
248 | Riverstone High School | Idaho | 31,410.3 |
249 | Southern Cal High School | Iowa | 31,397 |
250 | St. Helena High School | California | 31,267.0 |
251 | Sabino High School | Arizona | 31,075.0 |
252 | Amphitheater High School | Arizona | 30,912.6 |
253 | Mount Vernon High School | Iowa | 30,783 |
254 | IDEA College Prep High School | Texas | 30,781.1 |
255 | Montoursville High School | Pennsylvania | 30,687 |
256 | Williams High School | California | 30,490.6 |
257 | Elk Mound High School | Wisconsin | 30,181 |
258 | Monroe Catholic High School | Alaska | 30,165.5 |
259 | Hanford High School | California | 30,102.0 |
260 | Indianola High School | Iowa | 30,050 |
Individual Scores
Honors
Includes all known Honors scores above 7,000
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jakob Hansen | Red Mountain | Arizona | 9,252.9 |
2 | Isabel Salovaara | Whitney Young | Illinois | 9,167.7 |
3 | Kris Sankaran | Moorpark | California | 9,135.1 |
4 | Thomas Krane | Palisades Charter | California | 9,068.8 |
5 | Alli Blonski | Waukesha West | Wisconsin | 9,037 |
6 | David Haughney | Waukesha West | Wisconsin | 9,028.4 |
7 | Stephen Tu | Seven Lakes | Texas | 9,014.4 |
8 | Paul Watanabe | Moorpark | California | 9,009.2 |
9 | Sophy Lee | Pearland | Texas | 9,006.6 |
10 | Frank Li | James E. Taylor | Texas | 8,974.4 |
11 | Abby Wolff | Friendswood | Texas | 8,930.0 |
12 | Avalon Owens | Centennial | Idaho | 8,928.2 |
13 | Austin Christenberry | Nimitz | Texas | 8,925.9 |
14 | Kevin Gould | Palisades Charter | California | 8,904.2 |
15 | Stacy Shen | El Camino Real | California | 8,880.7 |
16 | Arsha Ostowari | El Camino Real | California | 8,874.2 |
17 | Laura Stearns | Stockdale | California | 8,860.0 |
18 | Angela Chen | Moorpark | California | 8,855.1 |
19 | Edie Wu | Pearland | Texas | 8,832.0 |
20 | Andrea Lloyd | Friendswood | Texas | 8,817.0 |
21 | Will Bishop | West Valley | Alaska | 8,808.2 |
22 | Hari Mohanraj | Mountain Pointe | Arizona | 8,791.0 |
23 | Kevin Bush | New Caney | Texas | 8,768.7 |
24 | Kevin He | Mountain Pointe | Arizona | 8,752.0 |
25 | Samuel Hord | Mountain View Mesa | Arizona | 8,732.1 |
26 | Qiaochu Yuan | Casa Grande | California | 8,720.0 |
27 | Susana Cervantes | North Hollywood | California | 8,709.7 |
28 | Karl Niu | Palisades Charter | California | 8,702.6 |
29 | Mary Beth Yu | North Hollywood | California | 8,687.8 |
30 | Libbie Henrie | Mountain View Mesa | Arizona | 8,679.0 |
31 | Nancy Yuan | Frisco Liberty | Texas | 8,660.3 |
32 | Courtney Svatek | Taylor | Texas | 8,634.3 |
33 | Brian Follmer | El Camino Real | California | 8,634.0 |
34 | Eddie Wu | Mark Keppel | California | 8,626.4 |
35 | Amy Babay | Collegiate Academy | Pennsylvania | 8,625 |
36 | David Matsushita | University | California | 8,589.2 |
37 | Aleena Syed | Vanden | California | 8,584.3 |
38 | Jennifer Blackie | Mission Viejo | California | 8,571.7 |
39 | Devin Quinlan | Edison | California | 8,549.5 |
40 | Rohan Jalalizadeh | Creekview | Texas | 8,542.3 |
41 | Liana Nisimova | Berkmar | Georgia | 8,538.4 |
42 | Sarah Kim | North Hollywood | California | 8,538.3 |
43 | Yoshimi Kawashima | Granada Hills Charter | California | 8,503.5 |
44 | Sijia Wang | Pearland | Texas | 8,494.7 |
45 | Christian Peterson | Mountain View Mesa | Arizona | 8,486.2 |
46 | Chris Li | Stephen F. Austin | Texas | 8,463.2 |
47 | Benjamin Ferell | Canyon del Oro | Arizona | 8,446.3 |
48 | Jennifer Vo | Plano East | Texas | 8,444.4 |
49 | Kevin Wang | Mark Keppel | California | 8,435.7 |
50 | Kevin Chen | University | California | 8,427.1 |
51 | Chris Gebhart | Oakdale | California | 8,425.0 |
52 | Plano Senior | Texas | 8,419.0 | |
53 | Alesha Rimmelin | Friendswood | Texas | 8,390.0 |
54 | Andrew Howie | Pine Tree | Texas | 8,386.4 |
55 | Lauren Hendrickson | Seven Lakes | Texas | 8,377.9 |
56 | Jennifer Zhu | Mountain Pointe | Arizona | 8,374.8 |
57 | Susan Zhang | O'Connor | Texas | 8,361.2 |
58 | Khoa Dao | Westminster | California | 8,357.5 |
59 | Allison Korinek | Lubbock | Texas | 8,357.0 |
60 | Eric Li | Cinco Ranch | Texas | 8,355.0 |
61 | James Luo | Mountain View Marana | Arizona | 8,354.5 |
62 | Andrew Wai | North Penn | Pennsylvania | 8,344 |
63 | Ivy Ngo | Granada Hills Charter | California | 8,336.4 |
64 | Joey Gutierrez | Alice | Texas | 8,331.2 |
65 | Murtaza Jafferji | Nimitz | Texas | 8,323.8 |
66 | Will Dearden | La Salle | Pennsylvania | 8,323 |
67 | Franziska Luttge | Seven Lakes | Texas | 8,290.0 |
68 | Taylor Cleland | Canyon del Oro | Arizona | 8,288.1 |
69 | Joseph McMahen | Casa Grande | California | 8,283.5 |
70 | Edward Nugent | Hallmark Charter | California | 8,282.8 |
71 | Hayden McFarlane | Duarte | California | 8,271.4 |
72 | Patrick Haisten | Rockwall | Texas | 8,265.3 |
73 | Melissa Couch | Stockdale | California | 8,262.6 |
74 | Jake Campbell | Creighton Prep | Nebraska | 8,247[3] |
75 | Tommy Jacobs | Sandpoint | Idaho | 8,242.8 |
76 | Nick Cates | Red Mountain | Arizona | 8,241.3 |
77 | Jill Jacobs | Sandpoint | Idaho | 8,236.4 |
78 | Dennis Zheng | Granite Bay | California | 8,235.4 |
79 | Matthew Bunting | Bullard | California | 8,227.1 |
80 | Eunkyung Seo | Granada Hills Charter | California | 8,226.1 |
81 | Alex Anand | Oxnard | California | 8,216.4 |
82 | Juri Hur | Flower Mound | Texas | 8,191.4 |
83 | Kevin Perkins | Nimitz | Texas | 8,172.3 |
84 | Shea Houlihan | El Paso Franklin | Texas | 8,170.7 |
85 | Adrian Bullock | Vanden | California | 8,170.2 |
86 | Scott Johnson | Red Mountain | Arizona | 8,151.7 |
87 | Mark Trost | Omaha Burke | Nebraska | 8,151[3] |
88 | Ellen Danford | Omaha Central | Nebraska | 8,149[3] |
89 | Arman Bhatti | Edison | California | 8,142.8 |
90 | Agni Chandora | Berkmar | Georgia | 8,138.9 |
91 | Michael Perusse | Frisco Liberty | Texas | 8,123.7 |
92 | Tyler Maiers | Cedar Rapids Jefferson | Iowa | 8,104 |
93 | Julia Sorensen | Fossil Ridge | Texas | 8,099.0 |
94 | Yvette Saenz | Alice | Texas | 8,097.7 |
95 | Maydha Basho | Novato | California | 8,094.3 |
96 | Tiffany Lee-Chan | Canyon del Oro | Arizona | 8,093.1 |
97 | John Shih | Stockdale | California | 8,085.0 |
98 | Alex Reinhart | Boerne | Texas | 8,081.1 |
99 | J. Frank Dobie | Texas | 8,077.3 | |
100 | Cinco Ranch | Texas | 8,073.3 | |
101 | Odessa | Texas | 8,054.7 | |
102 | Alex Huang | Plano Senior | Texas | 8,038.3 |
103 | Amy Kaczmarowski | Gilbert | Arizona | 8,031.4 |
104 | Miguel Chavira | Rockwall | Texas | 8,029.0 |
105 | Jonathan Angel | Flower Mound | Texas | 8,025.6 |
106 | Billie Bian | Casa Grande | California | 7,998.5 |
107 | Brandi Cumberland | Skyline | Arizona | 7,977.6 |
108 | Susan Hakes | Oxnard | California | 7,972.8 |
109 | Ishan Kamat | Alice | Texas | 7,971.7 |
110 | Nadine Tan | James E. Taylor | Texas | 7,971.1 |
111 | Wenchi Zhou | The Colony | Texas | 7,970.3 |
112 | Xin Yu Li | Mark Keppel | California | 7,968.4 |
113 | Drake Bouzek | Cedar Rapids Jefferson | Iowa | 7,966 |
114 | Patty Gerdes | Lathrop | Alaska | 7,964.7 |
115 | Andrew Hsu | Frisco Liberty | Texas | 7,961.7 |
116 | Travis Hyzak | Taylor | Texas | 7,948.1 |
117 | Alexandria Hall | Hemet | California | 7,915.7 |
118 | Diandra Spicak | Richard King | Texas | 7,914.9 |
119 | Sameer Kabir | Taft | California | 7,910.0 |
120 | Margaret Richmond | Plano East | Texas | 7,907.4 |
121 | Lisa Deng | Gilbert | Arizona | 7,901.7 |
122 | Sophia Evans | Acalanes | California | 7,888.5 |
123 | Anna Borja | Gilbert | Arizona | 7,877.4 |
124 | Richard King | Texas | 7,870.0 | |
125 | Mariel Arhelger | J. Frank Dobie | Texas | 7,858.8 |
126 | Nathan McCurley | Bella Vista | California | 7,853.5 |
127 | Hannah Moreno | Edison | California | 7,849.3 |
128 | Charity Abuyo | Marshall | California | 7,843.6 |
129 | Yiren Lu | Maria Carrillo | California | 7,806.4 |
130 | Talin Darkjian | Duarte | California | 7,801.4 |
131 | Thomas Simpson | Bella Vista | California | 7,797.8 |
132 | Suzie Vardanyan | Marshall | California | 7,792.1 |
133 | Casey Deres | Wakeland | Texas | 7,786.9 |
134 | James E. Taylor | Texas | 7,784.1 | |
135 | Hesu Yang | Mesquite | Arizona | 7,779.3 |
136 | Chris Miller | Keller | Texas | 7,775.4 |
137 | Brandon Nguyen | J. Frank Dobie | Texas | 7,772.6 |
138 | Jeremy Goodman | Taft | California | 7,764.3 |
139 | Isabella G Westlauer | J.J. Pearce | Texas | 7,759.5 |
140 | Cinco Ranch | Texas | 7,750.1 | |
141 | Janine Ray | IDEA | Alaska | 7,749.0 |
142 | Joy Freemyer | Boerne | Texas | 7,709.0 |
143 | Rick Jantz | Mission Viejo | California | 7,698.5 |
144 | Livia Slingerland | Hallmark Charter | California | 7,692.1 |
144 | Paul Doan | Westminster | California | 7,692.1 |
145 | Plano Senior | Texas | 7,686.4 | |
146 | Ryan Lemens | John Paul II | Texas | 7,685.3 |
147 | Roshni Patel | El Paso Coronado | Texas | 7,678.1 |
148 | Bayan Jalalizadeh | Creekview | Texas | 7,667.7 |
149 | Tim Roth | Novato | California | 7,652.8 |
150 | Lindsay Woodward | Keller | Texas | 7,652.2 |
151 | Connie Jones | Pine Tree | Texas | 7,646.9 |
152 | Amber Nicholson | Duarte | California | 7,643.1 |
153 | Kristie O'Donnell | Montgomery | Texas | 7,637.7 |
154 | Bradford Nguyen | Bella Vista | California | 7,629.3 |
155 | Carl Ragsdale | Splendora | Texas | 7,627.7 |
156 | Grant Parker | Creekview | Texas | 7,624.9 |
157 | Lena Ye | Iowa City West | Iowa | 7,608 |
158 | Tracy Harriger | Granite Hills | California | 7,607.8 |
159 | Jonathan Shih | Madison Central | Mississippi | 7,607 |
160 | Shiv Pande | Desert Ridge | Arizona | 7,603.1 |
161 | Earl Warren | Texas | 7,595.0 | |
162 | Amanda Jensen | Elkins | Texas | 7,593.1 |
163 | Kyle Osborne | Lakeview-Fort Oglethorpe | Georgia | 7,581.6 |
164 | Samantha Cronin | Jefferson | Iowa | 7,581 |
165 | Ernest Levert | Marcus | Texas | 7,580.0 |
166 | El Paso Franklin | Texas | 7,578.3 | |
167 | Richard King | Texas | 7,578.0 | |
168 | Catherine Loweree | El Paso | Texas | 7,571.7 |
169 | Megan Traichal | Queen Creek | Arizona | 7,571.4 |
170 | Sarathi Bhattacharyya | Mission Viejo | California | 7,560.0 |
171 | Karen Molokach | Oakdale | California | 7,553.8 |
172 | Holmes | Texas | 7,544.1 | |
173 | Rowlett | Texas | 7,535.4 | |
174 | Todd Medema | Oakdale | California | 7,533.5 |
175 | Klein | Texas | 7,515.9 | |
176 | Ngoc Nguyen | Westminster | California | 7,506.4 |
177 | Sarah Hakes | Oxnard | California | 7,504.3 |
177 | Emily Schuster | Novato | California | 7,504.3 |
178 | Catherine MacLean | Scarborough | Maine | 7,496 |
179 | Caroline Hoffmann | Wakeland | Texas | 7,495.6 |
180 | Jenny Tang | Hamilton | Arizona | 7,495.4 |
180 | Jenny Pang | Highland | Arizona | 7,495.4 |
181 | Amelia Jensen | Mountain Oaks Charter | California | 7,495.0 |
182 | Rockwall | Texas | 7,494.7 | |
183 | Anastasya Llyod-Damnjanovic | Marshall | California | 7,489.5 |
184 | Danielle Oxnam | Mountain View Marana | Arizona | 7,477.9 |
185 | Rebecca Bennett | Redlands | California | 7,477.1 |
186 | Burke Hall | Hillcrest | Texas | 7,476.7 |
187 | Stephen F. Austin | Texas | 7,453.7 | |
188 | Susan Pierce | Kingman Academy | Arizona | 7,438.1 |
