Regionals/2019
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2019 Regionals Scores[edit]
| Competition | Date(s) |
|---|---|
| Wisconsin | January 11, 2019 |
| Georgia | January 12, 2019 |
| Minnesota | January 12-13, 2019 |
| Indiana | January 19, 2019 |
| Maine | January 20, 2019 |
| Iowa | January 24-28, 2019 |
| Idaho | January 26, 2019 |
| Ohio | January 26, 2019 |
| Arizona | February 1-2, 2019 |
| Kansas (State competition with Round 2 tests) | February 2, 2019 |
| California | February 2, 2019 |
| Massachusetts | February 2, 2019 |
| New Jersey | February 2, 2019 |
| Pennsylvania | February 2 & 9, 2019 |
| Texas | February 8-9, 2019 |
Team Scores[edit]
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
| Place | School | State | Score |
|---|---|---|---|
| 1 | Granada Hills Charter High School | California | 53,380.2 |
| 2 | El Camino Real Charter High School | California | 51,979.1 |
| 3 | Dulles High School | Texas | 50,397.5 |
| 4 | Franklin High School | California | 50,374.1 |
| 5 | West Torrance High School | California | 49,348.1 |
| 6 | John Marshall High School | Texas | 49,230.3 |
| 7 | Lubbock High School | Texas | 49,146.8 |
| 8 | Grant High School | California | 49,099.7 |
| 9 | Rancho Cucamonga High School | California | 48,498.5 |
| 10 | Whitney M. Young Magnet High School | Illinois | 48,460.0 |
| 11 | Highland Park High School | Texas | 48,139.6 |
| 12 | Mark Keppel High School | California | 47,993.4 |
| 13 | Rockwall High School | Texas | 47,901.2 |
| 14 | Calabasas High School | California | 47,866.3 |
| 15 | Woodbridge High School | California | 47,590.6 |
| 16 | Lebanon Trail High School | Texas | 47,420.3 |
| 17 | Beverly Hills High School | California | 47,262.8 |
| 18 | Lemoore Middle College High School | California | 46,809.4 |
| 19 | Albert G. Lane Technical High School | Illinois | 46,598.9 |
| 20 | Monterey High School | Texas | 45,958.0 |
| 21 | Canyon del Oro High School | Arizona | 45,680.2 |
| 22 | Rockwall-Heath High School | Texas | 45,629.7 |
| 23 | Friendswood High School | Texas | 45,491.7 |
| 24 | Edison High School | California | 45,361.7 |
| 25 | Plano East Senior High School | Texas | 45,337.4 |
| 26 | Bella Vista High School | California | 45,323.3 |
| 27 | Elsinore High School | California | 45,320.7 |
| 28 | Hamilton High School | Arizona | 45,158.7 |
| 29 | University High School | California | 44,829.1 |
| 30 | J. Frank Dobie High School | Texas | 44,748.0 |
| 31 | Seven Lakes High School | Texas | 44,737.9 |
| 32 | Pearland High School | Texas | 44,648.2 |
| 33 | James E. Taylor High School | Texas | 44,610.3 |
| 34 | La Reina High School | California | 44,517.5 |
| 35 | University High School (Irvine) | California | 44,375.2 |
| 36 | Garfield High School | California | 44,319.4 |
| 37 | Westwood High School | Arizona | 44,215.8 |
| 38 | Seneca Valley High School | Pennsylvania | 44,194.5 |
| 39 | Palisades Charter High School | California | 44,116.0 |
| 40 | Edward S. Marcus High School | Texas | 44,048.1 |
| 41 | Watertown High School | Wisconsin | 43,964.2 |
| 42 | Klein High School | Texas | 43,912.3 |
| 43 | Wilmot Union High School | Wisconsin | 43,886.3 |
| 44 | Redlands High School | California | 43,699.0 |
| 45 | Summit High School | Texas | 43,691.6 |
| 46 | Mount Michael Benedictine High School | Nebraska | 43,682.6[3] |
| 47 | Wakeland High School | Texas | 43,646.0 |
| 48 | Nimitz High School | Texas | 43,618.9 |
| 49 | Bell High School | California | 43,567.7 |
| 50 | Olympian High School | California | 43,549 |
| 51 | Montgomery High School | Texas | 43,479.2 |
| 52 | Martin High School | Texas | 43,411.8 |
| 53 | Clear Lake High School | Texas | 43,345.1 |
| 54 | Coppell High School | Texas | 43,235.0 |
| 55 | Plano Senior High School | Texas | 42,992.8 |
| 56 | Acton-Boxborough Regional High School | Massachusetts | 42,953.2 |
| 57 | Cesar Chavez High School | Arizona | 42,704.1 |
| 58 | Willits High School | California | 42,474 |
| 59 | Irving High School | Texas | 42,371.6 |
| 60 | Bandera High School | Texas | 42,369.9 |
| 61 | Hebron High School | Texas | 42,359.3 |
| 62 | Cinco Ranch High School | Texas | 42,338.2 |
| 63 | J.J. Pearce High School | Texas | 42,326.5 |
| 64 | Bishop Alemany High School | California | 42,205.9 |
| 65 | Chaffey High School | California | 42,120.6 |
| 66 | Edgewood High School | California | 42,017.1 |
| 67 | Pasadena Memorial High School | Texas | 41,984.5 |
| 68 | Mountain View Mesa High School | Arizona | 41,976.7 |
| 69 | Stockdale High School | California | 41,911.4 |
| 70 | Earl Warren High School | Texas | 41,887.9 |
| 71 | Flower Mound High School | Texas | 41,881.8 |
| 72 | Pleasant Grove High School | California | 41,872.8 |
| 73 | Trabuco Hills High School | California | 41,858.0 |
| 74 | Keller High School | Texas | 41,715.1 |
| 75 | Folsom High School | California | 41,660.0 |
| 76 | The Colony High School | Texas | 41,654.5 |
| 77 | Ridge Point High School | Texas | 41,617.7 |
| 78 | Plano West Senior High School | Texas | 41,600.3 |
| 79 | Richard King High School | Texas | 41,580.8 |
| 80 | Arlington High School | Texas | 41,401.1 |
| 81 | Valencia High School | California | 41,207.2 |
| 82 | Poteet High School | Texas | 41,184.4 |
| 83 | North Hollywood High School | California | 41,152.9 |
| 84 | Frenship High School | Texas | 41,147.6 |
| 85 | Alvin High School | Texas | 40,899.9 |
| 86 | Westlake High School | California | 40,894.9 |
| 87 | Westminster High School | California | 40,791.2 |
| 88 | Reedy High School | Texas | 40,746.8 |
| 89 | Katy High School | Texas | 40,715.2 |
| 90 | West Valley High School | California | 40,661.7 |
| 91 | Cedar Rapids Jefferson High School | Iowa | 40,642.2[1] |
| 92 | Tompkins High School | Texas | 40,628.0 |
| 93 | Oxnard High School | California | 40,518.1 |
| 94 | Centennial High School | Texas | 40,413.1 |
| 95 | Oak Park High School | California | 40,330.9 |
| 96 | Wylie East High School | Texas | 40,280.5 |
| 97 | Vanden High School | California | 40,268.9 |
| 98 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 40,241.5 |
| 99 | El Rancho High School | California | 40,237.7 |
| 100 | Moorpark High School | California | 40,213.3 |
| 101 | Redondo Union High School | California | 40,148.6 |
| 102 | Rosemead High School | California | 40,119.0 |
| 103 | Hughson High School | California | 40,052.7 |
| 104 | Van Nuys High School | California | 39,988.2 |
| 105 | Heritage High School | Texas | 39,910.9 |
| 106 | Morton Ranch High School | Texas | 39,862.9 |
| 107 | Westchester Enriched Sciences Magnets | California | 39,750.9 |
| 108 | Richardson High School | Texas | 39,677.0 |
| 109 | McDowell High School | Pennsylvania | 39,660.4 |
| 110 | Lathrop High School | Alaska | 39,563 |
| 111 | Fowler High School | California | 39,557.0 |
| 112 | Marshall High School | California | 39,524.8 |
| 113 | Palos Verdes Peninsula High School | California | 39,483.3 |
| 114 | West Windsor-Plainsboro High School North | New Jersey | 39,231.1 |
| 115 | Lake Ridge High School | Texas | 39,172.6 |
| 116 | Narbonne High School | California | 39,168.7 |
| 117 | Valley Academy of Arts & Sciences | California | 39,145.3 |
| 118 | Mater Dei High School | California | 39,139.4 |
| 119 | Indian Hills High School | New Jersey | 39,082.6 |
| 120 | Clarion-Limestone High School | Pennsylvania | 39,039.9 |
| 121 | Fossil Ridge High School | Texas | 38,953.3 |
| 122 | Townview School for the Talented & Gifted | Texas | 38,702.6 |
| 123 | Hemet High School | California | 38,683.3 |
| 124 | Middle College High School (Stockton) | California | 38,654 |
| 125 | Wylie High School | Texas | 38,616.6 |
| 126 | Turner College & Career High School | Texas | 38,469.9 |
| 127 | Seton Catholic High School | Arizona | 38,420.7 |
| 128 | Campolindo High School | California | 38,418 |
| 129 | Waukesha West High School | Wisconsin | 38,367.9 |
| 130 | Pewaukee High School | Wisconsin | 38,356.9 |
| 131 | Lincoln High School | California | 38,327.7 |
| 132 | Don Lugo High School | California | 38,251.8 |
| 133 | Liberty High School (Liberty ISD) | Texas | 38,241.6 |
| 134 | Taylor High School | Texas | 38,148.0 |
| 135 | John Paul II High School | Texas | 38,143.8 |
| 136 | Cleveland Charter High School | California | 38,123.3 |
| 137 | Tuloso-Midway High School | Texas | 38,086.6 |
| 138 | El Paso Coronado High School | Texas | 37,957.1 |
| 139 | Skyline High School | Arizona | 37,955.2 |
| 140 | Saugus High School | California | 37,948.6 |
| 141 | Clear Creek High School | Texas | 37,892.2 |
| 142 | Barbers Hill High School | Texas | 37,857.6 |
| 143 | Sandpoint High School | Idaho | 37,758 |
| 144 | Rowland High School | California | 37,717.4 |
| 145 | Lone Star High School | Texas | 37,628.6 |
| 146 | Casa Grande High School | California | 37,457 |
| 147 | Frisco High School | Texas | 37,385.5 |
| 148 | BASIS Peoria | Arizona | 37,148.9 |
| 149 | Rowlett High School | Texas | 37,134.8 |
| 150 | New Berlin West Middle High School | Wisconsin | 37,106.2 |
| 151 | Alice High School | Texas | 37,094.6 |
| 152 | Esperanza High School | California | 37,094.4 |
| 153 | South Torrance High School | California | 36,983.7 |
| 154 | Taft Charter High School | California | 36,942.6 |
| 155 | Little Elm High School | Texas | 36,924.2 |
| 156 | Foster High School | Texas | 36,876.5 |
| 157 | New Richmond High School | Wisconsin | 36,771.6 |
| 158 | Elkins High School | Texas | 36,729.7 |
| 159 | Harbor Teacher Prep Academy | California | 36,665.3 |
| 160 | Upper Lake High School | California | 36,628 |
| 161 | Veterans Memorial High School (Corpus Christi ISD) | Texas | 36,603.2 |
| 162 | Design Science High School | California | 36,558.0 |
| 163 | Fountain Valley High School | California | 36,551.4 |
| 164 | Mountain View Marana High School | Arizona | 36,522.5 |
| 165 | Marana High School | Arizona | 36,516.7 |
| 166 | Higley High School | Arizona | 36,460.3 |
| 167 | MacArthur High School | Texas | 36,428.1 |
| 168 | Flintridge Sacred Heart Academy | California | 36,303.2 |
| 169 | Dowling Catholic High School | Iowa | 36,237.8[1] |
| 170 | New Berlin Eisenhower Middle High School | Wisconsin | 36,200.2 |
| 171 | St. Johns High School | Arizona | 36,198.8 |
| 172 | BASIS Scottsdale | Arizona | 36,194.4 |
| 173 | Carlisle High School | Pennsylvania | 36,150.8 |
| 174 | Legacy High School | Texas | 36,146.6 |
| 174 | Basha High School | Arizona | 36,146.6 |
| 175 | Marysville High School | California | 36,127.6 |
| 176 | Beaumont High School | California | 36,110.2 |
| 177 | Sam Houston High School | Texas | 36,099.3 |
| 177 | Independence High School | Texas | 36,099.3 |
| 178 | Corona High School | California | 36,082.6 |
| 179 | Dickinson High School | Texas | 36,046.8 |
| 180 | El Diamante High School | California | 35,997.2 |
| 181 | Casteel High School | Arizona | 35,983.2 |
| 182 | Clear Springs High School | Texas | 35,961.0 |
| 183 | Sunnyside High School | Arizona | 35,960.5 |
| 184 | Carl Schurz High School | Illinois | 35,941.6 |
| 185 | Franklin High School | Texas | 35,921.4 |
| 186 | Dubiksi Career High School | Texas | 35,909.5 |
| 187 | La Porte High School | Texas | 35,794.4 |
| 188 | Chowchilla Union High School | California | 35,740.4 |
| 189 | Mira Loma High School | California | 35,726.4 |
| 190 | Sherman Oaks Center for Enriched Studies | California | 35,716.0 |
| 191 | Renaissance High School | Idaho | 35,677 |
| 192 | Parsippany High School | New Jersey | 35,663.9 |
| 193 | Hart High School | California | 35,619.0 |
| 194 | Summerville High School | California | 35,610.9 |
| 195 | Meadville High School | Pennsylvania | 35,507.6 |
| 196 | American Canyon High School | California | 35,442 |
| 197 | Mary Carroll High School | Texas | 35,420.3 |
| 198 | New Tech High School | Texas | 35,419.8 |
| 199 | North Penn High School | Pennsylvania | 35,408.0 |
| 200 | Verdugo Hills High School | California | 35,405.5 |
| 201 | Sanger High School | California | 35,394.2 |
| 202 | Christian Brothers High School | California | 35,292.0 |
| 203 | Red Mountain High School | Arizona | 35,191.3 |
| 204 | Pacifica High School (Oxnard) | California | 35,182.3 |
| 205 | Townview School of Science & Engineering | Texas | 35,116.1 |
| 206 | Reseda High School | California | 35,107.3 |
| 207 | Clear Brook High School | Texas | 35,089.1 |
| 208 | South Central Calhoun High School | Iowa | 35,054.4[1] |
| 209 | Sun Prairie High School | Wisconsin | 35,042.9 |
| 210 | Talkington High School for Young Women Leaders | Texas | 34,920.9 |
| 211 | El Paso High School | Texas | 34,905.9 |
| 212 | Frisco Liberty High School | Texas | 34,871.8 |
| 213 | Lewisville High School | Texas | 34,865.9 |
| 214 | Souderton Area High School | Pennsylvania | 34,845.8 |
| 215 | Cibola High School | Arizona | 34,781.6 |
| 216 | La Quinta High School | California | 34,752.5 |
| 217 | Rancho Campana High School | California | 34,735.8 |
| 218 | Servite High School | California | 34,672.1 |
| 219 | Permian High School | Texas | 34,651.9 |
| 220 | Green Bay Preble High School | Wisconsin | 34,643.2 |
| 221 | Lubbock Coronado High School | Texas | 34,607.4 |
| 222 | Marathon High School | Wisconsin | 34,594.3 |
| 223 | Deer Park High School | Texas | 34,581.0 |
| 224 | St. John Bosco High School | California | 34,526.9 |
| 225 | Hackensack High School | New Jersey | 34,510.4 |
| 226 | Birmingham Charter High School | California | 34,454.1 |
| 227 | Mesquite High School | Texas | 34,452.5 |
| 228 | South Grand Prairie High School | Texas | 34,407.9 |
| 229 | Klein Collins High School | Texas | 34,383.5 |
| 230 | Clements High School | Texas | 34,362.8 |
| 231 | Mansfield High School | Texas | 34,351.7 |
| 232 | Thousand Oaks High School | California | 34,331.7 |
| 233 | Bullard High School | California | 34,322.3 |
| 234 | Lloyd V. Berkner High School | Texas | 34,313.6 |
| 235 | Slinger High School | Wisconsin | 34,247.8 |
| 236 | Vista del Lago High School | California | 34,225.9 |
| 237 | John Horn High School | Texas | 34,217.0 |
| 238 | El Dorado High School | California | 34,118.6 |
| 239 | Health Careers High School | Texas | 34,105.6 |
| 240 | Sandra Day O'Connor High School | Texas | 34,069.8 |
| 241 | Kennedy High School (Anaheim) | California | 34,035.8 |
| 242 | Dobson High School | Arizona | 33,958.0 |
| 243 | San Juan Hills High School | California | 33,920.7 |
| 244 | Sonoran Science Academy High School | Arizona | 33,891.6 |
| 245 | Sheldon High School | California | 33,866.1 |
| 246 | Garden Grove High School | California | 33,842.1 |
| 247 | AGBU Manoogian-Demirdjian School | California | 33,818.9 |
| 248 | Desert View High School | Arizona | 33,758.7 |
| 249 | Lakeview Centennial High School | Texas | 33,671.9 |
| 250 | La Salle College Preparatory | California | 33,659.8 |
| 251 | South Mountain High School | Arizona | 33,654.7 |
| 252 | Hamilton High School | California | 33,654.3 |
| 253 | Oak Ridge High School | California | 33,622.8 |
| 254 | Glendora High School | California | 33,618.2 |
| 255 | Tesoro High School | California | 33,553.4 |
| 256 | Brandeis High School | Texas | 33,515.1 |
| 257 | Aliso Niguel High School | California | 33,510.1 |
| 258 | Ramapo High School | New Jersey | 33,426.9 |
| 259 | Kennedy High School (LAUSD) | California | 33,422.1 |
| 260 | West Ranch High School | California | 33,397.7 |
| 261 | Robert Vela High School | Texas | 33,395.0 |
| 262 | Duncan Polytechnical High School | California | 33,393.3 |
| 263 | Brawley Union High School | California | 33,386 |
| 264 | Clear Lake High School | California | 33,356 |
| 265 | Maryvale High School | Arizona | 33,326.9 |
| 266 | Tom C. Clark High School | Texas | 33,280.2 |
| 267 | Klein Cain High School | Texas | 33,259.9 |
| 268 | Klein Oak High School | Texas | 33,240.4 |
| 269 | Vernon Township High School | New Jersey | 33,148.7 |
| 270 | North Torrance High School | California | 33,063.6 |
| 271 | Central High School | Texas | 33,046.0 |
| 272 | Gila Ridge High School | Arizona | 33,025.8 |
| 273 | Burlington High School | Wisconsin | 33,010.3 |
| 274 | Rutherford High School | New Jersey | 32,994.5 |
| 275 | Torrance High School | California | 32,987.4 |
| 276 | Methacton High School | Pennsylvania | 32,960.6 |
| 277 | Merced High School | California | 32,956.2 |
| 278 | Cedar Rapids Kennedy High School | Iowa | 32,950.0[1] |
| 279 | Wellesley High School | Massachusetts | 32,946.5 |
| 280 | Downtown Magnets High School | California | 32,899.4 |
| 281 | Boulder Creek High School | Arizona | 32,849.1 |
| 282 | Firebaugh High School | California | 32,807.2 |
| 283 | Ashland High School | Massachusetts | 32,764.0 |
| 284 | Bret Harte High School | California | 32,687.9 |
| 285 | Bryan Adams High School | Texas | 32,670.1 |
| 286 | Arroyo High School | California | 32,668.7 |
| 287 | West Valley High School | Alaska | 32,657 |
| 288 | Sonora High School | California | 32,612.8 |
| 289 | Laguna Creek High School | California | 32,593.5 |
| 290 | Magnolia West High School | Texas | 32,564.3 |
| 291 | Pacifica High School (Garden Grove) | California | 32,562.6 |
| 292 | Northridge Academy High School | California | 32,479.3 |
| 293 | Green Bay East High School | Wisconsin | 32,282.0 |
| 294 | Monroe High School | California | 32,281.3 |
| 295 | Selma High School | California | 32,238.9 |
| 296 | Penns Valley High School | Pennsylvania | 32,215.8 |
| 297 | North Clarion High School | Pennsylvania | 32,191.0 |
| 298 | Garland High School | Texas | 32,178.1 |
| 299 | Ysleta High School | Texas | 32,152.8 |
| 300 | Melrose-Mindoro High School | Wisconsin | 32,151.7 |
| 301 | Citrus Valley High School | California | 32,136.6 |
| 302 | Sunnyside High School | California | 32,135.9 |
| 303 | Sugar-Salem High School | Idaho | 32,042 |
| 304 | Northwestern High School | Pennsylvania | 31,875.3 |
| 305 | Cedar Rapids Washington High School | Iowa | 31,854.4[1] |
| 306 | Mission Viejo High School | California | 31,851.0 |
| 307 | Western Sierra Collegiate Academy | California | 31,848.1 |
| 308 | Show Low High School | Arizona | 31,845.7 |
| 309 | Quincy High School | Massachusetts | 31,820.5 |
| 310 | Dodgeland High School | Wisconsin | 31,811.1 |
| 311 | New Technology High School | California | 31,781.3 |
| 312 | Austin High School | Texas | 31,777.5 |
| 313 | Kinnelon High School | New Jersey | 31,756.2 |
| 314 | Hollywood High School | California | 31,741.2 |
| 315 | Notre Dame High School | California | 31,638.9 |
| 316 | Los Alamitos High School | California | 31,627.4 |
| 317 | Americas High School | Texas | 31,612.9 |
| 318 | Yorba Linda High School | California | 31,567.3 |
| 319 | West Windsor-Plainsboro High School South | New Jersey | 31,470.4 |
| 320 | San Gabriel High School | California | 31,462.0 |
| 321 | Mountain View High School | California | 31,407.6 |
| 322 | Prescott High School | Arizona | 31,405.8 |
| 323 | Monterey Trail High School | California | 31,389.1 |
| 324 | Clear Falls High School | Texas | 31,387.7 |
| 325 | South Gate High School | California | 31,387.3 |
| 326 | Lake Highlands High School | Texas | 31,319.1 |
| 327 | Campo Verde High School | Arizona | 31,312.0 |
| 328 | Milken Community Schools | California | 31,285.1 |
| 329 | Johnston High School | Iowa | 31,260.0[1] |
| 329 | Santa Susana High School | California | 31,260.0 |
| 330 | Montwood High School | Texas | 31,248.4 |
| 331 | Union High School | Iowa | 31,220.0[1] |
| 332 | Mayde Creek High School | Texas | 31,216.3 |
| 333 | Reedley High School | California | 31,208.4 |
| 334 | Fairmont Preparatory Academy | California | 31,180.5 |
| 335 | Mesa High School | Arizona | 31,135.1 |
| 336 | Durand High School | Wisconsin | 31,126.3 |
| 337 | Ghidotti Early College Academy | California | 31,117.5 |
| 338 | Alhambra High School | California | 31,114.6 |
| 339 | Newbury Park High School | California | 31,105.8 |
| 340 | Montoursville High School | Pennsylvania | 31,091.5 |
| 341 | Seagoville High School | Texas | 31,084.1 |
| 342 | Channel Islands High School | California | 31,065.2 |
| 343 | Menlo-Atherton High School | California | 31,040 |
| 344 | Mahwah High School | New Jersey | 30,966.7 |
| 345 | Manvel High School | Texas | 30,963.2 |
| 346 | Westwood Regional High School | New Jersey | 30,909.1 |
| 347 | Stephen Tyng Mather High School | Illinois | 30,860.6 |
| 348 | A.C. Jones High School | Texas | 30,848.1 |
| 349 | Kingman Academy of Learning | Arizona | 30,828.4 |
| 350 | Las Plumas High School | California | 30,759.9 |
| 351 | Sinton High School | Texas | 30,678.5 |
| 352 | Timber Creek High School | Texas | 30,664.7 |
| 353 | Veterans Memorial High School (Judson ISD) | Texas | 30,650.8 |
| 354 | Grundy Center/Dike-New Hartford High Schools | Iowa | 30,631.1[1] |
| 355 | Travis Early College High School | Texas | 30,601.6 |
| 356 | Middle College High School (LAUSD) | California | 30,565.3 |
| 357 | Deer Valley High School | Arizona | 30,558.1 |
| 358 | Rufus King International High School | Wisconsin | 30,530.8 |
| 359 | Judge Barefoot Sanders Law Magnet | Texas | 30,496.3 |
| 360 | Notre Dame Academy | California | 30,461.4 |
| 361 | Segerstrom High School | California | 30,409.8 |
| 362 | George Bush High School | Texas | 30,278.6 |
| 363 | Mission Early College High School | Texas | 30,263.7 |
| 364 | Aldine High School | Texas | 30,260.3 |
| 365 | West Mesquite High School | Texas | 30,194.0 |
| 366 | Singley Academy High School | Texas | 30,162.8 |
| 367 | Aubrey High School | Texas | 30,150.7 |
| 368 | Spirit Lake High School | Iowa | 30,136.7[1] |
| 369 | Robert G. Cole High School | Texas | 30,125.3 |
| 370 | North Mesquite High School | Texas | 30,115.4 |
| 371 | La Crosse Logan High School | Wisconsin | 30,105.2 |
| 372 | Estacado High School | Texas | 30,090.6 |
| 373 | Alief Taylor High School | Texas | 30,080.2 |
| 374 | San Pedro High School | California | 30,025.4 |
| 375 | Midland High School | Texas | 30,018.3 |
Individual Scores[edit]
Honors[edit]
Includes all known scores above 7,000.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Dilawar Khan | Granada Hills Charter | California | 9,484.7 |
| 2 | Luca D'Amico-Wong | Lubbock | Texas | 9,453.4 |
| 3 | Hannah Lee | Wakeland | Texas | 9,353.4 |
| 4 | Hannah Hui | Woodbridge | California | 9,322.9 |
| 5 | Kendall Kirio | West Torrance | California | 9,259.5 |
| 6 | Connie Chen | Granada Hills Charter | California | 9,246.9 |
| 7 | Devin Geelhoed | John Marshall | Texas | 9,226.4 |
| 8 | Rachel Markenson | El Camino Real Charter | California | 9,220.1 |
| 9 | Madeleine Fischer | Edison | California | 9,208.0 |
| 10 | Jake Nance | Hamilton | Arizona | 9,198.1 |
| 11 | Erin Kistler | La Reina | California | 9,184.7 |
| 12 | Grace Wilding | Rockwall | Texas | 9,149.3 |
| 13 | Sachin Pathuri | Woodbridge | California | 9,131.7 |
| 14 | Katie Wu | Beverly Hills | California | 9,106.4 |
| 14 | Sameen Hussaini | El Camino Real Charter | California | 9,106.4 |
| 15 | Tina Wu | Franklin | California | 9,104.3 |
| 16 | Ethan Morgan | Monterey | Texas | 9,095.9 |
| 17 | Sophie Cope | J.J. Pearce | Texas | 9,065.0 |
| 18 | Dwaipayan Chanda | Granada Hills Charter | California | 9,058.0[2] |
| 19 | Minh-Tuan Phung | Plano East | Texas | 9,046.4 |
| 20 | Evan Hsiang | W.B. Ray | Texas | 9,040.7 |
| 21 | Sophie Yangyi | Dulles | Texas | 9,038.6 |
| 22 | Marcus Wolff | Wilmot Union | Wisconsin | 9,027.6 |
| 23 | Grace Song | Clear Lake | Texas | 9,012.4 |
| 24 | Rohit N | Coppell | Texas | 8,995.3 |
| 25 | Tanay Rishi | Lebanon Trail | Texas | 8,990.0 |
| 26 | Bennett Cohen | Calabasas | California | 8,965.9 |
| 27 | Brennan Azizi | Grant | California | 8,962.9 |
| 28 | Jules Heatley | Highland Park | Texas | 8,947.6 |
| 29 | Kyle Chen | University Irvine | California | 8,936.4 |
| 30 | Curtis Liu | Valencia | California | 8,930.0 |
| 31 | Nicole Dersahakian | Granada Hills Charter | California | 8,901.4 |
| 32 | Selena Sheng | Lubbock | Texas | 8,898.7 |
| 33 | Jade Tolentino | Franklin | California | 8,898.4 |
| 34 | Joseph Yeh | Rockwall | Texas | 8,896.4 |
| 35 | Jade Chongsathapornpong | Oxnard | California | 8,873.4 |
| 36 | Annie Jain | Plano East | Texas | 8,864.6 |
| 37 | Isabel Daly | Calabasas | California | 8,859.7 |
| 38 | James Cook | Coppell | Texas | 8,848.4 |
| 39 | Isabel Mercado | Granada Hills Charter | California | 8,841.4[2] |
| 40 | Milla Wu | Westlake | California | 8,836.4 |
| 41 | Rishin Sharma | Seneca Valley | Pennsylvania | 8,812.9 |
| 42 | Aaron Steger | Rancho Cucamonga | California | 8,788.6 |
| 43 | Ben Bryant | Marshall | California | 8,772.3 |
| 44 | Saipranav Ramesh | Marcus | Texas | 8,762.4 |
| 45 | David Song | Lubbock | Texas | 8,724.4 |
| 46 | Brendan Glascock | Hebron | Texas | 8,717.6 |
| 47 | Cora Roost | Watertown | Wisconsin | 8,717.3 |
| 48 | Martin O'Reilly | El Camino Real Charter | California | 8,716.4 |
| 49 | Jasdeep Sidhu | Granada Hills Charter | California | 8,701.7[2] |
| 50 | Abigail Ostmo | John Marshall | Texas | 8,694.3 |
| 51 | Cassandra Vargas | John Marshall | Texas | 8,687.9 |
| 52 | Mary Harrison | Watertown | Wisconsin | 8,670.7 |
| 53 | Jason Wu | Pleasant Grove | California | 8,665.8 |
| 54 | Jean Ye | Highland Park | Texas | 8,658.3 |
