Regionals/Wisconsin/2019

From AcaDec Scores and Information Center
Jump to navigationJump to search
Wisconsin
Flag of Wisconsin.png WisconsinLogo.png
Current Champion: Wilmot Union
National Titles 2002
Official Website
State Scores
198419851986198719881989
199019911992199319941995
199619971998199920002001
200220032004200520062007
200820092010201120122013
201420152016201720182019
20202021202220232024
Regionals Scores
199519992000200120022004
200520062009201120122014
201520162017201820192020
202220232024

Wisconsin held their Regional competition on January 11, 2019 at 5 different locations in the state. 20 teams advance to state.

Team Scores[edit]

Place School Region CESA Division Score
1 Watertown High School Whitewater 2 1 43,964.2
2 Wilmot Union High School Whitewater 2 2 43,886.3
3 Waukesha West High School Waukesha 1 1 38,367.9
4 Pewaukee High School Waukesha 1 2 38,356.9
5 New Berlin West Middle High School Waukesha 1 2 37,106.2
6 New Richmond High School Barron County 11 2 36,771.6
7 New Berlin Eisenhower Middle High School Waukesha 1 2 36,200.2
8 Sun Prairie High School Whitewater 2 1 35,042.9
9 Green Bay Preble High School Green Bay 7 1 34,643.2
10 Marathon High School Stevens Point 9 4 34,594.3
11 Slinger High School Green Bay 6 2 34,247.8
12 Burlington High School Whitewater 2 2 33,010.3
13 Green Bay East High School Green Bay 7 1 32,282.0
14 Melrose-Mindoro High School Stevens Point 4 4 32,151.7
15 Dodgeland High School Waukesha 6 4 31,811.1
16 Durand High School Barron County 11 3 31,126.3
17 Rufus King High School Waukesha 1 1 30,530.8
18 La Crosse Logan High School Stevens Point 4 2 30,105.2
19 Winneconne High School Green Bay 6 3 29,649.4
20 Waukesha North High School Waukesha 1 1 29,035.1
21 Elk Mound High School Barron County 11 3 28,902.6
22 Tomah High School Stevens Point 4 2 28,779.7
23 Deerfield High School Whitewater 2 4 28,629.5
24 Menomonie High School Barron County 11 2 28,238.7
25 Chetek-Weyerhaeuser High School Barron County 11 4 28,180.2
26 Seymour High School Green Bay 7 2 27,923.4
27 Stanley-Boyd High School Stevens Point 10 3 27,736.5
28 Franklin High School Waukesha 1 1 27,609.9
29 Berlin High School Stevens Point 6 3 27,151.3
30 Iowa-Grant High School Whitewater 3 4 27,004.9
31 Cambridge High School Whitewater 2 3 26,901.5
32 Grantsburg High School Barron County 11 4 26,816.9
33 Freedom High School Green Bay 6 3 26,784.3
34 Bay Port High School Green Bay 7 1 26,660.1
35 St. Francis High School Waukesha 1 3 26,433.7
36 Turtle Lake High School Barron County 11 4 26,401.6
37 Green Bay Southwest High School Green Bay 7 1 26,346.9
38 Beloit Memorial High School Whitewater 2 1 26,233.3
39 Athens High School Stevens Point 9 4 25,832.1
40 Hillsboro High School Stevens Point 4 4 25,788.0
41 Altoona High School Barron County 10 3 25,502.0
42 Bangor High School Stevens Point 4 4 24,526.7
43 Green Bay West High School Green Bay 7 2 24,275.3
44 Flambeau High School Barron County 10 4 24,188.7
45 Mount Horeb High School Whitewater 2 2 23,671.7
46 Sparta High School Stevens Point 4 2 23,280.2
47 Brown Deer High School Waukesha 1 3 22,239.1
48 Westosha Central High School Whitewater 2 2 21,210.3
49 De Pere High School Green Bay 7 1 19,542.2
50 Mondovi High School Barron County 10 4 18,469.4

Individual Scores[edit]

Honors[edit]

Place Student School Region Score

Scholastic[edit]

Place Student School Region Score

Varsity[edit]

Place Student School Region Score