Regionals/Wisconsin/2011
From AcaDec Scores and Information Center
Jump to navigationJump to search
Wisconsin | |
---|---|
Current Champion: | Wilmot Union |
National Titles | 2002 |
Official Website | |
1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 1996 • 1997 • 1998 • 1999 • 2000 • 2001 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
1995 • 1999 • 2000 • 2001 • 2002 • 2004 2005 • 2006 • 2009 • 2011 • 2012 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2022 • 2023 • 2024 |
Team Scores
All scores on this page are extrapolated from 9 events (divided by 0.9)
Rank | School | Score |
---|---|---|
1 | Waukesha West High School | 44,249.8 |
2 | New Berlin Eisenhower High School | 39,766.7 |
3 | Marathon High School | 34,462.2 |
4 | Wilmot Union High School | 34,350 |
5 | Waukesha South High School | 33,748.9 |
6 | Bay Port High School | 33,345.6 |
7 | Green Bay Preble High School | 33,224.4 |
8 | McFarland High School | 33,026.7 |
9 | Green Bay Southwest | 32,727.8 |
10 | Pewaukee High School | 31,540 |
11 | Durand High School | 31,490 |
12 | Sun Prairie High School | 31,233.3 |
13 | Brookfield Academy | 31.203.3 |
14 | Green Bay East High School | 31,077.8 |
15 | Walden III High School | 31,043.3 |
16 | Slinger High School | 30,962.2 |
17 | Menomonee Falls High School | 30,904.4 |
18 | Elk Mound High School | 30,322.2 |
19 | Melrose-Mindoro High School | 29,714.4 |
20 | Assumption High School (White Rapids) | 29,412.2 |
21 | Eau Claire Regis High School | 29,275.5 |
22 | New Richmond High School | 28,756.7 |
23 | Berlin High School | 28,020 |
24 | Wisconsin Dells High School | 27,905.6 |
25 | Beaver Dam High School | 27,706.7 |
26 | Milwaukee Pius XI High School | 27,402.2 |
27 | Whitehall High School | 27,402.2 |
28 | LC Logan/Central Coop | 27,224.4 |
29 | Waukesha North High School | 27,084.4 |
30 | Wauwatosa West High School | 26,974.4 |
31 | Grantsburg High School | 26,792.2 |
32 | Union Grove High School | 26,756.7 |
33 | Franklin High School | 26,725.6 |
34 | Flambeau High School | 26,288.9 |
35 | Barron High School | 26,231.1 |
36 | Iowa-Grant High School | 25,886.7 |
37 | Sparta High School | 25,665.6 |
38 | Winneconne High School | 25,507.8 |
39 | Hamilton High School | 25,473.3 |
40 | Watertown High School | 25,381.1 |
41 | Westosha Central High School | 25,367.8 |
42 | Southwestern WI High School | 25,156.7 |
43 | Somerset High School | 25,116.7 |
44 | Prentice High School | 24,564.4 |
45 | Seymour High School | 24,323.3 |
46 | Gilman High School | 24,148.9 |
47 | Deerfield High School | 24,022.2 |
48 | Milwaukee St. Thomas More | 23,874.4 |
49 | Menomonie High School | 23,620 |
50 | De Pere High School | 23,598.9 |
51 | Green Bay West High School | 23,530 |
52 | Mount Horeb High School | 23,453.3 |
53 | Dodgeland High School | 23,441.1 |
54 | Cambridge High School | 22,671.1 |
55 | New Berlin West High School | 20,920 |
56 | Arrowhead High School | 19,420 |
57 | Kettle Moraine High School | 18,401.1 |
58 | Poynette High School | 18,194.4 |
59 | Tomah High School | 17,981.1 |
60 | Athens High School | 15,805.6 |
Top Scoring Student by Subject
Event | Student | Category | Score | School |
---|---|---|---|---|
Essay | Rebecca Jackan | Honors | 969 | Assumption |
Interview | Lisa Moehlman | Scholastic | 1,000 | Mount Horeb |
Interview | Jacob Merrell | Scholastic | 1,000 | Melrose-Mindoro |
Interview | Brad Stieber | Scholastic | 1,000 | Marathon |
Speech | Tong Wang | Honors | 1,000 | New Berlin Eisenhower |
Art | Anuraag Girdhar | Honors | 920 | Waukesha West |
Economics | Matthew Stampfl | Honors | 920 | Bay Port |
Economics | Anuraag Girdhar | Honors | 920 | Waukesha West |
Economics | Tong Wang | Honors | 920 | New Berlin Eisenhower |
Language and Literature | Katharine Tyndall | Scholastic | 720 | Waukesha West |
Mathematics | Jonathan Marks | Honors | 885.7 | Brookfield Academy |
Music | Alan Kohl | Honors | 880 | New Berlin Eisenhower |
Social Science | Josh Graham | Honors | 1,000 | Waukesha West |